Harvesting Hope 5K
        Stapleton, CO  - 11/24/2016 10:15 am 
        Directed by: Rachel Fischer 
        Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

================================================================================
      FEMALE AGE GROUP  OPEN -      (3)
================================================================================

    1 Shelby Orourke           Denver         CO  F3039   20:49 
    2 Michaela Colbert         Topsfield      MA  F2029   21:59 
    3 Ellison Mucharsky-Oboyle Denver         CO  F1319   22:32 
================================================================================
      MALE AGE GROUP  OPEN -      (3)
================================================================================

    1 Craig Miller             Denver         CO  M2029   18:35 
    2 Matt Tartar              Denver         CO  M4049   18:42 
    3 Tim Zeckser              Denver         CO  M3039   19:24 
================================================================================
      FEMALE AGE GROUP  12 - UNDER
================================================================================

    1 Rosie Mucharsky-Oboyle   Denver         CO  F0112   24:55 
    2 Molly Caplan                                F0112   26:58 
    3 Charlotte Hoggan         Denver         CO  F0112   32:07 
    4 Sarah Lipscomb           Denver         CO  F0112   32:22 
    5 Sadie Wilson             Denver         CO  F0112   32:51 
    6 Sophie Stern             Denver         CO  F0112   33:28 
    7 Juliet Michalec          Denver         CO  F0112   33:52 
    8 Lilah Wilson             Denver         CO  F0112   34:33 
    9 Madeline McDevitt        Denver         CO  F0112   34:41 
   10 Amelia Carson                               F0112   35:43 
   11 Anna Johnson             Denver         CO  F0112   35:43 
   12 Olivia Blackburn                            F0112   36:23 
   13 Ellie Reimer             Denver         CO  F0112   36:31 
   14 Hayden Newquist                             F0112   37:12 
   15 Maristella Valore-Caplan Denver         CO  F0112   39:23 
   16 Emma Wulff               Denver         CO  F0112   39:26 
   17 Henley Bue                                  F0112   40:42 
   18 Sofia Norton             Denver         CO  F0112   41:36 
   19 Chloe Arend              Denver         CO  F0112   42:23 
   20 Isabella Carabetta       Denver         CO  F0112   42:37 
   21 Cate Schoultz                               F0112   42:49 
   22 Maren Massie             Denver         CO  F0112   42:50 
   23 Margaret Freeman         Denver         CO  F0112   43:04 
   24 Erin Williams            Denver         CO  F0112   43:28 
   25 Ellie McDevitt           Denver         CO  F0112   43:54 
   26 Cecelia Harper           Denver         CO  F0112   44:21 
   27 Sinéad Bane              Denver         CO  F0112   44:21 
   28 Ava Lutter               Denver         CO  F0112   46:27 
   29 Ella Ward                Denver         CO  F0112   47:05 
   30 Kate Ward                Denver         CO  F0112   47:07 
   31 Sydney Williams                             F0112   48:44 
   32 Ellee Thomas                                F0112   48:45 
   33 Matilda Norris           Denver         CO  F0112   53:05 
   34 Zoe Cummings-Huddleston                     F0112   54:21 
   35 Harper Hargrove          Denver         CO  F0112   59:01 
   36 Keira McCord             Denver         CO  F0112 1:00:39 
   37 Ainslie McCord           Denver         CO  F0112 1:00:39 
================================================================================
      MALE AGE GROUP  12 - UNDER
================================================================================

    1 Mercer Dergance          Denver         CO  M0112   22:27 
    2 Kyle Espejo              Denver         CO  M0112   23:28 
    3 Ren Garfield                                M0112   23:36 
    4 Ben Kiley                Denver         CO  M0112   25:37 
    5 Peter Thompson           Denver         CO  M0112   27:23 
    6 Theodore Mathieu         Denver         CO  M0112   28:08 
    7 Teddy Rauchway           Denver         CO  M0112   28:27 
    8 Mateo Romero             Denver         CO  M0112   28:43 
    9 Tyson Danheiser          Denver         CO  M0112   29:06 
   10 Cole Thomas                                 M0112   29:26 
   11 Atticus Richardson       Denver         CO  M0112   29:39 
   12 Jacob Reimer             Denver         CO  M0112   31:04 
   13 Aiden Hoggan             Denver         CO  M0112   31:13 
   14 Oliver Michalec          Denver         CO  M0112   31:14 
   15 Will Kiley               Denver         CO  M0112   31:17 
   16 Liam Sullivan            Denver         CO  M0112   31:52 
   17 Rylan Collver            Denver         CO  M0112   31:59 
   18 Cole Kilburn                                M0112   32:52 
   19 Connor Beardsley         Denver         CO  M0112   32:58 
   20 Brit Collver             Denver         CO  M0112   33:08 
   21 Evan Mucharsky           Denver         CO  M0112   33:19 
   22 Jack Bernard             Denver         CO  M0112   33:26 
   23 Ethan Gamache            Denver         CO  M0112   34:32 
   24 Liam Gamache             Denver         CO  M0112   34:38 
   25 Wilson Harper            Denver         CO  M0112   35:31 
   26 Carson McConnell                            M0112   35:36 
   27 Finn Leland              Denver         CO  M0112   35:48 
   28 Noah Stern               Denver         CO  M0112   38:13 
   29 Payne Davidson                              M0112   38:41 
   30 Roan Banks                                  M0112   38:46 
   31 Roan Banks                                  M0112   39:06 
   32 Nick Danheiser           Denver         CO  M0112   39:26 
   33 Owen Broghammer          Denver         CO  M0112   40:40 
   34 Nolan Thorniley          Denver         CO  M0112   40:45 
   35 Jj Broghammer            Denver         CO  M0112   40:59 
   36 Aidan Sullivan           Denver         CO  M0112   41:05 
   37 Elias Bell               Denver         CO  M0112   41:05 
   38 Edward Carson                               M0112   43:12 
   39 John Crisostomo          Denver         CO  M0112   43:51 
   40 Andrew Freeman           Denver         CO  M0112   45:25 
   41 Aidan Kinning            Denver         CO  M0112   45:34 
   42 Miles Lutter             Denver         CO  M0112   46:26 
   43 Patrick Kilburn                             M0112   46:44 
   44 Maxwell Montgomery       Aurora         CO  M0112   47:13 
   45 Michael Tortorici        Denver         CO  M0112   47:51 
   46 Peter Mathieu            Denver         CO  M0112   48:56 
   47 Parker Stack                                M0112   52:46 
   48 Mark Thompson            Denver         CO  M0112   53:04 
   49 Mickey Wilson                               M0112   56:15 
   50 Charlie Mordecai         Denver         CO  M0112   57:08 
   51 Inder Witt                                  M0112   58:21 
================================================================================
      FEMALE AGE GROUP  13 - 19
================================================================================

    1 Ellison Mucharsky-Oboyle Denver         CO  F1319   22:32 
    2 Claire Anderson          Denver         CO  F1319   26:16 
    3 Kami Pollack                                F1319   33:43 
    4 Kate Lamb                Denver         CO  F1319   35:20 
    5 Jordan Newquist                             F1319   36:38 
    6 Brittney Barnett         Denver         CO  F1319   38:09 
    7 Ashley Schoultz                             F1319   38:34 
    8 Avery Smith              Wichita        KS  F1319   40:42 
================================================================================
      MALE AGE GROUP  13 - 19
================================================================================

    1 Max Garfield                                M1319   22:31 
    2 Nicholas Panagos                            M1319   24:19 
    3 Thomas Rossier           Denver         CO  M1319   24:20 
    4 Joe Short                Aurora         CO  M1319   25:00 
    5 Theo Hansen              Denver         CO  M1319   25:58 
    6 Abran Romero             Denver         CO  M1319   27:04 
    7 John Lamb                Denver         CO  M1319   28:00 
    8 Aidan Bane               Denver         CO  M1319   28:45 
    9 Elliot Guinness                             M1319   30:09 
   10 Dante Vega               Aurora         CO  M1319   31:23 
   11 Colin Newquist                              M1319   36:02 
   12 Jake Porter                                 M1319   38:58 
   13 Eli Valore-Caplan        Denver         CO  M1319   39:22 
   14 Solomon Valore-Caplan    Denver         CO  M1319   39:23 
   15 Josh Gravelin            Denver         CO  M1319   41:03 
   16 Holoen Jensen                               M1319   49:56 
================================================================================
      FEMALE AGE GROUP  20 - 29
================================================================================

    1 Michaela Colbert         Topsfield      MA  F2029   21:59 
    2 Emily Miller             Denver         CO  F2029   24:32 
    3 Angela Hovis             Denver         CO  F2029   24:47 
    4 Emily Bowers             Denver         CO  F2029   26:02 
    5 Samantha Epstein         Denver         CO  F2029   26:21 
    6 Jill Dressen                                F2029   27:00 
    7 Christine Chan           Lakewood       CO  F2029   27:05 
    8 Pamela Martinez          Denver         CO  F2029   28:10 
    9 Mayra Grgina                                F2029   29:50 
   10 Adina Raizen             Lakewood       CO  F2029   31:00 
   11 Amy Matheus              Denver         CO  F2029   31:33 
   12 Kasandra Steffen         Aurora         CO  F2029   31:55 
   13 Cailin Hopper            Littleton      CO  F2029   32:10 
   14 Kimberly Cossa           Denver         CO  F2029   33:11 
   15 Claire Ducatte           Denver         CO  F2029   33:26 
   16 Maggie Mehlman           Denver         CO  F2029   33:33 
   17 Jennifer Hosler          Littleton      CO  F2029   33:40 
   18 Shubha Bhat              Denver         CO  F2029   34:17 
   19 Ashley Lureen            Denver         CO  F2029   34:43 
   20 Jennifer Inman           Albuquerque    NM  F2029   36:16 
   21 Kirsten Haveri           Denver         CO  F2029   36:23 
   22 Alexandra Miller         Centennial     CO  F2029   36:34 
   23 Mallory Smith            Denver         CO  F2029   37:00 
   24 Megan Munns              Aurora         CO  F2029   38:19 
   25 Leah Feldman             Aurora         CO  F2029   38:25 
   26 Alex Swalling            Friday Harbor  WA  F2029   38:31 
   27 Celisa Hahn              Denver         CO  F2029   38:41 
   28 Danielle Henderson       Denver         CO  F2029   39:41 
   29 Jaimee McCord            Austin         TX  F2029   43:27 
   30 Diana Chavez             Denver         CO  F2029   43:29 
   31 Joanna Wilkinson         Denver         CO  F2029   45:31 
   32 Piper Blackburn                             F2029   48:58 
   33 Rachel Ackermann         Denver         CO  F2029   51:47 
   34 Rebecca Schertz          Denver         CO  F2029   54:05 
   35 Laura Cramer             Denver         CO  F2029   57:39 
   36 Pamela Cramer                               F2029   57:39 
   37 Elana Friedland          Boulder        CO  F2029 1:02:40 
================================================================================
      MALE AGE GROUP  20 - 29
================================================================================

    1 John Rot                 Lakewood       CO  M2029   21:24 
    2 Brandon McCall           Denver         CO  M2029   22:35 
    3 Mason Cramer             Denver         CO  M2029   23:29 
    4 Chris Chen               Denver         CO  M2029   26:02 
    5 Erik Ackermann           Denver         CO  M2029   26:13 
    6 Nathaniel Raizen         Lakewood       CO  M2029   26:50 
    7 Joey Ducatte             Denver         CO  M2029   27:30 
    8 Scott McCord             Austin         TX  M2029   27:39 
    9 Drew Colbert                                M2029   27:43 
   10 Yannick Mourid           Denver         CO  M2029   32:08 
   11 David Miller             Centennial     CO  M2029   36:25 
   12 Jeff Henson              Denver         CO  M2029   36:38 
   13 Benjamin Epstein         Denver         CO  M2029   37:16 
   14 Connor McAllister        Evergreen      CO  M2029   38:20 
   15 Raphael Chavez           Denver         CO  M2029   43:52 
================================================================================
      FEMALE AGE GROUP  30 - 39
================================================================================

    1 Amy Turner               Denver         CO  F3039   23:37 
    2 Lucy Diaz                Denver         CO  F3039   23:40 
    3 Stephanie Logterman      Denver         CO  F3039   24:00 
    4 Carmen Anderson          Denver         CO  F3039   24:16 
    5 Siobhan O'Keefe                             F3039   24:27 
    6 Kelly McMullen           Denver         CO  F3039   24:50 
    7 Erin Young               Denver         CO  F3039   25:09 
    8 Melissa James                               F3039   25:26 
    9 Kristina Legget          Denver         CO  F3039   26:05 
   10 Emily McCourt            Denver         CO  F3039   26:19 
   11 Alison Reid              Denver         CO  F3039   26:45 
   12 Kelly Bowles             Denver         CO  F3039   26:54 
   13 Lindsey Wenzelman        Denver         CO  F3039   27:57 
   14 Erica Hake               Denver         CO  F3039   28:35 
   15 Jess Ritter              Denver         CO  F3039   28:37 
   16 Laura Bessko             Denver         CO  F3039   28:46 
   17 Jen Glace                Denver         CO  F3039   28:57 
   18 Lisy Henson              Denver         CO  F3039   29:07 
   19 Lindsay Wiederholt       Denver         CO  F3039   29:08 
   20 Cheryl Epstein           Denver         CO  F3039   29:23 
   21 Brenae Plain             Denver         CO  F3039   29:32 
   22 Carla Weikel             Denver         CO  F3039   29:45 
   23 Kimberly Jakubowski      Denver         CO  F3039   29:52 
   24 Erin Reiter              Denver         CO  F3039   29:57 
   25 Elizabeth Sweeeney       Denver         CO  F3039   30:16 
   26 Danielle Remington                          F3039   30:22 
   27 Pamela Lopert                               F3039   30:27 
   28 Danna Luo                Denver         CO  F3039   30:39 
   29 Erin Strawn                                 F3039   30:55 
   30 Suzabbe Pariser                             F3039   31:08 
   31 Erin Shelly              Englewood      CO  F3039   31:12 
   32 Alexis Wong              Denver         CO  F3039   31:15 
   33 Erin Hoggan              Denver         CO  F3039   31:19 
   34 Beth Carewe              Denver         CO  F3039   31:34 
   35 Carrie Richardson        Denver         CO  F3039   31:57 
   36 Jennifer Jaynes          Orinda         CA  F3039   32:06 
   37 Deanna Sinclair          Denver         CO  F3039   32:19 
   38 Kristi Kuhn                                 F3039   32:39 
   39 Hannah Hudson            Denver         CO  F3039   32:43 
   40 Stacey Simon             Denver         CO  F3039   32:53 
   41 Friederike Brink         Denver         CO  F3039   33:01 
   42 Melissa Greenfield                          F3039   33:11 
   43 Emilee Katzer            Denver         CO  F3039   33:24 
   44 Stacy Winick             Denver         CO  F3039   33:27 
   45 Heather Mosher           Denver         CO  F3039   33:30 
   46 Phoebe Smith             Denver         CO  F3039   33:41 
   47 Gina Haber               Denver         CO  F3039   33:42 
   48 Melissa Kroll            Denver         CO  F3039   34:54 
   49 Julie Hastings           Denver         CO  F3039   35:26 
   50 Nadia Patry              Denver         CO  F3039   35:26 
   51 Ashley Turner            Denver         CO  F3039   35:27 
   52 Loretta Shekelton                           F3039   35:35 
   53 Natasha Gardner          Denver         CO  F3039   35:50 
   54 Susanna Michalec         Denver         CO  F3039   36:12 
   55 Luisa Arroyo             Denver         CO  F3039   36:29 
   56 Emilie Gauthier          Denver         CO  F3039   36:57 
   57 Shona Kent               Minneapolis    MN  F3039   37:27 
   58 Maria Loma               Aurora         CO  F3039   37:41 
   59 Lisa Bailey                                 F3039   37:42 
   60 Sara Stern               Denver         CO  F3039   37:53 
   61 Candace Brown                               F3039   38:08 
   62 Carter Davidson                             F3039   38:41 
   63 Kimberly Berry           Aurora         CO  F3039   38:48 
   64 Julie Bellina            Denver         CO  F3039   38:48 
   65 Rowena Capuno                               F3039   38:53 
   66 Allyson Korb                                F3039   39:04 
   67 Abigail Hager            Denver         CO  F3039   39:07 
   68 Erin Shelly                                 F3039   39:07 
   69 Justine Niehaus          Denver         CO  F3039   39:16 
   70 Stacey Danheiser         Denver         CO  F3039   39:24 
   71 Jennifer Mathes          Denver         CO  F3039   39:36 
   72 Stephanie Reynolds       Denver         CO  F3039   39:41 
   73 Holly Hoggarth                              F3039   39:43 
   74 Jenny Kincaid                               F3039   39:43 
   75 Jessica Clark            Denver         CO  F3039   39:58 
   76 Jennifer Thurston        Denver         CO  F3039   40:17 
   77 Cody Bue                                    F3039   40:41 
   78 Jen Burvee                                  F3039   40:48 
   79 Beth Dunn                Denver         CO  F3039   41:02 
   80 Sarah Yu                 Englewood      CO  F3039   41:02 
   81 Lacy Bell                Denver         CO  F3039   41:18 
   82 Brandy Deffenbacher      Denver         CO  F3039   41:34 
   83 Melanie Rausche          Denver         CO  F3039   41:37 
   84 Jessica Redmond                             F3039   42:34 
   85 Holly Massie             Denver         CO  F3039   42:51 
   86 Meira Marom                                 F3039   44:50 
   87 Meghan Wren              Denver         CO  F3039   45:00 
   88 Nora Egan                Denver         CO  F3039   45:23 
   89 Karin Payne              Denver         CO  F3039   45:24 
   90 Blair Nefsky             Denver         CO  F3039   47:06 
   91 Rebecca Montgomery       Aurora         CO  F3039   47:13 
   92 Aimee Pitman             Denver         CO  F3039   47:24 
   93 Melissa Gressner         Denver         CO  F3039   47:51 
   94 Lindsay Goldman          Denver         CO  F3039   48:58 
   95 Amritpal Dhadli          San Jose       CA  F3039   49:53 
   96 Craig Hairfield                             F3039   50:02 
   97 Laura Pinnick            Denver         CO  F3039   50:23 
   98 Jennie Wurst                                F3039   50:24 
   99 Katherine McKenzie                          F3039   51:41 
  100 Sandra Backward          Denver         CO  F3039   52:04 
================================================================================
      MALE AGE GROUP  30 - 39
================================================================================

    1 Tim Zeckser              Denver         CO  M3039   19:24 
    2 Jared Winick             Denver         CO  M3039   19:33 
    3 Scott Gelletich          Denver         CO  M3039   19:42 
    4 Bryce Perica             Denver         CO  M3039   20:01 
    5 John Trierweiler         Denver         CO  M3039   20:57 
    6 Roy Haber                Denver         CO  M3039   21:08 
    7 Carlos Flores                               M3039   21:13 
    8 Adan Mendoza                                M3039   21:15 
    9 Mariano Castro                              M3039   21:17 
   10 Michael Hake             Denver         CO  M3039   22:23 
   11 Forrest Thorniley        Denver         CO  M3039   22:50 
   12 Matt Scherer             Denver         CO  M3039   23:01 
   13 Brett Sinclair           Denver         CO  M3039   23:22 
   14 Kane McCord              Denver         CO  M3039   23:41 
   15 Neal Schanz              Denver         CO  M3039   24:02 
   16 Sarah Hoggarth                              M3039   24:29 
   17 Terence Sullivan         Denver         CO  M3039   24:30 
   18 Wesson Liversage         Denver         CO  M3039   24:34 
   19 Mark Bisbee                                 M3039   24:47 
   20 Brett Barrett            Denver         CO  M3039   25:40 
   21 Amin Ramzan              Denver         CO  M3039   25:42 
   22 Colin Strickland         Denver         CO  M3039   25:59 
   23 Kevin McAllister         Evergreen      CO  M3039   26:09 
   24 Philip Perrin            Denver         CO  M3039   26:37 
   25 Craig Jakubowski         Denver         CO  M3039   26:49 
   26 Jesse Roberts            Denver         CO  M3039   27:12 
   27 Andreas Staubli          Denver         CO  M3039   27:17 
   28 Scott Kolble                                M3039   27:46 
   29 Peter Glenn              Denver         CO  M3039   27:51 
   30 Jon Sweeney              Denver         CO  M3039   28:03 
   31 Ryan Anderson            Denver         CO  M3039   28:06 
   32 Ben Kinning              Denver         CO  M3039   28:29 
   33 Rick Bowles              Denver         CO  M3039   29:16 
   34 Eric Johnson                                M3039   29:32 
   35 Mike Reiter              Denver         CO  M3039   29:57 
   36 Nathan Goldman           Denver         CO  M3039   30:00 
   37 Kevin Ritter             Denver         CO  M3039   30:12 
   38 Randy Guttman                               M3039   30:22 
   39 John Maloney             Denver         CO  M3039   30:26 
   40 Zach Sippl                                  M3039   30:41 
   41 Noah Rabinowitz                             M3039   31:07 
   42 Wade Gunsallus           Denver         CO  M3039   31:21 
   43 Adam Carewe              Denver         CO  M3039   31:35 
   44 Adam Lyle                Denver         CO  M3039   31:43 
   45 Chris Lonigro            Denver         CO  M3039   32:04 
   46 Rob Simon                Royal Oak      MI  M3039   32:08 
   47 Matthew Goode            Denver         CO  M3039   32:18 
   48 Ryan Inman               Albuquerque    NM  M3039   32:51 
   49 Chris Mento              Denver         CO  M3039   32:54 
   50 Matthew Collver          Denver         CO  M3039   33:08 
   51 Craig Lyle               Denver         CO  M3039   33:29 
   52 Keith Smith                                 M3039   33:41 
   53 Daniel Bowles            Denver         CO  M3039   33:46 
   54 Thomas Payne             Denver         CO  M3039   34:12 
   55 Chewey Bk Lam            Denver         CO  M3039   35:12 
   56 Jeffrey Hastings         Denver         CO  M3039   35:26 
   57 Christopher Letang       Denver         CO  M3039   35:50 
   58 Nathan Smith             Denver         CO  M3039   36:33 
   59 Craig Drummond           Las Vegas      NV  M3039   37:17 
   60 Justin Wenzelman         Denver         CO  M3039   37:20 
   61 Keith Smith              Denver         CO  M3039   38:01 
   62 William Niehaus          Denver         CO  M3039   39:03 
   63 Pearce Korb                                 M3039   39:04 
   64 Justin Kroll             Denver         CO  M3039   39:31 
   65 Brian Inderwies                             M3039   39:36 
   66 Chris Bue                                   M3039   40:41 
   67 Ryan Pruente             Aurora         CO  M3039   41:27 
   68 Josh Nefsky              Denver         CO  M3039   42:44 
   69 Bobby Wren               Denver         CO  M3039   44:21 
   70 Stefan Norton            Denver         CO  M3039   46:36 
   71 Troy Pitman              Denver         CO  M3039   47:24 
   72 Braden Grieser           Denver         CO  M3039   50:15 
   73 Zach Raizen              Lakewood       CO  M3039   50:31 
   74 Dennis McGrath           Denver         CO  M3039   51:31 
   75 Cody Backward            Denver         CO  M3039   52:04 
   76 Ryan Esposto             Denver         CO  M3039 1:01:19 
================================================================================
      FEMALE AGE GROUP  40 - 49
================================================================================

    1 Kate Mucharsky-Oboyle    Denver         CO  F4049   25:43 
    2 Susan Miller-Curley      Denver         CO  F4049   26:04 
    3 Tara Garfield                               F4049   26:06 
    4 Michael Caplan                              F4049   27:14 
    5 Suzi Tonini                                 F4049   29:01 
    6 Amy Cromwell             Denver         CO  F4049   29:20 
    7 Lauri Gravelin           Denver         CO  F4049   29:46 
    8 Lauren Arrington         Denver         CO  F4049   30:06 
    9 Courtney Frasch          Denver         CO  F4049   30:12 
   10 Christine Watkins        Denver         CO  F4049   30:20 
   11 Jennifer Delavan         Littleton      CO  F4049   30:49 
   12 Leslie Greene            Boulder        CO  F4049   30:57 
   13 Julia Pollack                               F4049   31:05 
   14 Susanna Hermann                             F4049   31:05 
   15 Krisy Newquist                              F4049   32:04 
   16 Patti Oldmixon           Cape Elizabeth ME  F4049   32:12 
   17 Michelle Ramzan          Denver         CO  F4049   32:22 
   18 Maria Anderson           Denver         CO  F4049   32:26 
   19 Heidi Johnson            Denver         CO  F4049   32:32 
   20 Jennifer Ducatte         Denver         CO  F4049   32:41 
   21 Christy Wilson           Denver         CO  F4049   32:51 
   22 Linda Beardsley          Denver         CO  F4049   32:58 
   23 Karl Jensen                                 F4049   33:15 
   24 Michele Murray           Denver         CO  F4049   33:17 
   25 Elizabeth Bankhead       Denver         CO  F4049   33:36 
   26 Stacey Farnum            Denver         CO  F4049   33:37 
   27 Stephanie Kiley          Denver         CO  F4049   34:11 
   28 Leslie Gamache           Denver         CO  F4049   34:47 
   29 Julie Hurley             Denver         CO  F4049   34:48 
   30 Lodia Lyle               Denver         CO  F4049   34:51 
   31 Laurel Davis                                F4049   34:55 
   32 Emily Parsley            Denver         CO  F4049   35:03 
   33 Cynthia Leslie           Denver         CO  F4049   35:06 
   34 Gillian Dale             Denver         CO  F4049   35:12 
   35 Tricia Budig             Denver         CO  F4049   35:18 
   36 Jane Jensen              Denver         CO  F4049   35:18 
   37 Erin Hess                Aurora         CO  F4049   35:40 
   38 Mandy Allison                               F4049   35:43 
   39 Christine Lamb           Denver         CO  F4049   35:49 
   40 Heidi Teegarden          Boulder        CO  F4049   36:11 
   41 Wendy Berhman            Denver         CO  F4049   36:31 
   42 Holly Goodwin                               F4049   37:11 
   43 Sarah Smith                                 F4049   37:11 
   44 Campbell Lloyd                              F4049   38:09 
   45 Dan Prather                                 F4049   38:46 
   46 Carrie McConnell                            F4049   38:48 
   47 Dina Schoultz                               F4049   39:19 
   48 Katie Olenberger         Denver         CO  F4049   40:23 
   49 Rebecca Brown                               F4049   40:25 
   50 Larissa Thorniley        Denver         CO  F4049   40:44 
   51 Janelle Caplan                              F4049   41:08 
   52 Sarah Sullivan           Denver         CO  F4049   41:55 
   53 Bridget Arend            Denver         CO  F4049   42:34 
   54 Lori Short               Aurora         CO  F4049   43:03 
   55 Teresa McDevitt          Denver         CO  F4049   43:53 
   56 Sonja Broghammer         Denver         CO  F4049   44:23 
   57 Claire Harper            Denver         CO  F4049   44:24 
   58 Tricia Houston           Denver         CO  F4049   45:20 
   59 Jennifer Freeman         Denver         CO  F4049   45:36 
   60 Amie Valore-Caplan       Denver         CO  F4049   45:44 
   61 Rebecca Hoffman          Denver         CO  F4049   46:07 
   62 Denise Ward              Denver         CO  F4049   47:10 
   63 Renee Rozycki            Denver         CO  F4049   47:52 
   64 Sara Williams            Denver         CO  F4049   48:44 
   65 Christine Thomas                            F4049   48:45 
   66 Alicia Metcalf           Aurora         CO  F4049   48:50 
   67 Susan Mathieu            Denver         CO  F4049   48:56 
   68 Michelle Blackburn                          F4049   49:02 
   69 Jennifer Rodgers         Denver         CO  F4049   49:06 
   70 Lori Schoultz                               F4049   49:34 
   71 Tamara Sippl                                F4049   51:42 
   72 Laurie Romero            Denver         CO  F4049   51:43 
   73 Rebecca Reese            Denver         CO  F4049   52:05 
   74 Zaneta Kelsey            Denver         CO  F4049   52:38 
   75 Andrea Huddleston                           F4049   54:20 
   76 Tawni Cummings                              F4049   54:21 
   77 Jen Stack                                   F4049   54:53 
   78 Daisy Richardson         Denver         CO  F4049   56:59 
   79 Heather Mordecai         Denver         CO  F4049   57:11 
   80 Preet Clair              Denver         CO  F4049   58:25 
   81 Tamara Brehm             Denver         CO  F4049   59:31 
   82 Suman Bajaj              Denver         CO  F4049 1:02:06 
   83 Christine Lutter         Denver         CO  F4049 1:02:42 
================================================================================
      MALE AGE GROUP  40 - 49
================================================================================

    1 Matt Tartar              Denver         CO  M4049   18:42 
    2 Patrick Johnson          Denver         CO  M4049   19:44 
    3 Gabriel Hurley           Denver         CO  M4049   21:28 
    4 Greg Newman              Fort Collins   CO  M4049   22:04 
    5 Julius Pasion                               M4049   22:24 
    6 Jason Delavan            Littleton      CO  M4049   22:29 
    7 Scott Newman             Strasburg      CO  M4049   22:34 
    8 Adam Lee                                    M4049   22:36 
    9 Mel Anderson             Denver         CO  M4049   23:31 
   10 Sam Gubbels                                 M4049   23:33 
   11 Brian Layden                                M4049   23:35 
   12 Brett Garfield                              M4049   23:40 
   13 Jasper Fai               Denver         CO  M4049   23:44 
   14 Jim Reiner               Littleton      CO  M4049   24:10 
   15 Bill Parsley             Denver         CO  M4049   24:43 
   16 Tom Romero               Denver         CO  M4049   25:05 
   17 John Shouse              Denver         CO  M4049   25:18 
   18 Travis Hess              Aurora         CO  M4049   25:32 
   19 Scott Dergance           Denver         CO  M4049   26:14 
   20 Christopher Beardsley    Denver         CO  M4049   26:29 
   21 Jonathan Bourret         Denver         CO  M4049   26:40 
   22 Aaron Tuman                                 M4049   26:41 
   23 Steve Butler                                M4049   26:43 
   24 Dan Foster               Denver         CO  M4049   27:13 
   25 Jeff Porter                                 M4049   27:25 
   26 Jared Michalec           Denver         CO  M4049   28:02 
   27 Merritt Hopper           Denver         CO  M4049   28:06 
   28 Brant Houston            Denver         CO  M4049   28:25 
   29 David Tonini                                M4049   29:01 
   30 Jonathan Rauchway        Denver         CO  M4049   29:58 
   31 Derek Figueroa           Denver         CO  M4049   30:03 
   32 Robert Diaz              Denver         CO  M4049   30:15 
   33 Patrick Guinness                            M4049   30:17 
   34 Dan Reimer               Denver         CO  M4049   31:03 
   35 Geoff Danheiser          Denver         CO  M4049   31:33 
   36 Breandan Sullivan        Denver         CO  M4049   31:52 
   37 Robert Hermann                              M4049   31:57 
   38 Gary Hoggan              Denver         CO  M4049   32:07 
   39 Glenn Lipscomb           Denver         CO  M4049   32:29 
   40 Jon Kilburn                                 M4049   32:53 
   41 Brandon Griffin          Denver         CO  M4049   33:09 
   42 Shane Oboyle             Denver         CO  M4049   33:20 
   43 Timothy Bernard          Denver         CO  M4049   33:26 
   44 Joe Lynott               Denver         CO  M4049   33:41 
   45 Adam Pollack                                M4049   33:49 
   46 Pete Wilson              Denver         CO  M4049   34:32 
   47 Billy Rodgers            Denver         CO  M4049   34:40 
   48 John McDevitt            Denver         CO  M4049   34:40 
   49 Mike Metcalf             Aurora         CO  M4049   35:02 
   50 Craig Harper             Denver         CO  M4049   35:32 
   51 Tom McConnell                               M4049   35:36 
   52 Paul Richardson          Denver         CO  M4049   35:45 
   53 John Lacy                Denver         CO  M4049   35:58 
   54 Matthew Blackburn        Denver         CO  M4049   36:22 
   55 Michael Newquist                            M4049   37:13 
   56 Joseph Thurston          Denver         CO  M4049   37:43 
   57 David Stern              Denver         CO  M4049   38:14 
   58 John Egan                Denver         CO  M4049   38:23 
   59 Soren Schoultz                              M4049   39:19 
   60 Richard Wulff            Denver         CO  M4049   39:26 
   61 Matt Carabetta           Denver         CO  M4049   42:37 
   62 Michael Freeman                             M4049   43:04 
   63 Chris Carson                                M4049   43:13 
   64 Blake Williams           Denver         CO  M4049   45:20 
   65 Joel Lutter              Denver         CO  M4049   46:25 
   66 Rob Ward                 Denver         CO  M4049   47:10 
   67 Taggart Hansen           Denver         CO  M4049   51:06 
   68 Ben Valore-Caplan        Denver         CO  M4049   51:35 
   69 Kris Nagy                Denver         CO  M4049   52:23 
   70 Craig Stack                                 M4049   52:47 
   71 Sean Hoffman             Denver         CO  M4049   54:13 
   72 Colin Shield                                M4049   57:09 
   73 Jeffrey Chod             Denver         CO  M4049   57:21 
