Finish Line Timing

                                                 2024 TRI NEBRASKA TRIATHLON

                                 North Platte, NE     04/27/2024    Overcast 45 - 52 Degrees
                                                   Directed By: Brock Wurl

                        Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

                                                OVERALL RESULTS -- Individual

Place Bib#  Name                      City               Stat Age Sex Div/Tot  Div  Rank Swim    T1    Rank Bike    T2    Rank Run     Time       
===== ===== ========================= ================== ==== === === ======== ==== ==== ======= ===== ==== ======= ===== ==== ======= ======= 
    1   396 John Guethlein                                     25   M   1/7    2029    2    6:47  1:13    4   39:29  1:12    3   21:03 1:09:42 
    2   373 Zachary Merritt           Wellfleet          NE    36   M   1/16   3039    8    8:22  1:39    6   41:31  0:19    4   21:34 1:13:24 
    3   398 Erik Graff                McCook             NE    22   M   2/7    2029    5    7:43  1:26    8   41:44  0:32    7   23:00 1:14:23 
    4   336 Dan Frost                 Fort Collins       CO    55   M   1/5    5059    4    7:21  0:55    2   37:47  1:27   27   27:28 1:14:56 
    5   334 Jared Wach                Ogallala           NE    56   M   2/5    5059   64   11:13  1:03    3   38:27  0:35   17   24:57 1:16:12 
    6   382 Kyle Bottom               Hershey            NE    31   M   2/16   3039   32    9:38  1:34   14   44:32  1:28    2   20:19 1:17:29 
    7   356 Mandi Meredith            Rapid City         SD    43   F   1/12   4049    1    6:45  1:17   10   43:09  0:50   20   25:37 1:17:36 
    8   400 Jim Witter                David City         NE    64   M   1/10   6069    9    8:23  0:53    5   41:00  1:37   22   26:40 1:18:31 
    9   376 Jared Knoell              Omaha              NE    35   M   3/16   3039   26    9:15  2:35   18   46:21  0:51    6   22:13 1:21:13 
   10   316 John Marsh                Kearney            NE    65   M   2/10   6069   31    9:36  1:29    7   41:41  1:15   28   27:34 1:21:33 
   11   369 Jeff Bargell                                       65   M   3/10   6069   23    9:12  2:14   17   46:16  1:11    8   23:06 1:21:57 
   12   381 Cody Svoboda              Ogallala           NE    32   M   4/16   3039   18    8:48  2:51   13   44:28  1:19   14   24:38 1:22:02 
   13   330 Mark Ellis                Kearney            NE    57   M   3/5    5059   22    9:10  1:34   16   45:48  1:22   15   24:40 1:22:30 
   14   387 Jack Kenny                                         29   M   3/7    2029    7    8:19  3:41   15   45:34  1:37   10   24:15 1:23:24 
   15   314 Wayne Wallace             North Platte       NE    66   M   4/10   6069   40    9:58  3:59   11   43:15  1:44   18   25:03 1:23:57 
   16   461 Jackson Witter            David City         NE    26   M   4/7    2029   30    9:35  2:49   22   48:21  1:37    5   21:50 1:24:10 
   17   368 Justin Spaulding          Kearney            NE    38   M   5/16   3039    6    7:50  2:23   20   48:11  2:00    9   23:59 1:24:21 
   18   327 Mark Cullinan             North Platte       NE    60   M   5/10   6069   15    8:42  1:34   12   43:36  1:09   36   29:34 1:24:32 
   19   390 Nick Wilkinson            Lincoln            NE    28   M   5/7    2029   19    8:49  2:52   24   48:41  0:57   11   24:15 1:25:31 
   20   340 Jon Graff                 McCook             NE    52   M   4/5    5059   74   11:52  1:24    9   42:01  1:49   41   30:40 1:27:45 
   21   377 Micah Dunn                North Platte       NE    35   M   6/16   3039   36    9:52  2:40   25   49:11  1:21   24   27:09 1:30:11 
   22   393 Raiko Martinez            Omaha              NE    27   M   6/7    2029   10    8:24  3:20   34   52:46  1:53   12   24:21 1:30:42 
   23   380 Mark Messner              North Platte       NE    33   M   7/16   3039   67   11:27  2:29   19   48:08  1:12   33   29:04 1:32:18 
   24   361 Casey Roy                 North Platte       NE    41   M   1/8    4049   29    9:33  3:37   36   53:30  0:47   16   24:56 1:32:22 
   25   385 Robbie Kosmacek           North Platte       NE    30   M   8/16   3039   33    9:39  2:54   32   52:13  1:14   23   26:54 1:32:52 
   26   384 Jesse Young               Big Springs        NE    31   M   9/16   3039   20    9:04  1:29   33   52:22  0:59   32   29:00 1:32:52 
   27   374 Nelson Micek              Lincoln            NE    36   M  10/16   3039   58   10:48  2:44   30   51:40  0:32   26   27:26 1:33:08 
   28   326 Leland Poppe              North Platte       NE    62   M   6/10   6069   25    9:15  2:19   21   48:14  1:08   50   32:46 1:33:41 
   29   348 Woody Blackmore           Lexington          NE    47   M   2/8    4049   12    8:31  2:58   23   48:33  1:37   48   32:26 1:34:04 
   30   394 Autumn Schleicher         Maxwell            NE    27   F   1/6    2029   17    8:48  2:32   49   57:28  1:07   19   25:34 1:35:28 
   31   372 Travis Veal                                        37   M  11/16   3039   41   10:01  2:30   26   50:30  2:03   45   31:23 1:36:25 
   32   355 Levi Bowlin               Mitchell           NE    43   M   3/8    4049   21    9:07  2:41   42   55:42  1:35   30   28:24 1:37:27 
   33   342 Ronda Graff               McCook             NE    51   F   1/7    5059   72   11:35  3:04   28   51:26  1:24   44   31:17 1:38:43 
   34   391 Mariah Bottom             Hershey            NE    28   F   2/6    2029   37    9:54  1:59   37   53:52  1:27   46   32:02 1:39:12 
   35   354 Ivan Mitchell             North Platte       NE    43   M   4/8    4049   13    8:35  4:13   29   51:28  1:44   51   33:30 1:39:29 
   36   318 Mark Bottom               Grant              NE    63   M   7/10   6069   54   10:40  3:04   45   56:17  1:57   31   28:42 1:40:38 
   37   383 Alexandria Svoboda        Ogallala           NE    31   F   1/4    3039   61   11:00  2:53   51   59:24  1:20   21   26:20 1:40:55 
   38   343 Tom Staton                Sutherland         NE    49   M   5/8    4049   28    9:30  3:09   52   59:29  1:03   29   28:01 1:41:10 
   39   375 Mary Benson               North Platte       NE    35   F   2/4    3039   39    9:57  3:34   46   56:23  1:06   40   30:40 1:41:38 
   40   379 Ryan Araujo               North Platte       NE    33   M  12/16   3039   42   10:04  4:09   53   59:46  3:26   13   24:26 1:41:50 
   41   386 Brooke Anderson           Kearney            NE    29   F   3/6    2029   14    8:36  2:59   50   58:39  1:36   38   30:08 1:41:57 
   42   323 Lynn Lupomech             North Platte       NE    62   F   1/5    6069   56   10:43  4:45   43   55:54  1:09   37   29:43 1:42:12 
   43   359 Matthew Odle              North Platte       NE    42   M   6/8    4049   27    9:17  3:50   44   55:59  1:13   47   32:24 1:42:41 
   44   317 Robert McKain             Sutherland         NE    63   M   8/10   6069   11    8:30  2:35   40   55:28  0:56   58   35:42 1:43:09 
   45   365 Brett Theiler             North Platte       NE    39   M  13/16   3039   81   14:02  6:00   27   50:59  2:18   39   30:22 1:43:39 
   46   358 Eric Louder                                        42   M   7/8    4049   24    9:12  4:05   48   57:21  0:37   52   33:55 1:45:09 
   47   320 Kristy Lage                                        63   F   2/5    6069   63   11:03  3:49   41   55:31  0:23   55   35:05 1:45:48 
   48   319 Dave Clouatre                                      63   M   9/10   6069   77   12:34  3:59   31   51:45  1:44   59   36:29 1:46:30 
   49   388 Lauren Pavel              North Platte       NE    29   F   4/6    2029    3    7:04  3:46   61 1:03:19  1:33   43   31:12 1:46:52 
   50   329 Malinda Hayes                                      57   F   2/7    5059   75   12:08  3:37   55 1:00:29  1:30   34   29:20 1:47:02 
   51   337 Shonna Werth              Johnson Lake       NE    53   F   3/7    5059   44   10:14  3:24   58 1:01:22 19:51    1   12:32 1:47:20 
   52   346 Shannon Mulhearn          Kearney            NE    47   F   2/12   4049   76   12:23  4:41   35   53:03  2:06   56   35:19 1:47:30 
   53   341 Linda Kramer              Stapleton          NE    51   F   4/7    5059   73   11:41  4:46   57 1:01:17  0:43   35   29:32 1:47:57 
   54   339 Joel Jay                  North Platte       NE    52   M   5/5    5059   51   10:28  3:30   59 1:01:56  0:31   49   32:42 1:49:06 
   55   363 Amy Sabatka               North Platte       NE    41   F   3/12   4049   34    9:42  5:24   56 1:01:11  1:13   54   34:05 1:51:34 
   56   397 Joshua Smith              Kearney            NE    24   M   7/7    2029   69   11:32  2:51   60 1:03:07  0:36   53   33:56 1:52:00 
   57   367 Kelsy Brown               North Platte       NE    38   F   3/4    3039   55   10:41  3:51   63 1:05:36  0:50   42   31:09 1:52:05 
   58   462 Jordon Vigil              North Platte       NE    38   M  14/16   3039   78   12:47  3:02   68 1:09:23  0:38   25   27:12 1:52:59 
   59   344 Christopher Schaben       McOok              NE    47   M   8/8    4049   62   11:02  2:07   38   54:21  2:28   73   43:11 1:53:07 
   60   315 Dee Tuenge                                         65   F   3/5    6069   46   10:19  3:32   54 1:00:02  1:43   67   40:27 1:56:00 




                                                 2024 TRI NEBRASKA TRIATHLON

                                 North Platte, NE     04/27/2024    Overcast 45 - 52 Degrees
                                                   Directed By: Brock Wurl

                        Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

                                                OVERALL RESULTS -- Individual

Place Bib#  Name                      City               Stat Age Sex Div/Tot  Div  Rank Swim    T1    Rank Bike    T2    Rank Run     Time       
===== ===== ========================= ================== ==== === === ======== ==== ==== ======= ===== ==== ======= ===== ==== ======= ======= 
   61   311 Jack Miettinen                                     84   M   1/1    8099   52   10:34  1:30   39   54:50  0:35   80   50:07 1:57:34 
   62   321 Robert Veal                                        63   M  10/10   6069   45   10:15  5:16   65 1:06:16  0:59   61   36:46 1:59:31 
   63   312 Harlan Mekelburg          Fort Collins       CO    75   M   1/2    7079   71   11:34  3:22   47   57:10  6:10   69   41:58 2:00:12 
   64   335 Jennifer Zimmerman        Kearney            NE    56   F   5/7    5059   68   11:27  4:15   66 1:06:59  2:48   57   35:33 2:01:01 
   65   347 Laura Heirigs             North Platte       NE    47   F   4/12   4049   53   10:36  5:08   64 1:05:41  1:51   68   40:31 2:03:44 
   66   357 Kisha Arnold              North Platte       NE    42   F   5/12   4049   47   10:21  2:21   67 1:09:01  0:25   72   43:07 2:05:14 
   67   360 Kira Kautz                North Platte       NE    41   F   6/12   4049   66   11:24  4:43   70 1:11:27  0:46   62   37:29 2:05:47 
   68   345 Amanda Woolley            Elwood             NE    47   F   7/12   4049   50   10:28  3:33   62 1:04:21  1:51   76   46:24 2:06:35 
   69   370 Charles Hayes                                      37   M  15/16   3039   35    9:50  5:10   72 1:14:17  0:45   63   37:40 2:07:40 
   70   349 Brandi Hild               Callaway           NE    45   F   8/12   4049   43   10:14  2:26   77 1:20:23                    2:09:22 
   71   463 Warren Cico               Porter             NE    77   M   2/2    7079                       1    8:34 62:20   60   36:42 2:10:12 
   72   324 Sharon Sewald             North Platte       NE    62   F   4/5    6069   59   10:49  5:34   69 1:09:43  2:28   70   41:59 2:10:31 
   73   362 Nichelle Nichelson        North Platte       NE    41   F   9/12   4049   16    8:42  4:40   76 1:19:19  1:37   77   46:40 2:20:56 
   74   366 Laura Schroetlin                                   39   F   4/4    3039   83   17:50  4:26   73 1:18:02  0:30   66   40:17 2:21:03 
   75   364 Jodi Laforce              North Platte       NE    41   F  10/12   4049   80   13:05  5:35   71 1:13:16  2:32   78   47:11 2:21:37 
   76   313 Cheryl Uhrmacher          Po Box 213         TH    69   F   5/5    6069   79   12:49  4:01   74 1:19:03  1:24   74   44:33 2:21:48 
   77   332 Elizabeth Brown           Arnold             NE    56   F   6/7    5059   60   10:54  3:08   78 1:22:16  0:56   79   48:26 2:25:39 
   78   338 Renee Hahn                Elsie              NE    52   F   7/7    5059   57   10:43  4:33   80 1:29:11  3:13   65   38:40 2:26:19 
   79   352 Jennifer Jacobson         North Platte       NE    44   F  11/12   4049   70   11:33  3:35   75 1:19:09  1:41   81   52:16 2:28:11 
   80   350 Denice Louder                                      44   F  12/12   4049   65   11:23  5:11   79 1:27:40  1:26   71   42:42 2:28:19 
   81   389 Margaret Gregory          Chadron            NE    29   F   5/6    2029   82   15:41  3:37   81 1:35:04  1:24   64   37:55 2:33:39 
   82   392 Paige Fear                Sutherland         NE    27   F   6/6    2029   49   10:25  4:31   84 1:49:13  1:03   75   46:11 2:51:21 
   83   399 Paul Jacobson             North Platte       NE    10   M   1/1    0119   48   10:21  5:10   83 1:44:55  0:40   82   53:19 2:54:22 
   84   371 Jared Lage                                         37   M  16/16   3039   38    9:57  4:13   82 1:36:12  1:07   83 1:04:23 2:55:49