2021 BRECKENRIDGE BREWERY HALF MARATHON

         Littleton, CO     06/27/2021    Partly Cloudy 65 Degrees
                         Directed By: Brady Archer

Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

                      HALF MARATHON AGE GROUP RESULTS

=============================================================================
     MALE OVERALL - TOP  3
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace     
===== ===== ======================= === === ================== == ======= ===== 
    1     1 Michael Ballard          43   M                       1:21:45  6:15 
    2     5 Brian Byrne              42   M                       1:26:24  6:36 
    3    26 Matthew Siegfried        34   M                       1:26:38  6:37 
=============================================================================
     FEMALE OVERALL - TOP  3
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace     
===== ===== ======================= === === ================== == ======= ===== 
    1     6 Courtney Camden          26   F                       1:32:54  7:06 
    2    24 Katie Senese             36   F                       1:37:13  7:26 
    3    10 Chloe Kelly              29   F                       1:41:03  7:43 

=============================================================================
     MALE AGE GROUP RESULTS 1 - 19
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Pace  Nettime Pace     
===== ===== ======================= === === ================== == ======= ===== ======= ===== 

=============================================================================
     FEMALE AGE GROUP RESULTS 1 - 19
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Pace  Nettime Pace     
===== ===== ======================= === === ================== == ======= ===== ======= ===== 

=============================================================================
     MALE AGE GROUP RESULTS 20 - 29
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Pace  Nettime Pace     
===== ===== ======================= === === ================== == ======= ===== ======= ===== 
    1     4 Cameron Braaten          22   M                       1:28:13  6:44 1:28:13  6:44 
    2    93 Matt Murray              25   M                       1:41:03  7:43 1:41:01  7:43 
    3    78 Jake Larson              28   M                       1:41:18  7:44 1:41:04  7:43 
    4   227 Logan Yeager             20   M                       1:44:36  8:00 1:44:36  8:00 
    5   130 Kevin Alles              26   M                       1:46:45  8:09 1:46:41  8:09 
    6   118 Nick Vielhauer           29   M                       1:57:39  8:59 1:57:21  8:58 
    7   205 Jaleel Williams          27   M                       1:58:06  9:01 1:58:03  9:01 
    8   202 Todd Whittaker           26   M                       1:59:33  9:08 1:59:17  9:07 
    9   158 Andrew Keal              27   M                       2:03:28  9:26 2:03:28  9:26 
   10   129 Hunter Allen             28   M                       2:04:47  9:32 2:04:43  9:32 
   11     3 Jake Borchard            22   M                       2:05:57  9:37 2:05:48  9:37 
   12   209 Tyler Crawley            28   M                       2:06:24  9:39 2:06:21  9:39 
   13   151 Tom Hirsh                27   M                       2:06:41  9:41 2:06:33  9:40 
   14   126 Kyle Wilkinson           29   M                       2:09:53  9:55 2:09:44  9:55 
   15   206 Jay Willmott             28   M                       2:11:12 10:01 2:10:54 10:00 
   16   162 Nic Lowthian             27   M                       2:14:05 10:15 2:13:59 10:14 
   17    96 Jonny Polster            29   M                       2:17:32 10:30 2:17:11 10:29 
   18   204 Connor Wilkinson         28   M                       2:26:04 11:09 2:25:58 11:09 
   19   166 Rj Maldonado             29   M                       2:31:33 11:35 2:31:27 11:34 
   20   200 Blake Watters            29   M                       2:33:48 11:45 2:33:37 11:44 
   21    43 Corey Brown              29   M                       3:49:50 17:33 3:49:31 17:32 

=============================================================================
     FEMALE AGE GROUP RESULTS 20 - 29
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Pace  Nettime Pace     
===== ===== ======================= === === ================== == ======= ===== ======= ===== 
    1    38 Erin Benge               29   F                       1:55:37  8:50 1:55:34  8:50 
    2   169 Tricia McCarthy          28   F                       2:00:11  9:11 2:00:00  9:10 
    3    80 Ruth Leibfritz           29   F                       2:02:36  9:22 2:02:31  9:22 
    4   188 Rachel Schmitz           28   F                       2:03:28  9:26 2:03:28  9:26 
    5   170 Deanna Mitchell          27   F                       2:03:42  9:27 2:03:33  9:26 
    6    51 Marina Dragatsis         22   F                       2:04:09  9:29 2:04:06  9:29 
    7   112 Megan Trendowski         28   F                       2:05:20  9:34 2:05:14  9:34 
    8   212 Mandy Frogner            29   F                       2:06:07  9:38 2:06:00  9:38 
    9    55 Nicole Fugate            27   F                       2:07:39  9:45 2:07:17  9:43 
   10    76 Katie Larson             26   F                       2:07:56  9:46 2:07:42  9:45 
   11   176 Amaia Nichols            23   F                       2:08:35  9:49 2:08:35  9:49 
   12   187 Samantha Sanford         26   F                       2:09:15  9:52 2:08:58  9:51 
   13    94 Cassa Niedringhaus       27   F                       2:09:35  9:54 2:09:16  9:53 
   14    61 Aubrey Hanrahan          21   F                       2:10:26  9:58 2:10:25  9:58 
   15   237 Ashley Hardick           27   F                       2:11:13 10:01 2:11:13 10:01 
   16    86 Shanti Lulack            28   F                       2:14:46 10:18 2:14:40 10:17 
   17   168 Allie Malman             28   F                       2:15:10 10:20 2:14:45 10:18 
   18   137 Heidi Burgeson           27   F                       2:16:51 10:27 2:16:48 10:27 
   19    85 Kara Lucord              27   F                       2:17:47 10:32 2:17:38 10:31 
   20   159 Kenzie King              27   F                       2:18:36 10:35 2:18:16 10:34 
   21    47 Emily Davis              28   F                       2:20:42 10:45 2:20:31 10:44 
   22   131 Jennifer Archibald       29   F                       2:22:16 10:52 2:22:11 10:52 
   23   163 Hannah Lyford            23   F                       2:25:18 11:06 2:24:59 11:04 
   24    75 Sanja Krstic             29   F                       2:28:03 11:19 2:27:35 11:16 
   25   173 Bailey Mullett           21   F                       2:28:51 11:22 2:28:46 11:22 
   26   193 Adrianna Stolicker       24   F                       2:28:52 11:22 2:28:47 11:22 
   27   157 Sandra Jacobo            29   F                       2:31:46 11:36 2:31:40 11:35 
   28   135 Libby Booton             27   F                       2:34:45 11:49 2:34:34 11:48 
   29   184 Katie Rainville          25   F                       2:35:26 11:52 2:35:08 11:51 
   30   152 Leanne Hoag              25   F                       2:36:19 11:56 2:36:01 11:55 
   31    42 Tricia Brandenburg       24   F                       2:38:12 12:05 2:37:54 12:04 
   32   156 Elizabeth Imbler         24   F                       2:43:58 12:31 2:43:40 12:30 
   33    34 Elisa Balconi            28   F                       2:57:57 13:35 2:57:46 13:35 

=============================================================================
     MALE AGE GROUP RESULTS 30 - 39
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Pace  Nettime Pace     
===== ===== ======================= === === ================== == ======= ===== ======= ===== 
    1    26 Matthew Siegfried        34   M                       1:26:38  6:37 1:26:38  6:37 
    2    22 Jon Schroeder            33   M                       1:30:15  6:54 1:30:05  6:53 
    3    16 Tony Monreal             32   M                       1:32:39  7:05 1:32:33  7:04 
    4    28 Kyle Williams            31   M                       1:33:08  7:07 1:33:08  7:07 
    5    29 Brennon York             34   M                       1:35:43  7:19 1:35:43  7:19 
    6    49 Devin Dixon              33   M                       1:38:56  7:34 1:38:39  7:32 
    7    19 Erik Peterson            32   M                       1:39:37  7:37 1:39:35  7:37 
    8     7 Adam Cohen               30   M                       1:40:22  7:40 1:40:20  7:40 
    9    27 Ryan Stauffer            35   M                       1:42:58  7:52 1:42:54  7:52 
   10    56 David Gimarc             33   M                       1:49:19  8:21 1:49:18  8:21 
   11   177 Tony Nunez               32   M                       1:50:33  8:27 1:50:12  8:25 
   12    45 Chris Buchner            35   M                       1:51:09  8:30 1:51:06  8:29 
   13   119 Paul Vithayathil         31   M                       1:36:48  7:24 1:51:47  8:32 
   14   228 Sean Hathaway Casey      38   M                       2:01:56  9:19 1:52:17  8:35 
   15   192 Chris Stastny            33   M                       1:56:04  8:52 1:55:56  8:51 
   16    67 Jon Ippolito             34   M                       1:59:23  9:07 1:59:13  9:06 
   17   107 Brian Sullivan           39   M                       2:00:08  9:11 2:00:07  9:11 
   18    52 Kevin Engman             36   M                       2:01:59  9:19 2:01:43  9:18 
   19   111 Andrew Tracz             32   M                       2:05:22  9:35 2:05:13  9:34 
   20   217 Hunter Maher             36   M                       2:05:44  9:36 2:05:42  9:36 
   21   125 Timothy Whitney          32   M                       2:07:02  9:42 2:07:02  9:42 
   22   144 Scott Dykstra            32   M                       2:08:53  9:51 2:08:44  9:50 
   23   220 Brandon Reddington       31   M                       2:09:11  9:52 2:09:11  9:52 
   24   153 John Hopkinson           32   M                       2:12:00 10:05 2:11:45 10:04 
   25   142 Eric Dipietro            38   M                       2:11:59 10:05 2:11:57 10:05 
   26   230 Gary Cusack              33   M                       2:12:59 10:10 2:12:52 10:09 
   27   127 Adam Wood                34   M                       2:14:56 10:18 2:14:35 10:17 
   28    81 Daniel Lopez             37   M                       2:18:41 10:36 2:18:26 10:35 
   29    31 Eric Adkins              37   M                       2:21:37 10:49 2:21:24 10:48 
   30   208 Saurabh Chawla           36   M                       2:27:07 11:14 2:27:02 11:14 
   31   183 Justin Pierce            33   M                       2:27:46 11:17 2:27:20 11:15 
   32   114 Pete Tufigno             39   M                       2:31:56 11:36 2:31:09 11:33 
   33    15 Brian Mengwasser         34   M                       2:31:13 11:33 2:31:09 11:33 
   34    83 Felipe Lopez             37   M                       2:34:28 11:48 2:34:14 11:47 
   35    91 Phillip Michelsen        39   M                       2:35:50 11:54 2:35:45 11:54 
   36    92 Christopher Mukhar       36   M                       3:00:41 13:48 3:00:22 13:47 
   37   203 Daniel Wilder            31   M                       3:33:26 16:18 3:33:21 16:18 
        120 Harrison Voegeli         31   M                       3:11:43 14:39               

=============================================================================
     FEMALE AGE GROUP RESULTS 30 - 39
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Pace  Nettime Pace     
===== ===== ======================= === === ================== == ======= ===== ======= ===== 
    1    14 Mariah Maifarth          35   F                       1:44:49  8:01 1:44:49  8:01 
    2    20 Kaitlyn Robinson-Jones   37   F                       1:45:45  8:05 1:45:30  8:04 
    3    12 Stephanie Kramer         32   F                       1:45:44  8:05 1:45:40  8:04 
    4   124 Margaret Whipple         30   F                       1:46:37  8:09 1:46:37  8:09 
    5    36 Krisana Barrett          36   F                       1:50:33  8:27 1:50:12  8:25 
    6   100 Danielle Schoenthaler    35   F                       1:56:23  8:53 1:56:11  8:53 
    7     9 Megan Heugh              35   F                       1:56:52  8:56 1:56:49  8:55 
    8   199 Niki Tottingham          34   F                       1:58:57  9:05 1:58:18  9:02 
    9   238 Samantha Milled          30   F                       1:59:11  9:06 1:59:00  9:05 
   10    37 Ashley Basler            34   F                       1:59:23  9:07 1:59:12  9:06 
   11    66 Ann Hurt                 34   F                       2:00:39  9:13 2:00:33  9:13 
   12   147 Caitlin Francis          31   F                       2:02:27  9:21 2:02:23  9:21 
   13   123 Megan Westfall           34   F                       2:04:15  9:30 2:04:05  9:29 
   14   167 Annika Maley             39   F                       2:04:40  9:31 2:04:23  9:30 
   15   222 Calli Riley              33   F                       2:05:53  9:37 2:05:53  9:37 
   16    23 Rebecca Seifried         35   F                       2:06:19  9:39 2:06:14  9:39 
   17   132 Kristin Barnett          34   F                       2:06:28  9:40 2:06:20  9:39 
   18   104 Jacqui Somen             39   F                       2:07:26  9:44 2:07:15  9:43 
   19    72 McKenzie Kirkland        30   F                       2:07:55  9:46 2:07:32  9:45 
   20   221 Ashley Riley             32   F                       2:07:48  9:46 2:07:48  9:46 
   21   175 Cassidy Nicholls         33   F                       2:09:55  9:55 2:09:40  9:54 
   22   121 Samantha Weis            34   F                       2:11:33 10:03 2:11:30 10:03 
   23   223 Jennifer Salston         36   F                       2:13:19 10:11 2:13:16 10:11 
   24   160 Laura Kirchhofer         31   F                       2:15:10 10:20 2:14:45 10:18 
   25    90 Cora Matteson            39   F                       2:15:43 10:22 2:15:37 10:22 
   26     8 Courtney Fay             34   F                       2:19:18 10:39 2:19:09 10:38 
   27    99 Chelsea Roberts          31   F                       2:22:30 10:53 2:22:23 10:53 
   28   195 Laura Styles             35   F                       2:25:56 11:09 2:25:39 11:08 
   29    13 Meghan Lundstrom         38   F                       2:26:53 11:13 2:26:42 11:12 
   30    17 Rachel Niebeling         35   F                       2:27:14 11:15 2:27:11 11:15 
   31   210 Megan Davis              34   F                       2:27:30 11:16 2:27:23 11:15 
   32    73 Ali Knaak                32   F                       2:29:48 11:27 2:29:35 11:26 
   33   185 Sunny Reif               39   F                       2:30:35 11:30 2:30:12 11:28 
   34   116 Jennifer Valdez          35   F                       2:31:28 11:34 2:31:07 11:33 
   35    50 Molly Doyle              32   F                       2:31:29 11:34 2:31:24 11:34 
   36   234 Erin Rainey              36   F                       2:32:32 11:39 2:32:23 11:38 
   37   117 Ryan Venturelli          31   F                       2:32:56 11:41 2:32:51 11:41 
   38    84 Heather Lopez            36   F                       2:34:28 11:48 2:34:14 11:47 
   39   115 Anna Unruh               31   F                       2:34:39 11:49 2:34:26 11:48 
   40   182 Sari Pierce              34   F                       2:36:50 11:59 2:36:24 11:57 
   41   174 Shawna Myers             33   F                       2:38:12 12:05 2:37:49 12:03 
   42   198 Alexandra Thiel          32   F                       2:40:37 12:16 2:40:24 12:15 
   43   197 Kristen Sutton           32   F                       2:42:38 12:25 2:42:23 12:24 
   44   109 Amy Tiner                34   F                       2:47:43 12:49 2:47:43 12:49 
   45   236 Marissa Karganilla       39   F                       2:52:00 13:08 2:51:51 13:08 
   46   106 Sarah Stephany           34   F                       2:59:24 13:42 2:58:57 13:40 
   47    25 Lisa Shay                38   F                       3:14:04 14:49 3:14:02 14:49 
   48   213 Heather Heick            37   F                       3:32:56 16:16 3:32:39 16:14 

=============================================================================
     MALE AGE GROUP RESULTS 40 - 49
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Pace  Nettime Pace     
===== ===== ======================= === === ================== == ======= ===== ======= ===== 
    1    21 Carlos Salazar           47   M                       1:30:20  6:54 1:30:16  6:54 
    2   178 Keith O'Neal             42   M                       1:52:20  8:35 1:52:19  8:35 
    3   139 Jay Davis                42   M                       1:57:03  8:57 1:57:01  8:56 
    4    64 Jorge Herreria           44   M                       1:58:14  9:02 1:57:46  9:00 
    5   225 Andrew Westmeyer         44   M                       2:04:35  9:31 2:04:34  9:31 
    6    33 Raymond Bailey           43   M                       2:13:40 10:13 2:13:36 10:12 
    7   105 Daniel Song              48   M                       2:15:11 10:20 2:14:54 10:18 
    8   102 Frank Seagren            49   M                       2:16:43 10:27 2:16:34 10:26 
    9    53 Chad Ermel               47   M                       2:17:30 10:30 2:17:14 10:29 
   10   128 Dale Abood               49   M                       2:21:46 10:50 2:21:38 10:49 
   11    57 Curtis Grafton           42   M                       2:23:52 10:59 2:23:39 10:58 
   12   229 Zeke Freeman             40   M                       2:31:13 11:33 2:31:13 11:33 
   13   189 Lee Settle               40   M                       2:33:12 11:42 2:32:49 11:40 
   14   154 Jason Hubbard            40   M                       2:35:54 11:54 2:35:32 11:53 
   15   216 Nathan Leroue            41   M                       2:36:59 11:59 2:36:52 11:59 
   16   108 Shaun Thomson            40   M                       2:42:57 12:27 2:42:47 12:26 
   17    40 Steve Biggs              42   M                       2:44:45 12:35 2:44:30 12:34 

=============================================================================
     FEMALE AGE GROUP RESULTS 40 - 49
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Pace  Nettime Pace     
===== ===== ======================= === === ================== == ======= ===== ======= ===== 
    1   138 Katie Cooley             42   F                       1:52:02  8:34 1:51:54  8:33 
    2   211 Anna Fitzgerald          45   F                       1:53:35  8:41 1:53:05  8:38 
    3   180 Holly Perkins            47   F                       1:55:49  8:51 1:55:46  8:51 
    4   149 Janadel Harris           41   F                       1:56:36  8:55 1:56:30  8:54 
    5    71 Angie Kill               46   F                       2:00:14  9:11 2:00:04  9:10 
    6   161 Amber Livesey            43   F                       2:01:38  9:18 2:01:36  9:17 
    7   181 Danuta Piatek            45   F                       2:02:32  9:22 2:02:20  9:21 
    8   235 Holly Strandberg         46   F                       2:07:05  9:43 2:06:59  9:42 
    9   143 Kathleen Dunne           41   F                       2:08:27  9:49 2:08:10  9:47 
   10   150 Jennifer Hays            40   F                       2:13:10 10:10 2:12:52 10:09 
   11    70 Alicia Kent              40   F                       2:13:58 10:14 2:13:21 10:11 
   12   231 Antonella Waidler        47   F                       2:15:16 10:20 2:15:10 10:20 
   13    88 Sara Manuello            40   F                       2:15:43 10:22 2:15:38 10:22 
   14    97 Julie Price              42   F                       2:16:29 10:26 2:16:08 10:24 
   15    41 Laura Bishop             41   F                       2:20:27 10:44 2:20:16 10:43 
   16    32 April Babbit             40   F                       2:20:27 10:44 2:20:17 10:43 
   17    30 Tennille Abrams          44   F                       2:25:23 11:06 2:25:14 11:06 
   18   164 Becca MacK               42   F                       2:25:31 11:07 2:25:17 11:06 
   19   113 Sophia Tsai              49   F                       2:25:30 11:07 2:25:24 11:06 
   20   145 Ingrid Eaker             45   F                       2:26:14 11:10 2:25:54 11:09 
   21    82 Katherine Lopez          47   F                       2:31:17 11:33 2:31:02 11:32 
   22    46 Adrianna Carey           40   F                       2:41:17 12:19 2:33:09 11:42 
   23   155 Katie Hubbard            40   F                       2:35:37 11:53 2:35:15 11:52 
   24   191 Jennifer Skalla          42   F                       2:36:13 11:56 2:36:03 11:55 
   25   194 Katya Strinka            45   F                       2:37:25 12:01 2:37:07 12:00 
   26    39 Valerie Biggs            43   F                       2:44:45 12:35 2:44:31 12:34 
   27    74 Brandy Krow              41   F                       2:59:24 13:42 2:58:58 13:40 
   28    18 Kristi Nissen            41   F                       3:55:00 17:57 3:54:45 17:56 

=============================================================================
     MALE AGE GROUP RESULTS 50 - 59
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Pace  Nettime Pace     
===== ===== ======================= === === ================== == ======= ===== ======= ===== 
    1    11 Geoffrey Klingsporn      51   M                       1:30:27  6:55 1:30:27  6:55 
    2   232 Jacob Liao Ong           57   M                       1:52:57  8:38 1:52:47  8:37 
    3    44 Daniel Bryant            58   M                       1:55:34  8:50 1:55:34  8:50 
    4    54 Mark Frampton            51   M                       2:00:15  9:11 1:59:39  9:08 
    5   215 Daniel Kotzin            52   M                       2:02:11  9:20 2:02:11  9:20 
    6   134 James Blessinger         50   M                       2:06:48  9:41 2:06:44  9:41 
    7    95 James Pitcher            50   M                       2:07:36  9:45 2:06:57  9:42 
    8    77 Mark Larson              57   M                       2:13:22 10:11 2:13:08 10:10 
    9   207 David Bailey             53   M                       2:15:24 10:21 2:15:20 10:20 
   10   165 Michael Majeres          56   M                       2:35:38 11:53 2:35:31 11:53 
   11    35 Carl Barnes              51   M                       2:44:17 12:33 2:44:14 12:33 
   12   140 Thomas Dayton            50   M                       2:57:05 13:32 2:57:02 13:31 
         58 Jeff Gratias             52   M                       2:25:18 11:06               

=============================================================================
     FEMALE AGE GROUP RESULTS 50 - 59
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Pace  Nettime Pace     
===== ===== ======================= === === ================== == ======= ===== ======= ===== 
    1    62 Eileen Hanrahan          55   F                       2:16:25 10:25 2:16:24 10:25 
    2   233 Kathy Carl               57   F                       2:29:12 11:24 2:29:13 11:24 
    3   136 Jane Braaten             58   F                       2:35:52 11:54 2:35:44 11:54 
    4    63 Julie Harrington         54   F                       2:44:05 12:32 2:43:44 12:30 
    5    79 Sharon Lawson            50   F                       3:01:47 13:53 3:01:43 13:53 
    6   171 Niki Mitchell            53   F                       3:12:31 14:42 3:12:22 14:42 
    7   110 Ana Tolentino            58   F                       3:32:24 16:13 3:32:15 16:13 

=============================================================================
     MALE AGE GROUP RESULTS 60 - 99
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Pace  Nettime Pace     
===== ===== ======================= === === ================== == ======= ===== ======= ===== 
    1    69 Tom Karmondy             61   M                       1:42:02  7:48 1:42:02  7:48 
    2   214 Randolph Huiting         60   M                       1:59:15  9:07 1:59:14  9:07 
    3   141 Michael Diorio           62   M                       2:14:39 10:17 2:14:40 10:17 
    4   201 Ross Westley             84   M                       2:39:43 12:12 4:36:07 21:05 

=============================================================================
     FEMALE AGE GROUP RESULTS 60 - 99
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Pace  Nettime Pace     
===== ===== ======================= === === ================== == ======= ===== ======= ===== 
    1   186 Sherry Roberts           64   F                       2:16:43 10:27 2:16:38 10:26 
    2   196 Cindy Sutton             68   F                       2:42:39 12:25 2:42:23 12:24 
    3     2 Kathleen Bonaguro        60   F                       2:48:58 12:54 2:48:57 12:54