FEMALE AGE GROUP RESULTS

2016 Demon Dash
Golden, CO 11/12/2016 9:00 am Sunny, 50-55 degrees.
Directed by: Christie Searls
Sponsored by: Golden High School
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Page 1

FEMALE 5K AGE GROUP: 18 & Under

Place  No. Code NAME                   City, State          Ag S  DivP DivTl  Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ===== =====
   1.   49 5k   Emma-Rose Hensley      GOLDEN, CO           11 F     1    32 22:48  7:21
   2.   76 5k   Lily C. Mourer         GOLDEN, CO           12 F     2    32 22:59  7:24
   3.   46 5k   Kate Hathway           GOLDEN, CO           12 F     3    32 23:47  7:40
   4.   81 5k   Maggie O'Connell       GOLDEN, CO           13 F     4    32 25:07  8:05
   5.  124 5k   Madison Warner         GOLDEN, CO           13 F     5    32 25:17  8:09
   6.    4 5k   Mya Baker              GOLDEN, CO           14 F     6    32 25:30  8:13
   7.   41 5k   Rachel Goodrich        GOLDEN, CO           15 F     7    32 25:31  8:13
   8.  104 5k   Grace Searls           GOLDEN, CO           15 F     8    32 25:31  8:13
   9.   28 5k   Andrea Doyle           GOLDEN, CO           14 F     9    32 25:31  8:13
  10.   91 5k   Layne Poskie           GOLDEN, CO           17 F    10    32 25:31  8:13
  11.  117 5k   Alyssa Teteris         GOLDEN, CO           17 F    11    32 26:28  8:31
  12.   16 5k   Braquelle Calley       GOLDEN, CO           17 F    12    32 28:09  9:04
  13.   80 5k   Megan Oaklief          GOLDEN, CO           17 F    13    32 29:20  9:27
  14.  115 5k   Ana Telgener           GOLDEN, CO           14 F    14    32 30:06  9:42
  15.   99 5k   Katie Ricketson        GOLDEN, CO           14 F    15    32 34:03 10:58
  16.   97 5k   Camy Ricketson         GOLDEN, CO            9 F    16    32 35:44 11:30
  17.   35 5k   Vera Esparza           GOLDEN, CO           10 F    17    32 36:52 11:52
  18.  142 5k   Elisabeth Sellinger    GOLDEN, CO           16 F    18    32 36:54 11:53
  19.   90 5k   Ella Poskie            GOLDEN, CO           15 F    19    32 36:55 11:53
  20.   38 5k   Mary Fox               GOLDENGOLDEN, CO     16 F    20    32 36:56 11:53
  21.   66 5k   Anna Claire McGhee     LAKEWOOD, CO         10 F    21    32 37:07 11:57
  22.   33 5k   Sonia Enger            GOLDEN, CO           13 F    22    32 38:56 12:32
  23.   34 5k   Mieke Esparza          GOLDEN, CO           14 F    23    32 40:10 12:56
  24.   98 5k   Jenna Ricketson        GOLDEN, CO           12 F    24    32 41:16 13:17
  25.   70 5k   Makayla Middleton      ARVADAARVADA, CO     15 F    25    32 42:49 13:47
  26.   71 5k   Makenzie Middleton     ARVADA, CO           15 F    26    32 42:49 13:47
  27.   83 5k   Mercedes Ohlen         GOLDEN, CO           15 F    27    32 47:48 15:24
  28.   30 5k   Katherine Dunson       GOLDEN, CO           15 F    28    32 49:59 16:06
  29.  108 5k   Heidi Smith            GOLDEN, CO           15 F    29    32 50:08 16:09
  30.   24 5k   Emma Conroy            LAKEWOOD, CO         14 F    30    32 55:10 17:46
  31.  137 5k   Taylor Worsham         GOLDEN, CO           15 F    31    32 55:28 17:52
  32.  162 5k   Maureen Ridley         GOLDEN, CO           16 F    32    32 55:29 17:52
Page 1

FEMALE 5K AGE GROUP: 19 & Over

Place  No. Code NAME                   City, State          Ag S  DivP DivTl  Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ===== =====
   1.    9 5k   Jayme Brindle          GOLDEN, CO           38 F     1    42 19:45  6:22
   2.  149 5k   Amanda Morgenstern     GOLDEN, CO           28 F     2    42 20:36  6:38
   3.   15 5k   Jen Byrne              LAKEWOOD, CO         40 F     3    42 22:51  7:22
   4.  156 5k   Amy Dannwolf-Jones     GOLDEN, CO           31 F     4    42 22:52  7:22
   5.  145 5k   Kate Widden            LAKEWOOD, CO         30 F     5    42 23:00  7:25
   6.    6 5k   Jodi Best              DENVER, CO           37 F     6    42 25:19  8:09
   7.   18 5k   Jenny Carlin           GOLDEN, CO           53 F     7    42 25:29  8:12
   8.   72 5k   Tiffany Middleton      ARVADA, CO           43 F     8    42 25:38  8:15
   9.  103 5k   Katie Scattergood      GOLDEN, CO           46 F     9    42 26:25  8:30
  10.   57 5k   Dana Hornecker         GOLDEN, CO           54 F    10    42 27:24  8:49
  11.  107 5k   Julie Simon            GOLDEN, CO           42 F    11    42 27:45  8:56
  12.    8 5k   Leanne Bokinskie       GOLDEN, CO           49 F    12    42 28:13  9:05
  13.  135 5k   Laura Woodard          GOLDEN, CO           48 F    13    42 28:35  9:12
  14.   78 5k   Julie Noonan           GOLDEN, CO           51 F    14    42 29:53  9:37
  15.  114 5k   Tracy Swanson          GOLDEN, CO           48 F    15    42 30:22  9:47
  16.   21 5k   Sommer Chevalier       GOLDEN, CO           41 F    16    42 31:08 10:02
  17.   19 5k   Gretchen Carter        DENVER, CO           45 F    17    42 31:09 10:02
  18.   32 5k   Erika Enger            GOLDEN, CO           52 F    18    42 31:43 10:13
  19.  157 5k   Benja Calley                                43 F    19    42 31:52 10:16
  20.  102 5k   Janice Sakata-Schultze GOLDEN, CO           50 F    20    42 31:58 10:18
  21.  116 5k   Patty Telgener         GOLDEN, CO           55 F    21    42 32:21 10:25
  22.   64 5k   Patty McConnell        GOLDEN, CO           51 F    22    42 32:42 10:32
  23.   51 5k   Brenda Holsing         GOLDEN, CO           39 F    23    42 35:26 11:25
  24.   84 5k   Tina Pilger            GOLDEN, CO           46 F    24    42 36:53 11:53
  25.   67 5k   Janet McGhee           LAKEWOOD, CO         48 F    25    42 37:14 12:00
  26.  161 5k   Molly Verleger         GOLDEN, CO           35 F    26    42 41:13 13:16
  27.    5 5k   Jennifer Berman        DENVER, CO           39 F    27    42 41:14 13:16
  28.   58 5k   Chris Jessen           DENVER, CO           43 F    28    42 41:15 13:17
  29.   63 5k   Lori Lacy              BROOMFIELD, CO       44 F    29    42 41:24 13:20
  30.   13 5k   Kristi Brunel          GOLDEN, CO           47 F    30    42 46:38 15:01
  31.   89 5k   Deborah Poskie         GOLDEN, CO           55 F    31    42 46:44 15:03
  32.   10 5k   Karen Brown            GOLDEN, CO           52 F    32    42 47:56 15:26
  33.  127 5k   Alicia Whitt           EVERGREEN, CO        53 F    33    42 48:45 15:42
  34.  129 5k   Lauren Whitt           EVERGREEN, CO        19 F    34    42 48:46 15:42
  35.    2 5k   Maureen Allen          GOLDEN, CO           51 F    35    42 48:59 15:46
  36.  110 5k   Paula Smith            GOLDEN, CO           51 F    36    42 49:34 15:57
  37.   77 5k   Peggy Mroz             GOLDEN, CO           56 F    37    42 51:45 16:40
  38.   96 5k   Ann Ricketson          GOLDEN, CO           45 F    38    42 51:46 16:40
  39.  150 5k   Connie Brown           WHEAT RIDGE, CO      52 F    39    42 55:45 17:57
  40.  120 5k   Jennifer Thornton      GOLDEN, CO           39 F    40    42 55:46 17:57
  41.  140 5k   Kelly Petty            LAKEWOOD, CO         54 F    41    42 56:13 18:06
  42.   29 5k   Suzie Doyle            GOLDEN, CO           44 F    42    42 56:14 18:06

MALE AGE GROUP RESULTS

2016 Demon Dash
Golden, CO 11/12/2016 9:00 am Sunny, 65-75 degrees.
Directed by: Christie Searls
Sponsored by: Golden High School
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Page 1

MALE 5K AGE GROUP: 18 & Under

Place  No. Code NAME                   City, State          Ag S  DivP DivTl  Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ===== =====
   1.   50 5k   Ethan Hensley          GOLDEN, CO           14 M     1    26 19:00  6:07
   2.  152 5k   Daniel Ridley                               16 M     2    26 19:24  6:15
   3.   25 5k   Ethan Conroy           LAKEWOOD, CO         17 M     3    26 19:44  6:21
   4.   27 5k   Patrick Dolan          GOLDEN, CO           15 M     4    26 19:49  6:23
   5.  122 5k   Graham Tuohy           DENVER, CO           13 M     5    26 20:12  6:30
   6.  147 5k   Bradley Troyer         GOLDEN, CO           11 M     6    26 20:25  6:35
   7.  101 5k   Alec Roman             GOLDEN, CO           14 M     7    26 20:55  6:44
   8.  159 5k   Alex Townsend          GOLDEN, CO           15 M     8    26 21:31  6:56
   9.  136 5k   Linus Woodard          GOLDEN, CO           15 M     9    26 22:07  7:08
  10.  106 5k   Chris Shull            GOLDEN, CO           16 M    10    26 22:22  7:12
  11.   65 5k   Shane McConnell        GOLDEN, CO           16 M    11    26 22:36  7:17
  12.  132 5k   Jonah Wimbish          ARVADA, CO           15 M    12    26 23:07  7:27
  13.  131 5k   Jake Wimbish           ARVADA, CO           12 M    13    26 24:29  7:53
  14.  111 5k   Jack Swanson           GOLDEN, CO           15 M    14    26 24:45  7:58
  15.  113 5k   Nathan Swanson         GOLDEN, CO           13 M    15    26 25:02  8:04
  16.   95 5k   Trevor Reed            GOLDEN, CO           16 M    16    26 25:28  8:12
  17.   59 5k   Wyatt Johns            GOLDEN, CO           11 M    17    26 26:08  8:25
  18.  143 5k   Casen Dobs             GOLDEN, CO           10 M    18    26 26:08  8:25
  19.   17 5k   Brayton Calley         GOLDEN, CO           11 M    19    26 26:28  8:31
  20.  144 5k   Marcus Tambburio       GOLDEN, CO           17 M    20    26 26:31  8:32
  21.  138 5k   Saul Dickson           GOLDEN, CO           11 M    21    26 26:51  8:39
  22.   52 5k   Henry Holsing          GOLDEN, CO           10 M    22    26 27:15  8:47
  23.   56 5k   Sam Hord               GOLDENGOLDEN, CO     12 M    23    26 28:48  9:17
  24.  128 5k   Brock Whitt            EVERGREEN, CO        16 M    24    26 32:29 10:28
  25.  123 5k   Hunter Twitty          GOLDEN, CO           16 M    25    26 42:34 13:42
  26.   82 5k   Henry Ohlen            GOLDEN, CO           14 M    26    26 47:55 15:26
Page 1

MALE 5K AGE GROUP: 19 & Over

Place  No. Code NAME                   City, State          Ag S  DivP DivTl  Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ===== =====
   1.  146 5k   Nick Klonne            GOLDEN, CO           19 M     1    30 18:10  5:51
   2.  154 5k   Steve Dahlke           GOLDEN, CO           26 M     2    30 18:46  6:03
   3.    7 5k   Rory Best              DENVER, CO           38 M     3    30 20:51  6:43
   4.   26 5k   Kirk Dickson           DENVER, CO           41 M     4    30 21:09  6:49
   5.   31 5k   Peter Elliott          GOLDEN, CO           51 M     5    30 23:18  7:30
   6.  134 5k   Tim Wimbish            ARVADA, CO           46 M     6    30 23:34  7:36
   7.   60 5k   Lee Josselyn           GOLDEN, CO           54 M     7    30 24:46  7:59
   8.  125 5k   Michael Wearsch        HIGHLANDS RANCH, CO  53 M     8    30 25:59  8:22
   9.   22 5k   Christopher Colucci    GOLDEN, CO           52 M     9    30 26:43  8:36
  10.  158 5k   Jonathan Calley        GOLDEN, CO           43 M    10    30 27:35  8:53
  11.  112 5k   Jim Swanson            GOLDEN, CO           50 M    11    30 27:42  8:55
  12.   37 5k   Stephen Ferrie         GOLDEN, CO           52 M    12    30 28:28  9:10
  13.   69 5k   Pete Melcher           GOLDEN, CO           43 M    13    30 28:37  9:13
  14.  126 5k   Mike Weinberg          GOLDEN, CO           46 M    14    30 28:51  9:18
  15.   48 5k   Anthony Hensley        GOLDEN, CO           45 M    15    30 28:57  9:19
  16.   61 5k   Robert Klane           GOLDEN, CO           53 M    16    30 29:07  9:23
  17.  109 5k   Patrick Smith          GOLDEN, CO           54 M    17    30 30:46  9:54
  18.  100 5k   Felipe Rodriguez       GOLDEN, CO           39 M    18    30 34:29 11:06
  19.  105 5k   Scott Searls           GOLDEN, CO           46 M    19    30 35:53 11:33
  20.   85 5k   Tyler Pilger           GOLDEN, CO           48 M    20    30 36:54 11:53
  21.   53 5k   Margaret Hopkins       GOLDEN, CO           51 M    21    30 44:51 14:26
  22.   88 5k   Charles Poskie         GOLDEN, CO           58 M    22    30 46:36 15:00
  23.   12 5k   Kenny Brunel           GOLDEN, CO           49 M    23    30 46:39 15:01
  24.  130 5k   Mark Whitt             EVERGREEN, CO        51 M    24    30 48:44 15:41
  25.    1 5k   Justin Allen           GOLDEN, CO           43 M    25    30 48:59 15:46
  26.  141 5k   Rick Petty             LAKEWOOD, CO         54 M    26    30 52:47 17:00
  27.  160 5k   Jerry Calley           ARVADA, CO           74 M    27    30 54:20 17:29
  28.   93 5k   Todd Rago              ARVADA, CO           52 M    28    30 55:36 17:54
  29.  151 5k   Dave Brown             WHEAAT RIDGE, CO     56 M    29    30 55:45 17:57
  30.  121 5k   Joseph Thornton        GOLDEN, CO           41 M    30    30 55:46 17:57