---------------------------------------------------------------------------
                           EAGLE VALLEY CROSS COUNTRY
                                   GYPSUM, CO
                             September 17, 2016 - 5k
   
                             BOYS OPEN TEAM RESULTS
            Results By Finish Line Timing - www.FinishLineTiming.com
   ---------------------------------------------------------------------------
   
   
  1.    89  Battle Mountain High Scho (  17:54.10  1:29:30.53   1:11.99)
========================================
  1      1  Franklin Reilly                     17:03.38
  2     16  Alexis Aguirre                      17:58.45
  3     20  Nick Williams                       18:01.73
  4     25  Conner McCabe                       18:11.60
  5     27  David Reilly                        18:15.37
  6   ( 34) Max Grimaldi                        18:28.79
  7   ( 37) Jason Macaluso                      18:42.39
   
  2.   100  Glenwood Springs High Sch (  17:58.55  1:29:52.75   1:20.59)
========================================
  1      2  Henry Barth                         17:06.36
  2      8  Gavin Harden                        17:44.41
  3     28  Mathew Thrun                        18:16.87
  4     30  Ian Richardson                      18:18.16
  5     32  Bryce Risner                        18:26.95
  6   ( 39) Austin Hawkins                      18:47.76
  7   ( 44) Kiernan Lamee                       19:08.82
   
  3.   110  Palisade High School      (  18:09.34  1:30:46.73   2:05.78)
========================================
  1      3  Connor Dillon                       17:19.13
  2     17  Brody Bittner                       17:58.98
  3     19  Tanner Stelmach                     18:00.45
  4     21  Landon Sauvage                      18:03.26
  5     50  Travis Hedrick                      19:24.91
  6   ( 55) Parker Dillon                       19:36.84
  7   ( 59) Nathan Mauser                       20:02.82
   
  4.   117  Moffat County High School (  18:18.33  1:31:31.67   2:54.03)
========================================
  1      5  Riley Allen                         17:25.34
  2     10  Connor Scranton                     17:48.50
  3     11  Chris Carrouth                      17:50.41
  4     22  Carter Severson                     18:08.05
  5     69  Tyler Driggs                        20:19.37
  6   ( 90) Wyatt Bellio                        21:34.10
  7   ( 91) Garrett Flint                       21:34.84
   
  5.   122  Eagle Valley High School  (  18:17.12  1:31:25.62   1:18.26)
========================================
  1      7  Jack Neifert                        17:41.17
  2     14  Bailey Beckum                       17:56.81
  3     23  Gerardo Lopez                       18:08.78
  4     36  John Papadopoulos                   18:39.43
  5     42  Nicholas Thompson                   18:59.43
  6   ( 46) Dean Smith                          19:17.32
  7   ( 54) Matthew Grewe                       19:36.61
   
  6.   152  Golden High School        (  18:23.89  1:31:59.45   0:25.85)
========================================
  1     24  Garrett Duchesneau                  18:10.94
  2     29  Ethan Hensley                       18:17.62
  3     31  Sammy Wubben                        18:26.84
  4     33  Danny Ridley                        18:27.26
  5     35  Noah Brown                          18:36.79
  6   ( 40) Jake Mann                           18:50.76
  7   ( 41) Noah Rhoten                         18:52.59
   
  7.   156  Fruita Monument High Scho (  18:38.15  1:33:10.78   1:36.40)
========================================
  1      9  Dalton Haraway                      17:46.90
  2     13  Spencer Miller                      17:51.13
  3     38  Evan Arcand                         18:47.44
  4     47  Jackson Brewster                    19:22.01
  5     49  Stuart Storheim                     19:23.30
  6   ( 51) Dominick Rivera                     19:25.22
  7   ( 52) Kyle Przystup                       19:29.76



   
   ---------------------------------------------------------------------------
                           EAGLE VALLEY CROSS COUNTRY
                                   GYPSUM, CO
                             September 17, 2016 - 5k
   
                             BOYS OPEN TEAM RESULTS
            Results By Finish Line Timing - www.FinishLineTiming.com
   ---------------------------------------------------------------------------
   
   
  8.   259  Rifle High School         (  19:52.83  1:39:24.17   3:41.72)
========================================
  1      6  Jack Rubalcave                      17:39.80
  2     12  Gabe Marbas                         17:50.45
  3     79  Enrique Villagrana                  21:15.68
  4     80  Leo Juarez                          21:16.72
  5     82  Tyler Vasquez                       21:21.52
  6   ( 84) Omar Chavez                         21:23.03
  7   ( 85) Nick Heil                           21:24.42
   
  9.   282  Paonia High School        (  19:52.64  1:39:23.20   3:30.99)
========================================
  1     18  Caden Meilner                       18:00.42
  2     53  Tim Helmer                          19:35.85
  3     61  Ben O'Rourke                        20:05.82
  4     62  Elijah Evans                        20:09.70
  5     88  David Lozano                        21:31.41
  6   ( 95) Hunter Norris                       22:52.33
  7   ( 99) Issac Stanfield                     24:03.96
   
 10.   303  Summit High School        (  20:07.05  1:40:35.28   2:03.76)
========================================
  1     43  Ryan Davidson                       19:06.74
  2     45  Max Bonenberger                     19:10.94
  3     63  Tommy Brown                         20:12.24
  4     74  Sam Wescott                         20:54.86
  5     78  Caleb White                         21:10.50
  6   ( 81) Wyatt Cunningham                    21:21.43
  7   ( 87) Finn Pattenden                      21:26.57
   
 11.   303  Meeker High School        (  20:09.45  1:40:47.27   4:07.65)
========================================
  1      4  Austin Russell                      17:24.59
  2     56  Tannen Kennedy                      19:58.32
  3     71  Josh Cochran                        20:29.56
  4     83  Pake Burke                          21:22.56
  5     89  Clay Anderson                       21:32.24
  6   ( 97) Christopher Strate                  23:42.30
  7   (103) Alex Murray                         28:06.54
   
 12.   308  Steamboat Springs High Sc (  20:04.69  1:40:23.48   2:45.54)
========================================
  1     26  Cisco Delliquadri                   18:13.46
  2     67  Aubrey Morrison                     20:17.69
  3     68  Charles Leech                       20:18.56
  4     72  Jackson Creagan                     20:34.77
  5     75  Brooks Birkinbine                   20:59.00
  6   ( 76) Quinn Wellman                       21:01.73
  7   ( 77) Josh Bush                           21:08.72
   
 13.   322  Grand Valley High School  (  20:21.17  1:41:45.86   2:02.82)
========================================
  1     48  Laytham Magana                      19:23.27
  2     57  Alex Schuckers                      19:59.45
  3     58  Nathaniel Chapman                   20:02.60
  4     73  Anthony Serna                       20:54.45
  5     86  Blake McCormick                     21:26.09
  6   ( 92) Kellen Jansen                       22:25.73
  7   (101) Aleczander Boland                   25:32.48
   
 14.   341  Coal Ridge High School    (  20:50.21  1:44:11.07   5:02.03)
========================================
  1     15  Justin Allen                        17:58.42
  2     66  Jose Briceno                        20:17.27
  3     70  Adrian White                        20:20.17
  4     94  Aidan Boyd                          22:34.76
  5     96  Stephen Jones                       23:00.45
  6   ( 98) Josh Lovelace                       24:03.39
  7   (102) David Reeves                        27:24.21


   
   ---------------------------------------------------------------------------
                           EAGLE VALLEY CROSS COUNTRY
                                   GYPSUM, CO
                             September 17, 2016 - 5k
   
                             BOYS OPEN TEAM RESULTS
            Results By Finish Line Timing - www.FinishLineTiming.com
   ---------------------------------------------------------------------------
   
   
 15.   382  Basalt High School        (  21:27.78  1:47:18.90   4:05.52)
========================================
  1     60  William Luckett                     20:05.29
  2     64  Jd Glenn                            20:15.56
  3     65  Leighton Albright                   20:15.76
  4     93  Albert Marquez                      22:31.48
  5    100  Steven Garcia                       24:10.81