Page 1
EAGLE VALLEY CROSS COUNTRY
GYPSUM, CO
September 17, 2016 - 5k
OVERALL GIRLS OPEN RESULTS
Results provided by Finish Line Timing - www.FinishLineTiming.com
Place Tea Name Cl Team Time Pace
===== === =============== == ========================= ======= =====
1 1 Winter Boese Steamboat Springs High Sc 19:37.4 6:19
2 2 Maggi Congdon Steamboat Springs High Sc 19:43.2 6:21
3 1 Joslin Blair Eagle Valley High School 19:45.4 6:22
4 1 Rachel Goodrich Golden High School 19:47.9 6:23
5 2 Mary Fox Golden High School 19:59.3 6:27
6 1 Sarah Wagler Rifle High School 20:09.2 6:30
7 2 Avery Doan Eagle Valley High School 20:19.5 6:33
8 1 Chloe Veilleux Soroco High School 20:24.0 6:34
9 3 Sadie Cotton Steamboat Springs High Sc 21:04.2 6:47
10 1 Megan Bamford Battle Mountain High Scho 21:16.8 6:51
11 2 Gabby Trueblood Battle Mountain High Scho 21:25.4 6:54
12 3 Grace Johnson Battle Mountain High Scho 21:44.8 7:00
13 1 Morrison Donova Summit High School 21:52.3 7:03
14 1 Christina Chatf Palisade High School 21:57.4 7:05
15 1 Carly Robinson Basalt High School 21:58.1 7:05
16 4 Isabelle Bonifa Steamboat Springs High Sc 21:58.9 7:05
17 5 Meg Anderson Steamboat Springs High Sc 21:59.3 7:05
18 2 Maya Hilty Palisade High School 21:59.7 7:05
19 1 Erica Diemoz Glenwood Springs High Sch 22:00.0 7:05
20 2 Sedona Kellogg Glenwood Springs High Sch 22:03.5 7:06
21 1 Liberty Hippely Moffat County High School 22:10.4 7:09
22 3 Michaela Mitche Eagle Valley High School 22:11.1 7:09
23 6 Kandice Kitting Steamboat Springs High Sc 22:15.1 7:10
24 4 Berit Kirchner Battle Mountain High Scho 22:16.2 7:11
25 5 Hannah Zvilongh Battle Mountain High Scho 22:21.2 7:12
26 6 Celia Badger Battle Mountain High Scho 22:25.1 7:13
27 2 Madysen Cramer Moffat County High School 22:33.6 7:16
28 4 Taylor Hermosil Eagle Valley High School 22:34.8 7:17
29 3 Claudia Hirons Glenwood Springs High Sch 22:37.0 7:17
30 2 Ashley Manera Rifle High School 22:38.0 7:18
31 5 Shelby Essex Eagle Valley High School 22:38.7 7:18
32 3 Grace Searls Golden High School 22:39.0 7:18
33 7 Emily Craig Steamboat Springs High Sc 22:43.3 7:19
34 6 Katy Grewe Eagle Valley High School 22:44.1 7:20
35 7 Amalia Manning Battle Mountain High Scho 22:47.4 7:21
36 4 Elle Murphy Glenwood Springs High Sch 22:47.9 7:21
37 2 Lexie Morici Summit High School 22:54.1 7:23
38 3 Makenna Knez Moffat County High School 22:57.3 7:24
39 2 Becca White Basalt High School 23:01.8 7:25
40 1 Linnea Sherman Colorado Rocky Mountain S 23:02.6 7:25
41 3 Alison Bollinge Palisade High School 23:09.8 7:28
42 5 Serena Richards Glenwood Springs High Sch 23:10.5 7:28
43 6 Emily Worline Glenwood Springs High Sch 23:23.7 7:32
44 8 Hayley Diemar Battle Mountain High Scho 23:24.6 7:33
45 9 Sophia Polaro Battle Mountain High Scho 23:24.7 7:33
46 7 Alissa Barry Eagle Valley High School 23:31.0 7:35
47 7 Payton Bonsack Glenwood Springs High Sch 23:31.1 7:35
48 10 Lexi Timm Battle Mountain High Scho 23:34.1 7:36
49 1 Nora Dransfield Paonia High School 23:34.2 7:36
50 11 Sierra Richter Battle Mountain High Scho 23:40.5 7:38
Page 2
EAGLE VALLEY CROSS COUNTRY
GYPSUM, CO
September 17, 2016 - 5k
OVERALL GIRLS OPEN RESULTS
Results provided by Finish Line Timing - www.FinishLineTiming.com
Place Tea Name Cl Team Time Pace
===== === =============== == ========================= ======= =====
51 4 Lexi Newton Palisade High School 23:40.8 7:38
52 3 Jasmine Sandova Rifle High School 23:41.6 7:38
53 3 Stephanie Angli Basalt High School 23:41.6 7:38
54 8 Maddlyne Schenc Eagle Valley High School 23:42.0 7:38
55 1 Kylee Quenberg Fruita Monument High Scho 23:44.6 7:39
56 2 Caterina Otero- Fruita Monument High Scho 23:45.6 7:39
57 4 Mya Baker Golden High School 23:48.3 7:40
58 5 Chloe Dalton Palisade High School 23:48.9 7:40
59 3 Maddie Haller Fruita Monument High Scho 23:49.6 7:41
60 5 Andrea Doyle Golden High School 23:49.9 7:41
61 9 Sofie Boggs Eagle Valley High School 23:49.9 7:41
62 8 Alicia Mitchell Steamboat Springs High Sc 23:54.8 7:42
63 4 Kaylee Durham Moffat County High School 23:56.9 7:43
64 4 Taylor Kincaid Fruita Monument High Scho 23:57.0 7:43
65 6 Layne Poskie Golden High School 23:58.4 7:43
66 5 Allison Villard Moffat County High School 23:59.2 7:44
67 4 Katelyn Krehbie Basalt High School 24:01.3 7:44
68 8 Ashley Buchanan Glenwood Springs High Sch 24:06.3 7:46
69 5 Jenna Curnow Basalt High School 24:18.3 7:50
70 1 Skye Riddick Coal Ridge High School 24:19.9 7:50
71 9 Molly Hancock Glenwood Springs High Sch 24:31.7 7:54
72 6 Abby Bohne Moffat County High School 24:32.1 7:54
73 9 Nichole Mueller Steamboat Springs High Sc 24:34.0 7:55
74 3 Katie Mason Summit High School 24:35.2 7:55
75 2 Kourtney Bruner Soroco High School 24:39.2 7:57
76 6 Megan Maley Basalt High School 24:47.6 7:59
77 10 Emma Rahmeier Glenwood Springs High Sch 24:48.7 8:00
78 10 Jenna Applegate Eagle Valley High School 25:01.3 8:04
79 11 Claire Kurronen Eagle Valley High School 25:03.1 8:04
80 12 Piper Russell Battle Mountain High Scho 25:06.2 8:05
81 11 Hanna Spencer Glenwood Springs High Sch 25:10.7 8:07
82 12 Zoe Braun Eagle Valley High School 25:10.8 8:07
83 2 Kaitlyn Young Colorado Rocky Mountain S 25:15.6 8:08
84 1 Briar Meszaros Meeker High School 25:20.2 8:10
85 13 Lucia Bryan Eagle Valley High School 25:21.2 8:10
86 2 Alexandra Eaton Paonia High School 25:23.5 8:11
87 7 Elisabeth Selli Golden High School 25:28.7 8:13
88 1 Cheryl Wilkie Grand Valley High School 25:29.8 8:13
89 12 Lauren Fleming Glenwood Springs High Sch 25:43.4 8:17
90 4 Josie Jardon Summit High School 25:43.6 8:17
91 5 Ashley Edgingto Summit High School 25:51.3 8:20
92 13 Josie Spence Glenwood Springs High Sch 25:51.5 8:20
93 3 Alejandra Butch Colorado Rocky Mountain S 25:54.5 8:21
94 4 Taygann Schoepp Rifle High School 25:57.1 8:22
95 14 Lindsay Martine Eagle Valley High School 26:00.0 8:23
96 3 Macy O'Rourke Paonia High School 26:00.3 8:23
97 5 Ashlyn Winn Fruita Monument High Scho 26:00.9 8:23
98 10 Lucy Shimek Steamboat Springs High Sc 26:04.1 8:24
99 2 Elisabeth Satte Grand Valley High School 26:11.4 8:26
100 3 Kayla Holbrook Grand Valley High School 26:11.7 8:26
Page 3
EAGLE VALLEY CROSS COUNTRY
GYPSUM, CO
September 17, 2016 - 5k
OVERALL GIRLS OPEN RESULTS
Results provided by Finish Line Timing - www.FinishLineTiming.com
Place Tea Name Cl Team Time Pace
===== === =============== == ========================= ======= =====
101 6 Rachel Meleski Fruita Monument High Scho 26:14.1 8:27
102 1 Ashley Soderber Aspen High School 26:23.9 8:30
103 2 Claudia Buchhol Coal Ridge High School 26:24.6 8:31
104 15 Samantha Werner Eagle Valley High School 26:24.9 8:31
105 2 Jozie Wille Aspen High School 26:25.9 8:31
106 7 Tavia Teitler Basalt High School 26:28.0 8:32
107 7 Clarissa Pflug Fruita Monument High Scho 26:29.1 8:32
108 4 Chloe Rogers Colorado Rocky Mountain S 26:31.2 8:33
109 8 Alexa Willms Fruita Monument High Scho 26:34.2 8:34
110 8 Katherine Hensh Golden High School 26:35.0 8:34
111 11 Isabel Feldmann Steamboat Springs High Sc 26:35.9 8:34
112 16 Megan Aalto Eagle Valley High School 26:39.2 8:35
113 12 Aubrey Rohde Steamboat Springs High Sc 26:39.2 8:35
114 17 Meaghan Forbes Eagle Valley High School 26:39.3 8:35
115 4 Allie Beasley Grand Valley High School 26:44.8 8:37
116 13 Macayla Scheidt Steamboat Springs High Sc 26:46.7 8:38
117 18 Martha Huffman Eagle Valley High School 26:49.8 8:39
118 13 Claudette Court Battle Mountain High Scho 26:51.2 8:39
119 5 Keyah Hurley Grand Valley High School 26:52.3 8:39
120 9 Carissa Chandle Golden High School 26:56.0 8:41
121 3 Katia Galambos Aspen High School 26:59.5 8:42
122 6 Heather McClima Palisade High School 27:03.2 8:43
123 7 Brianna Burkett Moffat County High School 27:04.5 8:43
124 14 Anna Gongaware Battle Mountain High Scho 27:06.7 8:44
125 14 Thyme Zuschlag Steamboat Springs High Sc 27:06.9 8:44
126 15 Kelly Strotbek Steamboat Springs High Sc 27:07.2 8:44
127 2 Lacey Ford Meeker High School 27:07.2 8:44
128 7 Maria Sofish Palisade High School 27:11.3 8:46
129 8 Alyssa Chavez Moffat County High School 27:20.2 8:48
130 9 Katelyn Johnson Fruita Monument High Scho 27:22.2 8:49
131 15 Nell Pennington Battle Mountain High Scho 27:25.3 8:50
132 14 Eleanor Kaufman Glenwood Springs High Sch 27:28.0 8:51
133 6 Micah Pierce Summit High School 27:32.4 8:52
134 4 Olivia Burkley Aspen High School 27:34.4 8:53
135 5 Lindsay Rogers Colorado Rocky Mountain S 27:37.4 8:54
136 16 Lydia Ruotolo Battle Mountain High Scho 27:44.8 8:56
137 7 Kate Wasson Summit High School 27:48.9 8:58
138 19 Katie Smith Eagle Valley High School 27:50.7 8:58
139 8 Katie Lockard Summit High School 28:40.0 9:14
140 5 Aileen Valerio Rifle High School 28:41.6 9:15
141 20 Skylar Williams Eagle Valley High School 28:44.3 9:15
142 6 Amber Shackelfo Rifle High School 28:46.6 9:16
143 10 Ella Poskie Golden High School 28:53.8 9:19
144 11 Isabella Holman Golden High School 29:01.8 9:21
145 10 Pia Hill Fruita Monument High Scho 29:07.4 9:23
146 12 Claire Chandler Golden High School 29:22.8 9:28
147 13 Maureen Ridley Golden High School 29:24.2 9:28
148 14 Taylor Worsham Golden High School 29:25.2 9:29
149 6 Alia Poell Grand Valley High School 29:32.1 9:31
150 16 Loren Requist Steamboat Springs High Sc 29:41.3 9:34
Page 4
EAGLE VALLEY CROSS COUNTRY
GYPSUM, CO
September 17, 2016 - 5k
OVERALL GIRLS OPEN RESULTS
Results provided by Finish Line Timing - www.FinishLineTiming.com
Place Tea Name Cl Team Time Pace
===== === =============== == ========================= ======= =====
151 3 Sydney Romain Coal Ridge High School 29:51.7 9:37
152 11 Katie Parks Fruita Monument High Scho 30:09.6 9:43
153 4 Atlanta Ellison Coal Ridge High School 30:23.1 9:47
154 7 Sayra Salgado Rifle High School 30:29.0 9:49
155 15 Jamie Echavarri Glenwood Springs High Sch 30:30.7 9:50
156 12 Krysanne Doyle Fruita Monument High Scho 30:49.4 9:56
157 4 Courtney Van Vl Paonia High School 31:05.6 10:01
158 5 Greta Hansen Aspen High School 31:32.1 10:09
159 13 Jori Moore Fruita Monument High Scho 31:53.3 10:16
160 5 Erin Flaherty Coal Ridge High School 31:54.3 10:17
161 21 Charlie Mays Eagle Valley High School 31:54.9 10:17
162 17 Kate Sparhawk Battle Mountain High Scho 31:55.6 10:17
163 16 Gracie Yarrow Glenwood Springs High Sch 32:50.1 10:35
164 17 Mi-Ri Frasier Steamboat Springs High Sc 33:52.9 10:55
165 5 Mercedes Norris Paonia High School 34:07.0 10:59
166 18 Sarah Axtell Steamboat Springs High Sc 34:16.5 11:02
167 17 Isabel Rattin Glenwood Springs High Sch 34:36.4 11:09
168 19 Claire Traverse Steamboat Springs High Sc 36:36.3 11:47
169 6 Natalie Dougher Coal Ridge High School 36:56.6 11:54
170 20 Emily Wertz Steamboat Springs High Sc 38:56.0 12:32
171 22 Gabreala Gurule Eagle Valley High School 41:34.8 13:23