Elizabeth Cross County Invitational
Elizabeth High School, CO
September 9, 2014 - 5K

OVERALL GIRLS RESULTS
Results provided by Finish Line Timing - www.FinishLineTiming.com

Place Tea Name Year Team Time Pace
1 1 Kayla Young Denver North High School 19:18.9 6:13
2 2 Rosa Gutierrez Denver North High School 21:08.6 6:49
3 1 Olivia Hayden Lakewood High School 21:27.8 6:55
4 1 Crystal Perez Skyview High School 21:35.6 6:57
5 1 Rachel Rairdon Heritage Christian Academ 22:03.5 7:06
6 2 Jessica Woodhead Lakewood High School 22:05.3 7:07
7 1 Cori Small Elizabeth High School 22:11.1 7:09
8 2 Rebekah Rairdon Heritage Christian Academ 22:25.0 7:13
9 1 Kate Espinola Machebeuf (bishop) High S 22:29.1 7:15
10 1 Kindree Rinow Strasburg High School 22:38.1 7:18
11 3 Renae Whissel Lakewood High School 22:55.7 7:23
12 4 Jordan Soto Lakewood High School 22:57.2 7:24
13 5 Sarah Maronick Lakewood High School 23:00.3 7:25
14 1 Bonni Hartman Prairie View High School 23:08.5 7:27
15 2 Morgan Taylor Prairie View High School 23:08.6 7:27
16 6 Olivia Hogenkamp Lakewood High School 23:20.4 7:31
17 3 Bethany Hartman Prairie View High School 23:24.8 7:33
18 7 Hannah Mosher Lakewood High School 23:26.0 7:33
19 3 Leeann Wagner Heritage Christian Academ 23:27.9 7:34
20 4 Hannah Brown Prairie View High School 23:28.6 7:34
21 4 Megan Wagner Heritage Christian Academ 23:33.7 7:35
22 1 Grace Herring Front Range Christian 23:34.8 7:36
23 1 Velia Colunga Sand Creek High School 23:37.1 7:37
24 2 Taytiana Anderson Skyview High School 23:43.9 7:39
25 1 Nikayta Neu Frederick High School 23:46.7 7:40
26 1 Morgan Bloyer Rangeview High School 23:48.8 7:40
27 1 Micaela Lucero John F. Kennedy High Scho 24:15.2 7:49
28 1 Yoriko Rubalcava Alameda International Hig 24:16.3 7:49
29 2 Casey Elnicki Frederick High School 24:23.8 7:52
30 2 Megan Shanahan Rangeview High School 24:31.5 7:54
31 1 Sarah Machacek Vista Peak High School 24:37.1 7:56
32 1 Skylar Shumate Estes Park High School 24:37.4 7:56
33 3 Elena Parapunova Skyview High School 24:43.8 7:58
34 2 Caya Bahr Elizabeth High School 24:46.4 7:59
35 3 Sydney Comet Rangeview High School 24:49.3 8:00
36 3 Moriah Lee Elizabeth High School 24:56.8 8:02
37 5 Isabell Pawlak Prairie View High School 24:59.1 8:03
38 4 Anissa Samhouri Elizabeth High School 24:59.3 8:03
39 2 Imelda Chavez Vista Peak High School 25:00.6 8:03
40 2 Kelsey Crona Estes Park High School 25:02.0 8:04
41 5 Caelyn Rittenhouse Elizabeth High School 25:13.1 8:08
42 6 Shaylene Wilkenson Prairie View High School 25:16.2 8:08
43 3 Abigail Soliday Estes Park High School 25:29.4 8:13
44 2 Faith Rinow Strasburg High School 25:34.8 8:14
45 3 Lillia Chavez Vista Peak High School 25:37.1 8:15
46 4 Yalitza Topete Rangeview High School 25:41.5 8:17
47 4 Hannah Willis Estes Park High School 25:46.8 8:18
48 2 Rebecca Suhr Machebeuf (bishop) High S 25:56.5 8:21
49 3 Katie Napierkowski Machebeuf (bishop) High S 25:58.1 8:22
50 4 Kristina Kemm Skyview High School 26:00.3 8:23

Elizabeth Cross County Invitational
Elizabeth High School, CO
September 9, 2014 - 5K

OVERALL GIRLS RESULTS
Results provided by Finish Line Timing - www.FinishLineTiming.com

Place Tea Name Year Team Time Pace
51 3 Skyler McCarty Frederick High School 26:04.3 8:24
52 6 Kyla Phelps Elizabeth High School 26:08.2 8:25
53 3 Samantha Goble Strasburg High School 26:09.7 8:26
54 1 Grace McFadden Ellicott High School 26:10.1 8:26
55 7 Shaylyn Cawley Prairie View High School 26:12.0 8:26
56 5 Kate Stockinger Rangeview High School 26:14.9 8:27
57 7 Peyton Baldwin Elizabeth High School 26:18.9 8:29
58 4 Nadia Owens Strasburg High School 26:19.9 8:29
59 6 Arielle Maes Rangeview High School 26:24.4 8:30
60 2 Reilly Norton Front Range Christian 26:30.5 8:32
61 5 Simone Paul Estes Park High School 26:41.7 8:36
62 2 Emily Main John F. Kennedy High Scho 26:43.3 8:37
63 1 Maria Millan Toledo Aurora Central High Schoo 26:50.9 8:39
64 3 Olivia Friedman Denver North High School 26:52.5 8:39
65 2 Isabelle McCombs Sand Creek High School 26:53.6 8:40
66 4 Kat Libby Machebeuf (bishop) High S 27:02.6 8:43
67 4 Maddie Ellis Frederick High School 27:07.8 8:44
68 2 Anissa Sisneros Alameda International Hig 27:08.0 8:44
69 3 Jordan Gernert Sand Creek High School 27:09.9 8:45
70 4 Samantha Keene Denver North High School 27:11.0 8:45
71 2 Dulce Gonzalez Beltran Aurora Central High Schoo 27:11.1 8:45
72 1 Brianna Micchiche Gateway High School 27:11.7 8:46
73 5 Lily Tovado Machebeuf (bishop) High S 27:12.0 8:46
74 1 Sabrina May Fort Lupton High School 27:14.0 8:46
75 4 Kiana Maldonado Sand Creek High School 27:25.6 8:50
76 5 Grace Terrones Sand Creek High School 27:30.6 8:52
77 5 Chelsea Viner Strasburg High School 27:52.1 8:59
78 6 Courtney Moore Strasburg High School 27:59.5 9:01
79 5 Meghan McCarron Frederick High School 28:00.3 9:01
80 6 Olivia Reins Estes Park High School 28:18.2 9:07
81 6 Alexus Romero Sand Creek High School 28:29.5 9:11
82 3 Josephina Blue John F. Kennedy High Scho 28:30.2 9:11
83 4 Deanna Main John F. Kennedy High Scho 28:39.3 9:14
84 7 Becky Bowers Rangeview High School 28:47.0 9:16
85 5 Maya Stone Denver North High School 28:55.9 9:19
86 5 Elizabeth Lane Skyview High School 29:03.1 9:22
87 2 Brandi Monteith Ellicott High School 29:10.8 9:24
88 2 Lillian Schrot Gateway High School 29:14.1 9:25
89 7 Piper Lasota Estes Park High School 29:14.9 9:25
90 2 Alyssa Delaney Fort Lupton High School 29:26.7 9:29
91 7 Lauren Schofield Sand Creek High School 29:27.8 9:29
92 6 Nora Drewno Denver North High School 29:30.5 9:30
93 3 Aiden Martinez Aurora Central High Schoo 29:41.8 9:34
94 3 Devanie Loya Alameda International Hig 29:49.2 9:36
95 3 Natalie Laubacher Front Range Christian 29:49.4 9:36
96 7 Julia Chavarria Strasburg High School 30:08.5 9:43
97 5 Odelia Duerson John F. Kennedy High Scho 30:13.0 9:44
98 6 Mayra Ledezma Frederick High School 30:22.3 9:47
99 6 Julia Whitman John F. Kennedy High Scho 30:33.8 9:51
100 7 Dacre Kurth John F. Kennedy High Scho 30:37.6 9:52

Elizabeth Cross County Invitational
Elizabeth High School, CO
September 9, 2014 - 5K

OVERALL GIRLS RESULTS
Results provided by Finish Line Timing - www.FinishLineTiming.com

Place Tea Name Year Team Time Pace
101 7 Andrea Rodgers Denver North High School 30:39.3 9:53
102 3 Georgie Hearon Fort Lupton High School 30:44.9 9:54
103 6 Diana Garcia Skyview High School 31:19.9 10:06
104 7 Salma Ortiz Skyview High School 32:51.1 10:35
105 4 Elizabeth Niyoyankunze Aurora Central High Schoo 33:00.8 10:38
106 4 Nikki Gudeman Front Range Christian 33:34.3 10:49
107 3 Priscilla Cruz Gateway High School 33:38.1 10:50
108 4 Analee Vargas Fort Lupton High School 34:11.6 11:01
109 5 Marlene Mendoza Aurora Central High Schoo 34:23.1 11:05
110 6 Chastityn Ruiz-Estrada Aurora Central High Schoo 34:26.3 11:06
111 4 Giuseppina Oppong Gateway High School 36:15.3 11:41
112 7 Jenesse Hicks Aurora Central High Schoo 37:29.4 12:04
113 5 Maddie Schaller Front Range Christian 38:46.6 12:29
114 5 Angel Crews Gateway High School 48:48.0 15:43
115 5 Emma Johnke Fort Lupton High School 50:03.2 16:07