---------------------------------------------------------------------------
                      ELIZABETH CROSS COUNTRY INVITATIONAL
                                  Elizabeth, CO
                             September 15, 2015 - 5K
   
                            BOYS VARSITY TEAM RESULTS
            Results By Finish Line Timing - www.FinishLineTiming.com
   ---------------------------------------------------------------------------
   
   
  1.    46  Lakewood High School      (  19:39.77  1:38:18.85   1:10.33)
========================================
  1      5  Chase Dornbusch                     18:54.18
  2      8  William Scarbro                     19:28.06
  3      9  Dean Lugsch                         19:53.76
  4     10  Jack Ackerman                       19:58.34
  5     14  Isaiah Soto                         20:04.51
  6   ( 16) Jordan Laughlin                     20:11.42
  7   ( 20) Mitchel Lugsch                      20:33.52
   
  2.    65  Elizabeth High School     (  19:43.63  1:38:38.15   1:58.62)
========================================
  1      3  Zachary Richardson                  18:38.44
  2      4  David Fine                          18:46.53
  3     11  Jake Boss                           19:59.24
  4     23  David Lee                           20:36.88
  5     24  William Erzen                       20:37.06
  6   ( 46) Andrew Smith                        21:30.45
  7   ( 64) Ryan Stuchlik                       22:42.98
   
  3.   106  Sand Creek High School    (  20:19.32  1:41:36.64   2:39.99)
========================================
  1      2  Nicholas Fisher                     18:34.77
  2     15  Clayton Chase                       20:10.05
  3     27  Isaiah Aguilar                      20:47.54
  4     28  Alfonso Sanchez                     20:49.52
  5     34  Mathew Hanning                      21:14.76
  6   ( 59) Michael Thuis                       22:27.74
  7   ( 71) Brandon Judd                        23:21.13
   
  4.   122  Rangeview High School     (  20:43.73  1:43:38.69   0:32.40)
========================================
  1     19  Nicholas Sanchez-Jans               20:28.59
  2     22  Jacob Kipfinger                     20:36.63
  3     25  Michael George                      20:45.99
  4     26  Ramadan Mohammed                    20:46.49
  5     30  Julian Torres                       21:00.99
  6   ( 36) Kip Corby                           21:19.71
  7   ( 40) Trevor Gregory                      21:24.46
   
  5.   157  Kent Denver School        (  20:53.66  1:44:28.33   5:16.51)
========================================
  1      1  James Giltner                       18:26.86
  2     17  James Hueston                       20:18.30
  3     21  Aidan Thomas                        20:33.62
  4     41  Jarrek Holmes                       21:26.18
  5     77  Miles Cummings                      23:43.37
  6   ( 78) Royce Richards                      23:43.98
  7   ( 82) Noah Naiman                         23:56.34
   
  6.   206  John F. Kennedy High Scho (  21:24.43  1:47:02.16   4:25.44)
========================================
  1      6  Jacob Schipper                      19:22.14
  2      7  Scott McClendon                     19:24.01
  3     45  Christian Huspeni                   21:28.20
  4     68  Jacob Gilday                        23:00.23
  5     80  Isaac Moring                        23:47.58
  6   ( 85) Lawrence Guzman                     24:26.02
   
  7.   223  Alameda International Hig (  21:42.00  1:48:30.02   0:57.06)
========================================
  1     37  Leonardo Andrade                    21:19.87
  2     38  Dustin Fox                          21:20.13
  3     43  Dominic Baca                        21:27.04
  4     51  Tyler Garduno                       22:06.05
  5     54  Brandon Doizaki                     22:16.93
  6   ( 65) Legrant Pruitt                      22:43.96
  7   ( 67) Eroj Tuladhar                       22:57.36



   
   ---------------------------------------------------------------------------
                      ELIZABETH CROSS COUNTRY INVITATIONAL
                                  Elizabeth, CO
                             September 15, 2015 - 5K
   
                            BOYS VARSITY TEAM RESULTS
            Results By Finish Line Timing - www.FinishLineTiming.com
   ---------------------------------------------------------------------------
   
   
  8.   230  Frederick High School     (  21:48.02  1:49:00.11   2:11.41)
========================================
  1     18  Ryker Burnham                       20:24.21
  2     44  Tyler Couser                        21:27.96
  3     52  Doyle Schroth                       22:10.14
  4     56  Damian Madrid                       22:22.18
  5     60  Brandon Akers                       22:35.62
  6   ( 63) Jordan Lowe                         22:41.24
  7   ( 70) Calvin Reynolds                     23:08.46
   
  9.   262  Harrison High School      (  22:11.68  1:50:58.43   2:15.15)
========================================
  1     35  Jonathon Santillian                 21:14.97
  2     47  Matt Terry                          21:39.51
  3     53  Jeramy Roberts                      22:13.63
  4     55  Parker Scarbrough                   22:20.20
  5     72  Brandon Den Hartog                  23:30.12
  6   ( 81) Brian Gainer                        23:49.74
  7   ( 91) Francisco Cano                      25:50.93
   
 10.   269  Vista Peak High School    (  22:23.30  1:51:56.51   4:14.40)
========================================
  1     12  Niles Gilmore                       19:59.31
  2     31  Bailey Murphy                       21:01.22
  3     69  Joshua Zimmerman                    23:07.08
  4     73  Andrew Yarbrough                    23:35.19
  5     84  Anthony Mata                        24:13.71
  6   ( 98) Nathaniel Dixon                     27:34.56
  7   ( 99) Liam Holt                           28:10.44
   
 11.   271  Valor Christian High Scho (  22:24.48  1:52:02.42   3:55.36)
========================================
  1     32  Sam Lorden                          21:06.60
  2     42  Levi Gooden                         21:26.81
  3     48  Everett Durbin                      21:48.03
  4     61  Matthew Harrison                    22:39.02
  5     88  Oscar Unruh                         25:01.96
  6   ( 89) Asher Gentry                        25:06.04
  7   ( 94) Josh Cellar                         26:38.72
   
 12.   279  Strasburg High School     (  22:50.31  1:54:11.59   6:41.65)
========================================
  1     13  Seth Lemarr                         20:03.84
  2     29  Brock Lane                          20:53.15
  3     66  James Handy                         22:51.03
  4     76  Jacob Handy                         23:38.08
  5     95  Ben Knox                            26:45.49
  6   ( 96) Conner Crouse                       27:08.09
  7   (101) Tate Douglas                        28:27.78
   
 13.   290  Skyview High School       (  22:29.54  1:52:27.71   2:14.78)
========================================
  1     39  Jesse Perez                         21:20.98
  2     57  Terrence Hobbs                      22:22.90
  3     58  Randy Oung                          22:27.15
  4     62  Tenoch Hernandez                    22:40.92
  5     74  Levi Spalding                       23:35.76
  6   ( 83) Reilly Engdahl                      24:13.17
  7   ( 93) Christion Martinez                  26:24.86
   
 14.   345  Aurora Central High Schoo (  23:49.01  1:59:05.09   6:16.42)
========================================
  1     33  Jose Millan                         21:11.34
  2     50  St Mark Sanders                     22:05.01
  3     79  Daniel Gonzalez Beltran             23:46.55
  4     86  Kenneth Huynh                       24:34.43
  5     97  Jordan Henderson                    27:27.76
  6   (100) Danny Nguyen                        28:21.78



   
   ---------------------------------------------------------------------------
                      ELIZABETH CROSS COUNTRY INVITATIONAL
                                  Elizabeth, CO
                             September 15, 2015 - 5K
   
                            BOYS VARSITY TEAM RESULTS
            Results By Finish Line Timing - www.FinishLineTiming.com
   ---------------------------------------------------------------------------
   
   
 15.   393  Fort Lupton High School   (  24:17.76  2:01:28.81   3:56.90)
========================================
  1     49  John Howard                         21:57.19
  2     75  Andrew Segovia                      23:36.53
  3     87  Audelio Medina                      24:43.02
  4     90  Daniel Lujan                        25:17.98
  5     92  Richard Oliver                      25:54.09