OVERALL FEMALE 5K RESULTS - TOP 1

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  412   Jessica Latino            ARVADA, CO             33 F   21:10  6:49

FEMALE AGE GROUP RESULTS

2010 Excel-erator 5K
Arvada, CO 06/06/2010 8:30 am Sunny, 65-75 degrees.
Directed by: April Delauro
Sponsored by: Excel Academy
Timing by Timberline Events LLC / Finish Line Timing (www.FinishLineTiming.com)
Page 1

FEMALE 5K AGE GROUP: Kindergarten

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  193   Peyton Wyant              ARVADA, CO              K F   39:51 12:50
   2.    5   Katherine Ahrens          ARVADA, CO              K F 1:04:58 20:55
   3.  140   Bridget Ronning           ARVADA, CO              K F 1:05:04 20:57
Page 1

FEMALE 5K AGE GROUP: 1st Grade

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  124   Bethany Nabity            ARVADA, CO             1G F   33:09 10:41
   2.  133   Meaghan Periman-Towslee   GOLDEN, CO             1G F   45:49 14:45
   3.  174   Erin Taylor               GOLDEN, CO             1G F   50:53 16:23
   4.   27   Gabi Coombs               ARVADA, CO             1G F   51:36 16:37
   5.   63   Jessica Grosfield         ARVADA, CO             1G F   52:58 17:03
   6.  158   Kawailani Spencer         ARVADA, CO             1G F   54:26 17:31
Page 1

FEMALE 5K AGE GROUP: 2nd Grade

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  111   Rachel May                GOLDEN, CO             2G F   32:00 10:18
   2.   41   Maya Delauro              ARVADA, CO             2G F   35:32 11:27
   3.   74   Faith Herbert             GOLDEN, CO             2G F   39:08 12:36
   4.   93   Alyssa Lebarron           GOLDEN, CO             2G F   40:41 13:06
Page 1

FEMALE 5K AGE GROUP: 3rd Grade

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  176   Brianna Tucker            ARVADA, CO             3G F   38:30 12:24
   2.  137   Madison Pixler            ARVADA, CO             3G F   38:59 12:33
   3.  181   Morighann Weinell         WESTMINSTER, CO        3G F   39:01 12:34
   4.  191   Brianna Wolle             ARVADA, CO             3G F   47:00 15:08
   5.  102   Keaton Maring             ARVADA, CO             3G F   53:29 17:13
   6.   79   Bailey Hodgson            ARVADA, CO             3G F   56:11 18:05
   7.   52   Lauren Foley              ARVADA, CO             3G F 1:00:38 19:31
Page 1

FEMALE 5K AGE GROUP: 4th Grade

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.    2   Jessica Adams             GOLDEN, CO             4G F   35:26 11:25
   2.   17   Bella Burns               ARVADA, CO             4G F   37:48 12:10
   3.  197   Julia Wyatt               ARVADA, CO             4G F   44:09 14:13
   4.  159   Malia Spencer             ARVADA, CO             4G F   53:29 17:13
Page 1

FEMALE 5K AGE GROUP: 5th Grade

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  108   Malorie Mauthe            ARVADA, CO             5G F   33:21 10:44
   2.   34   Elena Deandrea            GOLDEN, CO             5G F   33:49 10:53
   3.   11   Willow Belenski           WESMINSTER, CO         5G F   38:41 12:27
   4.  178   Nicole Verderosa          BROOMFIELD, CO         5G F   40:07 12:55
   5.  146   Delaney Sharpe            ARVADA, CO             5G F   52:57 17:03
   6.  128   Sonja Pardee              ARVADA, CO             5G F   54:26 17:32
   7.  134   Rylie Perrault            ARVADA, CO             5G F   56:10 18:05
   8.   18   Maddie Burns              ARVADA, CO             5G F   56:11 18:05
Page 1

FEMALE 5K AGE GROUP: 6th Grade

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  154   Alexandria Smith          ARVADA, CO             6G F   34:58 11:15
   2.  163   Isabel Sperber            GOLDEN, CO             6G F   41:00 13:12
   3.  165   Christina Spickler        ARVADA, CO             6G F   49:09 15:49
Page 1

FEMALE 5K AGE GROUP: 7th Grade

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.   64   Kara Grosfield            ARVADA, CO             7G F   48:46 15:42
Page 1

FEMALE 5K AGE GROUP: 8th Grade

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.   84   Morgan Howerton           ARVADA, CO             8G F   45:46 14:44
Page 1

FEMALE 5K AGE GROUP: 14 - 19

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  182   Claire Willis             ARVADA, CO             19 F   46:40 15:01
Page 1

FEMALE 5K AGE GROUP: 20 - 29

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  408   Kali Abel                 BOULDER, CO            25 F   22:04  7:07
   2.  418   Beth Sawaya               ARVADA, CO             23 F   28:19  9:07
   3.  203   Kelly Williams            WESTMINSTER, CO        25 F   38:05 12:16
   4.   98   Jessica Long              ARVADA, CO             24 F 1:01:45 19:53
Page 1

FEMALE 5K AGE GROUP: 30 - 39

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.   53   Melissa France            WESTMINSTER, CO        33 F   25:07  8:05
   2.    8   Mary Beth Allen           ARVADA, CO             36 F   25:12  8:07
   3.   91   Katie Kenner              ARVADA, CO             36 F   29:21  9:27
   4.  416   Amy Wyant                 LONGMONT, CO           39 F   33:57 10:56
   5.   92   Kirstin Kraig             ARVADA, CO             39 F   35:02 11:17
   6.  138   Rebecca Richards          AURORA, CO             39 F   35:49 11:32
   7.  424   Evelyn Donaldson          DENVER, CO             37 F   36:06 11:38
   8.   43   Betsy Duerst              ARVADA, CO             32 F   36:56 11:54
   9.  201   Angela Debell             ARVADA, CO             31 F   38:32 12:24
  10.  177   Tammy Tucker              ARVADA, CO             36 F   38:33 12:25
  11.   50   Melissa Fitzgerald        BROOMFIELD, CO         36 F   40:08 12:55
  12.  167   Nicole Spickler           ARVADA, CO             37 F   40:31 13:03
  13.   88   Amy Keleman               ARVADA, CO             38 F   43:37 14:03
  14.   42   Heather Dolan             DENVER, CO             33 F   45:03 14:30
  15.  196   Jill Wyatt                ARVADA, CO             35 F   47:34 15:19
  16.   71   Holly Hensey              ARVADA, CO             39 F   48:48 15:43
  17.  189   Shannon Wilson            GOLDEN, CO             33 F   49:09 15:50
  18.  157   Julie Spencer             ARVADA, CO             36 F   50:07 16:08
  19.  156   Marta Sotelo              GOLDEN, CO             32 F   50:54 16:23
  20.   20   Joanne Cavanagh           WESTMINSTER, CO        38 F   52:10 16:48
  21.   61   Crystal Grosfield         ARVADA, CO             33 F   53:05 17:05
  22.   81   Sarah Hodgson             ARVADA, CO             32 F   56:53 18:19
Page 1

FEMALE 5K AGE GROUP: 40 - 49

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  107   Karey Mauthe              ARVADA, CO             46 F   29:34  9:31
   2.  129   Trudy Pardee              ARVADA, CO             46 F   29:34  9:31
   3.  110   Amy May                   GOLDEN, CO             44 F   29:59  9:39
   4.   46   Jacqueline Elliott        WHEAT RIDGE, CO        48 F   30:31  9:50
   5.  414   Lisa Giga                 GREENWOOD VILLAGE, CO  49 F   30:52  9:57
   6.  417   Susan Correia             BROOMFIELD, CO         46 F   34:19 11:03
   7.  171   Caroline Swertzer         ARVADA, CO             43 F   36:52 11:52
   8.  143   Lori Sadar                WESMINSTER, CO         46 F   38:41 12:28
   9.  132   Kathy Periman-Towslee     GOLDEN, CO             40 F   38:48 12:30
  10.   77   Michelle Herbert          GOLDEN, CO             40 F   39:08 12:36
  11.   87   Kristina Johnson          ARVADA, CO             45 F   39:40 12:46
  12.  192   Karri Wyant               ARVADA, CO             40 F   39:51 12:50
  13.   94   Bonnie Lebarron           GOLDEN, CO             45 F   40:43 13:07
  14.   67   Laura Guernsey            ARVADA, CO             40 F   42:05 13:33
  15.   14   Stephanie Bleiker         CO                     49 F   43:02 13:51
  16.   26   Michelle Coffey           ARVADA, CO             42 F   44:22 14:17
  17.    1   Janice Adams              GOLDEN, CO             41 F   47:00 15:08
  18.   35   Janice Deandrea           GOLDEN, CO             42 F   47:54 15:25
  19.   19   Sadie Burns               ARVADA, CO             40 F   52:12 16:48
  20.  135   Henrietta Petersen        LITTLETON, CO          48 F   52:45 16:59
  21.  142   Susan Ross-Kumley         ARVADA, CO             42 F   53:04 17:05
  22.   70   Chris Hawkins             WESTMINSTER, CO        40 F   57:26 18:30
  23.  169   Lana Starbuck             ARVADA, CO             43 F 1:00:22 19:26
  24.   51   Eileen Foley              ARVADA, CO             41 F 1:00:38 19:31
  25.   96   Dorthy Long               ARVADA, CO             48 F 1:01:22 19:45
  26.  126   Kathleen Nabity           ARVADA, CO             46 F 1:04:55 20:54
  27.    4   Amy Ahrens                ARVADA, CO             40 F 1:05:07 20:58
Page 1

FEMALE 5K AGE GROUP: 50 - 59

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  202   Jennifer Frost            LAKEWOOD, CO           50 F   30:43  9:54
   2.   12   Julie Bettis              ARVADA, CO             51 F   33:02 10:38
   3.   38   Barbara Delauro           ARVADA, CO             58 F   38:26 12:22
   4.  149   Teresa Simoneau           ARVADA, CO             51 F   40:03 12:54
   5.  403   Dara Bartel               ARVADA, CO             52 F   41:24 13:20
   6.  179   Deborah Warren            ARVADA, CO             52 F   48:18 15:33
   7.  184   Becky Willis              ARVADA, CO             53 F   49:03 15:48
   8.   55   Lori Galbraith            ARVADA, CO             56 F   51:01 16:26
   9.    3   Anna Agazio               ARVADA, CO             55 F   57:25 18:29
  10.  118   Beverly Meyer             ARVADA, CO             57 F   57:51 18:38
Page 1

FEMALE 5K AGE GROUP: 60 - 69

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  148   Jan Shoup                 ARVADA, CO             67 F   47:33 15:19
   2.  166   Marilyn Spickler          ARVADA, CO             61 F   49:30 15:56
Page 1

FEMALE 5K AGE GROUP: 70 - 79

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  101   Janice Malone             GOLDEN, CO             74 F   47:52 15:25
   2.  209   Rita Sysling              ARVADA, CO             72 F 1:00:06 19:21
Page 1

FEMALE 5K AGE GROUP: 80 & Over

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.   84   Morgan Howerton           ARVADA, CO             8G F   45:46 14:44
   2.   29   Shannon Coombs            ARVADA, CO             99 F   47:35 15:19
   3.  410   Kass Mayer                ARVADA, CO             99 F   53:05 17:06
   4.   85   Sherry Howerton           ARVADA, CO             99 F 1:00:05 19:21
   5.   45   Wendy Elder               ARVADA, CO             99 F 1:01:46 19:53
   6.  450   Nicole Ahrens             ARVADA, CO             99 F 1:05:07 20:58

OVERALL MALE 5K RESULTS - TOP 1

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  421   Zac Petrie                ARAVADA, CO             8 M   19:40  6:20

MALE AGE GROUP RESULTS

2010 Excel-erator 5K
Arvada, CO 06/06/2010 8:30 am Sunny, 65-75 degrees.
Directed by: April Delauro
Sponsored by: Excel Academy
Timing by Timberline Events LLC / Finish Line Timing (www.FinishLineTiming.com)
Page 1

MALE 5K AGE GROUP: Kindergarten

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  145   Evan Shanks               ARVADA, CO              K M   37:40 12:08
   2.   89   John Keleman              ARVADA, CO              K M   43:35 14:02
   3.   48   Hadley Fisher             ARVADA, CO              K M   50:38 16:18
   4.   44   Connor Elder              ARVADA, CO              K M 1:04:30 20:46
Page 1

MALE 5K AGE GROUP: 1st Grade

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  144   Aiden Shanks              ARVADA, CO             1G M   25:19  8:09
   2.   47   Dayton Fisher             ARVADA, CO             1G M   33:32 10:48
   3.   62   Jacob Grosfield           ARVADA, CO             1G M   33:55 10:55
Page 1

MALE 5K AGE GROUP: 2nd Grade

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.   39   Dominic Delauro           ARVADA, CO             2G M   27:15  8:47
   2.  127   Sebastian Pardee          ARVADA, CO             2G M   33:11 10:41
   3.   16   John Brandes              ARVADA, CO             2G M   40:02 12:54
   4.    7   Aidan Alexander           ARVADA, CO             2G M   40:13 12:57
   5.  117   Ryan McLean               ARVADA, CO             2G M   40:26 13:01
   6.  162   Ben Sperber               GOLDEN, CO             2G M   50:52 16:23
   7.  187   Brady Wilson              GOLDEN, CO             2G M 1:05:01 20:56
Page 1

MALE 5K AGE GROUP: 3rd Grade

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  123   Ben Nabity                ARVADA, CO             3G M   32:52 10:35
   2.   82   Brady Hogobooom           ARVADA, CO             3G M   33:28 10:47
   3.   30   Jeb Coombs, Jr            ARVADA, CO             3G M   47:32 15:18
Page 1

MALE 5K AGE GROUP: 4th Grade

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.   99   Zachary Maddux            GOLDEN, CO             4G M   27:58  9:00
   2.  139   Benjamin Ronning          CO                     4G M   29:20  9:27
   3.  131   Alex Periman-Towslee      GOLDEN, CO             4G M   38:48 12:30
   4.   10   Luke Barela               GOLDEN, CO             4G M   46:39 15:01
   5.  105   Jonathan Marks-Aasen      ARVADA, CO             4G M   46:57 15:07
   6.  180   Cameron Warren Martin     ARVADA, CO             4G M   48:34 15:38
   7.   60   Brandon Grosfield         ARVADA, CO             4G M   48:45 15:42
   8.  198   Travis Wyatt              ARVADA, CO             4G M   49:38 15:59
Page 1

MALE 5K AGE GROUP: 5th Grade

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  185   Dylan Wickershiem         ARVADA, CO             5G M   27:02  8:42
   2.  113   William May               GOLDEN, CO             5G M   27:26  8:50
   3.  160   Matthew Spencer           ARVADA, CO             5G M   29:59  9:39
   4.  172   Joe Swertzer              ARVADA, CO             5G M   36:40 11:48
   5.   25   Kylan Coffey              ARVADA, CO             5G M   36:42 11:49
   6.   75   Grant Herbert             GOLDEN, CO             5G M   47:22 15:15
   7.   68   Parker Guernsey           ARVADA, CO             5G M   47:51 15:25
   8.   80   Blake Hodgson             ARVADA, CO             5G M   52:33 16:55
Page 1

MALE 5K AGE GROUP: 6th Grade

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.   83   Hayden Hogobooom          ARVADA, CO             6G M   27:47  8:57
   2.  115   Drake Felix McLean        ARVADA, CO             6G M   42:56 13:50
Page 1

MALE 5K AGE GROUP: 7th Grade ** NONE **

Page 1

MALE 5K AGE GROUP: 8th Grade ** NONE **

Page 1

MALE 5K AGE GROUP: 14 - 19

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  130   Aj Pasko                  LAKEWOOD, CO           16 M   22:44  7:19
   2.   22   Tyler Cavanagh            WESTMINSTER, CO        14 M   24:49  8:00
Page 1

MALE 5K AGE GROUP: 20 - 29

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  422   Lenny Arduleta            THORNTON, CO           27 M   20:14  6:31
   2.  206   Andrew McNutt             WESTMINSTER, CO        27 M   20:18  6:32
   3.  208   Alexander McNutt          LAKEWOOD, CO           23 M   22:13  7:09
   4.   31   Rodney Crawford           ARVADA, CO             29 M   25:40  8:16
   5.  205   Austin Farakis            LAKEWOOD, CO           22 M   26:14  8:27
   6.  411   Joshua Ramierez           DENVER, CO             29 M   30:38  9:52
   7.  204   David Shaffer             WESTMINSTER, CO        23 M   38:05 12:16
Page 1

MALE 5K AGE GROUP: 30 - 39

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.   13   Jordi Betts               DENVER, CO             31 M   20:14  6:31
   2.  402   James Taylor              GOLDEN, CO             38 M   22:37  7:17
   3.    9   Roy Anneberg              DENVER, CO             34 M   25:19  8:09
   4.   54   Michael France            WESTMINSTER, CO        35 M   25:56  8:21
   5.   90   Mike Keleman              ARVADA, CO             37 M   26:30  8:32
   6.   21   Scott Cavanagh            WESTMINSTER, CO        38 M   27:13  8:46
   7.   97   Jason Long                ARVADA, CO             30 M   28:12  9:05
   8.  150   Shawn Simpson             ARVADA, CO             37 M   28:29  9:10
   9.  161   Shawn Spencer             ARVADA, CO             39 M   30:15  9:44
  10.   59   Tim Gilley                ARVADA, CO             32 M   30:38  9:52
  11.   73   Ron Hensler               WESTMINSTER, CO        39 M   31:42 10:12
  12.   58   Steve Gilley              ARVADA, CO             34 M   31:53 10:16
  13.  404   Manual Barajas            THORTON, CO            31 M   33:31 10:48
  14.   40   Jake Delauro              ARVADA, CO             35 M   33:53 10:55
  15.  423   Jim Donaldson             DENVER, CO             37 M   36:06 11:37
  16.   15   Scott Bluethmann          ARVADA, CO             36 M   36:53 11:53
  17.   72   Mary Hensler              WESTMINSTER, CO        34 M   37:46 12:10
  18.  104   Scot Marion               ARVADA, CO             38 M   41:22 13:19
  19.   65   Mike Grosfield            ARVADA, CO             38 M   42:35 13:43
  20.  420   Jeff Shoup                SEATTLE, WA            36 M   47:05 15:10
  21.   66   Allen Guernsey            ARVADA, CO             38 M   47:35 15:19
  22.  188   Jason Wilson              GOLDEN, CO             33 M   48:17 15:33
Page 1

MALE 5K AGE GROUP: 40 - 49

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  190   Aaron Wolle               ARVADA, CO             40 M   24:54  8:01
   2.  194   Steve Wyant               ARVADA, CO             48 M   25:27  8:12
   3.  122   Jeff Moreau               LITTLETON, CO          42 M   25:28  8:12
   4.  112   Richard May               GOLDEN, CO             42 M   32:02 10:19
   5.  109   Scott Mauthe              ARVADA, CO             47 M   33:23 10:45
   6.   33   A.J. Deandrea             GOLDEN, CO             42 M   33:51 10:54
   7.  195   Eric Wyatt                ARVADA, CO             42 M   34:58 11:16
   8.  121   Mike Montano              GOLDEN, CO             44 M   35:52 11:33
   9.  136   Jay Pixler                ARVADA, CO             43 M   39:00 12:34
  10.  413   Jamie Alexander           ARVADA, CO             44 M   40:56 13:11
  11.  141   Tom Ronning               ARVADA, CO             45 M   43:02 13:51
  12.  175   Brian Towslee             GOLDEN, CO             43 M   45:50 14:45
  13.   57   Anthony Gallegos          ARVADA, CO             40 M   49:07 15:49
  14.  103   Ron Maring                ARVADA, CO             44 M   50:36 16:18
  15.   49   Hank Fisher               ARVADA, CO             42 M   50:41 16:19
  16.  164   Jack Sperber              GOLDEN, CO             45 M   50:55 16:24
  17.   24   Kevin Coffey              ARVADA, CO             45 M   53:12 17:08
Page 1

MALE 5K AGE GROUP: 50 - 59

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  183   Bob Willis                ARVADA, CO             57 M   27:41  8:55
   2.   69   Thomas Hartke             ARVADA, CO             53 M   30:54  9:57
   3.  415   Ed Correla                BROOMFIELD, CO         50 M   34:19 11:03
   4.   56   Steve Galbraith           ARVADA, CO             55 M   51:03 16:26
   5.   95   Geri Lepenske             WHEAT RIDGE, CO        57 M   56:55 18:20
Page 1

MALE 5K AGE GROUP: 60 - 69

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  407   Mike Manier               ARVADA, CO             60 M   30:34  9:51
   2.  168   William Spickler          ARVADA, CO             69 M   43:31 14:01
   3.  419   David Shoup               ARVADA, C              69 M   47:33 15:19
   4.  119   Robert Meyer              ARVADA, CO             69 M   58:50 18:56
Page 1

MALE 5K AGE GROUP: 70 - 79

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  186   Ross Westley              ARVADA, CO             73 M   27:12  8:46
   2.  199   Ray Yanushonis            ARVADA, CO             71 M   39:46 12:48
   3.  100   James Malone              GOLDEN, CO             74 M   46:41 15:02
Page 1

MALE 5K AGE GROUP: 80 & Over

Place  No. C NAME                      City, State            Ag S    Time  Pace
===== ==== = ========================= ====================== == = ======= =====
   1.  409   Steve Allison             UNKNONW, CO            99 M   26:04  8:24
   2.  125   Jim Nabity                ARVADA, CO             99 M   33:10 10:41
   3.   76   Mark Herbert              GOLDEN, CO             99 M   39:09 12:36