2019 FEAT ON THE STREET A CHRISTMAS CAROL 5K 10K 1M

      City Park; Denver     12/21/2019    Partly Cloudy 30-40 Degrees
                      Directed By: Feat on the Street

Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

                         5K RUN AGE GROUP RESULTS

=============================================================================
     MALE OVERALL - TOP  1
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace     
===== ===== ======================= === === ================== == ======= ===== 
    1  1853 Bob Weiner               54   M                         18:02  5:49 
=============================================================================
     FEMALE OVERALL - TOP  1
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace     
===== ===== ======================= === === ================== == ======= ===== 
    1  1669 Anastasia Lynn           28   F Denver             CO   23:26  7:33 

=============================================================================
     MALE AGE GROUP RESULTS 1 - 9
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1872 Emmet Butler              9   M                         34:14 11:01   33:45 
    2  1553 Mason Dvorak              6   M Aurora             CO   52:17 16:50   51:47 

=============================================================================
     FEMALE AGE GROUP RESULTS 1 - 9
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1733 Ava Roselli               8   F Princeton          NJ   47:40 15:21   47:35 

=============================================================================
     MALE AGE GROUP RESULTS 10 - 19
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1769 Paul Sri                 17   M Littleton          CO   23:25  7:33   23:05 
    2  1867 Jaxon Emery              12   M                         23:27  7:33   23:22 
    3  1609 Leonidas B Hernandez     10   M Fontana            CA   25:24  8:11   25:21 
    4  1832 Riley Phuah              13   M                         32:05 10:20   31:54 
    5  1781 Aidan Tepe               16   M Louisville         CO   34:22 11:04   33:48 
    6  1822 Nick Youngquist          15   M Princeton          NJ   39:47 12:49   39:40 
    7  1748 Nolann Schmidt           11   M Brighton           CO   43:59 14:10   43:40 
    8  1749 Tyler Schmidt            14   M Brighton           CO   43:59 14:10   43:40 

=============================================================================
     FEMALE AGE GROUP RESULTS 10 - 19
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1603 Gema Hernandez           14   F Littleton          CO   24:00  7:44   23:39 
    2  1770 Teresa Sri               15   F Littleton          CO   26:52  8:39   26:32 
    3  1613 Maya Hitzges             14   F Morrison           CO   27:37  8:54   26:55 
    4  1612 Elly Hitzges             17   F Morrison           CO   29:59  9:40   29:18 
    5  1406 Natalie Angstadt         18   F Denver             CO   30:27  9:48   30:03 
    6  1796 Morgan Underwood         14   F Parker             CO   30:28  9:49   30:15 
    7  1713 Lily Primus              19   F Denver             CO   33:21 10:44   33:09 
    8  1568 Julia Foley              19   F Highlands Ranch    CO   35:53 11:33   35:17 
    9  1814 Olivia Wells             19   F Broomfield         CO   49:12 15:50   48:51 
   10  1866 Bree Patton              17   F                         52:28 16:54   51:43 

=============================================================================
     MALE AGE GROUP RESULTS 20 - 29
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1852 Sam Weber                29   M                         20:41  6:40   20:38 
    2  1745 Tim Sayler               27   M Denver             CO   25:04  8:04   24:55 
    3  1845 Patrick Stur             24   M                         25:44  8:17   25:30 
    4  1671 Reid Mather              23   M Englewood          CO   25:49  8:19   25:45 
    5  1715 Quincy Primus            21   M Denver             CO   27:16  8:47   27:05 
    6  1803 Kendell Visser           23   M Parker             CO   30:23  9:47   30:19 
    7  1686 Jason Murdock            29   M Denver             CO   30:39  9:52   28:17 
    8  1763 James Smith              24   M Thornton           CO   31:05 10:01   30:43 
    9  1844 Zachary Compton          24   M                         32:40 10:31   32:26 
   10  1735 Jake Sally               29   M Los Angeles        CA   35:58 11:35   35:19 
   11  1766 John-Michael Sorokolit   29   M Denver             CO   36:30 11:45   36:16 
   12  1751 Nathan Schneider         20   M                         48:28 15:36   47:48 
   13  1778 Tim Stumbaugh            29   M Seattle            WA   50:04 16:07   49:49 

=============================================================================
     FEMALE AGE GROUP RESULTS 20 - 29
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1846 Allison McElwee          21   F                         24:41  7:57   24:33 
    2  1775 Erin Stumbaugh           27   F Seattle            WA   25:38  8:15   25:27 
    3  1648 Maggie Laing             21   F Watkins            CO   29:14  9:25   28:47 
    4  1690 Elizabeth Myra           23   F Louisville         CO   30:57  9:58   30:34 
    5  1689 Anna Myra                21   F Louisville         CO   30:57  9:58   30:35 
    6  1837 Kimberly Sanchez         25   F                         31:49 10:15   31:32 
    7  1680 Emily Millward           26   F West Lafayette     IN   32:19 10:25   32:07 
    8  1714 Miriam Primus            21   F Denver             CO   33:10 10:41   33:00 
    9  1411 Kaitlyn Bailey           28   F Golden             CO   33:11 10:41   33:01 
   10  1639 Michele King             29   F Aurora             CO   33:39 10:50   33:09 
   11  1848 Grace Lynch              23   F                         34:14 11:01   33:45 
   12  1820 Mho Winthrop             29   F Englewood          CO   35:55 11:34   35:51 
   13  1691 Emily Needell            29   F Los Angeles        CA   36:27 11:44   35:45 
   14  1665 Alex Lotze Lotze         25   F Littleton          CO   37:02 11:55   36:54 
   15  1564 Hannah Fell              28   F Commerce City      CO   37:12 11:59         
   16  1710 Chloe Pickett            29   F Littleton          CO   37:15 12:00   37:04 
   17  1533 Haley Cotgageorge        24   F Arvada             CO   38:38 12:26   38:05 
   18  1402 Mallory Angstadt         20   F Denver             CO   40:14 12:57   39:43 
   19  1750 Emily Schneider          23   F                         48:27 15:36   47:50 
   20  1583 Patricia Gomez           29   F Thornton           CO   49:14 15:51   48:56 
   21  1799 Kelsi Vinyard            26   F Lafayette          CO   51:07 16:28   51:01 

=============================================================================
     MALE AGE GROUP RESULTS 30 - 39
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1627 Byron Johnson            32   M Aurora             CO   20:09  6:30   20:08 
    2  1857 Rajan De Kock            34   M                         22:00  7:05   21:49 
    3  1279 Andy Albrecht            35   M Denver             CO   22:47  7:20   22:45 
    4  1659 Sam Lessard              36   M Seattle            WA   23:31  7:35   23:14 
    5  1412 James Ball               36   M Highlands Ranch    CO   24:50  8:00   24:43 
    6  1601 Stephen Hendrix          39   M Denver             CO   25:00  8:03   24:50 
    7  1581 Guy Goblirsch            30   M Denver             CO   25:01  8:03   24:52 
    8  1658 Danjel Lessard           33   M Golden             CO   25:58  8:22   25:40 
    9  1418 Jonathan Barnhart        32   M Cordova            TN   28:16  9:06   28:12 
   10  1652 Chewey Bk Lam            39   M                         28:32  9:11   28:19 
   11  1465 Andy Troy Blanza         39   M                         30:11  9:43   27:29 
   12  1486 Kevin Brady              32   M                         30:34  9:50   29:57 
   13  1551 Jacob Dvorak             33   M Aurora             CO   35:12 11:20   34:41 
   14  1722 Jason Reinking           36   M Denver             CO   36:49 11:51   36:01 
   15  1585 Chris Goodwin            34   M Aurora             CO   38:13 12:18   37:49 
   16  1509 Brent Bucknam            34   M Denver             CO   42:44 13:46   42:20 
   17  1701 Joey Owens               36   M Aurora             CO   54:39 17:36   54:17 

=============================================================================
     FEMALE AGE GROUP RESULTS 30 - 39
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1726 Ashley Rice              36   F Denver             CO   24:29  7:53   24:22 
    2  1663 Anna Loney               39   F Denver             CO   24:44  7:58   24:41 
    3  1677 Sarah Mead               31   F Littleton          CO   25:34  8:14   25:20 
    4  1549 Marissa Duffey           30   F Highlands Ranch    CO   26:05  8:24   26:01 
    5  1758 Jennifer Shoup           39   F                         27:38  8:54   27:29 
    6  1560 MacKenzie Eyster         35   F                    CO   27:39  8:54   27:35 
    7  1657 Melissa Lehman           36   F Longmont           CO   30:34  9:51   30:15 
    8  1638 Megan King               35   F Aurora             CO   31:57 10:17   31:27 
    9  1670 Faith Maronn             36   F Denver             CO   32:27 10:27   31:43 
   10  1322 Emily Ancona             31   F Denver             CO   32:56 10:36   32:51 
   11  1521 Camille Chan             36   F Denver             CO   33:14 10:42   32:48 
   12  1538 Katie Cressall           33   F Denver             CO   33:15 10:43   32:27 
   13  1607 Kathryn C Hernandez      34   F Fontana            CA   34:21 11:04   34:16 
   14  1511 Mel Cagle                36   F Denver             CO   34:27 11:06   33:37 
   15  1554 Stacey Dvorak            38   F Aurora             CO   34:41 11:10   34:12 
   16  1806 Jessica Warner           36   F Highlands Ranch    CO   35:47 11:31   35:36 
   17  1678 Britney Miller           31   F Erie               CO   36:20 11:42   35:55 
   18  1565 Ne Ferguson              38   F Denver             CO   36:49 11:51   36:02 
   19  1720 Hannah Reed              30   F Aurora             CO   36:53 11:52   36:25 
   20  1587 Sara Goodwin             33   F Aurora             CO   38:13 12:18   37:49 
   21  1788 Kelly Toney              34   F Evergreen          CO   38:38 12:26   38:04 
   22  1628 Emily Johnson            31   F Aurora             CO   38:40 12:27   37:32 
   23  1586 Kimberly Goodwin         31   F Denver             CO   39:14 12:38   38:51 
   24  1810 Kira Weir                38   F Denver             CO   39:52 12:50   39:15 
   25  1702 Kasia Parecki            36   F Denver             CO   39:52 12:50   39:16 
   26  1753 Allison Sebastian        33   F Denver             CO   41:13 13:16   40:40 
   27  1724 Sarah Reinking           30   F Denver             CO   44:01 14:10   43:12 
   28  1618 Samantha Houchin         37   F                         45:10 14:33   44:36 
   29  1534 Erin Cox                 35   F Arvada             CO   48:37 15:39   47:56 
   30  1739 Brittany Sandage         34   F Creve Coeur        MO   49:07 15:49   48:32 
   31  1305 Faten Alzer              36   F Aurora             CO   54:39 17:36   54:18 

=============================================================================
     MALE AGE GROUP RESULTS 40 - 49
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1582 Joel Golden              47   M Denver             CO   22:41  7:19   22:29 
    2  1605 John S Hernandez         43   M Fontana            CA   24:58  8:02   24:56 
    3  1747 Eric Schmidt             42   M Brighton           CO   27:16  8:47   26:58 
    4  1561 Brian Fakharzadeh        45   M Denver             CO   27:37  8:54   27:34 
    5  1727 Terry Riedinger          48   M Denver             CO   28:37  9:13   28:11 
    6  1830 Kevin Henderson          47   M                         29:01  9:21   28:42 
    7  1615 Will Hitzges             44   M Morrison           CO   29:36  9:32   28:54 
    8  1876 Jay Archer               46   M                         30:31  9:50   30:04 
    9  1513 Jason Capaongo           40   M Denver             CO   31:12 10:03   30:28 
   10  1520 Christopher Cathelyn     46   M Thornton           CO   31:53 10:16   31:37 
   11  1635 Jed Kensli               42   M Denver             CO   34:11 11:00   33:30 
   12  1800 Sean Virnich             49   M Denver             CO   35:38 11:29   35:09 
   13  1573 Eric French              49   M Denver             CO   36:54 11:53   36:36 
   14  1544 Joseph Didelot           44   M West Lafayette     IN   37:09 11:58   36:55 
   15  1632 Toby Kautzman            49   M Thornton           CO   43:00 13:51   42:38 
   16  1591 Richard Gray             48   M Denver             CO   51:07 16:27   50:48 

=============================================================================
     FEMALE AGE GROUP RESULTS 40 - 49
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1823 Lisa Zorn                44   F                         24:05  7:45   23:59 
    2  1875 Lani Archer              46   F                         25:43  8:17   25:19 
    3  1542 Sonia Dhodapkar          42   F Houston            TX   26:02  8:23   26:01 
    4  1522 Suzanne Chavez           45   F Denver             CO   26:37  8:34   26:23 
    5  1835 Pam Wandry               40   F                         26:51  8:39   26:45 
    6  1768 Elizabeth Sri            42   F Littleton          CO   27:44  8:56   27:24 
    7  1647 Gosia Kung               47   F Denver             CO   28:51  9:17   28:42 
    8  1278 Holly Adams              49   F Denver             CO   30:28  9:49   30:03 
    9  1847 Lisa McElwee             48   F                         31:39 10:12   31:31 
   10  1825 Renee Fletter            45   F                         32:24 10:26   32:19 
   11  1773 Marilyn Steinman         48   F Aurora             CO   32:47 10:33   32:04 
   12  1378 Angie Andrade            41   F Denver             CO   33:48 10:53   33:25 
   13  1700 Susie Osses              41   F Denver             CO   34:08 11:00   33:43 
   14  1804 Maria Vizcaya            45   F Denver             CO   35:39 11:29   35:13 
   15  1518 Tabitha Carver-Roberts   44   F Parker             CO   36:40 11:48   36:22 
   16  1643 Tracy Knapp              45   F Aurora             CO   36:46 11:50   36:14 
   17  1764 Jennifer Smith           47   F Thornton           CO   38:51 12:31   38:29 
   18  1752 Tina Schwingler          41   F Englewood          CO   39:12 12:37   38:38 
   19  1514 Julie Capp               44   F Lakewood           CO   40:01 12:53   39:19 
   20  1562 Susan Fakharzadeh        44   F Denver             CO   40:20 12:59   39:48 
   21  1622 Danielle Huskey          42   F Highlands Ranch    CO   40:30 13:02   39:48 
   22  1666 Amy Lucero               45   F Arvada             CO   40:54 13:10   37:11 
   23  1614 Wendy Hitzges            45   F Morrison           CO   42:32 13:42   41:46 
   24  1849 Robin Cooper             41   F                         42:44 13:46   42:35 
   25  1746 Ashley Schmidt           44   F Brighton           CO   44:34 14:21   44:15 
   26  1593 Dalila Gutierrez         43   F Denver             CO   45:09 14:32   44:52 
   27  1420 Tracey Bassett           46   F                    CO   45:55 14:47   45:29 
   28  1798 Jennifer Vernon          47   F Westminster        CO   46:01 14:49   45:23 
   29  1791 Michelle Turner          46   F Princeton          NJ   47:40 15:21   47:30 
   30  1865 Alison Patton            47   F                         52:26 16:53   51:43 
   31  1816 Stephanie Wells          45   F Elk Grove          CO   53:24 17:12   53:10 
   32  1410 Shari Ashley             48   F Denver             CO   53:39 17:16   52:52 
   33  1687 Kim Murdock              48   F Denver             CO   54:29 17:33   52:04 
   34  1193 Rachel Acosta            47   F Parker             CO 1:03:11 20:21 1:02:05 

=============================================================================
     MALE AGE GROUP RESULTS 50 - 59
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1868 Trevor Emery             50   M                         21:53  7:03   21:48 
    2  1870 John Daley               55   M                         22:30  7:15   22:18 
    3  1871 Matt Daley               53   M                         24:27  7:52   24:14 
    4  1390 Gregory Angstadt         51   M Denver             CO   25:52  8:20   25:28 
    5  1780 Stephen Szapor           59   M Highlands Ranch    CO   26:01  8:23   25:52 
    6  1664 Patrick Loney            50   M Denver             CO   28:16  9:06   28:12 
    7  1266 Gregg Adams              54   M Denver             CO   30:29  9:49   30:04 
    8  1869 Michael Saur             58   M                         34:14 11:01   33:33 
    9  1783 Matthew Tepe             55   M Louisville         CO   34:22 11:04   33:48 
   10  1649 Rod Laing                51   M Watkins            CO   35:19 11:22   34:52 
   11  1811 Bryan Wells              51   M Broomfield         CO   36:31 11:45   36:10 
   12  1525 John Cirivello           50   M Arvada             CO   40:53 13:10   37:11 
   13  1734 Ken Roselli              52   M Princeton          NJ   47:34 15:19   47:26 
   14  1864 Jeff Patton              53   M                         52:28 16:54   51:43 

=============================================================================
     FEMALE AGE GROUP RESULTS 50 - 59
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1594 Michelle Hancock         51   F                    CO   24:48  7:59   24:45 
    2  1821 Hilary Young             54   F Aurora             CO   28:30  9:11   28:20 
    3  1523 Leslie Chopp             56   F Longmont           CO   30:27  9:48   30:08 
    4  1684 Kaye Mullaney            57   F Denver             CO   31:28 10:08   30:48 
    5  1667 Rhonda Lucero            54   F Commerce City      CO   31:52 10:16   31:22 
    6  1636 Stacy Kensli             50   F Denver             CO   32:47 10:34   32:05 
    7  1650 Sue Laing                58   F Watkins            CO   35:19 11:22   34:52 
    8  1661 Jill Levy                53   F Denver             CO   35:26 11:25   34:58 
    9  1782 Katharine Tepe           56   F Louisville         CO   36:17 11:41   35:47 
   10  1707 Joanne Peterson          53   F Denver             CO   36:56 11:54   36:19 
   11  1711 Diane Pickett            56   F Littleton          CO   37:15 12:00   37:04 
   12  1850 Luiza Rosenbaum          50   F                         42:43 13:45   42:34 
   13  1545 Colleen Disher           54   F Castle Rock        CO   43:53 14:08   43:15 
   14  1721 Elizabeth Reinking       59   F Denver             CO   43:56 14:09   43:06 
   15  1629 Deanna Johnston          55   F                         43:58 14:09   43:47 
   16  1519 Valerie Castillo         50   F                    CO   45:01 14:30   44:44 
   17  1672 Cheryl McCutchan         55   F Boulder            CO   46:59 15:08   46:28 
   18  1754 Vicki Seiwald            50   F Broomfield         CO   47:44 15:22   47:23 
   19  1558 Erica Ellingson          57   F                         48:28 15:36   47:48 
   20  1776 Michele Stumbaugh        59   F Seattle            WA   50:04 16:07   49:47 
   21  1817 Tyra White               50   F                    CO   50:42 16:20   50:25 
   22  1797 Joanne Vaughn            59   F Aurora             CO   53:50 17:20   53:27 
   23  1547 Dana Duckman             52   F Sarasota           FL   53:53 17:21   53:06 
   24  1570 Pam Foley                52   F Highlands Ranch    CO   54:46 17:38   54:11 
   25  1200 Rachel Acosta            58   F Parker             CO 1:03:12 20:21 1:02:05 

=============================================================================
     MALE AGE GROUP RESULTS 60 - 69
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1637 Edward King              67   M                    CO   24:22  7:51   24:19 
    2  1640 Dale Kiyota              60   M Ft. Lupton         CO   28:29  9:10   28:08 
    3  1617 Patrick Horvath          60   M Detroit            MI   30:15  9:44   29:59 
    4  1812 Greg Wells               66   M Fort Collins       CO   33:19 10:44   32:59 
    5  1572 Dan French               62   M Ottawa Hills       OH   33:54 10:55   33:16 
    6  1723 Mark Reinking            64   M Denver             CO   36:49 11:51   36:02 
    7  1528 Stephen Clouten          63   M Thornton           CO   38:09 12:17   37:54 
    8  1856 Robert Dannenberg        63   M                         42:09 13:34   41:23 
    9  1737 Bobby Sandage            66   M Creve Coeur        MO   49:06 15:48   48:30 
   10  1777 Rob Stumbaugh            60   M Seattle            WA   50:04 16:07   49:47 
   11  1815 Robert Wells             65   M Elk Grove          CO   52:35 16:56   52:21 
   12  1863 Terry Hough              68   M                         52:37 16:56   52:23 
   13  1552 Kent Dvorak              61   M Aurora             CO   52:59 17:04   52:27 
   14  1384 Jim Angers               68   M Englewood          CO 1:01:14 19:43 1:00:33 

=============================================================================
     FEMALE AGE GROUP RESULTS 60 - 69
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1559 Debbi Erickson Beyers    63   F Denver             CO   27:29  8:51   27:26 
    2  1718 Terri Pryor              60   F Brighton           CO   28:31  9:11   28:30 
    3  1539 Lori Dandley             66   F Denver             CO   29:32  9:31   29:16 
    4  1445 Gail Beyers              63   F Denver             CO   30:54  9:57   30:44 
    5  1813 Leslie Wells             60   F Fort Collins       CO   32:24 10:26   32:04 
    6  1877 Shelley Rice             63   F                         34:46 11:12   34:36 
    7  1767 Jeannie Springer         64   F Denver             CO   35:19 11:22   34:53 
    8  1611 Jan Hill                 61   F Denver             CO   35:33 11:27   35:26 
    9  1641 Katherine Klesmit        67   F                    CO   35:56 11:34   35:20 
   10  1580 Cecilia Gibbs            67   F Aurora             CO   38:29 12:23   37:21 
   11  1442 Thearesa Bertetto        60   F Colorado Springs   CO   39:26 12:42   39:16 
   12  1577 Susan Gazley             66   F                         47:45 15:22   47:38 
   13  1741 Mic Sandage              63   F Creve Coeur        MO   49:06 15:49   48:31 
   14  1654 Pamela Lee               68   F                    CO   49:36 15:58   49:06 
   15  1550 Carolyn Dvorak           61   F Aurora             CO   52:36 16:56   52:05 
   16  1862 Karen Hough              65   F                         53:26 17:12   53:14 
   17  1789 Elisa Townshend          62   F                       1:02:19 20:04 1:01:30 

=============================================================================
     MALE AGE GROUP RESULTS 70 - 99
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1809 Brent Weigner            70   M Cheyenne           WY   25:19  8:09   25:18 
    2  1656 Donald Lehman            70   M Arvada             CO   30:20  9:46   30:00 
    3  1695 Jerry O'Donnell          73   M Golden             CO   35:54 11:34   35:36 
    4  1818 Steve Wilson             70   M Denver             CO   38:03 12:15   37:35 
    5  1705 Bob Parsons              76   M Sedalia            CO   40:18 12:59   40:00 
    6  1704 Greg Parker              77   M Highlands Ranch    CO   55:01 17:43   54:25 

=============================================================================
     FEMALE AGE GROUP RESULTS 70 - 99
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1873 Nina Roudebush           78   F                         37:20 12:01   36:30 
    2  1527 Karen Clark              70   F Idaho Springs      CO   40:09 12:56   39:30 
    3  1703 Chris Parker             74   F Highlands Ranch    CO   54:33 17:34   53:56 
    4  1688 Pam Murdock              79   F Denver             CO   54:33 17:34   52:10 
    5  1386 Lois Angers              71   F Englewood          CO   56:14 18:06   55:32