
Fed Cup 5k run
Place Name Team Age Age Group Time Pace
1 Jedediah Rogers 30 ***** M 30-39 17:38.6 5:41/M
2 Timothy Dolen Running Waters 52 ***** M 50-59 17:50.2 5:45/M
3 Timothy Kunin 26 ***** M 20-29 18:10.9 5:52/M
4 Nick DeLisa 38 1 M 30-39 18:14.7 5:53/M
5 Ron Thomasson 43 1 M 40-49 18:23.0 5:56/M
6 Kyle Beaird US Dist. CT. Law Cl 34 2 M 30-39 18:29.1 5:58/M
7 Greg Woskow Tri-Umphants 44 2 M 40-49 19:44.7 6:22/M
8 Mark Baker Monkey Wrench Gang 31 3 M 30-39 20:08.6 6:30/M
9 Aaron Romine Half Fast 40 3 M 40-49 20:21.9 6:34/M
10 Duane Matt SAIGE AIPC Runners 40 4 M 40-49 20:39.1 6:40/M
11 Russell Leclerc 48 5 M 40-49 20:48.9 6:43/M
12 Bruce Kirschner 55 1 M 50-59 20:50.9 6:43/M
13 Chris Church Monkey Wrench Gang 37 4 M 30-39 21:08.6 6:49/M
14 Dan McNamara Golden Toes 44 6 M 40-49 21:15.1 6:51/M
15 David Wald Golden Toes 47 7 M 40-49 21:17.1 6:52/M
16 Taylor Gerard 13 ***** F 0-14 21:20.8 6:53/M
17 Betsy Speer EPAwesome Ladies! 31 ***** F 30-39 21:24.7 6:54/M
18 Brian Bergevin US Dist. CT. Law Cl 39 5 M 30-39 21:25.5 6:55/M
19 Don Woody Tri-Umphants 58 2 M 50-59 21:28.3 6:55/M
20 Mark Jacobs Tri-Umphants 50 3 M 50-59 21:33.3 6:57/M
21 Gary Gurtler Monkey Wrench Gang 48 8 M 40-49 21:36.3 6:58/M
22 Joe Lozoya Tri-Umphants 42 9 M 40-49 21:40.6 6:59/M
23 Nick Clough Running Waters 35 6 M 30-39 21:41.4 7:00/M
24 Alejandro Ortiz US Dist. CT. Law Cl 30 7 M 30-39 21:44.0 7:01/M
25 AAron Wald Golden Toes 12 1 M 0-14 21:53.9 7:04/M
26 John Bremer Energizers 49 10 M 40-49 22:01.3 7:06/M
27 Alexander Hutko Golden Toes 31 8 M 30-39 22:01.8 7:06/M
28 Nick Nisbet 32 9 M 30-39 22:02.1 7:06/M
29 Emilio Llamozas EPA in the Zone Run 30 10 M 30-39 22:02.6 7:06/M
30 Jessica Gerard 38 ***** F 30-39 22:06.9 7:08/M
31 Rich Ortiz 41 11 M 40-49 22:13.2 7:10/M
32 Clare Reda Tri-Umphants 30 1 F 30-39 22:23.1 7:13/M
33 Robert Krohn 40 12 M 40-49 22:32.7 7:16/M
34 Jeanne Godaire Running Waters 36 2 F 30-39 22:33.6 7:16/M
35 Troy Benson Geeks in Sneakers 29 1 M 20-29 22:35.2 7:17/M
36 Tom Kraus 55 4 M 50-59 22:36.6 7:17/M
37 Dustin Ethridge 12 2 M 0-14 22:38.1 7:18/M
38 Mychal Yellowman SAIGE AIPC Runners 29 2 M 20-29 22:40.5 7:19/M
39 Chris Ortiz 40 1 F 40-49 22:43.1 7:20/M
40 Erica Austin Half Fast 36 3 F 30-39 22:56.8 7:24/M
41 Brian Mullowney CSC Sprinters 28 3 M 20-29 23:02.9 7:26/M
42 Barb Ruddy Wellness Center Wel 52 1 F 50-59 23:05.1 7:27/M
43 Susan Johnson Monkey Wrench Gang 43 2 F 40-49 23:08.2 7:28/M
44 Craig Johnson Wellness Center Wel 52 5 M 50-59 23:11.4 7:29/M
45 Austin Walter 15 1 M 15-19 23:26.6 7:34/M
46 Andres Diaz Monkey Wrench Gang 26 4 M 20-29 23:33.5 7:36/M
47 Ed Du Bray 55 6 M 50-59 23:33.9 7:36/M
48 Jill Smith 27 1 F 20-29 23:34.7 7:36/M
49 Cindy Copeland 34 4 F 30-39 23:41.6 7:38/M
50 Jay Hardy 39 11 M 30-39 23:48.6 7:41/M
51 Michael Copeland EPA in the Zone Run 42 13 M 40-49 23:49.2 7:41/M
52 Scott Ethridge 48 14 M 40-49 23:50.2 7:41/M
53 Karl Stock 36 12 M 30-39 23:59.8 7:44/M
54 Anne Pavol Running Waters 32 5 F 30-39 24:00.3 7:45/M
55 Rich Martinez 62 1 M 60-69 24:04.2 7:46/M
56 Hayden Baird 12 3 M 0-14 24:05.5 7:46/M
57 Stan Stanley 42 15 M 40-49 24:15.8 7:49/M
58 Will Allen Monkey Wrench Gang 30 13 M 30-39 24:22.0 7:52/M
59 Katie Marcheso 14 1 F 0-14 24:22.8 7:52/M
60 Nola Chavez Monkey Wrench Gang 50 2 F 50-59 24:23.2 7:52/M
61 Dennis Reda Tri-Umphants 41 16 M 40-49 24:23.8 7:52/M
62 Molly Orkild 49 3 F 40-49 24:30.5 7:54/M
63 Carolyn Hinkley Energizers 42 4 F 40-49 24:30.9 7:54/M
64 Paul Lazor 39 14 M 30-39 24:31.5 7:55/M
65 Mike Cardall Kobayashi Maru Run 47 17 M 40-49 24:35.7 7:56/M
66 Melanie Ransmeier Monkey Wrench Gang 30 6 F 30-39 24:37.5 7:56/M
67 Terry Vimont Monkey Wrench Gang 56 3 F 50-59 24:41.2 7:58/M
68 Julie Dutlon Golden Toes 34 7 F 30-39 24:42.5 7:58/M
69 Marion Ray 68 2 M 60-69 24:54.8 8:02/M
70 Patricia Provencher EPAwesome Ladies! 32 8 F 30-39 24:56.7 8:03/M
71 Justin Reinke CSC Sprinters 30 15 M 30-39 24:59.4 8:04/M
72 Michael Chacon HUD OIG Road Runner 0 4 M 0-14 25:02.9 8:05/M
73 Chuck Cooper Running Waters 53 7 M 50-59 25:06.7 8:06/M
74 Ed Youngberg 66 3 M 60-69 25:07.6 8:06/M
75 Cheryl Jordan Monkey Wrench Gang 45 5 F 40-49 25:10.4 8:07/M
76 Eric Mages 36 16 M 30-39 25:10.8 8:07/M
77 Andy Vuong EPA in the Zone Run 28 5 M 20-29 25:14.4 8:08/M
78 Ryan Jones 10 5 M 0-14 25:19.2 8:10/M
79 Mark Jones 47 18 M 40-49 25:19.6 8:10/M
80 Kiara Christranson 30 9 F 30-39 25:23.6 8:11/M
81 Jackson Williams 18 2 M 15-19 25:24.2 8:12/M
82 Stephanie Vuong EPAwesome Ladies! 26 2 F 20-29 25:28.3 8:13/M
83 carly judkins Born to Rock 26 3 F 20-29 25:29.6 8:13/M
84 Christopher Bauer 42 19 M 40-49 25:30.9 8:14/M
85 Kelsy Hauer CSC Sprinters 26 4 F 20-29 25:32.5 8:14/M
86 Erica Pearson DHHS Public Health 32 10 F 30-39 25:47.4 8:19/M
87 Leslie Kanagy 41 6 F 40-49 25:52.9 8:21/M
88 Stephanie Struble EEOC 42 7 F 40-49 25:54.8 8:21/M
89 Indar Singh 30 17 M 30-39 26:10.5 8:26/M
90 Jay Evans 11 6 M 0-14 26:12.1 8:27/M
91 Henry Benjamin 54 8 M 50-59 26:19.4 8:29/M
92 Ernie Hall 49 20 M 40-49 26:27.0 8:32/M
93 Georgia Fligg Half Fast 36 11 F 30-39 26:29.1 8:33/M
94 Cindy Southard 53 4 F 50-59 26:43.2 8:37/M
95 Marcie Sardunta 45 8 F 40-49 26:48.2 8:39/M
96 Jocey Hoffman EPA in the Zone Run 28 5 F 20-29 26:53.8 8:40/M
97 David Dawson 60 4 M 60-69 27:03.3 8:44/M
98 Molly Jo Dowds 16 1 F 15-19 27:09.9 8:45/M
99 Max Norby Monkey Wrench Gang 15 3 M 15-19 27:20.0 8:49/M
100 Tamara Blett Monkey Wrench Gang 47 9 F 40-49 27:25.1 8:51/M
Place Name Team Age Age Group Time Pace
101 Artie Battaglin 8 7 M 0-14 27:25.7 8:51/M
102 William Battaglin 46 21 M 40-49 27:26.2 8:51/M
103 Rob Van Nuise Born to Rock 32 18 M 30-39 27:33.9 8:53/M
104 Jason Novotny GSA 33 19 M 30-39 27:35.7 8:54/M
105 Jacob Lee 26 6 M 20-29 27:43.9 8:56/M
106 Sarah Bodo 31 12 F 30-39 27:48.8 8:58/M
107 Ashley Naranjo 25 6 F 20-29 27:49.2 8:58/M
108 Rosario Zuniga 44 10 F 40-49 27:53.2 9:00/M
109 John Reitsma Geeks in Sneakers 46 22 M 40-49 27:54.8 9:00/M
110 Heather Lee 26 7 F 20-29 28:01.7 9:02/M
111 Devin Bidwell 14 8 M 0-14 28:03.3 9:03/M
112 Lauren Hay 48 11 F 40-49 28:10.1 9:05/M
113 Janine Hay 13 2 F 0-14 28:11.0 9:05/M
114 Stephanie Rivers 39 13 F 30-39 28:11.4 9:05/M
115 Samantha Jurenka 20 8 F 20-29 28:11.8 9:05/M
116 kerri fiedler EPAwesome Ladies! 37 14 F 30-39 28:12.8 9:06/M
117 Rebecca Russo EPAwesome Ladies! 36 15 F 30-39 28:13.1 9:06/M
118 Elizabeth Kenney 28 9 F 20-29 28:13.5 9:06/M
119 Ron Johnson Monkey Wrench Gang 64 5 M 60-69 28:15.5 9:07/M
120 Ryan Clement 13 9 M 0-14 28:16.7 9:07/M
121 Robert Clement 50 9 M 50-59 28:17.3 9:07/M
122 Michael Hearne Golden Toes 38 20 M 30-39 28:18.1 9:08/M
123 Marisa McPhilliamy EPAwesome Ladies! 33 16 F 30-39 28:23.3 9:09/M
124 Mary O'Leary 25 10 F 20-29 28:25.0 9:10/M
125 Joan Dowds Wellness Center Wel 47 12 F 40-49 28:25.5 9:10/M
126 Brianne Hoffman EPA in the Zone Run 30 17 F 30-39 28:31.4 9:12/M
127 Jennifer Baker 29 11 F 20-29 28:39.0 9:15/M
128 Karen Andrew Wellness Center Wel 44 13 F 40-49 28:41.9 9:15/M
129 Laura Stretch FOCO Feds run 41 14 F 40-49 28:45.9 9:16/M
130 Jeanette Hyatt 32 18 F 30-39 28:46.5 9:17/M
131 Emma Garrison EPA in the Zone Run 30 19 F 30-39 28:59.2 9:21/M
132 Kati Bostwick US Dist. CT. Law Cl 28 12 F 20-29 29:00.3 9:21/M
133 Jon Andersen US Dist. CT. Law Cl 34 21 M 30-39 29:08.2 9:24/M
134 Becky Redhorse SAIGE AIPC Runners 43 15 F 40-49 29:08.7 9:24/M
135 Haven Stessman 32 22 M 30-39 29:15.3 9:26/M
136 Mary Monheiser 30 20 F 30-39 29:26.5 9:30/M
137 Will Gonzales 47 23 M 40-49 29:27.4 9:30/M
138 KIM Duran 36 21 F 30-39 29:27.7 9:30/M
139 Lawrence Beal Monkey Wrench Gang 59 10 M 50-59 29:34.4 9:32/M
140 Evelia Mariscal 38 22 F 30-39 29:34.7 9:32/M
141 Aaron Bustow 27 7 M 20-29 29:37.7 9:33/M
142 Sara Lemmon EPA in the Zone Run 27 13 F 20-29 29:38.9 9:34/M
143 Bob Jurenka 55 11 M 50-59 30:02.0 9:41/M
144 Kyle Olson EPA in the Zone Run 28 8 M 20-29 30:02.8 9:41/M
145 David Maxwell Monkey Wrench Gang 58 12 M 50-59 30:03.1 9:42/M
146 Preston Bryant Geeks in Sneakers 25 9 M 20-29 30:03.8 9:42/M
147 Vanessa Stepanek Geeks in Sneakers 32 23 F 30-39 30:13.2 9:45/M
148 Via Jurenka 16 2 F 15-19 30:13.8 9:45/M
149 Michael Bessler Wellness Center Wel 71 1 M 70-99 30:20.4 9:47/M
150 Susan Potter 30 24 F 30-39 30:24.6 9:48/M
151 Eric Hoover 28 10 M 20-29 30:31.0 9:51/M
152 Sheila Stanley 43 16 F 40-49 30:31.6 9:51/M
153 Suzanne Buntrock 50 5 F 50-59 30:32.4 9:51/M
154 Julia Trautman 39 25 F 30-39 30:38.4 9:53/M
155 Susan Druschke 49 17 F 40-49 30:44.0 9:55/M
156 Rachel Pearson EPAwesome Ladies! 25 14 F 20-29 30:44.4 9:55/M
157 Janice Pearson EPAwesome Ladies! 47 18 F 40-49 30:52.7 9:57/M
158 Yvonne Klein 39 26 F 30-39 30:54.6 9:58/M
159 Laura Joss Monkey Wrench Gang 48 19 F 40-49 30:56.9 9:59/M
160 Lesley Welch 43 20 F 40-49 31:00.3 10:00/M
161 Brianne Mavis DCMA 19 3 F 15-19 31:10.7 10:03/M
162 John Gonzalez 51 13 M 50-59 31:14.8 10:05/M
163 Greg Walters 45 24 M 40-49 31:17.0 10:05/M
164 Georgia Madrid SAIGE AIPC Runners 47 21 F 40-49 31:21.1 10:07/M
165 Sue Mavis 47 22 F 40-49 31:23.1 10:07/M
166 jema driste 46 23 F 40-49 31:26.3 10:08/M
167 Jennifer Horsman FOCO Feds run 39 27 F 30-39 31:30.0 10:10/M
168 Kimmie Ethridge 15 4 F 15-19 31:31.2 10:10/M
169 Diana O'Donnell Tri-Umphants 44 24 F 40-49 31:34.9 10:11/M
170 Antoinette Townley 49 25 F 40-49 31:35.4 10:11/M
171 Liz Lightfoot 27 15 F 20-29 31:48.2 10:15/M
172 Karen Rhodes Monkey Wrench Gang 39 28 F 30-39 32:04.4 10:21/M
173 Lareina Guenzel EPAwesome Ladies! 31 29 F 30-39 32:11.5 10:23/M
174 Stephen Ward CSC Sprinters 28 11 M 20-29 32:16.4 10:25/M
175 Jennifer Neville Energizers 29 16 F 20-29 32:35.7 10:31/M
176 Olive Hofstader EPA in the Zone Run 43 26 F 40-49 32:36.4 10:31/M
177 Adam Arellano Energizers 37 23 M 30-39 32:37.0 10:31/M
178 Lisa Norby Monkey Wrench Gang 52 6 F 50-59 32:41.1 10:33/M
179 Scott Murray FOCO Feds run 41 25 M 40-49 32:54.8 10:37/M
180 Benjamin Rissky Kobayashi Maru Run 53 14 M 50-59 33:03.9 10:40/M
181 Lisa Wald Golden Toes 46 27 F 40-49 33:09.0 10:42/M
182 Ronald Speral 66 6 M 60-69 33:09.9 10:42/M
183 Helen Collins DHHS Public Health 45 28 F 40-49 33:11.6 10:42/M
184 Tom Judkins Born to Rock 61 7 M 60-69 33:13.8 10:43/M
185 John Mavis Kobayashi Maru Run 49 26 M 40-49 33:16.2 10:44/M
186 Bob Benson EPA in the Zone Run 67 8 M 60-69 33:16.8 10:44/M
187 Fanchon Finucane MWG Walkers 49 29 F 40-49 33:39.3 10:51/M
188 Mark Bishop DHHS Public Health 41 27 M 40-49 33:40.7 10:52/M
189 Crystie Ethridge 46 30 F 40-49 34:01.4 10:58/M
190 Roleen Milton HUD OIG Road Runner 33 30 F 30-39 34:05.6 11:00/M
191 Beth Dillon DHHS Public Health 52 7 F 50-59 34:15.2 11:03/M
192 Kaylene Bryant 17 5 F 15-19 34:45.8 11:13/M
193 Kathleen Bryant 42 31 F 40-49 34:46.4 11:13/M
194 Judy Rosen 49 32 F 40-49 34:46.8 11:13/M
195 Kate du Bray 25 17 F 20-29 34:49.1 11:14/M
196 Marcie Chase 47 28 M 40-49 35:13.6 11:22/M
197 Ryan Porter 6 10 M 0-14 35:16.8 11:23/M
198 Hazel Porter US Dist. CT. Law Cl 42 33 F 40-49 35:17.1 11:23/M
199 Carol Delgado DHHS Public Health 44 34 F 40-49 35:17.6 11:23/M
200 Brandy Cohen HAC Trotters 32 31 F 30-39 35:25.6 11:25/M
Place Name Team Age Age Group Time Pace
201 Claudia Smith EPAwesome Ladies! 32 32 F 30-39 35:33.2 11:28/M
202 Jennifer Morrow DHHS Public Health 32 33 F 30-39 35:33.6 11:28/M
203 Thomas Blue 12 11 M 0-14 35:35.2 11:29/M
204 Brandon Mielens DOI-OIG 12 12 M 0-14 36:16.1 11:42/M
205 Carrie Arendale 35 34 F 30-39 36:16.4 11:42/M
206 Udom Hong 31 24 M 30-39 36:34.4 11:48/M
207 Kyran Rausch 15 4 M 15-19 36:44.2 11:51/M
208 Daniel Gonzales 58 15 M 50-59 36:50.9 11:53/M
209 Maxwell Chase 12 13 M 0-14 37:05.8 11:58/M
210 Tristen Maddux FOCO Feds run 19 6 F 15-19 37:09.7 11:59/M
211 Linda Stopp DHHS Public Health 28 18 F 20-29 37:39.4 12:09/M
212 Jessie Gonzales 24 19 F 20-29 38:00.1 12:15/M
213 Penny Judkins Born to Rock 62 1 F 60-69 38:05.9 12:17/M
214 Brenda Neubaum DHHS Public Health 55 8 F 50-59 38:09.3 12:18/M
215 Zach Taylor DHHS Public Health 52 16 M 50-59 38:11.0 12:19/M
216 Lisa Cohen DHHS Public Health 34 35 F 30-39 38:13.6 12:20/M
217 Joanie Taylor DHHS Public Health 59 9 F 50-59 39:00.5 12:35/M
218 James Neubaum DHHS Public Health 56 17 M 50-59 39:06.8 12:37/M
219 Bob Neukirchner Team Fun 67 9 M 60-69 39:07.4 12:37/M
220 Judi Neukirchner Team Fun 54 10 F 50-59 39:45.9 12:49/M
221 Thomas McKernan 44 29 M 40-49 39:47.6 12:50/M
222 Diane Authier 42 35 F 40-49 39:48.3 12:50/M
223 Dylan Gatlin Monkey Wrench Gang 11 14 M 0-14 39:59.4 12:54/M
224 Tanner Mavis Kobayashi Maru Run 13 15 M 0-14 40:53.1 13:11/M
225 Erin Flanagan Monkey Wrench Gang 45 36 F 40-49 41:00.8 13:14/M
226 Pamela Wood 53 11 F 50-59 41:05.5 13:15/M
227 Sally Yang HUD OIG Road Runner 23 20 F 20-29 42:31.0 13:43/M
228 Rapuel Rodriguez Half Fast 35 36 F 30-39 42:35.4 13:44/M
229 Harley King 76 2 M 70-99 42:54.7 13:50/M
230 Colleen Gillespie EPAwesome Ladies! 31 37 F 30-39 42:55.5 13:51/M
231 Richard Archuleta EPA in the Zone Run 37 25 M 30-39 43:09.0 13:55/M
232 Hailey Clifton 8 3 F 0-14 43:49.1 14:08/M
233 Martin Clifton 43 30 M 40-49 43:58.1 14:11/M
234 Michael Rees MWG Walkers 55 18 M 50-59 44:02.9 14:12/M
235 Mariah Norby Monkey Wrench Gang 18 7 F 15-19 44:09.0 14:15/M
236 Erica Inerfeld Tri-Umphants 31 38 F 30-39 44:54.1 14:29/M
237 Elizabeth Katshden 21 21 F 20-29 47:42.7 15:23/M
238 Sharon Jimenez 30 39 F 30-39 47:42.9 15:23/M
239 Lauren Porter 8 4 F 0-14 49:38.3 16:01/M
240 Carol Garcia DHHS Public Health 45 37 F 40-49 49:53.1 16:05/M
241 Greg Porter 43 31 M 40-49 49:53.3 16:05/M
242 Bob Johnson HUD OIG Road Runner 55 19 M 50-59 50:46.4 16:23/M
243 Pam Campbell EPA in the Zone Run 60 2 F 60-69 56:03.2 18:05/M
244 Walter Weinig 49 32 M 40-49 1:07:14.5 21:41/M
Fed Cup 5k walk
Place Name Team Age Age Group Time Pace
1 Stagger Lee USGS Minerals 65 ***** M 60-69 32:07.4 10:22/M
2 Eric Koppelmaa 43 ***** M 40-49 32:32.5 10:30/M
3 Ian MacDonald USGS Minerals 52 ***** M 50-59 33:27.5 10:47/M
4 Sharyn Paine USGS Minerals 59 ***** F 50-59 33:45.4 10:53/M
5 Joan Tomek Merry Mountain Ramb 58 ***** F 50-59 33:57.2 10:57/M
6 Jay Parker Merry Mountain Ramb 17 1 M 15-19 36:08.1 11:39/M
7 Dorthe Leaven USGS Minerals 57 ***** F 50-59 36:33.7 11:47/M
8 Karen Clark 60 1 F 60-69 36:38.0 11:49/M
9 Lars Morales NBC Pavement Pounde 58 1 M 50-59 36:43.7 11:51/M
10 Cynthia Bradley 54 1 F 50-59 36:48.4 11:52/M
11 Tammy Cooper 49 1 F 40-49 38:48.8 12:31/M
12 David Duran Monkey Wrench Gang 52 2 M 50-59 39:03.8 12:36/M
13 Anna Wilson USGS Minerals 51 2 F 50-59 39:10.9 12:38/M
14 Cynthia Lovato 54 3 F 50-59 39:11.8 12:38/M
15 Emily Wald 15 1 F 15-19 39:13.2 12:39/M
16 Sven Anderson AM Aces 47 1 M 40-49 39:13.6 12:39/M
17 Matthew Safford Monkey Wrench Gang 51 3 M 50-59 39:39.7 12:47/M
18 Mindy Marion Merry Mountain Ramb 48 2 F 40-49 39:43.7 12:49/M
19 Anastasia Sdanowich EEOC Walkers 51 4 F 50-59 39:49.9 12:51/M
20 Cody Cooper 12 1 M 0-14 39:57.7 12:53/M
21 Maria Deszcz-Pan USGS Minerals 58 5 F 50-59 39:58.9 12:54/M
22 Amiee Hannah 32 1 F 30-39 40:07.4 12:56/M
23 Ron Stevens EEOC Walkers 41 2 M 40-49 40:19.1 13:00/M
24 Kim Williams FOCO Feds 24 1 F 20-29 40:40.2 13:07/M
25 Jennifer Harris Merry Mountain Ramb 25 2 F 20-29 40:51.7 13:11/M
26 Michele Fass Merry Mountain Ramb 24 3 F 20-29 42:26.5 13:41/M
27 Sue Graver 51 6 F 50-59 43:17.4 13:58/M
28 Kathleen Williams FOCO Feds 65 2 F 60-69 43:17.7 13:58/M
29 Joshua Kroeckel 15 2 M 15-19 43:41.1 14:05/M
30 Heather Krupinski NBC Pavement Pounde 31 2 F 30-39 43:52.4 14:09/M
31 Brittany Gonzalez NBC Pavement Pounde 20 4 F 20-29 44:09.8 14:15/M
32 Maxie Witkin 52 7 F 50-59 44:20.5 14:18/M
33 Leatha Ellis 44 3 F 40-49 44:21.0 14:18/M
34 Niki Alomia 47 4 F 40-49 44:23.2 14:19/M
35 Candace Merrell 43 5 F 40-49 44:26.7 14:20/M
36 Jim Graver 61 1 M 60-69 44:29.8 14:21/M
37 Linda Reese 52 8 F 50-59 44:30.3 14:21/M
38 Pamela Leach 50 9 F 50-59 44:37.9 14:24/M
39 Tiffani DeFore 'Sole'tion 38 3 F 30-39 44:45.4 14:26/M
40 Amber Rodriguez 'Sole'tion 30 4 F 30-39 44:51.5 14:28/M
41 Sandra Opsalil 38 5 F 30-39 45:03.4 14:32/M
42 Erik King 41 3 M 40-49 45:03.6 14:32/M
43 Mark McAlhaney 51 4 M 50-59 45:05.4 14:33/M
44 James McAlhaney 24 1 M 20-29 45:07.0 14:33/M
45 Monica Clough 41 6 F 40-49 45:07.5 14:33/M
46 Tristan Collins AM Aces 8 2 M 0-14 45:15.1 14:36/M
47 Gilbert Jaramillo AM Aces 59 5 M 50-59 45:15.4 14:36/M
48 Earl Christian AM Aces 65 2 M 60-69 45:29.2 14:40/M
49 Rodney Carey AM Aces 54 6 M 50-59 45:44.6 14:45/M
50 Beverly King 59 10 F 50-59 45:50.3 14:47/M
51 Veronica Benjamin 52 11 F 50-59 45:50.7 14:47/M
52 Linda Battey 42 7 F 40-49 46:11.0 14:54/M
53 Kelly Pfannenstiel 27 5 F 20-29 46:21.9 14:57/M
54 Jody Burrows FOCO Feds 53 12 F 50-59 46:36.4 15:02/M
55 Renee Magalong 28 6 F 20-29 46:52.0 15:07/M
56 Regina Wendling 30 6 F 30-39 47:12.0 15:14/M
57 Renee White FOCO Feds 36 7 F 30-39 47:12.3 15:14/M
58 Linda Camblin 60 3 F 60-69 47:12.7 15:14/M
59 Cheryl Sparks 37 8 F 30-39 47:13.0 15:14/M
60 Tammi Anderson 40 8 F 40-49 47:13.6 15:14/M
61 Tom Camblin 63 3 M 60-69 47:18.3 15:15/M
62 Monte Siler Jr 34 1 M 30-39 47:18.7 15:15/M
63 Zac Urban FHWA Road Kill 31 2 M 30-39 47:19.3 15:16/M
64 Melinda Urban FHWA Road Kill 32 9 F 30-39 47:21.4 15:16/M
65 Debby Roth Monkey Wrench Gang 47 9 F 40-49 47:21.7 15:16/M
66 Sheri Muehl Monkey Wrench Gang 43 10 F 40-49 47:34.4 15:21/M
67 Grace Oakeley 53 13 F 50-59 47:34.8 15:21/M
68 Helen Hilton 56 14 F 50-59 48:43.7 15:43/M
69 Rose Mary Puma 65 4 F 60-69 48:44.0 15:43/M
70 Daniel Gavell AM Aces 43 4 M 40-49 49:17.2 15:54/M
71 Lori Jaramillo AM Aces 52 15 F 50-59 50:11.0 16:11/M
72 Michelle Valdez AM Aces 18 2 F 15-19 50:11.6 16:11/M
73 Geniveve Hoffman AM Aces 40 11 F 40-49 50:36.2 16:19/M
74 Melody Jameson NBC Pavement Pounde 43 12 F 40-49 50:55.2 16:25/M
75 Susan Romero NBC Pavement Pounde 36 10 F 30-39 50:55.6 16:25/M
76 Britta Copt 32 11 F 30-39 51:04.7 16:28/M
77 Jen Clymer 34 12 F 30-39 51:06.6 16:29/M
78 Cheryl Drake 'Sole'tion 59 16 F 50-59 51:07.0 16:29/M
79 Patricia Smith FOCO Feds 48 13 F 40-49 51:07.3 16:29/M
80 Roni Renteria CSC Striders 31 13 F 30-39 51:10.4 16:30/M
81 katherine byers 54 17 F 50-59 51:10.9 16:30/M
82 Audrey McCray 53 18 F 50-59 51:12.6 16:31/M
83 Michele Ekleberry Monkey Wrench Gang 47 14 F 40-49 51:24.1 16:35/M
84 Wendy Stanley 33 14 F 30-39 51:28.6 16:36/M
85 Douglas Cappel FOCO Feds 54 7 M 50-59 51:29.5 16:36/M
86 Josphine Liu FOCO Feds 36 15 F 30-39 51:30.0 16:37/M
87 Jasmine Martin HAC Waddlers 14 1 F 0-14 51:30.5 16:37/M
88 Zuri Martin HAC Waddlers 11 2 F 0-14 51:33.2 16:38/M
89 Tammy Blue 40 15 F 40-49 51:46.4 16:42/M
90 Kyle Barcus 6 3 M 0-14 51:54.5 16:45/M
91 Cory Barcus 2 4 M 0-14 51:55.9 16:45/M
92 Dj Mielens 14 5 M 0-14 51:56.9 16:45/M
93 Margie Bosier 67 5 F 60-69 52:10.8 16:50/M
94 Erin Green 'Sole'tion 27 7 F 20-29 52:11.5 16:50/M
95 Joe Utterback 27 2 M 20-29 52:11.8 16:50/M
96 Lisa Peraino FOCO Feds 34 16 F 30-39 52:12.6 16:50/M
97 Lisa Sandersfield FOCO Feds 37 17 F 30-39 52:26.0 16:55/M
98 Patrick McPherren FOCO Feds 51 8 M 50-59 52:35.4 16:58/M
99 Linda Sisk 56 19 F 50-59 52:35.7 16:58/M
100 Jenny Grossnickle 29 8 F 20-29 52:52.0 17:03/M
Place Name Team Age Age Group Time Pace
101 Diane Clifton 50 20 F 50-59 52:52.4 17:03/M
102 Roberta Richardson 55 21 F 50-59 52:54.3 17:04/M
103 Lauren Byers 21 9 F 20-29 53:01.9 17:06/M
104 Greg Marchant 60 4 M 60-69 53:04.0 17:07/M
105 Linda Seiber KACs 30 18 F 30-39 53:04.4 17:07/M
106 Beth Seiber KACs 52 22 F 50-59 53:04.6 17:07/M
107 Robyn Dingledine HAC Waddlers 30 19 F 30-39 53:08.5 17:08/M
108 Melissa Marchant 37 20 F 30-39 53:10.2 17:09/M
109 Sheyenne Martin HAC Waddlers 9 3 F 0-14 53:12.7 17:10/M
110 Stephanie Sdanowich EEOC Walkers 46 16 F 40-49 53:13.9 17:10/M
111 laura weyna EEOC Walkers 43 17 F 40-49 53:21.9 17:13/M
112 Becky Tate NBC Pavement Pounde 53 23 F 50-59 53:23.3 17:13/M
113 Robert Laviolette 53 9 M 50-59 53:23.7 17:13/M
114 Bethany Mills 45 18 F 40-49 54:17.6 17:31/M
115 Donna Gardner 46 19 F 40-49 54:18.0 17:31/M
116 Anita Deen 56 24 F 50-59 55:04.5 17:46/M
117 Sheila Slaughter AM Aces 49 20 F 40-49 55:05.0 17:46/M
118 Shon Richards 53 25 F 50-59 55:25.3 17:53/M
119 Sonja Youngberg 40 21 F 40-49 55:25.7 17:53/M
120 Louise Anderson AM Aces 64 6 F 60-69 55:26.1 17:53/M
121 Deb Davis AM Aces 52 26 F 50-59 55:46.2 17:59/M
122 Diane Maddux FOCO Feds 52 27 F 50-59 55:46.6 17:59/M
123 Mary Mahaffey FOCO Feds 48 22 F 40-49 55:55.6 18:02/M
124 Grace Musser SAIGE AIPC Walkers 62 7 F 60-69 56:41.6 18:17/M
125 Jeff Musser SAIGE AIPC Walkers 48 5 M 40-49 56:46.7 18:19/M
126 Lori Windle SAIGE AIPC Walkers 59 28 F 50-59 57:39.5 18:36/M
127 Carl Etsitty SAIGE AIPC Walkers 42 6 M 40-49 57:40.1 18:36/M
128 Dean Mannino HAC Waddlers 38 3 M 30-39 57:46.1 18:38/M
129 Denise Sandoval HAC Waddlers 40 23 F 40-49 57:48.2 18:39/M
