Finish Line Timing

                         GOOGLE BOULDER FIELD DAY

                                 5K AWARDS

          TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

   

=============================================================================
     MALE OVERALL AWARDS - TOP  5
=============================================================================

Place Bib#  Name                 Age Sex City       St Rank Time    Pace     
===== ===== ==================== === === ========== == ==== ======= ===== 
    1  3773 Joshua Lund                M                  1   15:42  5:04 
    2  3734 Zeb Hanley                 M                  2   16:16  5:14 
    3  3706 Matthew Estopinal          M                  3   16:44  5:24 
    4  3719 Morgan Galvin              M                  4   17:13  5:33 
    5  3852 Brian Walker               M                  5   17:19  5:35 
=============================================================================
     FEMALE OVERALL AWARDS - TOP  5
=============================================================================

Place Bib#  Name                 Age Sex City       St Rank Time    Pace     
===== ===== ==================== === === ========== == ==== ======= ===== 
    1  3865 Amy Yong                   F                  1   19:54  6:25 
    2  3765 Shelby Leland              F                  2   20:12  6:31 
    3  3839 Shannon Sullivan           F                  3   22:06  7:07 
    4  3819 Lindsay Roland             F                  4   23:34  7:36 
    5  3752 Gretchen Johnson           F                  5   23:38  7:37 
=============================================================================
     NON-BINARY OVERALL AWARDS - TOP  5
=============================================================================

Place Bib#  Name                 Age Sex City       St Rank Time    Pace     
===== ===== ==================== === === ========== == ==== ======= ===== 
    1  5077 Ag Gabriel                 X                  1   28:11  9:04 

=============================================================================
     MALE AGE GROUP RESULTS 1 - 99
=============================================================================

Place Bib#  Name                 Age Sex City       St Guntime Pace  Nettime Pace     
===== ===== ==================== === === ========== == ======= ===== ======= ===== 
    1  3834 Jordy Smilde               M                 18:06  5:50   18:06  5:50 
    2  3860 Evan White                 M                 18:33  5:59   18:33  5:58 
    3  3818 Nico RodríGUEZ-JEANG       M                 18:45  6:03   18:42  6:01 
    4  3731 Cooper Green               M                 18:52  6:05   18:52  6:05 
    5  3767 Tim Lewis                  M                 18:54  6:05   18:53  6:05 
    6  3858 Jeff Wehrwein              M                 19:03  6:08               
    7  3683 Alex Christiansen          M                 19:18  6:13   19:17  6:13 
    8  3720 Eric Garrido               M                 19:29  6:17   19:27  6:16 
    9  3864 Fletcher Woodruff          M                 20:06  6:28   20:03  6:28 
   10  3703 Jake Edison                M                 20:06  6:28   20:04  6:28 
   11  3710 Duncan Fisher              M                 20:09  6:30   20:04  6:28 
   12  3788 Bob Mitchell               M                 20:14  6:31   20:12  6:31 
   13  3723 Joachim Gisewski           M                 20:24  6:34   20:21  6:33 
   14  3866 Ross Younger               M                 20:26  6:35   20:08  6:29 
   15  3736 Mark Hasemeyer             M                 20:26  6:35   20:21  6:33 
   16  3804 Eyal Peled                 M                 20:57  6:45   20:54  6:44 
   17  3761 Chris Kumm                 M                 21:23  6:53   21:22  6:53 
   18  3660 Jeff Arenson               M                 21:26  6:54   21:22  6:53 
   19  3653 Joe Abernethy              M                 21:54  7:03   21:37  6:58 
   20  3687 Nate Dana                  M                 21:58  7:04   21:38  6:58 
   21  3869 Max Zubrow                 M                 22:01  7:06   21:41  6:59 
   22  3743 Addison Howard             M                 22:03  7:06   21:56  7:04 
   23  3737 Dale Hawkins               M                 22:07  7:08   21:55  7:04 
   24  3693 Fernando Delgado           M                 22:09  7:08   22:05  7:07 
   25  3782 Connor McCoy-Simmons       M                 22:09  7:08               
   26  3813 Michael Reschly            M                 22:11  7:09   22:08  7:08 
   27  3799 Ben Page                   M                 22:18  7:11   22:10  7:08 
   28  3659 Dan Anderson               M                 22:53  7:22   22:50  7:21 
   29  3673 Paul Bivrell               M                 23:03  7:25   22:51  7:22 
   30  3667 Shaun Banta                M                 23:05  7:26   22:39  7:18 
   31  3783 Dan McKinnon               M                 23:12  7:28   22:50  7:21 
   32  3863 Dean Wixsom                M                 23:19  7:31   23:15  7:29 
   33  3654 James Adams                M                 23:25  7:33   23:17  7:30 
   34  3676 Brett Brotherton           M                 23:49  7:40   23:40  7:37 
   35  3832 Jon Skrip                  M                 23:55  7:42   23:48  7:40 
   36  3795 Paul Oldenburg             M                 23:59  7:44   23:36  7:36 
   37  3844 Mike Treiser               M                 24:11  7:47   23:54  7:42 
   38  3751 Josh Jenson                M                 24:28  7:53   24:20  7:50 
   39  3684 Alex Conley                M                 24:39  7:56   24:20  7:50 
   40  3841 Michael Thorsley           M                 25:03  8:04   24:41  7:57 
   41  3739 Nick Hill                  M                 25:05  8:05   24:58  8:03 
   42  3784 Seth McNew                 M                 25:20  8:10   25:03  8:04 
   43  3688 Kalyan Das                 M                 25:27  8:12   25:16  8:08 
   44  3791 Nathan Muggli              M                 25:34  8:14   25:15  8:08 
   45  3713 Wilson Foster              M                 25:40  8:16   25:32  8:13 
   46  3838 Jason Sturniolo            M                 25:43  8:17   25:36  8:15 
   47  3830 Brian Shucker              M                 25:43  8:17   25:21  8:10 
   48  3811 Vasily Rassokhin           M                 25:44  8:17   25:37  8:15 
   49  3728 Benjamin Gordon            M                 26:08  8:25   25:58  8:22 
   50  3717 Dan Furlani                M                 26:08  8:25   25:30  8:13 
   51  3859 Andrew Whang               M                 26:56  8:40   26:37  8:34 
   52  3867 Ben Zerler                 M                 27:31  8:52   27:11  8:45 
   53  3793 Guy Nir                    M                 27:33  8:52   27:29  8:51 
   54  3870 Ross Zwisler               M                 27:33  8:53   27:23  8:49 
   55  3825 Tyler Schrock              M                 27:38  8:54   27:27  8:50 
   56  3692 Brian Delaney              M                 27:51  8:58   27:34  8:53 
   57  3701 Nick Early                 M                 27:55  8:59   27:49  8:58 
   58  3794 John Novotny               M                 28:05  9:03   27:54  8:59 
   59  3790 Mark Morgan                M                 28:32  9:11   28:19  9:07 
   60  3709 David Fernandes            M                 28:59  9:20   28:34  9:12 
   61  3789 Abdi Mohamud               M                 30:08  9:42   30:03  9:41 
   62  3851 Matt Vukas                 M                 30:52  9:57   30:43  9:54 
   63  3655 Bijan Agahi                M                 31:07 10:01   30:56  9:58 
   64  3748 Minh Huynh                 M                 31:11 10:03   30:42  9:53 
   65  3828 Jeff Sharkey               M                 32:20 10:25   31:55 10:17 
   66  3823 Vince Saldivar             M                 33:13 10:42   32:48 10:34 
   67  3725 Arturo Gomez Del Cas       M                 37:50 12:11   37:20 12:01 
   68  3661 Christopher Ariagno        M                 38:19 12:20   38:00 12:14 
   69  3662 Becker Awqatty             M                 38:58 12:33   37:47 12:10 

=============================================================================
     FEMALE AGE GROUP RESULTS 1 - 99
=============================================================================

Place Bib#  Name                 Age Sex City       St Guntime Pace  Nettime Pace     
===== ===== ==================== === === ========== == ======= ===== ======= ===== 
    1  3740 Genesis Hinckley           F                 24:15  7:49   24:13  7:48 
    2  3822 Marita Sailor              F                 26:24  8:30   26:08  8:25 
    3  3778 Tricia Martines            F                 27:46  8:57   27:42  8:55 
    4  3757 Jill Kinkler               F                 28:23  9:08   28:10  9:04 
    5  3807 Emma Phillips              F                 29:28  9:29   29:16  9:26 
    6  3805 Saphia Petard              F                 29:57  9:39   29:34  9:31 
    7  3760 Bela Kriger                F                 31:59 10:18   31:37 10:11 
    8  3715 Kate Fray                  F                 32:04 10:20   31:48 10:15 
    9  3833 Kira Smartt                F                 32:10 10:22   31:54 10:16 
   10  3801 Kailee Parkinson           F                 33:24 10:45   33:14 10:42 
   11  3779 Aundrea Martin-Proct       F                 34:20 11:03               
   12  3694 Kendra Deziel              F                 34:22 11:04   33:36 10:49 
   13  3664 Hayley Baldwin             F                 37:18 12:01   37:07 11:57 
   14  3704 Zhila Emadi-Moorse         F                 37:44 12:09   35:51 11:33 
   15  3707 Lindsi Everett             F                 40:42 13:06   40:17 12:58 

=============================================================================
     NON-BINARY AGE GROUP RESULTS 1 - 99
=============================================================================

Place Bib#  Name                 Age Sex City       St Guntime Pace  Nettime Pace     
===== ===== ==================== === === ========== == ======= ===== ======= =====