NCMC TURKET TROT
                       11/24/2016

         PRELIMINARY OVERALL RESULTS -- 2k WALK
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot  Bib # Name                         Age Sex Guntime Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
    1   1/21    7578 Landon Fanning                12   M    7:59  6:26    7:59 
    2   2/21    7740 Traejan Andrews               12   M    8:35  6:54    8:35 
    3   1/18    7752 Josh Polson                   28   M    8:59  7:14    8:59 
    4   3/21    7579 Temesgen Fanning              12   M    9:05  7:18    9:05 
    5   4/21    7554 Drayden Stewart               12   M    9:15  7:27    9:15 
    6   1/3     7588 Brandon Molina                15   M    9:30  7:39    9:30 
    7   1/16    7771 Michael Rea-Munguia            9   M    9:32  7:41    9:32 
    8   2/16    7620 John Perales                   8   M    9:41  7:47    9:41 
    9   5/21    7589 Devon Molina                  11   M    9:52  7:57    9:52 
   10   1/14    7659 Ava Mierau                     8   F    9:57  8:01    9:57 
   11   1/10    7629 Bella Bates                   13   F   10:03  8:06   10:03 
   12   6/21    7628 Dylan Ayres                   11   M   10:09  8:10   10:09 
   13   3/16    7580 Kalid Fanning                  9   M   10:13  8:13   10:13 
   14   1/5     7575 McKenzie Reiher               17   F   10:16  8:16   10:16 
   15   4/16    7630 Gavin Bates                    9   M   10:28  8:25   10:28 
   16   1/15    7742 Teegan Andrews                 6   F   10:37  8:33   10:37 
   17   1/10    7513 Tom Chagolla                  68   M   10:40  8:35   10:40 
   18   2/18    7501 Preston Berkheimer            33   M   11:03  8:54   11:03 
   19   1/13    7502 Byron Berkheimer               6   M   11:04  8:54   11:04 
   20   1/39    7822 Jenny Kilian                  38   F   11:07  8:57   11:07 
   21   3/18    7574 Ryan Reiher                   24   M   11:09  8:58   11:09 
   22   1/24    7597 Martin Debey                  52   M   11:13  9:01   11:13 
   23   4/18    7751 Aj Martinez                   21   M   11:20  9:07   11:20 
   24   2/39    7750 Desirea Larson                22   F   11:21  9:08   11:21 
   25   2/10    7660 Isabelle Mierau               10   F   11:28  9:14   11:28 
   26   7/21    7555 Chandler Stewart              11   M   11:28  9:14   11:28 
   27   5/16    7633 Carter Gregg                   8   M   11:30  9:16   11:30 
   28   2/14    7775 Ruby Naber                     7   F   11:56  9:36   11:56 
   29   8/21    7755 Coy Shoemaker                 13   M   11:56  9:36   11:56 
   30   2/15    7782 Delaney Uyemura                6   F   12:06  9:44   12:06 
   31   2/24    7780 Matt Uyemura                  50   M   12:06  9:44   12:06 
   32   6/16    7511 Greg Dixson                    7   M   12:10  9:48   12:10 
   33   5/18    7512 Ben Dixson                    37   M   12:11  9:48   12:11 
   34   3/39    7792 Beth Smits                    35   F   12:14  9:51   12:14 
   35   2/13    7793 Evan Smits                     5   M   12:15  9:52   12:15 
   36   3/10    7718 Maya Cooney                   10   F   12:16  9:52   12:16 
   37   3/14    7719 Camden Cooney                  8   F   12:17  9:53   12:17 
   38   3/24    7720 Jon Cooney                    44   M   12:17  9:53   12:17 
   39   4/39    5767 Jessica Cooney                40   F   12:17  9:53         
   40   3/13    7741 Matthew Margruder              6   M   12:24  9:59   12:24 
   41   9/21    7627 Riley Ayres                   13   M   12:29 10:03   12:29 
   42   4/14    7626 Taegan Olson                   9   F   12:30 10:03   12:30 
   43   5/39    7665 Kelly Rader                   27   F   12:30 10:03   12:30 
   44   3/15    7664 Kayla Rader                    5   F   12:30 10:03   12:30 
   45   6/18    7666 Craig Newkirk                 29   M   12:30 10:03   12:30 
   46   5/14    7625 Olivia Olson                   7   F   12:34 10:07   12:34 
   47   4/24    7727 Bill Pringle                  51   M   12:56 10:25   12:56 
   48   1/32    7726 Lois Pringle                  49   F   12:57 10:25   12:57 
   49  10/21    7635 Maxximus Zimmermann           10   M   13:11 10:36   13:11 
   50   2/32    7754 Dawn Shoemaker                43   F   13:14 10:39   13:14 


                    NCMC TURKET TROT
                       11/24/2016

         PRELIMINARY OVERALL RESULTS -- 2k WALK
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot  Bib # Name                         Age Sex Guntime Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
   51           7802 Micah Wilson                       M   13:23 10:46   13:23 
   52   4/13    7770 Jett Holman                    6   M   13:34 10:55   13:34 
   53  11/21    7598 Nicholas Debey                12   M   13:36 10:57   13:36 
   54   7/16    7520 Aidan Thornton                 7   M   13:40 11:00   13:40 
   55   6/39    7522 Jamie Thornton                38   F   13:44 11:03   13:44 
   56           7521 Cullen Thornton                0   M   13:45 11:04   13:45 
   57   5/24    7523 Larry Thornton                59   M   13:45 11:04   13:45 
   58   7/39    7539 Cara Greenwalt                34   F   13:56 11:13   13:56 
   59   6/24    7540 Steve Sara                    43   M   14:08 11:23   14:08 
   60   4/10    7645 Alli Ward                     10   F   14:56 12:01   14:56 
   61   8/39    7791 Jamie Cline                   23   F   15:06 12:09   15:06 
   62   9/39    7790 Lillian Schafer               29   F   15:07 12:10   15:07 
   63  10/39    7803 Erin Wilson                   35   F   15:07 12:10   15:07 
   64   3/32    7784 Valerie Thompson              43   F   15:10 12:12   15:10 
   65           7801 Ashton Wilson                      M   15:10 12:13   15:10 
   66   5/13    7509 Owen Dixson                    6   M   15:14 12:16   15:14 
   67   6/14    7648 Bailey McGeen                  9   F   15:14 12:16   15:14 
   68   4/32    7712 Rebecca Guzman                51   F   15:26 12:25   15:26 
   69   7/24    7713 Daniel Guzman                 50   M   15:30 12:29   15:30 
   70   5/32    7531 Deb Elrick                    58   F   15:37 12:34   15:37 
   71   7/14    7668 Kiauna Smith                   9   F   15:37 12:34   15:37 
   72   1/18    7505 Jill Johnson                  68   F   15:37 12:34   15:37 
   73   4/15    7600 Kyle Martinez                  5   F   15:39 12:36   15:39 
   74   5/10    7812 Zoe Stack                     10   F   15:42 12:38   15:42 
   75   6/32    7813 Steph Lafleur                 44   F   15:43 12:39   15:43 
   76   8/14    7811 Ellie Boorman                  7   F   15:44 12:40   15:44 
   77  12/21    7603 Evan Bell                     12   M   15:44 12:40   15:44 
   78   8/24    7606 Aaron Bell                    44   M   15:48 12:43   15:48 
   79   9/14    7517 Brooke Lambrecht               9   F   15:57 12:50   15:57 
   80   7/32    7586 Jolene Molina                 45   F   16:07 12:58   16:07 
   81   9/24    7587 Joe Molina                    43   M   16:09 13:00   16:09 
   82   6/10    7602 Kylie Klen                    10   F   16:09 13:00   16:09 
   83   8/32    7768 Wendi Inloes                  47   F   16:18 13:07   16:18 
   84   2/5     7516 Taryn Lambrecht               14   F   16:21 13:09   16:21 
   85   2/18    7759 Terry White                   65   F   16:40 13:24   16:40 
   86   8/16    7810 Ethan Allshouse                8   M   16:43 13:27   16:43 
   87   7/18    7572 Andy Olson                    40   M   16:49 13:32   16:49 
   88   5/15    7573 Delaney Olson                  4   F   16:50 13:33   16:50 
   89  13/21    7599 Nathan Debey                  10   M   16:55 13:37   16:55 
   90   9/32    7806 Julie Lordemann               49   F   17:11 13:49   17:11 
   91   6/15    7639 Sophia Josephides              6   F   17:13 13:51   17:13 
   92  10/24    7640 Michael Josephides            44   M   17:15 13:53   17:15 
   93  11/24    7568 David Hopwood                 51   M   17:15 13:53   17:15 
   94           7569 Caroline Hopwood               0   F   17:15 13:53   17:15 
   95   6/13    7807 Balhiser Blake                 4   M   17:23 13:59   17:23 
   96  14/21    7646 Gannon McGeen                 12   M   17:28 14:03   17:28 
   97   9/16    7638 Constantinos Josephides        8   M   17:28 14:03   17:28 
   98  10/14    7736 Natalie Galindo                8   F   17:29 14:04   17:29 
   99  10/16    7623 Dillon French                  9   M   17:40 14:13   17:40 
  100  11/14    7735 Ella Galindo                   7   F   17:48 14:20   17:48 


                    NCMC TURKET TROT
                       11/24/2016

         PRELIMINARY OVERALL RESULTS -- 2k WALK
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot  Bib # Name                         Age Sex Guntime Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
  101   8/18    7734 Tim Galindo                   36   M   17:49 14:21   17:49 
  102  10/32    7667 Donna Smith                   41   F   17:52 14:23   17:52 
  103   7/15    7679 Sofia Francois                 5   F   17:52 14:23   17:52 
  104  11/32    7621 Becky French                  44   F   18:08 14:36   18:08 
  105  11/39    7691 Stephanie Johnson             37   F   18:22 14:47   18:22 
  106           7809 Cord Dunham                            18:23 14:48   18:23 
  107  12/39    7634 Breanne Hagihara              30   F   18:29 14:52   18:29 
  108  15/21    7656 Cody Duran                    13   M   18:34 14:57   18:34 
  109  12/14    7647 Katie Ward                     7   F   18:42 15:03   18:42 
  110  13/39    7644 Raven McGeen                  23   F   18:48 15:07   18:48 
  111   2/10    7760 Steve White                   69   M   18:55 15:13   18:55 
  112  14/39    7733 Lindsey Galindo               36   F   18:55 15:14   18:55 
  113   7/13    7737 Timmy Galindo                  4   M   18:56 15:14   18:56 
  114   8/15    7799 Antonia Volk                   6   F   18:57 15:15   18:57 
  115   9/18    7800 Daniel Volk                   30   M   18:59 15:17   18:59 
  116  12/24    7797 John Volk                     60   M   19:00 15:17   19:00 
  117  13/24    7739 Doug White                    43   M   19:02 15:19   19:02 
  118   8/13    7556 Eli Stewart                    6   M   19:11 15:26   19:11 
  119  16/21    7764 Diego Mondragon               10   M   19:24 15:37   19:24 
  120   9/13    7765 Elijah Mondragon               6   M   19:25 15:38   19:25 
  121  10/13    7657 Daniel Noce                    4   M   19:28 15:40   19:28 
  122  15/39    7658 Julianne Noce                 40   F   19:30 15:41   19:30 
  123   9/15    7585 Kendra Vaniddekinge            5   F   19:32 15:43   19:32 
  124  10/15    7583 Kylah Cook                     6   F   19:34 15:44   19:34 
  125  17/21    7609 Kason Huckabay                12   M   19:43 15:52   19:43 
  126  11/16    7557 Elliott Leffler                7   M   19:45 15:54   19:45 
  127  16/39    7543 Korin Coleman                 37   F   19:49 15:57   19:49 
  128  12/16    7546 Parker Coleman                 7   M   19:50 15:57   19:50 
  129  17/39    7582 Jamie Cook                    36   F   20:04 16:09   20:04 
  130  11/13    7584 Brandon Cook                   4   M   20:05 16:10   20:05 
  131  11/15    7624 Chloe French                   6   F   20:09 16:13   20:09 
  132  14/24    7622 Brian French                  43   M   20:11 16:14   20:11 
  133   3/10    7669 Lawrence Spohn                66   M   20:11 16:15   20:11 
  134   3/18    7670 Chris Spohn                   68   F   20:12 16:15   20:12 
  135   7/10    7615 Reyna Mefford                 10   F   20:13 16:16   20:13 
  136  12/32    7614 Liz Mefford-Nicoll            55   F   20:15 16:17   20:15 
  137   1/6     7519 Terrill Bashline              77   M   20:23 16:24   20:23 
  138  10/18    7772 Tyson Ballard                 32   M   20:23 16:24   20:23 
  139  15/24    7654 Cass Etherton                 43   M   20:26 16:26   20:26 
  140  13/32    7781 Julie Uyemura                 46   F   20:27 16:28   20:27 
  141  18/39    7769 Kari Holman                   36   F   20:45 16:42   20:45 
  142  19/39    7762 Stephanie Flores              31   F   20:45 16:42   20:45 
  143   8/10    7723 Kelsie Hill                   11   F   20:52 16:47   20:52 
  144  14/32    7689 Patti Fine                    60   F   21:09 17:01   21:09 
  145   4/18    7685 Maureen Larson                61   F   21:09 17:01   21:09 
  146  20/39    7786 Heathen Carillo               37   F   21:13 17:05   21:13 
  147  12/13    7785 Elias Carillo                  6   M   21:14 17:05   21:14 
  148  15/32    7698 Kris Fogle                    48   F   21:24 17:13   21:24 
  149   2/3     7699 Nathan Fogle                  15   M   21:25 17:14   21:25 
  150  16/32    7612 Haley Barber                  51   F   21:28 17:16   21:28 


                    NCMC TURKET TROT
                       11/24/2016

         PRELIMINARY OVERALL RESULTS -- 2k WALK
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot  Bib # Name                         Age Sex Guntime Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
  151  13/13    7547 Paxton Coleman                 4   M   21:55 17:38   21:55 
  152  11/18    7544 Heath Coleman                 37   M   21:57 17:40   21:57 
  153   3/5     7724 Wkroth Emalee                 17   F   22:01 17:43   22:01 
  154  16/24    7788 Rod Marshall                  59   M   22:02 17:44   22:02 
  155  12/15    7722 Naomi Hill                     5   F   22:02 17:44   22:02 
  156  13/15    7787 Elle Marshall                  5   F   22:03 17:45   22:03 
  157  17/32    7789 Mindy Marshall                41   F   22:04 17:45   22:04 
  158  18/32    7596 Stefanie Debey                46   F   22:08 17:49   22:08 
  159  19/32    7576 Dana Snyder                   45   F   22:09 17:49   22:09 
  160  20/32    7577 Gwen Snyder                   54   F   22:12 17:52   22:12 
  161   4/5     7805 Stephanie Dewitt              17   F   22:33 18:09   22:33 
  162   5/18    7690 Jean Morrell                  69   F   22:33 18:09   22:33 
  163           7804 John Dewitt                        M   22:35 18:10   22:35 
  164   6/18    7717 Debra Miller                  64   F   22:45 18:19   22:45 
  165   4/10    7779 Michael Varallo               68   M   22:48 18:21   22:48 
  166  21/39    7570 Kassandra Pfenning            35   F   22:58 18:29   22:58 
  167  22/39    7763 Dawn Spencer                  34   F   22:58 18:29   22:58 
  168  21/32    7766 Kim Spencer                   56   F   22:58 18:29   22:58 
  169  18/21    7550 Tyler Hemeon                  10   M   22:59 18:30   22:59 
  170  17/24    7777 Shane Dunkel                  41   M   22:59 18:30   22:59 
  171  23/39    7551 Heidi Stultz                  27   F   22:59 18:30   22:59 
  172  24/39    7778 Megan McClanahan              35   F   23:00 18:30   23:00 
  173  18/24    7716 David Murphy                  57   M   23:03 18:33   23:03 
  174  22/32    7715 Debra Murphy                  54   F   23:04 18:34   23:04 
  175   7/18    7798 Virginia Goetzel              67   F   23:05 18:34   23:05 
  176   1/5     7773 Joann Halkett                 74   F   23:08 18:37   23:08 
  177  19/21    7604 Nathan Jewell                 10   M   23:08 18:37   23:08 
  178  25/39    7673 Amy Geist                     28   F   23:10 18:39   23:10 
  179  26/39    7756 Kari Duplex                   29   F   23:11 18:39   23:11 
  180  13/14    7601 Hannah Klen                    8   F   23:11 18:40   23:11 
  181  27/39    7738 Kristin Gatknecht             29   F   23:21 18:48   23:21 
  182  28/39    7725 Kiena Hill                    33   F   23:39 19:02   23:39 
  183  23/32    7655 Robin Duran                   43   F   23:42 19:04   23:42 
  184  24/32    7728 Lesley Cobb                   46   F   23:49 19:10   23:49 
  185  12/18    7729 Brady Cobb                    20   M   23:52 19:12   23:52 
  186  13/16    7553 Levi Hall                      7   M   23:52 19:13   23:52 
  187  25/32    7565 Jenna Hall                    58   F   23:54 19:14   23:54 
  188  29/39    7808 Balhiser Kristen              35   F   23:58 19:17   23:58 
  189   9/10    7528 Jessie Somer                  10   F   24:06 19:24   24:06 
  190  13/18    7525 Brad Somer                    40   M   24:07 19:25   24:07 
  191   3/3     7526 Caleb Somer                   16   M   24:09 19:26   24:09 
  192  20/21    7527 Alex Somer                    12   M   24:09 19:26   24:09 
  193   8/18    7524 Debby Somer                   63   F   24:12 19:28   24:12 
  194  30/39    7653 April Wright                  34   F   24:14 19:30   24:14 
  195  26/32    7651 Marianne Wright               53   F   24:14 19:30   24:14 
  196  31/39    7652 Trisha Walton                 31   F   24:14 19:30   24:14 
  197  21/21    7508 Brady Hillman                 12   M   24:21 19:35   24:21 
  198  27/32    7507 Dawn Hillman                  42   F   24:25 19:39   24:25 
  199  14/18    7506 Thomas Hillman                39   M   24:25 19:39   24:25 
  200   9/18    7706 Roxanne Infante               62   F   24:28 19:41   24:28 


                    NCMC TURKET TROT
                       11/24/2016

         PRELIMINARY OVERALL RESULTS -- 2k WALK
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot  Bib # Name                         Age Sex Guntime Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
  201   5/10    7707 Richard Infante               65   M   24:30 19:43   24:30 
  202  15/18    7730 Ian Robins                    20   M   24:31 19:44   24:31 
  203   2/5     7731 Georgia Robins                79   F   24:33 19:45   24:33 
  204  10/10    7618 Sarah Rasmussen               10   F   24:46 19:56   24:46 
  205  14/16    7619 Nathan Ramussen                7   M   24:47 19:56   24:47 
  206  10/18    7548 Sharon Stultz                 61   F   25:06 20:12   25:06 
  207   6/10    7608 Kermit Huckabay               70   M   25:10 20:15   25:10 
  208  14/15    7662 Molly Shawcross                6   F   25:15 20:19   25:15 
  209  16/18    7661 Luke Shawcross                37   M   25:17 20:21   25:17 
  210  11/18    7607 Lynda Lilly                   66   F   25:32 20:33   25:32 
  211  32/39    7605 Amy Bass                      30   F   25:35 20:35   25:35 
  212  15/15    7746 Bailey Davis                   6   F   25:48 20:46   25:48 
  213  28/32    7721 Roberta Caciari               58   F   25:48 20:46   25:48 
  214  12/18    7704 Kailey Adams                  66   F   26:17 21:09   26:17 
  215  13/18    7701 Glenda Bailey                 65   F   26:20 21:12   26:20 
  216   7/10    7705 Larry Adams                   65   M   26:21 21:12   26:21 
  217  14/18    7581 Laurie Schmidt                63   F   26:25 21:16   26:25 
  218  19/24    7696 Matthew Rasmussen             41   M   26:41 21:29   26:41 
  219  29/32    7697 Holly Rasmussen               47   F   26:44 21:31   26:44 
  220  20/24    7541 Cory Gimmestad                44   M   27:11 21:52   27:11 
  221   2/6     7542 Michael Gimmestad             73   M   27:12 21:53   27:12 
  222  21/24    7534 Travis Ryan                   41   M   27:15 21:56   27:15 
  223   5/5     7757 Hayleigh Alamo                19   F   28:07 22:38   28:07 
  224  33/39    7744 Jennifer Jones                31   F   28:09 22:40   28:09 
  225   3/5     7504 Carol Lower                   76   F   29:30 23:44   29:30 
  226   3/6     7503 Dennis Lower                  76   M   29:33 23:47   29:33 
  227  34/39    7683 Randi Cruz                    35   F   29:46 23:57   29:46 
  228  35/39    7684 Mary Cruz                     37   F   29:49 24:00   29:49 
  229  22/24    7643 Dan McGeen                    42   M   30:56 24:54   30:56 
  230  15/18    7709 Diane McGeen                  69   F   30:58 24:55   30:58 
  231  15/16    7545 Peyton Coleman                 9   M   31:52 25:38   31:52 
  232  16/16    7682 Donovan Jones                  7   M   33:52 27:15   33:52 
  233  14/14    7529 Evelyn Lew                     8   F   33:53 27:16   33:53 
  234  36/39    7681 Alex Jones                    27   F   33:58 27:20   33:58 
  235  37/39    7549 Lindi Hemeon                  31   F   36:30 29:22   36:30 
  236  30/32    7642 Sandra McGeen                 41   F   41:51 33:41   41:51 
  237  31/32    7641 Kristen Josephides            43   F   41:54 33:43   41:54 
  238   4/6     7649 Dennis Boyce                  73   M   41:56 33:45   41:56 
  239  38/39    7636 Michelle Miller               32   F   42:06 33:53   42:06 
  240   4/5     7650 Joyce Boyce                   70   F   42:08 33:54   42:08 
  241  17/18    7637 Patrick Miller                35   M   42:08 33:54   42:08 
  242   5/6     7518 Herrick Garnsey               78   M   42:50 34:28   42:50 
  243  23/24    7687 Mark Blaszkiewicz             59   M   46:32 37:27   46:32 
  244  39/39    7688 Stefanie Blasszkiewicz        28   F   46:33 37:28   46:33 
  245   8/10    7753 Jim Lord                      62   M   48:43 39:12   48:43 
  246   9/10    7745 Mark Welsh                    61   M   50:16 40:27   50:16 
  247  24/24    7714 John Betz                     59   M   53:00 42:39   53:00 
  248   6/6     7711 Mark Meelehur                 75   M   54:00 43:27   54:00 
  249   5/5     7710 Nany Meelehur                 73   F   54:03 43:30   54:03 
  250  16/18    7566 Donna Benson                  64   F   54:05 43:31   54:05 


                    NCMC TURKET TROT
                       11/24/2016

         PRELIMINARY OVERALL RESULTS -- 2k WALK
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot  Bib # Name                         Age Sex Guntime Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
  251  10/10    7567 Darrell Benson                65   M   54:07 43:33   54:07 
  252  18/18    7776 Mark Fiorini                  27   M   56:36 45:33   56:36 
  253  17/18    7530 Cathie Sobieski               67   F   59:58 48:16   59:58 
  254  32/32    7732 Cher Heinbergner              59   F 1:00:14 48:29 1:00:14 
  255  18/18    7761 Bonnie Hobbs                  65   F 1:00:21 48:34 1:00:21