2019 NCMC TURKEY TROT

 North Colorado Medical Center; Greeley     11/28/2019    Sunny 14 Degrees
                Directed By: North Colorado Medical Center

Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

                           5K AGE GROUP RESULTS

=============================================================================
     MALE OVERALL - TOP  3
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace     
===== ===== ======================= === === ================== == ======= ===== 
    1  1151 Brian Llamas             26   M Boulder            CO   16:16  5:14 
    2   812 Alejandro Garcia         25   M Pine Bluffs        WY   16:23  5:17 
    3  1917 Shawn Lindbom            30   M Wiggins            CO   16:36  5:21 
=============================================================================
     FEMALE OVERALL - TOP  3
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace     
===== ===== ======================= === === ================== == ======= ===== 
    1  2092 Morgan Hykes             18   F Greeley            CO   19:26  6:16 
    2  1099 Cadence Lapp             16   F Loveland           CO   20:26  6:35 
    3  1017 Lara Johnson             38   F Boulder            CO   20:37  6:39 

=============================================================================
     MALE AGE GROUP RESULTS 1 - 12
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1194 Cole Mazurana            12   M Windsor            CO   21:23  6:53   21:23 
    2  1568 Daryan Shaw              11   M Timnath            CO   21:27  6:55   21:27 
    3  1291 Coehn Nitzel             12   M Greeley            CO   24:08  7:47   24:05 
    4  1367 John Perales             11   M Greeley            CO   24:19  7:50   24:15 
    5  1615 Finn Spring              11   M Louisville         CO   24:50  8:00   24:41 
    6   654 Greg Dixon               10   M Fort Collins       CO   25:42  8:17   25:32 
    7  3242 Shawn Rothe              11   M Greeley            CO   28:18  9:07   28:15 
    8  1680 Nicholas Tijerina        12   M Greeley            CO   28:33  9:12   28:24 
    9   872 Carter Gregg             11   M Lyons              CO   29:31  9:30   29:12 
   10  1013 Holden Johnson           12   M Greeley            CO   30:55  9:57   30:28 
   11  1928 Carter Price             11   M Greeley            CO   31:11 10:03   31:11 
   12   830 Kaiden Geist             10   M Greeley            CO   31:26 10:07   30:47 
   13  1712 Luke Vaniddekinge        10   M Greeley            CO   31:30 10:09   30:08 
   14   138 Jett Holman               9   M Greeley            CO   31:35 10:10   11:32 
   15   361 Levi Aldridge            10   M Greeley            CO   31:45 10:13   31:45 
   16   383 Kaleo Aricayos           12   M Greeley            CO   31:49 10:15   31:16 
   17   869 Chris Greenberg          10   M Greeley            CO   31:49 10:15   30:59 
   18  1481 Riley Ross               10   M Louisville         KY   31:53 10:16   31:49 
   19   923 Bert Harvey              12   M Greeley            CO   32:06 10:20   31:57 
   20   891 Averie Grube             10   M Greeley            CO   33:53 10:55   33:19 
   21  1711 Logan Vaniddekinge       12   M Greeley            CO   36:07 11:38   34:42 
   22  2061 Trenton Shindle          10   M Greeley            CO   36:13 11:40   34:30 
   23  1490 Will Ruge                 5   M Denver             CO   37:03 11:56   16:57 
   24  1289 Camden Nitzel             8   M Greeley            CO   38:12 12:18   36:30 
   25   749 Bryson Flavin            12   M Windsor            CO   38:49 12:30   38:02 
   26   681 Russell Edwards          12   M Greeley            CO   39:15 12:38   38:31 
   27   230 Fisher Pierce             9   M Greeley            CO   39:37 12:45   39:20 
   28  2090 Trey Stone                9   M Greeley            CO   41:55 13:30   39:48 
   29  1674 Ezekiel Thomas            3   M Colorado Springs   CO   43:37 14:03   23:06 
   30   761 Brandon Flores Jr.        8   M Evans              CO   44:40 14:23   24:34 
   31  1078 Asher Koeller            11   M Greeley            CO   46:12 14:53   25:45 
   32  1991 Jonas Villa               8   M Greeley            CO   46:51 15:05   43:16 
   33  1665 Samuel Talamantes        11   M Greeley            CO   47:22 15:15   45:03 
   34   602 Grady Correll             8   M Greeley            CO   48:52 15:44   47:49 
   35  1372 Alejandro Perez          10   M Kersey             CO   49:19 15:53   49:16 
   36   676 Cooper Dyer               9   M La Salle           CO   49:19 15:53   49:16 
   37   656 Owen Dixon                9   M Fort Collins       CO   49:50 16:03   48:45 
   38  1423 Huntley Reed             10   M Greeley            CO   50:10 16:09   48:28 
   39  1373 Christian Perez           9   M Kersey             CO   50:16 16:11   50:12 
   40   215 Hayden Moser             10   M Greeley            CO   51:05 16:27   49:22 
   41  1823 Jacob Gardea              4   M Greeley            CO   53:29 17:13   51:16 
   42  1043 Rowan Keller             11   M Evans              CO   54:04 17:24   52:03 
   43   454 Kallen Blatter           12   M Evans              CO   54:28 17:32   52:28 
   44   750 Cash Flavin              12   M Buena Vista        CO   55:10 17:46   54:18 
   45  1041 Kimball Keller            7   M Evans              CO   56:02 18:02   54:02 
   46  1040 Kieren Keller            12   M Evans              CO   56:44 18:16   54:43 
   47   618 Leo Cruz                  8   M Eaton              CO   57:16 18:26         
   48  1905 Noah Corkery             11   M Greeley            CO   58:14 18:45   55:12 
   49  1904 Mason Corkery             9   M Greeley            CO   58:15 18:45   55:12 
   50  2041 Archer Campbell          10   M Greeley            CO   59:06 19:02   55:56 
   51  1647 Tristan Sullivan          3   M Greeley            CO 1:00:11 19:22   39:20 
   52  1376 Cole Peterson            11   M Greeley            CO 1:01:03 19:39   59:22 
   53   520 Knoxx Bunting             5   M Greeley            CO 1:01:06 19:40   58:39 
   54   897 Kane Gurney              10   M Greeley            CO 1:01:59 19:58   59:24 
   55  1743 Mason Weber               8   M Windsor            CO 1:02:15 20:02   58:51 
   56  1896 Tyler Gabriel            11   M Greeley            CO 1:02:19 20:04 1:00:01 
   57   376 Silas Aragon              7   M Evans              CO 1:06:16 21:20 1:04:04 
   58  2081 Nikolas Weber             5   M Greeley            CO 1:13:11 23:34 1:11:18 
   59   491 Nathanael Brennan         8   M Greeley            CO 1:13:12 23:34 1:08:50 
   60   921 Lucas Harmon              6   M Greeley            CO 1:13:29 23:39 1:09:06 
   61   447 Stephen Black             7   M Sitka              AK 1:17:21 24:54   56:28 

=============================================================================
     FEMALE AGE GROUP RESULTS 1 - 12
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1    69 Aubrey Plate             11   F Greeley            CO   25:51  8:19   25:44 
    2  1981 Lauryn Uyemura           12   F Kersey             CO   28:39  9:14   28:33 
    3  2098 Ela Varner               12   F Greeley            CO   29:27  9:29   28:47 
    4  1860 Andie England            12   F Evans              CO   31:12 10:03   31:05 
    5  1725 Brooklyn Walsh            8   F Eaton              CO   33:39 10:50   32:12 
    6  1881 Natalie Galindo          11   F Greeley            CO   34:36 11:09   33:45 
    7  1100 Kelsey Lapp              11   F Loveland           CO   35:12 11:20   34:51 
    8   525 Ariana Burke             12   F Centennial         CO   35:57 11:35   34:27 
    9  2060 Lilian Shindle           12   F Greeley            CO   36:02 11:36   34:18 
   10  1744 Zemery Weber              8   F Gill               CO   37:48 12:10   37:14 
   11  1431 Anya Reiten               8   F Greeley            CO   38:54 12:32   37:37 
   12   868 Asia Greenberg           12   F Greeley            CO   39:03 12:34   38:12 
   13   587 Abby Conner              12   F Greeley            CO   39:03 12:34   38:12 
   14  1616 Remi Spring               9   F Louisville         CO   39:17 12:39   39:00 
   15   568 Vanessa Chavez           12   F Greeley            CO   39:44 12:48   39:31 
   16  1762 Kaelan Whitmoyer         12   F Greeley            CO   40:36 13:04   39:20 
   17  1169 Lillyana Madrid          11   F Greeley            CO   40:45 13:07   37:46 
   18   245 Hannah Sorbo             11   F Greeley            CO   40:57 13:11   39:51 
   19  1987 Julia Stinton             6   F Greeley            CO   41:47 13:27   40:51 
   20   849 Sloane Gesick            10   F Golden             CO   41:55 13:30   40:35 
   21  1644 Rebecca Stoody            9   F Greeley            CO   42:25 13:39   41:05 
   22  1424 Kamaile Reed              8   F Greeley            CO   42:37 13:43   41:10 
   23   753 Lux Flavin                9   F Buena Vista        CO   42:42 13:45   41:51 
   24   149 Cyrina Nordhoff          10   F Greeley            CO   43:57 14:09   42:44 
   25  1293 Bentley Nordhoff          7   F Greeley            CO   44:06 14:12   42:53 
   26   248 Camdan Cooney            11   F Greeley            CO   44:28 14:19   43:22 
   27  1482 Rory Ross                12   F Louisville         KY   44:30 14:20   44:24 
   28  2074 Lucille Suniga           12   F Greeley            CO   47:25 15:16   47:13 
   29  1822 Brianna Gardea           10   F Greeley            CO   48:47 15:43   46:37 
   30   973 Caroline Hopwood         10   F Cedar Park         TX   48:55 15:45   48:46 
   31  1912 Zaylee Charmasson         9   F Kersey             CO   49:14 15:51   46:56 
   32  1910 Mackenzie Geesen         10   F Kersey             CO   49:15 15:51   46:55 
   33  1428 Brooklyn Reich            9   F Greeley            CO   49:19 15:53   46:02 
   34   691 Sophia Erickson           9   F Greeley            CO   49:27 15:55   48:00 
   35   690 Annalisa Erickson        11   F Greeley            CO   49:42 16:00   48:15 
   36   850 Zeta Gesick               7   F Golden             CO   51:50 16:41   51:42 
   37   754 Reagan Flavin            10   F Windsor            CO   51:53 16:42   51:02 
   38  1404 Nicole Quinn              1   F Evans              CO   52:34 16:55   49:44 
   39  1814 Lacy Pickering           10   F Greeley            CO   52:58 17:03   51:33 
   40   455 Oakleii Blatter           8   F Greeley            CO   54:31 17:33   51:08 
   41   935 Mariah Hawley             9   F Greeley            CO   56:54 18:19   55:19 
   42   934 Dejah Hawley              6   F Greeley            CO   57:33 18:32   55:57 
   43  1362 Izzie Pelto              12   F Pierce             CO   58:08 18:43   57:15 
   44  2042 Addison Campbell          7   F Greeley            CO   59:13 19:04   56:02 
   45   847 Sevi Gesick              10   F Golden             CO   59:53 19:17   58:28 
   46  1146 Emma Lindgren             6   F Windsor            CO 1:01:25 19:46   58:44 
   47  1676 Miyah Thompson            5   F Greeley            CO 1:01:27 19:47   58:46 
   48   357 Kins Aguila               4   F Greeley            CO 1:02:06 19:59 1:00:15 
   49   894 Adalynn Gurney            6   F Greeley            CO 1:02:20 20:04   59:42 
   50   958 Naomi Hill                8   F Kersey             CO 1:03:58 20:36 1:01:40 
   51  1614 Charly Ray Spence-Daher   7   F Anthem             AZ 1:04:01 20:37 1:01:46 
   52  1852 Jurnie Riddle             9   F Greeley            CO 1:05:40 21:09 1:02:36 
   53  1798 Bailey Zamora            11   F Greeley            CO 1:06:57 21:33 1:04:02 
   54   533 Presley Bustrum           7   F Evans              CO 1:07:56 21:52 1:05:19 
   55  1335 Campbelle Otte           10   F Windsor            CO 1:08:37 22:05 1:05:57 
   56   426 Makaylee Beck            12   F Edmonds            WA 1:09:04 22:14 1:05:26 
   57  1650 Zoe Summers              11   F Windsor            CO 1:17:12 24:51   56:21 
   58  1648 Abbey Summers            12   F Windsor            CO 1:17:15 24:52   56:24 

=============================================================================
     MALE AGE GROUP RESULTS 13 - 15
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1   976 Gareth Hopwood           15   M Cedar Park         TX   20:07  6:29   19:59 
    2  1445 Ethan Rios               15   M Serverance         CO   22:38  7:17   22:38 
    3  1682 Michael Toews            15   M Greeley            CO   22:46  7:20   22:36 
    4  1925 Isaiah Campbell          15   M Greeley            CO   23:33  7:35   23:24 
    5  1914 Cal Sidwell              13   M Gill               CO   24:49  8:00   24:36 
    6   949 Jack Heppner             14   M Eaton              CO   25:00  8:03   25:00 
    7   569 Zebediah Chavez          15   M Greeley            CO   25:01  8:03   24:58 
    8   499 Cameron Brosig           13   M Greeley            CO   25:05  8:05   25:00 
    9   661 Jonah Douville           13   M Severance          CO   25:28  8:12   25:28 
   10   819 Joshua Garrott           14   M Greeley            CO   25:53  8:20   25:20 
   11  1192 Achilles Matchers        14   M Greeley            CO   26:28  8:31   25:09 
   12   218 Westen Pierce            14   M Greeley            CO   26:41  8:35   26:23 
   13  2104 Quinten Stutler          15   M Greeley            CO   26:44  8:37   26:29 
   14  1710 Levi Vaniddekinge        14   M Greeley            CO   27:22  8:49   26:49 
   15   752 Ethan Flavin             15   M Windsor            CO   27:57  9:00   27:10 
   16   780 Braeden Freier           15   M Greeley            CO   28:08  9:04   27:07 
   17   851 Isaac Gibson             14   M Severance          CO   29:30  9:30   28:36 
   18  1012 Ethan Johnson            15   M Greeley            CO   29:34  9:31   29:14 
   19  1936 Aiden Bindel             14   M Severance          CO   30:11  9:43   29:22 
   20  1935 Brayden Hoff             14   M Greeley            CO   30:11  9:43   29:22 
   21  1702 Joey Uyemura             14   M Wray               CO   30:12  9:43   10:03 
   22  1353 Morgan Parrish           13   M Greeley            CO   30:53  9:57   30:16 
   23  1627 Parker Steckel           14   M Greeley            CO   30:57  9:58   30:35 
   24  2089 Taidin Stone             13   M Greeley            CO   31:25 10:07   30:27 
   25  1789 Aydan Young              13   M Greeley            CO   31:30 10:09   30:56 
   26   483 Dakota Braucher          15   M Eaton              CO   31:46 10:14   31:12 
   27   229 Shaun Fretwell           14   M Greeley            CO   32:44 10:33   32:27 
   28   310 Ryan Hettinger           14   M Greeley            CO   33:07 10:40   31:23 
   29   432 Kade Belden              13   M Goodland           KS   33:25 10:46   33:18 
   30  1079 Caleb Koeller            14   M Greeley            CO   34:09 11:00   28:42 
   31  1947 R J Lazono               13   M Greeley            CO   34:20 11:03   33:29 
   32  3115 Aaron Gordie Eckhardt    15   M Windsor            CO   37:47 12:10   37:30 
   33  3034 Edward Breeden           15   M Greeley            CO   39:31 12:44   19:13 
   34   266 Jackson Morgan           15   M Greeley            CO   39:43 12:47   39:02 
   35  1267 Mason Morse              13   M Greeley            CO   43:42 14:04   43:28 
   36  1062 Nathan Kleiber           14   M Greeley            CO   46:01 14:49   44:11 
   37   306 Brady Hillman            15   M Greeley            CO   47:18 15:14   26:42 
   38  1856 Zach Yockey              15   M Greeley            CO   48:54 15:45   46:49 
   39   967 Micah Hoesch             15   M Evans              CO   52:00 16:45   50:20 
   40    42 Elijah Torrez            15   M Greeley            CO   52:38 16:57   51:00 
   41   456 Tatium Blatter           13   M Evans              CO   55:56 18:00   53:56 
   42  1561 Fredrick Sevestre        15   M Greeley            CO   59:17 19:05   58:30 
   43   422 Devon Beck               15   M Edmonds            WA 1:11:41 23:05 1:07:43 

=============================================================================
     FEMALE AGE GROUP RESULTS 13 - 15
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1370 Tori Perales             15   F Greeley            CO   23:36  7:36   23:33 
    2   925 Kate Harvey              15   F Greeley            CO   23:46  7:39   23:43 
    3  1038 Wehazit Kelati           15   F Greeley            CO   23:53  7:42   23:51 
    4   500 Madison Brosig           14   F Greeley            CO   24:02  7:45   23:57 
    5   876 Quin Gregg               15   F Lyons              CO   24:57  8:02   24:37 
    6   374 Lexi Angus               15   F Greeley            CO   24:58  8:02   24:53 
    7  1748 Kyra Weinbender          14   F Greeley            CO   25:59  8:22         
    8  1664 Kayden Tafoya            15   F Fort Collins       CO   26:05  8:24   25:53 
    9  1128 Zefer Legesse            15   F Greeley            CO   27:05  8:43   27:04 
   10  1352 Maylea Parrish           15   F Greeley            CO   30:00  9:40   29:22 
   11   527 Kyla Burke               14   F Centennial         CO   30:01  9:40   28:31 
   12   770 Jenna Forsyth            15   F Greeley            CO   30:19  9:46   29:05 
   13   244 Emma Sorbo               13   F Greeley            CO   30:27  9:48   29:44 
   14   529 Makiya Burright          13   F Greeley            CO   34:04 10:58   32:02 
   15  1953 Analiz Plasencia         13   F Greeley            CO   35:23 11:24   34:23 
   16  1000 Paige Janke              15   F Severance          CO   36:44 11:50   36:32 
   17   247 Maya Cooney              13   F Greeley            CO   37:47 12:10   36:43 
   18   588 Keelyn Conner            15   F Greeley            CO   39:16 12:39   38:43 
   19   269 Natalie Lyons            15   F Greeley            CO   39:43 12:47   39:03 
   20  1243 Jadyn Miller-Klein       14   F Kersey             CO   40:06 12:55   37:02 
   21  2070 Izzy Weisberg            13   F Greeley            CO   41:44 13:26   41:28 
   22  1931 Nina Muniz               14   F Windsor            CO   41:51 13:29   41:02 
   23  1792 Landry Young             15   F Greeley            CO   46:27 14:58   45:39 
   24  2097 Aubrey Homan             15   F Greeley            CO   48:31 15:37   27:29 
   25  1950 Dayana Hernandez         15   F Greeley            CO   48:47 15:43   46:36 
   26  3240 Adria Roth               15   F Windsor            CO   51:07 16:28         
   27  1460 Nataliyah Rodarte        13   F Greeley            CO   53:05 17:05   51:30 
   28   228 Sarah Fretwell           15   F Greeley            CO   54:35 17:34   54:17 
   29  2068 Elinor Stutler           13   F Greeley            CO   55:20 17:49   54:23 
   30  3170 Priseis Loud             13   F Greeley            CO   56:50 18:18   55:15 
   31  1361 Dana Pelto               14   F Pierce             CO   57:58 18:40   57:05 
   32   380 Haleigh Archuleta        13   F Greeley            CO 1:01:39 19:51   59:25 
   33   955 Sarah Hettinger          14   F Greeley            CO 1:01:53 19:56   58:54 
   34  1379 Kiyah Peterson           14   F Greeley            CO 1:01:55 19:56 1:00:01 
   35  1694 Kyelin Trujillo          14   F Greeley            CO 1:02:55 20:15   59:29 
   36   619 Lina Cruz                14   F Eaton              CO 1:03:56 20:35 1:01:31 
   37   956 Kelsie Hill              14   F Kersey             CO 1:03:57 20:35 1:01:38 
   38  1895 Sydney Gabriel           15   F Greeley            CO 1:05:11 20:59 1:02:48 
   39   982 Caydee Hughes            14   F Greeley            CO 1:11:04 22:53 1:08:53 

=============================================================================
     MALE AGE GROUP RESULTS 16 - 19
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1   829 Hermon Gebrehiwot        16   M Greeley            CO   17:38  5:41   17:35 
    2   353 Eyob Admassu             16   M Greeley            CO   19:02  6:08   18:59 
    3   816 Brayden Garrott          17   M Greeley            CO   19:59  6:26   19:56 
    4  1720 Ramon Villalobos         18   M Greeley            CO   20:19  6:33   20:19 
    5  1675 Nick Thomas              17   M Greeley            CO   20:21  6:33   20:18 
    6  1927 Joseph Price             17   M Greeley            CO   20:32  6:37   20:32 
    7  1673 Dylan Thomas             17   M Greeley            CO   20:41  6:40   20:38 
    8  1767 Kurt Wienke              18   M Greeley            CO   20:44  6:41   20:42 
    9  1052 Gabriel King             17   M Kersey             CO   21:34  6:57   21:08 
   10  1913 Jed Sidwell              17   M Gill               CO   22:29  7:15   22:18 
   11  1051 Christian King           17   M Kersey             CO   23:40  7:37   23:15 
   12   670 Josh Duggan              19   M Grover             CO   23:43  7:38   23:38 
   13  2035 Dylan Yancey             18   M Greeley            CO   23:44  7:39   23:31 
   14  1705 Sammy Uyemura            17   M Wray               CO   24:13  7:48   23:43 
   15   270 Reece Lyons              19   M Greeley            CO   24:26  7:52   24:13 
   16   964 Matthew Hoesch           19   M Evans              CO   24:40  7:57   24:29 
   17  1766 Kory Wienke              16   M Greeley            CO   24:57  8:02   24:54 
   18  1203 Kahl McDonald            16   M Eaton              CO   25:25  8:11   25:14 
   19    71 Brian Gross              19   M Greeley            CO   26:02  8:23   25:21 
   20   717 David Figgs              19   M Greeley            CO   26:19  8:29   25:53 
   21   434 Lawrence Belfiore        16   M Windsor            CO   26:31  8:33   26:31 
   22  1655 Aidan Swanson            19   M Greeley            CO   26:46  8:37   25:42 
   23  1209 Levi McKinney            17   M Johnstown          CO   26:50  8:39   26:01 
   24   243 Zach Sorbo               17   M Greeley            CO   27:33  8:52   26:49 
   25   748 Joshua Flatt             16   M Boulder            CO   28:17  9:06   28:08 
   26   700 Garrett Fagerberg        17   M Greeley            CO   28:24  9:09   28:18 
   27  1516 Bronson Schafer          17   M Greeley            CO   28:33  9:12   27:58 
   28   476 Bailey Brachtenbach      19   M Windsor            CO   28:36  9:13   27:28 
   29  1590 Bryce Smith              16   M Eaton              CO   28:45  9:16   28:32 
   30  1564 Shayne Sevestre          17   M Greeley            CO   28:47  9:16   28:35 
   31  1930 Lincoln Severt           16   M Lasalle            CO   28:50  9:17   27:56 
   32  1061 Michael Kleiber          17   M Greeley            CO   30:01  9:40   29:44 
   33  2007 Carter Grube             16   M Greeley            CO   30:09  9:43   30:00 
   34  1333 Luis Ostorga             19   M Greeley            CO   30:14  9:44    9:55 
   35  1889 Benjamin Kingsford       17   M Greeley            CO   31:15 10:04   31:05 
   36  1540 Tom Schwartzbauer        16   M Greeley            CO   32:19 10:24   29:51 
   37  1083 Max Kolanz               19   M Greeley            CO   32:46 10:33   31:08 
   38  1081 Hagan Kolanz             19   M Greeley            CO   32:46 10:33   31:09 
   39   805 Ezequiel Gallardo        16   M Greeley            CO   32:54 10:36   31:58 
   40   954 Quaid Hettinger          16   M Greeley            CO   36:30 11:45         
   41   358 Khalid Al Hinai          19   M Fort Collins       CO   42:42 13:45   40:08 
   42   579 Baylor Cobb              19   M Greeley            CO   43:41 14:04   43:01 
   43  1080 Gabe Koeller             17   M Greeley            CO   46:13 14:53   25:45 
   44  2096 Jon Arroyo               17   M Greeley            CO   48:31 15:37   27:30 
   45  2023 Sam Creeden              16   M Greeley            CO   48:45 15:42   45:28 
   46   496 William Broderius        16   M Greeley            CO   49:36 15:58   46:51 
   47  2022 Baron Creeden            18   M Greeley            CO   51:46 16:40   48:32 
   48  1322 Brooks Olson             17   M Greeley            CO   54:08 17:26   53:43 
   49  1232 Benjamin Miller          19   M Greeley            CO   54:32 17:34   52:51 
   50  1901 Jacob Hogestad           16   M Greeley            CO   56:30 18:11   53:29 
   51  1697 Grayson Turner           18   M Greeley            CO   58:01 18:41   55:22 
   52  2056 Evan Messmer             18   M Eaton              CO   58:54 18:58   56:50 
   53  1562 John Sevestre            17   M Greeley            CO   59:12 19:04   58:24 
   54  1934 Cody Duran               16   M Evans              CO 1:01:02 19:39   58:46 
   55  1224 Joseph Messmer           19   M Eaton              CO 1:02:07 20:00 1:00:01 
   56   707 Joseph Faryna            17   M Nunn               CO 1:10:06 22:34 1:07:02 
   57   854 Ethan Gimmestad          17   M Greeley            CO 1:13:17 23:36 1:10:35 
   58  1857 Morgan Yockey            19   M Greeley            CO 1:16:04 24:29 1:13:59 

=============================================================================
     FEMALE AGE GROUP RESULTS 16 - 19
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1369 Natasha Perales          17   F Greeley            CO   23:19  7:31   23:16 
    2  2036 Lauren Frink             18   F Greeley            CO   23:57  7:43   23:43 
    3     4 Sami Angus               17   F Greeley            CO   24:37  7:56   24:32 
    4  1010 Brooklyn Johnson         18   F Greeley            CO   29:50  9:37   29:25 
    5   628 Ryan Daigle              18   F Windsor            CO   30:11  9:43   29:03 
    6  1888 Alexandria Sutton        17   F Greeley            CO   31:17 10:04   31:07 
    7    11 Katie Gruwell            18   F Greeley            CO   31:38 10:11   30:52 
    8  3032 Cassandra Breeden        16   F Greeley            CO   34:03 10:58   13:45 
    9   408 Alyssa Bauer             17   F Kersey             CO   34:19 11:03   34:05 
   10  1706 Claire Van Buskirk       19   F Greeley            CO   34:22 11:04   32:58 
   11  1793 Leah Young               17   F Greeley            CO   35:31 11:26   35:05 
   12   145 Rachelle Guerrera        18   F Greeley            CO   36:17 11:41   35:58 
   13   951 Grace Hettinger          18   F Greeley            CO   37:06 11:57   34:06 
   14  1956 Yulisa Bustillos         17   F Greeley            CO   37:32 12:05   37:12 
   15   416 Liz Baylon               19   F Evans              CO   38:07 12:16   37:44 
   16  1938 Erika Andrade            19   F Evans              CO   38:07 12:16   37:45 
   17  1876 Mikayla Schwartz         18   F Eaton              CO   38:58 12:33   35:43 
   18  1944 Dallas Duncan            18   F Greeley            CO   38:58 12:33   35:43 
   19  3221 Aubree Raimer            18   F Greeley            CO   39:44 12:48   39:28 
   20  1557 Madeline Seivley         16   F Greeley            CO   40:01 12:53   19:56 
   21   495 Kathryn Broderius        18   F Greeley            CO   41:13 13:16   38:14 
   22   433 Peyton Belden            17   F Goodland           KS   42:08 13:34   40:41 
   23   999 Abby Janke               18   F Severance          CO   43:43 14:05   43:32 
   24   547 Shyanne Carlson          19   F Weldona            CO   44:14 14:15   23:19 
   25   354 Penny Aerni              17   F Greeley            CO   46:56 15:07   45:28 
   26  2095 Missy Homan              17   F Greeley            CO   48:32 15:37   27:31 
   27  1547 Bekah Scott              17   F Eaton              CO   48:35 15:39   48:09 
   28  1436 Vivian Renfroe           19   F Greeley            CO   48:38 15:39   48:12 
   29  1288 Cyan Niehoff             19   F Greeley            CO   51:18 16:31   48:22 
   30  1816 Tierra Adams             18   F Greeley            CO   53:44 17:18   52:20 
   31  2008 Jordyn Flynn             17   F Eaton              CO   54:06 17:25   51:34 
   32   600 Josie Cormier            17   F Greeley            CO   54:48 17:38   52:32 
   33  1667 Isabelle Teets           18   F Greeley            CO   55:17 17:48   52:52 
   34   782 Mazlyn Freier            18   F Greeley            CO   55:37 17:54   54:36 
   35  1902 Leeanna Ramirez          16   F Greeley            CO   56:30 18:11   53:30 
   36  1560 Cheyanne Sevestre        19   F Greeley            CO   59:11 19:03   58:24 
   37   873 Kaitlyn Gregg            19   F Kersey             CO 1:01:52 19:55   59:35 
   38  2029 Aubrey Simon             17   F Greeley            CO 1:02:14 20:02   59:01 
   39  1613 Hannah Spence            19   F Anthem             AZ 1:02:30 20:07 1:00:12 
   40  2101 Ciana Burroughs          19   F Ault               CO 1:05:26 21:04 1:01:45 
   41  3040 Corrine Buss             17   F Laramie            WY 1:07:25 21:42 1:06:05 
   42  1334 Brookelle Otte           17   F Windsor            CO 1:08:38 22:06 1:05:58 
   43  1971 Hannah Kiburz            19   F Greeley            CO 1:11:38 23:04 1:09:25 
   44   960 Olivia Himmel            19   F Ault               CO 1:15:55 24:27         
   45  2094 Savanna Buckendorf       19   F Greeley            CO 1:16:10 24:31 1:14:06 

=============================================================================
     MALE AGE GROUP RESULTS 20 - 29
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace  Nettime    
===== ===== ======================= === === ================== == ======= ===== ======= 
    1  1976 Josef Gertner            24   M Fort Morgan        CO   16:49  5:25   16:45 
    2  1683 Daniel Torres            22   M Greeley            CO   17:52  5:45   17:52 
    3  1524 Chris Schroeder          24   M Longmont           CO   18:50  6:04   18:50 
    4   671 Luke Duggan              22   M Grover             CO   19:06  6:09   19:01 
    5    72 Nate Grimm               27   M Greeley            CO   19:11  6:11   19:09 
    6    73 Chad Bosel               25   M Ft. Collins        CO   19:11  6:11   19:09 
    7  1942 Ismael Ochoa             20   M Evans              CO   20:04  6:28   19:36 
    8  2052 Jared Durney             22   M Provo              UT   20:25  6:35   20:18 
    9   516 Chris Buhler             26   M Greeley            CO   20:36  6:38   20:33 
   10  1076 Zachary Koch             23   M Greeley            CO   21:00  6:46   21:00 
   11   917 Matt Harbert             27   M Denver             CO   21:21  6:53   21:14 
   12  1050 Andrew King              20   M Kersey             CO   21:33  6:57   21:06 
   13  1308 Alejandro Ojeda          23   M Greeley            CO   21:44  7:00   21:34 
   14  1552 Cameron Segura           28   M Fort Collins       CO   22:46  7:20   22:37 
   15   918 Nicholas Harman          28   M Greeley            CO   22:49  7:21   22:38 
   16  1785 Taylor Ybarra            26   M Evans              CO   23:25  7:32   22:57 
   17   517 Daniel Buhler            22   M Greeley            CO   23:25  7:33   23:09 
   18  1820 Tanner McManus           27   M Greeley            CO   23:26  7:33   23:00 
   19  1071 Kohl Knutson             27   M Orchard            CO   23:45  7:39   23:31 
   20  1059 Jacob Kisiolek           25   M Greeley            CO   23:48  7:40   23:38 
   21   698 Brandon Ewing            23   M Greeley            CO   24:16  7:49   24:12 
   22    70 Justin Gross             24   M Greeley            CO   24:31  7:54   23:51 
