
2023 NEW BELGIUM HALF MARATHON
Fort Collins, CO 10/01/2023 Partly Cloudy 60-65 Degrees
Directed By: Colorado Brewery Running Series
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
OVERALL RESULTS -- HALF MARATHON
Place Div/Tot Name Age Sex City St Guntime Pace Nettime Pace
===== ======== ==================== === === ========== == ======= ===== ======= =====
1 1/57 Erik Mahoney 33 M Fort Colli CO 1:16:50 5:52 1:16:50 5:52
2 1/64 Nicholas Ashmead 27 M Aurora CO 1:17:44 5:57 1:17:42 5:56
3 2/64 Brett Burink 24 M Denver CO 1:22:20 6:18 1:22:20 6:18
4 2/57 Matthew Earman 30 M Colorado S CO 1:24:00 6:25 1:23:59 6:25
5 3/64 Carson Ross 23 M Rio Rancho NM 1:26:03 6:35 1:25:58 6:34
6 4/64 Peyton Hobson 23 M Fort Colli CO 1:28:16 6:45 1:28:11 6:44
7 3/57 Alberto Rodriguez-Ca 36 M Severance CO 1:30:22 6:54 1:30:20 6:54
8 4/57 Philip Kulikauskas 36 M Lafayette CO 1:31:08 6:58 1:31:08 6:58
9 5/64 Mike Mathieson 28 M Denver CO 1:31:30 7:00 1:31:27 6:59
10 5/57 William Miltenberg 35 M Fort Colli CO 1:32:22 7:04 1:32:07 7:02
11 1/19 Paul Dunn 58 M Colorado S CO 1:32:23 7:04 1:32:23 7:04
12 1/80 Brittani Meis 22 F Fort Colli CO 1:32:30 7:04 1:32:28 7:04
13 1/1 Carsen Hobson 19 M Fort Colli CO 1:33:06 7:07 1:33:01 7:06
14 1/63 Rachel Janitell 35 F Elbert CO 1:33:14 7:08 1:33:14 7:07
15 2/19 Shawn Croissant 56 M Greeley CO 1:33:27 7:08 1:33:27 7:08
16 6/57 Jonathan Cuellar 31 M Denver AZ 1:33:51 7:10 1:33:44 7:10
17 6/64 Stewart Simon 22 M Fort Colli CO 1:34:19 7:12 1:34:19 7:12
18 7/57 Daniel Weitzel 37 M Fort Colli CO 1:34:31 7:13 1:34:20 7:13
19 1/28 David Jepson 47 M Livermore CO 1:34:34 7:14 1:34:29 7:13
20 7/64 Logan Meier 29 M Denver CO 1:35:03 7:16 1:34:46 7:15
21 8/64 Jacob McKinley 29 M Denver CO 1:35:04 7:16 1:34:47 7:15
22 9/64 German Camacho-Apari 24 M Fort Colli CO 1:35:50 7:19 1:35:43 7:19
23 10/64 Skip Maas 26 M Boulder CO 1:36:24 7:22 1:36:00 7:20
24 1/30 Molly Maguire 44 F Fort Colli CO 1:36:42 7:23 1:36:37 7:23
25 8/57 Paul Datsko 38 M Avon CO 1:37:39 7:28 1:37:33 7:27
26 2/28 Keith Elliott 42 M Fort Colli CO 1:37:46 7:28 1:37:15 7:26
27 11/64 Steven Russell 29 M Windsor CO 1:38:12 7:30 1:37:57 7:29
28 12/64 Reid Ballard 27 M Fort Colli CO 1:38:23 7:31 1:38:14 7:30
29 3/19 Fil Faria 59 M Lowell MA 1:38:36 7:32 1:38:33 7:32
30 3/28 Kevin Ward 48 M Fort Colli CO 1:39:45 7:37 1:39:41 7:37
31 1/7 Brenda Schrank 51 F Parker CO 1:40:36 7:41 1:40:30 7:41
32 13/64 Patrick Leland 24 M Arvada CO 1:41:03 7:43 1:41:00 7:43
33 2/63 Kaitlyn Robinson 39 F Thornton CO 1:41:06 7:43 1:41:01 7:43
34 3/63 Faye Demarco 36 F Fort Colli CO 1:42:10 7:48 1:42:10 7:48
35 9/57 Richard Demarco 33 M Fort Colli CO 1:42:10 7:48 1:42:09 7:48
36 14/64 Jimmy Cusan 29 M Lake Fores IL 1:43:14 7:53 1:42:46 7:51
37 4/63 Jessica Federico 33 F Lakewood CO 1:43:27 7:54 1:43:24 7:54
38 15/64 Jesse Landeros 29 M Loveland CO 1:43:41 7:55 1:43:32 7:55
39 5/63 Tonya Salter 31 F Westminste CO 1:43:54 7:56 1:43:29 7:54
40 16/64 Sean Rooney 26 M Denver CO 1:44:14 7:58 1:44:12 7:58
41 4/19 Steven Burns 53 M Elkridge MD 1:44:15 7:58 1:44:09 7:58
42 5/19 Casey McCullough 52 M Boulder CO 1:44:37 8:00 1:44:29 7:59
43 17/64 Ben Yahr 24 M Fort Colli CO 1:44:43 8:00 1:44:37 8:00
44 10/57 Nick Vanmeter 35 M Fort Colli CO 1:44:49 8:01 1:44:35 7:59
45 18/64 Brendan Murphy 28 M Fort Colli CO 1:45:33 8:04 1:45:25 8:03
46 2/80 Chelsey Boettcher 28 F Denver CO 1:45:47 8:05 1:45:29 8:04
47 19/64 Michael Krause 28 M Boulder CO 1:46:17 8:07 1:45:52 8:05
2023 NEW BELGIUM HALF MARATHON
Fort Collins, CO 10/01/2023 Partly Cloudy 60-65 Degrees
Directed By: Colorado Brewery Running Series
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
OVERALL RESULTS -- HALF MARATHON
Place Div/Tot Name Age Sex City St Guntime Pace Nettime Pace
===== ======== ==================== === === ========== == ======= ===== ======= =====
48 11/57 Chuck Dietz 35 M Denver CO 1:46:38 8:09 1:46:35 8:09
49 6/63 Ruth Black 31 F Colorado S CO 1:46:42 8:09 1:46:36 8:09
50 4/28 Daniel Bludeau 44 M Centennial CO 1:46:43 8:09 1:46:34 8:09
51 12/57 Tristan Kowalski 30 M Denver CO 1:47:12 8:11 1:46:45 8:09
52 13/57 Kyle St John 39 M Scottsdale AZ 1:47:20 8:12 1:46:59 8:10
53 14/57 Zane Womeldorph 33 M Littleton CO 1:47:29 8:13 1:47:12 8:11
54 15/57 Jay Thompson 33 M Taos NM 1:47:52 8:14 1:47:49 8:14
55 2/30 Larissa Smailes 43 F Fort Colli CO 1:48:06 8:16 1:47:56 8:15
56 3/80 Veronika Makowski 22 F Fort Colli CO 1:48:19 8:17 1:48:11 8:16
57 4/80 Samantha Pearson 23 F Fort Colli CO 1:48:21 8:17 1:48:12 8:16
58 20/64 Andrew Crane 25 M Lakewood CO 1:48:43 8:18 1:48:23 8:17
59 7/63 Mariah Maifarth 38 F Littleton CO 1:48:47 8:19 1:48:38 8:18
60 5/28 Davin Dearth 42 M Fort Colli CO 1:48:51 8:19 1:48:47 8:19
61 6/28 Kris Littlejohn 40 M Breckenrid CO 1:49:06 8:20 1:48:42 8:18
62 21/64 Holden Smart 21 M Fort Colli CO 1:49:24 8:22 1:49:17 8:21
63 16/57 James Landi 33 M Fort Colli CO 1:49:28 8:22 1:49:26 8:22
64 5/80 Kayla Ciaravino 25 F Denver CO 1:49:41 8:23 1:49:12 8:21
65 8/63 Chelsea Plummer 36 F Fort Colli CO 1:49:49 8:23 1:49:39 8:23
66 6/80 Erica Hofman 23 F Denver CO 1:49:51 8:24 1:49:28 8:22
67 7/28 Anurag Amatya 45 M Aurora CO 1:50:21 8:26 1:50:04 8:25
68 6/19 Joe Horky 58 M Fort Colli CO 1:50:41 8:27 1:50:26 8:26
69 22/64 Rylie Morrow 21 M Fort Colli CO 1:51:02 8:29 1:50:47 8:28
70 7/80 Claire Hayes 20 F Fort Colli CO 1:51:03 8:29 1:50:47 8:28
71 17/57 Alex Engel 32 M Arvada CO 1:51:37 8:32 1:51:27 8:31
72 8/80 Alexia Armatas 21 F Fort Colli CO 1:52:02 8:34 1:51:56 8:33
73 9/80 Stephanie Cox 29 F Denver CO 1:52:05 8:34 1:51:45 8:32
74 10/80 Isabella Hemb 26 F Madisonvil LA 1:52:19 8:35 1:52:14 8:34
75 23/64 Carson Thomas 26 M Denver CO 1:52:31 8:36 1:52:19 8:35
76 24/64 Alex Crispe 24 M Severance CO 1:52:50 8:37 1:52:36 8:36
77 25/64 Jared Crain 28 M Fort Colli CO 1:52:50 8:37 1:52:36 8:36
78 8/28 Alan Hunt 40 M Greeley CO 1:52:50 8:37 1:52:16 8:35
79 11/80 Brieanne Murphy 27 F Cheyenne WY 1:53:04 8:38 1:52:51 8:37
80 12/80 Jade Ellis 23 F Colorado S CO 1:53:16 8:39 1:53:04 8:38
81 18/57 August Campbell 38 M Colorado S CO 1:53:22 8:40 1:53:04 8:38
82 3/30 Melissa Norgard 41 F Sidney NE 1:53:24 8:40 1:53:17 8:39
83 9/63 Kaile Ferguson 33 F Boulder CO 1:53:53 8:42 1:53:18 8:39
84 26/64 Alex Travaille 28 M Windsor CO 1:54:13 8:44
85 13/80 Sarah Travaille 29 F Windsor CO 1:54:14 8:44
86 14/80 Ashton Hall 23 F Grand Junc CO 1:54:26 8:45 1:54:17 8:44
87 27/64 Lewis Lomugdang 27 M Denver CO 1:54:32 8:45 1:54:30 8:45
88 15/80 Claudia Hemb 26 F Denver CO 1:55:13 8:48 1:55:07 8:48
89 7/19 Dan Burmeister 52 M Evans CO 1:55:18 8:49 1:55:12 8:48
90 28/64 Zachary Wiegand 25 M Denver CO 1:55:20 8:49 1:54:53 8:47
91 10/63 Allison Glaser 33 F Boulder CO 1:55:28 8:49 1:55:20 8:49
92 19/57 Bruce Dunbar 33 M Colorado S CO 1:55:36 8:50 1:55:24 8:49
93 9/28 Sam Cox 42 M Denver CO 1:55:59 8:52 1:55:49 8:51
94 29/64 Tate Grover 22 M Fort Colli CO 1:56:11 8:53
2023 NEW BELGIUM HALF MARATHON
Fort Collins, CO 10/01/2023 Partly Cloudy 60-65 Degrees
Directed By: Colorado Brewery Running Series
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
OVERALL RESULTS -- HALF MARATHON
Place Div/Tot Name Age Sex City St Guntime Pace Nettime Pace
===== ======== ==================== === === ========== == ======= ===== ======= =====
95 30/64 Kendall Malone 26 M Fort Colli CO 1:56:14 8:53 1:56:10 8:53
96 8/19 Chris Langley 50 M Kingston PA 1:56:24 8:54 1:56:05 8:52
97 20/57 Martin Garcia 31 M Denver CO 1:56:33 8:54 1:56:20 8:53
98 16/80 Natalie Paumer 26 F Laramie WY 1:56:34 8:54 1:56:15 8:53
99 10/28 Jared Salas 43 M Johnstown CO 1:56:35 8:54 1:56:16 8:53
100 11/28 Nicholas Rosic 41 M Broomfield CO 1:56:38 8:55 1:56:09 8:52
101 21/57 Kyle Fiehler 34 M Erie CO 1:56:39 8:55 1:56:39 8:55
102 31/64 Coal Esposito 27 M Palisade CO 1:56:41 8:55 1:56:13 8:53
103 22/57 Stephen Crowder 33 M Fort Colli CO 1:56:55 8:56 1:56:51 8:56
104 17/80 Morgan George 21 F Denver CO 1:57:20 8:58 1:57:06 8:57
105 12/28 Mike Creameans 49 M Fort Colli CO 1:57:50 9:00 1:57:34 8:59
106 11/63 Wendy Ross 38 F Cheyenne WY 1:58:10 9:02 1:58:08 9:01
107 23/57 William Hughston 33 M Denver CO 1:58:46 9:04 1:58:27 9:03
108 9/19 Chris Luther 51 M Fort Colli CO 1:59:00 9:05 1:58:42 9:04
109 32/64 Collin Scheuring 24 M Fort Colli CO 1:59:03 9:06 1:59:00 9:05
110 13/28 Michael Samar 45 M Colorado S CO 1:59:11 9:06 1:58:53 9:05
111 1/1 Zak Goodwin 15 M Fort Colli CO 1:59:14 9:07 1:59:10 9:06
112 10/19 David Gines 59 M Fort Colli CO 1:59:19 9:07 1:58:52 9:05
113 12/63 Orli Florsheim 35 F Albuquerqu NM 1:59:23 9:07 1:59:10 9:06
114 24/57 Levi Roberts 33 M Thornton CO 1:59:25 9:07 1:58:59 9:05
115 25/57 Michael Grossett 32 M Denver CO 1:59:31 9:08 1:59:11 9:06
116 18/80 Amra Nuhagic 25 F Fort Colli CO 1:59:35 9:08 1:59:13 9:07
117 1/5 Michael Womeldorph 65 M Longmont CO 2:00:22 9:12 2:00:04 9:10
118 26/57 Tyler Heck 30 M Loveland CO 2:00:27 9:12 1:59:53 9:10
119 2/5 John Ray 62 M Fort Colli CO 2:00:31 9:12 2:00:29 9:12
120 19/80 Falyn Young 29 F Broomfield CO 2:00:39 9:13 2:00:36 9:13
121 13/63 Rachel Bloink 30 F Fort Colli CO 2:00:52 9:14 2:00:16 9:11
122 14/63 Amy Leong 31 F Breckenrid CO 2:00:59 9:15 2:00:37 9:13
123 3/5 Daniel Pratt 61 M Cary NC 2:01:00 9:15 2:00:37 9:13
124 20/80 Linda Fischbacher 24 F Fort Colli CO 2:01:03 9:15 2:00:21 9:12
125 14/28 Arthur Hernadez 49 M Firestone CO 2:01:42 9:18 2:01:02 9:15
126 33/64 Leon Cabrera 24 M Fort Colli CO 2:01:45 9:18 2:01:16 9:16
127 15/28 Jeff Willey 47 M Timnath CO 2:01:57 9:19 2:01:31 9:17
128 27/57 Ryan Shivley 31 M Milliken CO 2:01:58 9:19 2:01:55 9:19
129 34/64 Alec Cuthbert 26 M Colorado S CO 2:02:06 9:20 2:01:54 9:19
130 35/64 Michael Abbott 26 M Boulder CO 2:02:10 9:20 2:01:46 9:18
131 15/63 Lauren Sparks 33 F Lakewood CO 2:02:20 9:21 2:01:49 9:18
132 21/80 Haley Johnson 26 F Broomfield CO 2:02:31 9:22 2:01:49 9:18
133 16/28 Matthew Mulberry 48 M Manhattan KS 2:02:37 9:22 2:02:19 9:21
134 16/63 Joellen Spicer 32 F Golden CO 2:02:51 9:23 2:02:45 9:23
135 17/63 Megan Mosholder 31 F Denver CO 2:02:52 9:23 2:02:46 9:23
136 11/19 Steve Knopper 54 M Denver CO 2:02:56 9:24 2:02:48 9:23
137 28/57 Timothy Sanders 37 M Arvada CO 2:03:11 9:25 2:03:04 9:24
138 22/80 Emily Guevara 28 F Westminste MD 2:03:12 9:25 2:02:56 9:23
139 36/64 Zane Corman 29 M Portales NM 2:03:12 9:25 2:02:56 9:23
140 12/19 Samuel Dominguez 52 M Denver CO 2:03:37 9:27 2:03:11 9:25
141 18/63 Krista Knott 35 F Fort Colli CO 2:03:42 9:27 2:03:10 9:25
2023 NEW BELGIUM HALF MARATHON
Fort Collins, CO 10/01/2023 Partly Cloudy 60-65 Degrees
Directed By: Colorado Brewery Running Series
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
OVERALL RESULTS -- HALF MARATHON
Place Div/Tot Name Age Sex City St Guntime Pace Nettime Pace
===== ======== ==================== === === ========== == ======= ===== ======= =====
142 23/80 Kimberly Turk 29 F Denver CO 2:03:54 9:28 2:03:32 9:26
143 24/80 Emily Joy Ashmead 28 F Aurora CO 2:04:05 9:29 2:03:55 9:28
144 29/57 Tarun Kanthety 31 M Denver CO 2:04:13 9:29 2:03:51 9:28
145 30/57 Daniel Turk 32 M Denver CO 2:04:36 9:31 2:04:14 9:29
146 37/64 Brian Sheridan 26 M Fort Colli CO 2:05:02 9:33 2:04:26 9:30
147 17/28 Scott Reid 41 M Denver CO 2:05:08 9:34 2:04:39 9:31
148 25/80 Hannah Johannesman 23 F Denver CO 2:05:09 9:34 2:05:06 9:33
149 18/28 Brion Boyer 49 M Broomfield CO 2:05:11 9:34 2:04:47 9:32
150 4/30 Karen Rice 46 F Longmont CO 2:05:28 9:35 2:05:11 9:34
151 19/63 Katherine Wallace 31 F Denver CO 2:05:47 9:37 2:05:41 9:36
152 2/7 Trina Stitt 57 F Sidney NE 2:05:59 9:37 2:05:52 9:37
153 38/64 David Crawford 27 M Fort Colli CO 2:06:01 9:38 2:05:39 9:36
154 5/30 Ingrid Eaker 47 F Thornton CO 2:06:02 9:38 2:05:55 9:37
155 26/80 Elizabeth Kinskey 24 F Denver CO 2:06:04 9:38 2:05:38 9:36
156 31/57 James Ringer 32 M Denver CO 2:06:15 9:39 2:06:03 9:38
157 32/57 Michael O'Bannon 33 M Berthoud CO 2:06:23 9:39 2:06:10 9:38
158 33/57 Peter Baldwin 38 M Berthoud CO 2:06:25 9:39 2:06:12 9:38
159 6/30 Michele Salentine 41 F Conifer CO 2:06:30 9:40 2:06:03 9:38
160 39/64 Mason Martinez 21 M Peyton CO 2:06:38 9:40 2:06:22 9:39
161 27/80 Alexandra Wettengel 22 F Dameron MD 2:06:38 9:40 2:06:22 9:39
162 13/19 Joseph Cobucci 58 M Firestone CO 2:07:01 9:42 2:06:21 9:39
163 20/63 Alana Dauman 34 F Thornton CO 2:07:06 9:43 2:06:53 9:42
164 21/63 Megan Westfall 37 F Denver CO 2:07:12 9:43 2:06:29 9:40
165 28/80 Nicole Essner 23 F Boulder CO 2:07:25 9:44 2:07:01 9:42
166 22/63 Alisha Juelfs 37 F Potter NE 2:07:38 9:45 2:07:31 9:45
167 23/63 Erika Revord 34 F Potter NE 2:07:38 9:45 2:07:32 9:45
168 29/80 Olivia Hubble 29 F Denver CO 2:08:15 9:48 2:08:03 9:47
169 40/64 Jordan Albrandt 28 M Denver CO 2:08:15 9:48 2:08:03 9:47
170 34/57 Eric White 39 M Centennial CO 2:08:16 9:48 2:07:54 9:46
171 41/64 Cole Martin 26 M Peyton CO 2:08:18 9:48 2:07:47 9:46
172 7/30 Rosemary Knight 48 F Fort Colli CO 2:08:28 9:49 2:08:10 9:47
173 35/57 Chadrick Green 33 M Brighton CO 2:08:38 9:50 2:08:22 9:48
174 8/30 Christi Christensen 48 F Castle Roc CO 2:08:42 9:50 2:08:24 9:49
175 42/64 Robbie Jack 27 M Loveland CO 2:08:47 9:50 2:08:45 9:50
176 30/80 Kelsey Hoffmann 24 F Fort Colli CO 2:09:11 9:52 2:09:00 9:51
177 31/80 Denali Bergquist 22 F Laramie WY 2:09:12 9:52 2:08:51 9:51
178 43/64 John Michael Lucido 27 M Morrison CO 2:09:14 9:52 2:08:53 9:51
179 44/64 Adam Helus 28 M Fort Colli CO 2:09:53 9:55 2:09:34 9:54
180 24/63 Amanda Corson 34 F Wheat Ridg CO 2:10:01 9:56 2:09:51 9:55
181 19/28 Ryan Aldrich 44 M Littleton CO 2:10:44 9:59 2:10:18 9:57
182 25/63 Jeaneen Kappell 39 F Dallas TX 2:10:57 10:00 2:10:37 9:59
183 45/64 James Ward 29 M Fort Colli CO 2:11:24 10:02 2:11:16 10:02
184 20/28 Jeremiah Lucas 43 M Fort Colli CO 2:12:14 10:06 2:11:44 10:04
185 21/28 Kevin Campion 41 M Fort Colli CO 2:12:19 10:06 2:11:39 10:03
186 26/63 Annie Jones 31 F Denver CO 2:12:21 10:07 2:12:10 10:06
187 22/28 Andrew Trexler 43 M Denver CO 2:12:24 10:07 2:12:11 10:06
188 32/80 Taylor Gousse 26 F Colorado S CO 2:12:25 10:07 2:11:54 10:05
2023 NEW BELGIUM HALF MARATHON
Fort Collins, CO 10/01/2023 Partly Cloudy 60-65 Degrees
Directed By: Colorado Brewery Running Series
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
OVERALL RESULTS -- HALF MARATHON
Place Div/Tot Name Age Sex City St Guntime Pace Nettime Pace
===== ======== ==================== === === ========== == ======= ===== ======= =====
189 33/80 Campbell Fix 22 F Fort Colli CO 2:12:36 10:08 2:12:12 10:06
190 46/64 Brannan Fix 26 M Fort Colli CO 2:12:36 10:08 2:12:12 10:06
191 47/64 Raymond Gahagan 26 M Colorado S CO 2:12:45 10:08 2:12:13 10:06
192 9/30 Kelly Kley 41 F Fort Colli CO 2:13:02 10:10 2:12:36 10:08
193 36/57 Kevin Baumgartner 31 M Fort Colli CO 2:13:09 10:10 2:12:25 10:07
194 27/63 Sarah Baumgartner 33 F Fort Colli CO 2:13:10 10:10 2:12:26 10:07
195 37/57 Daniel Madsen 34 M Fort Colli CO 2:13:45 10:13 2:13:16 10:11
196 48/64 Eric Holland 29 M Fort Colli CO 2:14:12 10:15 2:14:04 10:14
197 10/30 Kari Droller 43 F Denver CO 2:14:40 10:17 2:14:11 10:15
198 28/63 Kate Bliss 31 F Brighton CO 2:14:41 10:17 2:14:05 10:15
199 11/30 Heather Garwood 45 F Fort Colli CO 2:14:53 10:18 2:14:23 10:16
200 14/19 Paul Caputo 50 M Fort Colli CO 2:15:15 10:20 2:14:40 10:17
201 49/64 Matt Maguire 25 M Fort Colli CO 2:15:20 10:20 2:14:47 10:18
202 4/5 Paul Olk 64 M Denver CO 2:15:28 10:21 2:15:04 10:19
203 50/64 Derek Price 29 M Broomfield CO 2:16:18 10:25 2:15:35 10:21
204 15/19 Pat Kress 56 M Hiawatha IA 2:16:23 10:25 2:16:04 10:24
205 29/63 Sarah Kress 30 F Fort Colli CO 2:16:23 10:25 2:16:05 10:24
206 34/80 Meaghan Leonard 26 F Littleton CO 2:16:29 10:26 2:15:41 10:22
207 35/80 Lauren Mills 21 F Denver CO 2:16:58 10:28 2:16:45 10:27
208 36/80 Elizabeth Reed 27 F Fort Colli CO 2:17:13 10:29 2:16:54 10:27
209 23/28 Brian Zirbel 42 M Fort Colli CO 2:17:14 10:29 2:16:46 10:27
210 37/80 Allie Brooks 22 F Douglas WY 2:17:25 10:30 2:17:04 10:28
211 38/80 Cassie Allison 25 F Fort Colli CO 2:17:31 10:30 2:17:21 10:30
212 39/80 Audrey Peasley 22 F Douglas WY 2:17:42 10:31 2:17:21 10:30
213 40/80 Roxy Huxley 25 F Fort Colli CO 2:18:01 10:33 2:17:50 10:32
214 41/80 Anastasia Wooten 29 F Loveland CO 2:18:07 10:33 2:18:03 10:33
215 38/57 Mitch Rushton 32 M Denver CO 2:18:10 10:33 2:17:36 10:31
216 39/57 Anthony Giancursio 33 M Cheyenne WY 2:18:27 10:35 2:18:11 10:33
217 42/80 Amie Giancursio 28 F Cheyenne WY 2:18:27 10:35 2:18:11 10:33
218 51/64 Elias Salgado 29 M Broomfield CO 2:18:55 10:37 2:18:07 10:33
219 16/19 Thomas Grover 57 M Littleton CO 2:19:00 10:37 2:18:47 10:36
220 30/63 Bailey Carlin 36 F Arvada CO 2:19:05 10:38 2:19:05 10:38
221 31/63 Alice Bright 33 F Falcon CO 2:19:13 10:38 2:18:41 10:36
222 12/30 Molly Boyer 49 F Broomfield CO 2:19:15 10:38 2:18:52 10:36
223 13/30 Rebecca Kimball 43 F Denver CO 2:19:31 10:39 2:19:09 10:38
224 24/28 John Jimeno 42 M Denver CO 2:19:35 10:40 2:19:32 10:40
225 32/63 Amanda Lacanilao 36 F Centennial CO 2:20:16 10:43 2:20:08 10:42
226 43/80 Reilly O'Donnell 24 F Grand Junc CO 2:20:18 10:43 2:19:49 10:41
227 40/57 Daniel Bottomley 30 M Brighton CO 2:20:23 10:43 2:20:06 10:42
228 52/64 Jon White 21 M Arvada CO 2:20:25 10:44 2:19:38 10:40
229 44/80 Kylie Melz 21 F Excelsior MN 2:20:28 10:44 2:20:13 10:43
230 17/19 Beth Freestone 50 M Highlands CO 2:20:36 10:44 2:20:36 10:44
231 33/63 Allison Schneider 33 F Windsor CO 2:20:57 10:46 2:20:45 10:45
232 34/63 Lyndel Gosda 34 F Westminste CO 2:21:01 10:46 2:20:48 10:45
233 45/80 Kaitlyn Havenner 28 F Fort Colli CO 2:21:18 10:48 2:21:06 10:47
234 41/57 David Johnson 32 M Fort Colli CO 2:21:19 10:48 2:21:06 10:47
235 46/80 Samara Chasin 25 F Denver CO 2:21:40 10:49 2:21:02 10:46
2023 NEW BELGIUM HALF MARATHON
Fort Collins, CO 10/01/2023 Partly Cloudy 60-65 Degrees
Directed By: Colorado Brewery Running Series
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
OVERALL RESULTS -- HALF MARATHON
Place Div/Tot Name Age Sex City St Guntime Pace Nettime Pace
===== ======== ==================== === === ========== == ======= ===== ======= =====
236 47/80 Hope Fletcher 25 F Longmont CO 2:22:02 10:51 2:21:49 10:50
237 48/80 Margaret Wolf 24 F Boulder CO 2:22:05 10:51 2:21:34 10:49
238 42/57 Robert Rutkowski 35 M Lubbock TX 2:22:10 10:52 2:21:44 10:50
239 14/30 Lindsay Schlesinger 40 F Avon CO 2:22:12 10:52 2:22:09 10:52
240 35/63 Michele Leonard 39 F Evergreen CO 2:22:20 10:52 2:22:05 10:51
241 36/63 Jaclyn Cheves 39 F Redondo Be CA 2:22:22 10:52 2:22:07 10:51
242 15/30 Gretchen Levy 45 F Denver CO 2:22:29 10:53 2:22:00 10:51
243 49/80 Allison Plummer 26 F Denver CO 2:22:30 10:53 2:22:11 10:52
244 50/80 Courtney Ward 28 F Fort Colli CO 2:22:32 10:53 2:22:21 10:52
245 37/63 Katarina Daragan 37 F Fort Colli CO 2:22:54 10:55 2:22:17 10:52
246 51/80 Abby Babb 21 F Fort Colli CO 2:23:05 10:56 2:22:19 10:52
247 18/19 Michael Babb 54 M Denver CO 2:23:06 10:56 2:22:20 10:52
248 16/30 Meredith Nadler 41 F Denver CO 2:24:12 11:01 2:23:54 11:00
249 43/57 Kenny Drynan 38 M Severance CO 2:24:33 11:02 2:24:28 11:02
250 38/63 Margaret Linton 31 F Denver CO 2:24:47 11:04 2:24:28 11:02
251 3/7 Jennifer Urbach 54 F Firestone CO 2:24:59 11:05 2:24:21 11:02
252 39/63 Karina Demagistris 37 F Denver CO 2:25:03 11:05 2:24:36 11:03
253 44/57 Brian Mengwasser 36 M Denver CO 2:25:10 11:05 2:24:44 11:03
254 52/80 Olivia Deremer 24 F Grand Junc CO 2:25:21 11:06 2:24:52 11:04
255 17/30 Kiersten Richards 42 F Sidney NE 2:25:39 11:08 2:25:32 11:07
256 18/30 Rebecca Muehling 40 F Wellington CO 2:25:57 11:09 2:25:53 11:09
257 40/63 Vanessa Cantu 31 F Firestone CO 2:26:02 11:09 2:25:50 11:08
258 19/30 Yesenia Goodwin 47 F Fort Colli CO 2:26:09 11:10 2:26:07 11:10
259 45/57 Joe Horst 34 M Timnath CO 2:26:12 11:10 2:25:51 11:08
260 41/63 Emma Wu 30 F Arvada CO 2:27:06 11:14 2:26:36 11:12
261 25/28 Patrick Ducharm 48 M Berthoud CO 2:27:15 11:15 2:26:56 11:13
262 20/30 Stephanie Winters 40 F Evergreen CO 2:27:35 11:16 2:27:08 11:14
263 53/80 Alyssa Balbuena 24 F Johnstown CO 2:27:43 11:17 2:27:06 11:14
264 53/64 Lucas Balbuena 24 M Johnstown CO 2:27:43 11:17 2:27:06 11:14
265 54/80 Emily Namyst 27 F Lino Lakes MN 2:28:04 11:19 2:27:55 11:18
266 42/63 Shayna Kefalas 33 F Fort Colli CO 2:28:11 11:19 2:27:48 11:17
267 43/63 Prakruti Patel 36 F Fort Colli CO 2:28:12 11:19 2:27:58 11:18
268 54/64 Storm Jensen 24 M Cedar Park TX 2:28:25 11:20 2:27:52 11:18
269 21/30 Sandra Veze 46 F Aliquippa PA 2:28:54 11:22 2:27:58 11:18
270 46/57 Luke Vidacovich 38 M Centennial CO 2:28:58 11:23 2:28:53 11:22
271 22/30 Kathryn Tremolet 44 F Golden CO 2:29:02 11:23 2:28:05 11:19
272 23/30 Miranda Jackson 40 F Henderson CO 2:29:13 11:24 2:28:40 11:21
273 44/63 Kymberlee Royals 38 F Laporte CO 2:29:15 11:24 2:28:41 11:21
274 26/28 Philip Kolterman 46 M Black Hawk CO 2:30:26 11:29 2:30:03 11:28
275 24/30 Jennifer Castillo 42 F Denver CO 2:30:35 11:30 2:30:30 11:30
276 1/1 Rebecca Taslitz 26 X Fort Colli CO 2:31:30 11:34 2:31:21 11:34
277 55/80 Maddie Farmer 26 F Granby CO 2:31:46 11:36 2:31:09 11:33
278 56/80 India Shear 23 F Denver CO 2:31:50 11:36 2:31:04 11:32
279 57/80 Jamie Lefevre 23 F Fort Colli CO 2:32:09 11:37 2:31:48 11:36
280 58/80 Lori Lefevre 25 F Denver CO 2:32:10 11:37 2:31:48 11:36
