OVERALL FEMALE 5K RESULTS - TOP 3

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  349 5k   Rylie Cahill                                 5 F     1     8   26:19  8:28
   2.  494 5k   Reese Macchia          NIWOT, CO             1 F     1    11   27:03  8:43
   3.  628 5k   Camilla Wier Bigelow                         3 F     1    12   28:00  9:01

FEMALE AGE GROUP RESULTS

2017 Niwot Trot
Niwot, CO 09/24/2017 9:00 am Overcast, 45-50 degrees.
Directed by: Gretchen Johnson
Sponsored by: Niwot Elementary School
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Page 1

FEMALE 5K AGE GROUP: Kindergarten

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  599 5k   Jesse Verhoogen        NIWOT, CO             0 F     1     9   46:08 14:51
   2.  448 5k   Braegen Huff                                 0 F     2     9   48:26 15:36
   3.  565 5k   Mickki Soole           LOUISVILLE, CO        0 F     3     9   51:30 16:35
   4.  380 5k   Macie Daniels          PLATTEVILLE, CO       0 F     4     9   52:31 16:54
   5.  445 5k   Emily Howard                                 0 F     5     9   54:36 17:35
   6.  427 5k   Marlowe Getter         BOULDER, CO           0 F     6     9   54:43 17:37
   7.  400 5k   Emelia Easter          NIWOT, CO             0 F     7     9   56:06 18:04
   8.  528 5k   Eliza Rounds           NIWOT, CO             0 F     8     9   56:18 18:08
   9.  546 5k   Freya Seely            NIWOT, CO             0 F     9     9 1:02:22 20:05
Page 1

FEMALE 5K AGE GROUP: 1st Grade

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  461 5k   Sammie Johnson         LONGMONT, CO          1 F     1    10   31:15 10:04
   2.  348 5k   Brinley Cahill                               1 F     2    10   31:34 10:10
   3.  569 5k   Sammy Spannring        LONGMONT, CO          1 F     3    10   34:03 10:58
   4.  497 5k   Sylvia Madry           BOULDER, CO           1 F     4    10   34:03 10:58
   5.  441 5k   Addison Hollar                               1 F     5    10   34:49 11:13
   6.  509 5k   Adrianne Napp          NIWOT, CO             1 F     6    10   34:58 11:16
   7.  909 5k   Vivienne Ottele                              1 F               37:38 12:07
   8.  376 5k   Eden Cox               NIWOT, CO             1 F     7    10   38:59 12:33
   9.  694 5k   Anna Scott                                   1 F               41:51 13:29
  10.  391 5k   Aislynn Donovan        NIWOT, CO             1 F     8    10   42:48 13:47
  11.  450 5k   Riann Huff                                   1 F     9    10   48:16 15:33
  12.  663 5k   Liliana Robinson                             1 F               52:26 16:53
  13.  390 5k   Pippy Davis            NIWOT, CO             1 F    10    10   54:16 17:28
  14.  928 5k   Ellesyn Talbot                               1 F               55:49 17:58
Page 1

FEMALE 5K AGE GROUP: 2nd Grade

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  429 5k   Alison Heath           NIWOT, CO             2 F     1    11   30:18  9:46
   2.  665 5k   Jillian Classen                              2 F               37:17 12:00
   3.  691 5k   Cameron Lee                                  2 F               37:35 12:06
   4.  522 5k   Jensyn Pitz            THORNTON, CO          2 F     2    11   39:08 12:36
   5.  503 5k   Audrey Moulton                               2 F     3    11   39:09 12:36
   6.  395 5k   Reese Duckworth        LONGMONT, CO          2 F     4    11   39:38 12:46
   7.  499 5k   Kenna McCurley         NIWOT, CO             2 F     5    11   40:56 13:11
   8.  587 5k   Sienna Strickland      LONGMONT, CO          2 F     6    11   40:56 13:11
   9.  914 5k   Sylvia Bread-Boyce                           2 F               41:57 13:31
  10.  308 5k   Alexis Austefjord      NIWOT, CO             2 F     7    11   42:18 13:37
  11.  333 5k   Charlotte Bronski      LONGMONT, CO          2 F     8    11   44:15 14:15
  12.  432 5k   Carys Heckman          NIWOT, CO             2 F     9    11   45:14 14:34
  13.  502 5k   Lyla Morin             NIWOT, CO             2 F    10    11   47:19 15:14
  14.  379 5k   Delaney Daniels        PLATTEVILLE, CO       2 F    11    11   52:30 16:54
  15.  901 5k   Aileen O'Connor                              2 F               53:58 17:23
Page 1

FEMALE 5K AGE GROUP: 3rd Grade

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  347 5k   Avery Cahill                                 3 F     1    11   31:33 10:10
   2.  342 5k   Maggie Burke           NIWOT, CO             3 F     2    11   34:14 11:02
   3.  335 5k   Marin Bronski          LONGMONT, CO          3 F     3    11   34:36 11:08
   4.  443 5k   Makenzie Hollar                              3 F     4    11   34:50 11:13
   5.  407 5k   Malaya Evans           LONGMONT, CO          3 F     5    11   37:45 12:09
   6.  454 5k   Ari Johnson            NIWOT, CO             3 F     6    11   37:47 12:10
   7.  408 5k   Monica Evans           LONGMONT, CO          3 F     7    11   37:52 12:12
   8.  629 5k   Jarit Williamson       LONGMONT, CO          3 F     8    11   41:28 13:21
   9.  573 5k   Charlotte Stauch       NIWOT, CO             3 F     9    11   45:58 14:48
  10.  322 5k   Annabel Bamford        LONGMONT, CO          3 F    10    11   47:02 15:09
  11.  615 5k   Kate Walker            BOULDER, CO           3 F    11    11   55:26 17:51
Page 1

FEMALE 5K AGE GROUP: 4th Grade

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  567 5k   Ruby Spalding          LONGMONT, CO          4 F     1     7   28:24  9:09
   2.  458 5k   Payton Johnson         LONGMONT, CO          4 F     2     7   28:41  9:14
   3.  306 5k   Francesca Atencio      ERIE, CO              4 F     3     7   29:01  9:21
   4.  420 5k   Natelise Frea                                4 F     4     7   30:34  9:51
   5.  337 5k   Hannah Burdette                              4 F     5     7   30:35  9:51
   6.  394 5k   Hayden Duckworth       LONGMONT, CO          4 F     6     7   32:36 10:30
   7.  516 5k   Beverly Orr            LONGMONT, CO          4 F     7     7   49:45 16:01
Page 1

FEMALE 5K AGE GROUP: 5th Grade

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  674 5k   Lyla Williamson                              5 F     1     7   30:16  9:45
   2.  345 5k   deVi Burnett                                 5 F     2     7   30:19  9:46
   3.  430 5k   Emily Heath            NIWOT, CO             5 F     3     7   31:43 10:13
   4.  312 5k   Bella Ayer             BOULDER, CO           5 F     4     7   32:38 10:31
   5.  302 5k   Madison Ackerman       NIWOT, CO             5 F     5     7   32:44 10:32
   6.  440 5k   Skylar Hodel           ROSS, CA              5 F     6     7   32:49 10:34
   7.  653 5k   Helen Searcy                                 5 F               33:46 10:52
   8.  664 5k   Katie Classen                                5 F               33:48 10:53
   9.  574 5k   Greta Stauch           NIWOT, CO             5 F     7     7   35:38 11:28
  10.  679 5k   Tallulah Lyndon                              5 F               37:14 11:59
  11.  649 5k   Evelyn Melis                                 5 F               37:16 12:00
Page 1

FEMALE 5K AGE GROUP: 6th - 8th Grade

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  470 5k   Eva Klingbeil          LONGMONT, CO          6 F     1     2   22:17  7:11
   2.  344 5k   Cielle Burnett                               6 F     2     2   29:36  9:32
   3.  903 5k   Brenna O'Connor                              8 F               53:59 17:23
Page 1

FEMALE 5K AGE GROUP: 9th - 12th Grade

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  918 5k   Brynn Firle                                  k F               47:26 15:16
   2.  684 5k   Annelise Lee                                 K F             1:05:26 21:04
   3.  687 5k   Mary Claire Good                             k F             1:05:32 21:06
Page 1

FEMALE 5K AGE GROUP: Adults

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  372 5k   Mary Codevilla         LONGMONT, CO         40 F     1    70   25:02  8:04
   2.  672 5k   Naomi Bastow                                40 F               25:23  8:11
   3.  673 5k   Ella Miller                                 40 F               25:24  8:11
   4.  669 5k   Jessica Easley                              40 F               25:45  8:18
   5.  555 5k   Molly Sherrard         LONGMONT, CO         40 F     2    70   26:33  8:33
   6.  678 5k   Saleen Vanpatten                            40 F               27:51  8:58
   7.  627 5k   Noel Wier                                   40 F     3    70   28:02  9:02
   8.  658 5k   Jessica Spruill                             40 F               28:19  9:07
   9.  595 5k   Jamie Taylor           LONGMONT, CO         40 F     4    70   29:27  9:29
  10.  471 5k   Mary Klingbeil         LONGMONT, CO         40 F     5    70   29:54  9:38
  11.  623 5k   Jana Welsh             LONGMONT, CO         40 F     6    70   30:18  9:45
  12.  480 5k   Ann-Marie Linehan                           40 F     7    70   30:47  9:55
  13.  366 5k   Phillipa Clark                              40 F     8    70   32:02 10:19
  14.  353 5k   Will Calkins           LONGMONT, CO         40 F     9    70   32:45 10:33
  15.  439 5k   Alexandra Hodel        ROSS, CA             40 F    10    70   32:51 10:35
  16.  425 5k   Andrea Fryrear         LONGMONT, CO         40 F    11    70   33:28 10:47
  17.  597 5k   Brenda Teig            NIWOT, CO            40 F    12    70   33:39 10:50
  18.  607 5k   Sarah Wahlert          BOULDER, CO          40 F    13    70   34:01 10:57
  19.  634 5k   Abigail Madry                               40 F               34:02 10:58
  20.  568 5k   Maia Spannring         LONGMONT, CO         40 F    14    70   34:11 11:01
  21.  321 5k   Catherine Balog        LONGMONT, CO         40 F    15    70   34:12 11:01
  22.  683 5k   Danielle Zaitzew                            40 F               34:14 11:01
  23.  681 5k   Monica Mueller                              40 F               34:14 11:01
  24.  570 5k   Laura Spratt           LOVELAND, CO         40 F    16    70   34:15 11:02
  25.  523 5k   Nancy Pitz             THORNTON, CO         40 F    17    70   34:15 11:02
  26.  540 5k   Susan Santelices       NIWOT, CO            40 F    18    70   34:26 11:05
  27.  334 5k   Kelli Bronski          LONGMONT, CO         40 F    19    70   34:35 11:08
  28.  562 5k   Missy Sinclair         NIWOT, CO            40 F    20    70   34:55 11:15
  29.  512 5k   Heather Ng             NIWOT, CO            40 F    21    70   35:10 11:19
  30.  510 5k   Liz Napp               NIWOT, CO            40 F    22    70   35:12 11:20
  31.  397 5k   Ava Dumler             NIWOT, CO            40 F    23    70   35:36 11:28
  32.  917 5k   Ariekl MacTavist                            40 F               35:37 11:28
  33.  699 5k   Louis Adamson                               40 F               36:07 11:38
  34.  352 5k   Melissa Calkins        LONGMONT, CO         40 F    24    70   36:12 11:39
  35.  324 5k   Tahlia Bear            LONGMONT, CO         40 F    25    70   36:12 11:39
  36.  689 5k   Andrea Smith                                40 F               36:24 11:43
  37.  500 5k   Noel McMullen          ERIE, CO             40 F    26    70   37:09 11:58
  38.  911 5k   Lenkyoy Hand                                40 F               37:40 12:08
  39.  374 5k   Amy Cox                NIWOT, CO            40 F    27    70   38:59 12:33
  40.  506 5k   Katie Moulton                               40 F    28    70   39:12 12:37
  41.  668 5k   Elizabeth Classen                           40 F               39:27 12:42
  42.  431 5k   Julie Heath            NIWOT, CO            40 F    29    70   39:27 12:42
  43.  396 5k   Tawny Duckworth        LONGMONT, CO         40 F    30    70   39:37 12:46
  44.  535 5k   Kathleen Sands                              40 F    31    70   40:51 13:09
  45.  370 5k   Beach Codevilla        LONGMONT, CO         40 F    32    70   41:06 13:14
  46.  319 5k   Maddie Baldwin         NIWOT, CO            40 F    33    70   41:12 13:16
  47.  491 5k   Courtney Macchia       NIWOT, CO            40 F    34    70   41:13 13:16
  48.  493 5k   Kendall Macchia        NIWOT, CO            40 F    35    70   41:21 13:19
  49.  630 5k   Rita Williamson        LONGMONT, CO         40 F    36    70   41:28 13:21
  50.  697 5k   Lisa Scott                                  40 F               41:52 13:29
  51.  571 5k   Kate Starrett          LONGMONT, CO         40 F    37    70   41:52 13:29
  52.  547 5k   Jennifer Seely         NIWOT, CO            40 F    38    70   42:02 13:32
  53.  310 5k   Lara Austefjord        NIWOT, CO            40 F    39    70   42:17 13:37
  54.  905 5k   Cindy McCartney                             40 F               42:49 13:47
  55.  588 5k   Sydney Strickland      LONGMONT, CO         40 F    40    70   42:50 13:47
Page 2

FEMALE 5K AGE GROUP: Adults

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
  56.  666 5k   Sarah Robinson                              40 F               44:11 14:14
  57.  434 5k   Jamie Heckman          NIWOT, CO            40 F    41    70   45:15 14:34
  58.  460 5k   Rebecca Johnson        BOULDER, CO          40 F    42    70   45:19 14:35
  59.  614 5k   Jessica Walker                              40 F    43    70   45:23 14:37
  60.  610 5k   Angie Walker           BOULDER, CO          40 F    44    70   46:14 14:53
  61.  473 5k   Jenny Kozlowski                             40 F    45    70   46:30 14:58
  62.  912 5k   Shannon Armitage                            40 F               47:02 15:09
  63.  919 5k   Desiree Firle                               40 F               47:26 15:16
  64.  647 5k   Sovannary Than                              40 F               48:03 15:28
  65.  631 5k   Paige Wislon                                40 F    46    70   48:25 15:35
  66.  332 5k   Joann Borys            LONGMONT, CO         40 F    47    70   49:22 15:54
  67.  414 5k   Sarah Fezler           BOULDER, CO          40 F    48    70   50:46 16:21
  68.  676 5k   Rachel Longseth                             40 F               50:57 16:24
  69.  650 5k   Stacey Melis                                40 F               51:02 16:26
  70.  564 5k   Emily Soole            LONGMONT, CO         40 F    49    70   51:28 16:34
  71.  323 5k   Cheryl Barbour         LONGMONT, CO         40 F    50    70   51:31 16:35
  72.  468 5k   Maud Kenyon            BOULDER, CO          40 F    51    70   51:37 16:37
  73.  402 5k   Melinda Easter         NIWOT, CO            40 F    52    70   51:44 16:40
  74.  325 5k   Kelly Bernhardt        LONGMONT, CO         40 F    53    70   51:50 16:41
  75.  381 5k   Nicole Daniels         PLATTEVILLE, CO      40 F    54    70   52:31 16:55
  76.  904 5k   Heather Blatchley                           40 F               52:39 16:57
  77.  437 5k   Judy Hinton            NIWOT, CO            40 F    55    70   53:32 17:14
  78.  656 5k   Sophie Spruill                              6t F               53:35 17:15
  79.  657 5k   Emma Spruill                                6t F               53:41 17:17
  80.  925 5k   Susan Berkow                                40 F               53:54 17:21
  81.  902 5k   Maureen O'Connor                            40 F               54:15 17:28
  82.  520 5k   Julie Ann Pasquinelli  NIWOT, CO            40 F    56    70   54:17 17:29
  83.  318 5k   Erin Baldwin           NIWOT, CO            40 F    57    70   55:21 17:49
  84.  341 5k   Lisa Burke             NIWOT, CO            40 F    58    70   55:26 17:51
  85.  436 5k   Sarah Hightower        MEAD, CO             40 F    59    70   55:56 18:00
  86.  594 5k   Emily Tate             NIWOT, CO            40 F    60    70   56:19 18:08
  87.  601 5k   Kirsten Viera                               40 F    61    70   56:47 18:17
  88.  633 5k   Jennifer Yuen          LONGMONT, CO         40 F    62    70   56:51 18:18
  89.  435 5k   Molly Hightower        MEAD, CO             40 F    63    70   57:16 18:26
  90.  328 5k   Eve Bonn               NIWOT, CO            40 F    64    70   59:23 19:07
  91.  543 5k   Jenna Scheidenhelm     NIWOT, CO            40 F    65    70 1:00:52 19:36
  92.  359 5k   Adeleine Chirikos      NIWOT, CO            40 F    66    70 1:02:23 20:05
  93.  364 5k   Ann Chirikos           BOULDER, CO          40 F    67    70 1:02:43 20:12
  94.  361 5k   Wendy Chirikos         NIWOT, CO            40 F    68    70 1:02:46 20:12
  95.  690 5k   Misti Good                                  40 F             1:05:21 21:02
  96.  388 5k   Saika Davenport        LONGMONT, CO         40 F    69    70 1:15:57 24:27
  97.  387 5k   Eleanor Davenport      LONGMONT, CO         40 F    70    70 1:15:57 24:27

OVERALL MALE 5K RESULTS - TOP 3

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  409 5k   Ryder Evans            LONGMONT, CO          5 M     1    12   21:48  7:01
   2.  451 5k   Nicholas Jacobi                              5 M     2    12   23:44  7:39
   3.  553 5k   Garrett Sherrard       LONGMONT, CO          3 M     1    19   23:45  7:39

MALE AGE GROUP RESULTS

2017 Niwot Trot
Niwot, CO 09/24/2017 9:00 am Overcast, 45-50 degrees.
Directed by: Gretchen Johnson
Sponsored by: Niwot Elementary School
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Page 1

MALE 5K AGE GROUP: Kindergarten

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  457 5k   Michael Johnson        LONGMONT, CO          0 M     1     9   33:38 10:50
   2.  608 5k   Zach Wahlert           BOULDER, CO           0 M     2     9   34:01 10:57
   3.  466 5k   Huxley Kenyon          BOULDER, CO           0 M     3     9   35:01 11:17
   4.  662 5k   Henry Robinson                               0 M               44:11 14:13
   5.  343 5k   Isaiah Burnell         BOULDER, CO           0 M     4     9   45:19 14:35
   6.  613 5k   Grady Walker                                 0 M     5     9   45:22 14:36
   7.  385 5k   Calix Davenport        LONGMONT, CO          0 M     6     9   47:51 15:24
   8.  326 5k   Leo Bernhardt          LONGMONT, CO          0 M     7     9   51:49 16:41
   9.  456 5k   Jacob Johnson          NIWOT, CO             0 M     8     9   56:20 18:08
  10.  541 5k   Atticus Scheidenhelm   NIWOT, CO             0 M     9     9 1:00:52 19:36
Page 1

MALE 5K AGE GROUP: 1st Grade

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  552 5k   Braden Sherrard        LONGMONT, CO          1 M     1    14   25:53  8:20
   2.  351 5k   Liam Calkins           LONGMONT, CO          1 M     2    14   32:45 10:33
   3.  561 5k   Max Sinclair           NIWOT, CO             1 M     3    14   34:43 11:11
   4.  521 5k   Rowan Pickell          NIWOT, CO             1 M     4    14   35:17 11:22
   5.  688 5k   Zeb Smith                                    1 M               36:23 11:43
   6.  534 5k   Ari Sands                                    1 M     5    14   40:51 13:09
   7.  572 5k   Thacher Starrett       LONGMONT, CO          1 M     6    14   41:52 13:29
   8.  549 5k   Ben Sekley             BOULDER, CO           1 M     7    14   45:07 14:31
   9.  474 5k   Kian Kozlowski                               1 M     8    14   46:29 14:58
  10.  495 5k   Doodle  (Maxim Mackler NIWOT, CO             1 M     9    14   50:34 16:17
  11.  412 5k   Boden Fezler           BOULDER, CO           1 M    10    14   50:35 16:17
  12.  537 5k   Ryan Santelices        NIWOT, CO             1 M    11    14   50:36 16:18
  13.  675 5k   Maddox Longseth                              1 M               50:55 16:24
  14.  539 5k   Mateo Santelices       NIWOT, CO             1 M    12    14   51:51 16:42
  15.  923 5k   Levi' Berkow                                 1 M               53:53 17:21
  16.  643 5k   Nolan Logue                                  1 M               54:50 17:39
  17.  604 5k   Sam Viswanath          NIWOT, CO             1 M    13    14   56:51 18:18
  18.  635 5k   Curran Squier                                1 M             1:00:52 19:36
  19.  362 5k   Zachary Chirikos       NIWOT, CO             1 M    14    14 1:02:44 20:12
Page 1

MALE 5K AGE GROUP: 2nd Grade

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  655 5k   Oscar Spruill                                2 M               28:18  9:07
   2.  559 5k   Dylan Simons           ERIE, CO              2 M     1     8   32:52 10:35
   3.  560 5k   Garrett Simons         ERIE, CO              2 M     2     8   33:52 10:54
   4.  365 5k   Max Clark                                    2 M     3     8   38:11 12:18
   5.  339 5k   Levi Burdette                                2 M     4     8   46:33 14:59
   6.  501 5k   Josh Morin             NIWOT, CO             2 M     5     8   47:10 15:11
   7.  651 5k   Nigel Searcy                                 2 M               47:17 15:13
   8.  411 5k   Myles Ferrara          LONGMONT, CO          2 M     6     8   51:22 16:32
   9.  398 5k   Connor Easter          NIWOT, CO             2 M     7     8   51:38 16:38
  10.  513 5k   Mitchell Nicholson                           2 M     8     8   57:56 18:39
  11.  922 5k   Theo Fischer                                 2 M               58:50 18:56
Page 1

MALE 5K AGE GROUP: 3rd Grade

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  605 5k   Ben Wahlert            BOULDER, CO           3 M     1    18   26:22  8:30
   2.  304 5k   Scott Ahrens           LONGMONT, CO          3 M     2    18   27:54  8:59
   3.  622 5k   Elliot Welsh           LONGMONT, CO          3 M     3    18   27:57  9:00
   4.  422 5k   Zachary Frea                                 3 M     4    18   29:37  9:32
   5.  375 5k   Austin Cox             NIWOT, CO             3 M     5    18   29:42  9:34
   6.  490 5k   Braeden Macchia        NIWOT, CO             3 M     6    18   30:48  9:55
   7.  483 5k   Ryan Linehan                                 3 M     7    18   32:35 10:30
   8.  682 5k   Silas Zaitzew                                3 M               34:02 10:58
   9.  496 5k   Xavier Mackler         NIWOT, CO             3 M     8    18   34:53 11:14
  10.  303 5k   Calvin Ahrens          LONGMONT, CO          3 M     9    18   34:54 11:14
  11.  465 5k   Emerson Kenyon         BOULDER, CO           3 M    10    18   37:09 11:58
  12.  371 5k   Benjamin Codevilla     LONGMONT, CO          3 M    11    18   39:22 12:41
  13.  527 5k   Winston Richards                             3 M    12    18   41:54 13:29
  14.  548 5k   Watson Seely           NIWOT, CO             3 M    13    18   41:55 13:30
  15.  384 5k   Mathis Darmon          LONGMONT, CO          3 M    14    18   46:09 14:52
  16.  645 5k   Tyler Madrid                                 3 M               48:09 15:30
  17.  350 5k   Connor Calkins         LONGMONT, CO          3 M    15    18   51:47 16:40
  18.  331 5k   Naidan Bor             LONGMONT, CO          3 M    16    18   51:47 16:40
  19.  920 5k   Hudson Bell                                  3 M               52:44 16:59
  20.  927 5k   Hayden Talbot                                3 M               56:02 18:03
  21.  602 5k   Neptali Viera                                3 M    17    18   56:41 18:15
  22.  329 5k   Charlie Bonn-Elchoness NIWOT, CO             3 M    18    18   57:59 18:40
Page 1

MALE 5K AGE GROUP: 4th Grade

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  346 5k   Zander Burnett                               4 M     1     9   26:31  8:33
   2.  313 5k   Luke Ayer              BOULDER, CO           4 M     2     9   26:36  8:34
   3.  906 5k   Zhuming Haiatsaris                           4 M               27:20  8:48
   4.  478 5k   Preston Lee            LONGMONT, CO          4 M     3     9   30:47  9:55
   5.  399 5k   Cormac Easter          NIWOT, CO             4 M     4     9   33:30 10:47
   6.  598 5k   Emmett Verhoogen       NIWOT, CO             4 M     5     9   33:37 10:50
   7.  524 5k   Nelson Pitz            THORNTON, CO          4 M     6     9   33:52 10:54
   8.  617 5k   Trey Walker            BOULDER, CO           4 M     7     9   40:20 12:59
   9.  433 5k   Ian Heckman            NIWOT, CO             4 M     8     9   46:47 15:04
  10.  447 5k   Noah Howard                                  4 M     9     9   54:37 17:35
Page 1

MALE 5K AGE GROUP: 5th Grade

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  526 5k   Arlo Richards                                5 M     1    10   23:54  7:42
   2.  455 5k   Asher Johnson          NIWOT, CO             5 M     2    10   25:23  8:11
   3.  611 5k   Archie Walker          NIWOT, CO             5 M     3    10   27:53  8:59
   4.  453 5k   Jake Jensen            NIWOT, CO             5 M     4    10   27:56  9:00
   5.  908 5k   Aaron Herrera                                5 M               38:07 12:16
   6.  585 5k   Luke Strickland        LONGMONT, CO          5 M     5    10   38:10 12:17
   7.  367 5k   Sam Clark                                    5 M     6    10   40:55 13:11
   8.  596 5k   Ben Taylor-Lipps       LONGMONT, CO          5 M     7    10   41:23 13:19
   9.  316 5k   Trenton Bair           LONGMONT, CO          5 M     8    10   57:20 18:28
  10.  479 5k   Jon Lenger                                   5 M     9    10   57:57 18:39
  11.  330 5k   Henry Bonn-Elchoness   NIWOT, CO             5 M    10    10   58:00 18:41
  12.  680 5k   Luke Huddle-Jones                            5 M             1:00:34 19:30
Page 1

MALE 5K AGE GROUP: 6th - 8th Grade

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  624 5k   Oliver Welsh           LONGMONT, CO          6 M     1     3   23:39  7:37
   2.  575 5k   Henry Stauch           NIWOT, CO             6 M     2     3   24:28  7:53
   3.  482 5k   Liam Linehan                                 6 M     3     3   30:31  9:50
Page 1

MALE 5K AGE GROUP: 9th - 12th Grade

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  700 5k   Aven Blatchley                               k M               52:38 16:57
   2.  926 5k   Dylan Talbot                                 K M               56:04 18:03
Page 1

MALE 5K AGE GROUP: Adults

Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  671 5k   Tom Yulsman                                 40 M               21:54  7:03
   2.  693 5k   Ian McEwen                                  40 M               23:05  7:26
   3.  469 5k   Dave Klingbeil         LONGMONT, CO         40 M     1    53   23:47  7:40
   4.  606 5k   Brian Wahlert          BOULDER, CO          40 M     2    53   24:32  7:54
   5.  554 5k   Michael Sherrard       LONGMONT, CO         40 M     3    53   25:58  8:22
   6.  686 5k   William Barras                              40 M               26:07  8:25
   7.  670 5k   Chip Connolly                               40 M               27:08  8:44
   8.  907 5k   Phil Haiatsaris                             40 M               27:32  8:52
   9.  609 5k   Paul Wakjer            NIWOT, CO            40 M     4    53   27:54  8:59
  10.  586 5k   Michael Strickland     LONGMONT, CO         40 M     5    53   28:15  9:06
  11.  307 5k   Patrick Atencio        ERIE, CO             40 M     6    53   29:01  9:21
  12.  486 5k   Marshall Lipps         LONGMONT, CO         40 M     7    53   29:05  9:22
  13.  377 5k   Jonathan Cox           NIWOT, CO            40 M     8    53   29:43  9:34
  14.  654 5k   Marc Morton                                 40 M               30:58  9:58
  15.  492 5k   Greg Macchia           NIWOT, CO            40 M     9    53   31:06 10:01
  16.  685 5k   Arne Barras                                 40 M               31:07 10:01
  17.  648 5k   Curtis Jones                                40 M               31:12 10:03
  18.  373 5k   Stephen Codevilla      LONGMONT, CO         40 M    10    53   32:06 10:20
  19.  481 5k   Conor Linehan                               40 M    11    53   32:33 10:29
  20.  558 5k   David Simons           ERIE, CO             40 M    12    53   32:52 10:35
  21.  459 5k   Randy Johnson          LONGMONT, CO         40 M    13    53   33:40 10:50
  22.  393 5k   David Duckworth        LONGMONT, CO         40 M    14    53   33:40 10:50
  23.  442 5k   Brooks Hollar                               40 M    15    53   34:50 11:13
  24.  916 5k   Cliff MacTavist                             40 M               35:36 11:28
  25.  369 5k   Kevin Classen          BOULDER, CO          40 M    16    53   37:20 12:01
  26.  910 5k   Andy Ottele                                 40 M               37:41 12:08
  27.  696 5k   Brando Hunt                                 40 M               40:20 12:59
  28.  536 5k   Sheldon Sands                               40 M    17    53   40:52 13:09
  29.  320 5k   Noah Baldwin           NIWOT, CO            40 M    18    53   40:57 13:11
