
2025 LINCOLN INVITATIONAL
Fort Collins, CO September 11, 2025 Overcast, Windy 80 Degrees
Hosted By: Jake McCollum
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
VARSITY BOYS OVERALL RESULTS | Distance: 2M
Place Tea Bib Name Cl S Team Time Pace
===== === ===== ==================== == = ====================== ======= =====
1 1 2719 Flynn Klein 8 M Kinard Middle School 11:27.7 5:44
2 1 2516 Rigby Ruffer 8 M Blevins Middle School 11:42.6 5:52
3 1 2915 Ben Zukowski 8 M Lesher Middle School 11:57.2 5:59
4 1 2567 Auguste Magnan 7 M Boltz Middle School 12:05.7 6:03
5 2 2512 Mason O'Leary 8 M Blevins Middle School 12:06.3 6:04
6 2 2718 Brecken Klein 8 M Kinard Middle School 12:26.7 6:14
7 2 2572 Liam Miltenberg 8 M Boltz Middle School 12:27.8 6:14
8 2 2867 Jackson Powelka 8 M Lesher Middle School 12:33.8 6:17
9 1 3148 Ryne Obermann 6 M Webber Middle School 12:36.1 6:19
10 3 2845 Holden Koenig 8 M Lesher Middle School 12:36.8 6:19
11 3 2708 Aiden Jaeger 7 M Kinard Middle School 12:47.1 6:24
12 3 2530 James Watz 7 M Blevins Middle School 12:49.8 6:25
13 4 2802 Nicolai Baldwin 8 M Lesher Middle School 12:49.9 6:25
14 1 2978 Chase Harmon 6 M Preston Middle School 12:53.8 6:27
15 2 3130 Oskar Jacobson 7 M Webber Middle School 12:55.3 6:28
16 3 2570 Alec McBride 8 M Boltz Middle School 12:57.2 6:29
17 4 2757 Isaac Porter 7 M Kinard Middle School 13:01.6 6:31
18 5 2661 Micah Dietrich 8 M Kinard Middle School 13:04.8 6:33
19 6 2762 Theo Reinke 8 M Kinard Middle School 13:07.4 6:34
20 3 3173 Wyatt Warner 8 M Webber Middle School 13:09.2 6:35
21 5 2910 Hank Wiebe 8 M Lesher Middle School 13:13.0 6:37
22 6 2871 Stewart Rapley 7 M Lesher Middle School 13:13.8 6:37
23 7 2842 Ezra Kimball 8 M Lesher Middle School 13:15.0 6:38
24 8 2912 Walt Williams 8 M Lesher Middle School 13:19.5 6:40
25 9 2861 August Parks 7 M Lesher Middle School 13:20.6 6:41
26 4 2545 Sam Eyler 8 M Boltz Middle School 13:22.1 6:42
27 4 3121 Archer Hall 8 M Webber Middle School 13:22.3 6:42
28 7 2680 Dominic Ghisiawan 7 M Kinard Middle School 13:23.2 6:42
29 8 2642 Owen Boyle 6 M Kinard Middle School 13:25.5 6:43
30 1 2955 Schmid Tobias 7 M Lincoln Middle School 13:32.0 6:46
31 5 3116 Ethan Fundalinski 8 M Webber Middle School 13:34.7 6:48
32 10 2849 Lochlann Lomme 6 M Lesher Middle School 13:35.4 6:48
33 1 3045 Aubyn Clark 8 M Timnath Middle School 13:35.8 6:48
34 1 3025 Cruz Meisenbach 8 M Roosevelt Middle Schoo 13:38.3 6:50
35 2 3039 Haden Bishop 8 M Timnath Middle School 13:38.9 6:50
36 11 2884 Alex Schipanski 8 M Lesher Middle School 13:39.3 6:50
37 5 2563 Kyler Korth 7 M Boltz Middle School 13:39.3 6:50
38 2 2991 Jackson Miwa 6 M Preston Middle School 13:39.7 6:50
39 12 2899 Max Sueltenfuss 8 M Lesher Middle School 13:42.1 6:52
40 1 2606 Hunter Hansen 7 M Cache La Poudre Middle 13:42.2 6:52
41 2 2612 Jayce Porteous 8 M Cache La Poudre Middle 13:43.1 6:52
42 9 2637 Joshua Beckham 6 M Kinard Middle School 13:43.5 6:52
43 3 3058 Isaac Kondratieff 8 M Timnath Middle School 13:45.1 6:53
44 13 2831 Bode Green 7 M Lesher Middle School 13:45.6 6:53
45 3 2622 Jairo Villalba Perez 8 M Cache La Poudre Middle 13:48.8 6:55
46 14 2901 Evan Tate 8 M Lesher Middle School 13:55.1 6:58
47 4 3064 Perrin Moorcroft 6 M Timnath Middle School 13:56.4 6:59
Page 1
2025 LINCOLN INVITATIONAL
Fort Collins, CO September 11, 2025 Overcast, Windy 80 Degrees
Hosted By: Jake McCollum
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
VARSITY BOYS OVERALL RESULTS | Distance: 2M
Place Tea Bib Name Cl S Team Time Pace
===== === ===== ==================== == = ====================== ======= =====
48 10 2625 Jeremiah Abbott 7 M Kinard Middle School 13:56.8 6:59
49 6 2590 Beau Schauer 6 M Boltz Middle School 13:58.8 7:00
50 6 3108 Barrett Drake 8 M Webber Middle School 14:00.4 7:01
51 7 2569 Corey Matthews 6 M Boltz Middle School 14:04.0 7:02
52 7 3144 Jackson Mata 6 M Webber Middle School 14:04.2 7:03
53 8 3159 Logan Schaeffer 6 M Webber Middle School 14:06.2 7:04
54 15 2872 Kellen Reese 8 M Lesher Middle School 14:07.8 7:04
55 11 2630 Alexander Arakawa 8 M Kinard Middle School 14:08.8 7:05
56 12 2668 Sawyer Duncan 7 M Kinard Middle School 14:13.7 7:07
57 13 2788 William (Liam Tillma 7 M Kinard Middle School 14:14.8 7:08
58 8 2538 Martin Carnahan 7 M Boltz Middle School 14:20.4 7:11
59 4 2485 Charlie Caldwell 8 M Blevins Middle School 14:21.4 7:11
60 5 2486 Zane Caldwell 6 M Blevins Middle School 14:22.8 7:12
61 2 2947 Ezekiel Schmid 6 M Lincoln Middle School 14:23.4 7:12
62 3 2923 Samuel Buttram 6 M Lincoln Middle School 14:23.7 7:12
63 9 2560 Ansel Kirkpatrick 6 M Boltz Middle School 14:24.0 7:12
64 10 2536 Pack Calton 6 M Boltz Middle School 14:24.1 7:13
65 6 2493 Owen Forster 8 M Blevins Middle School 14:25.9 7:13
66 14 2690 Clayton Gupta 7 M Kinard Middle School 14:28.7 7:15
67 1 2959 Hawkeye Christensen 7 M Mountain Sage Communit 14:30.9 7:16
68 4 2601 Cayson Ferrans 8 M Cache La Poudre Middle 14:32.0 7:16
69 16 2852 Trace Lund 6 M Lesher Middle School 14:32.7 7:17
70 17 2800 Max Anderson 7 M Lesher Middle School 14:32.9 7:17
71 15 2653 Shane Combelic-Evere 8 M Kinard Middle School 14:33.6 7:17
72 9 3151 Devin Phankot 8 M Webber Middle School 14:33.8 7:17
73 16 2664 Yilan Du 8 M Kinard Middle School 14:38.8 7:20
74 5 3050 Bensen Error 8 M Timnath Middle School 14:43.4 7:22
75 3 2995 Brandon Nina 7 M Preston Middle School 14:44.1 7:23
76 2 3028 Mathew Ortega 7 M Roosevelt Middle Schoo 14:44.4 7:23
77 4 3004 Andrew Staudt 7 M Preston Middle School 14:45.9 7:23
78 17 2641 William Boothe 6 M Kinard Middle School 14:47.5 7:24
79 7 2518 Brantley Shupe 8 M Blevins Middle School 14:47.5 7:24
80 8 2523 James Steele 6 M Blevins Middle School 14:47.5 7:24
81 9 2515 Rory Richards 6 M Blevins Middle School 14:48.1 7:25
82 18 2731 Sawyer McBreen 7 M Kinard Middle School 14:48.6 7:25
83 18 2902 Sam Tate 6 M Lesher Middle School 14:49.7 7:25
84 19 2651 Logan Chen 7 M Kinard Middle School 14:50.8 7:26
85 20 2671 Nathan Esplin 7 M Kinard Middle School 14:51.6 7:26
86 6 3073 David Rumsey 6 M Timnath Middle School 14:52.4 7:27
87 21 2753 Brooks Perrich 8 M Kinard Middle School 14:52.8 7:27
88 19 2914 Graham Zambrano 8 M Lesher Middle School 14:55.1 7:28
89 10 3126 Cole Henderson 8 M Webber Middle School 14:57.0 7:29
90 11 3117 Ian Furxhi 8 M Webber Middle School 14:59.0 7:30
91 12 3162 Byron Stevens 6 M Webber Middle School 15:01.9 7:31
92 13 3174 Henry Warren 7 M Webber Middle School 15:02.5 7:32
93 22 2666 William Duffy 6 M Kinard Middle School 15:02.6 7:32
94 14 3147 Evan Munsil 8 M Webber Middle School 15:02.7 7:32
Page 2
2025 LINCOLN INVITATIONAL
Fort Collins, CO September 11, 2025 Overcast, Windy 80 Degrees
Hosted By: Jake McCollum
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
VARSITY BOYS OVERALL RESULTS | Distance: 2M
Place Tea Bib Name Cl S Team Time Pace
===== === ===== ==================== == = ====================== ======= =====
95 5 2975 Henry Ginsberg 6 M Preston Middle School 15:02.7 7:32
96 15 3168 Alex Thompson 7 M Webber Middle School 15:05.0 7:33
97 23 2763 Augustyn Reistad 8 M Kinard Middle School 15:06.0 7:33
98 20 2878 Cazby Rohloff 6 M Lesher Middle School 15:07.0 7:34
99 21 2909 Cal Wiebe 6 M Lesher Middle School 15:07.4 7:34
100 24 2672 Byron Evans 6 M Kinard Middle School 15:07.6 7:34
101 22 2850 Owen Lucas 8 M Lesher Middle School 15:08.1 7:35
102 25 2768 William Rinehart 8 M Kinard Middle School 15:08.5 7:35
103 1 3187 Stockton Sloey 7 M Wellington Middle Scho 15:09.4 7:35
104 6 3011 Harvey Wood 7 M Preston Middle School 15:15.9 7:38
105 26 2758 Bennett Pringle 6 M Kinard Middle School 15:17.4 7:39
106 27 2715 Graham Kaufman 8 M Kinard Middle School 15:17.7 7:39
107 7 3063 Carter Mitchel 6 M Timnath Middle School 15:20.4 7:41
108 4 2945 Bhowmik Rohan 7 M Lincoln Middle School 15:21.2 7:41
109 16 3141 William Martin 6 M Webber Middle School 15:22.0 7:41
110 28 2706 Christopher Hung 8 M Kinard Middle School 15:22.9 7:42
111 17 3133 Jack Kelly 6 M Webber Middle School 15:25.8 7:43
112 8 3044 Tyler Chen 7 M Timnath Middle School 15:25.9 7:43
113 29 2764 Benjamin Riggs 6 M Kinard Middle School 15:27.9 7:44
114 18 3123 Patterson Hastings 7 M Webber Middle School 15:28.3 7:45
115 9 3075 Henry Schonbachler 6 M Timnath Middle School 15:30.0 7:45
116 19 3122 Henry Hartman 6 M Webber Middle School 15:31.2 7:46
117 23 2835 Francisco Helmer-Sin 6 M Lesher Middle School 15:33.7 7:47
118 30 2712 Easton Kaiser 8 M Kinard Middle School 15:38.0 7:49
119 31 2781 Harrison Stark 8 M Kinard Middle School 15:41.3 7:51
120 2 3180 Bryan Granados 8 M Wellington Middle Scho 15:41.7 7:51
121 10 3082 Bennett Voronin 6 M Timnath Middle School 15:42.2 7:52
122 20 3101 Hudson Bundy 6 M Webber Middle School 15:44.4 7:53
123 32 2750 Henry Ornitz 8 M Kinard Middle School 15:45.8 7:53
124 3 3177 Miles Butler 6 M Wellington Middle Scho 15:51.0 7:56
125 33 2726 Mattias Land 8 M Kinard Middle School 15:51.3 7:56
126 11 2566 Sky Maclean 8 M Boltz Middle School 15:51.6 7:56
127 7 2986 Kian Malone 7 M Preston Middle School 15:52.9 7:57
128 12 2588 Coen Robinson 8 M Boltz Middle School 15:53.4 7:57
129 21 3160 Hank Schroeder 8 M Webber Middle School 15:53.8 7:57
130 24 2808 Owen Bullock 6 M Lesher Middle School 15:54.1 7:58
131 13 2577 Gavin Norby 8 M Boltz Middle School 15:58.3 8:00
132 25 2830 Owen Grant 7 M Lesher Middle School 15:58.4 8:00
133 26 2851 Gage Luman 8 M Lesher Middle School 16:01.7 8:01
134 34 2794 Grady Whelan 8 M Kinard Middle School 16:01.8 8:01
135 14 2531 Rand Adams 7 M Boltz Middle School 16:03.1 8:02
136 27 2853 Arlo Mason 7 M Lesher Middle School 16:03.6 8:02
137 10 2497 Jackson Jarvis 8 M Blevins Middle School 16:04.6 8:03
138 11 2483 Elijah Bryan 7 M Blevins Middle School 16:06.0 8:03
139 28 2817 Brooks Dove 6 M Lesher Middle School 16:08.1 8:05
140 29 2856 Desmond Michaud 8 M Lesher Middle School 16:10.9 8:06
141 12 2482 Reed Bruggeman 8 M Blevins Middle School 16:11.1 8:06
Page 3
2025 LINCOLN INVITATIONAL
Fort Collins, CO September 11, 2025 Overcast, Windy 80 Degrees
Hosted By: Jake McCollum
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
VARSITY BOYS OVERALL RESULTS | Distance: 2M
Place Tea Bib Name Cl S Team Time Pace
===== === ===== ==================== == = ====================== ======= =====
142 13 2495 Evan Godenitz 8 M Blevins Middle School 16:11.9 8:06
143 8 2972 Wyatt Drinnen 7 M Preston Middle School 16:13.3 8:07
144 35 2785 Bridger Sweet 8 M Kinard Middle School 16:13.4 8:07
145 22 3153 Sully Porter 6 M Webber Middle School 16:15.5 8:08
146 15 2537 Walker Calton 7 M Boltz Middle School 16:16.0 8:08
147 30 2834 Cole Haynes 6 M Lesher Middle School 16:16.8 8:09
148 14 2521 Sam Sidgwick 8 M Blevins Middle School 16:16.8 8:09
149 4 3188 Lucas Sundsten 7 M Wellington Middle Scho 16:21.4 8:11
150 31 2823 Oliver Ghelli 6 M Lesher Middle School 16:22.8 8:12
151 32 2816 Sawyer Donnelly 7 M Lesher Middle School 16:24.4 8:13
152 33 2815 Milo Dermer Nunez 8 M Lesher Middle School 16:24.4 8:13
153 3 3019 Lincoln Elmshaeuser 8 M Roosevelt Middle Schoo 16:25.6 8:13
154 23 3139 Emerson Luttman 6 M Webber Middle School 16:27.6 8:14
155 9 2985 Theodore Lentz 9 M Preston Middle School 16:29.1 8:15
156 15 2498 Logan Johnson 6 M Blevins Middle School 16:29.4 8:15
157 16 2502 Kelten Kristiansen 6 M Blevins Middle School 16:30.3 8:16
158 36 2691 Tyler Haberman 6 M Kinard Middle School 16:30.5 8:16
159 11 3062 Mauricio Medina 6 M Timnath Middle School 16:31.2 8:16
160 17 3690 Liam Silver 6 M Blevins Middle School 16:31.4 8:16
161 37 2640 Alden Booth 6 M Kinard Middle School 16:31.7 8:16
162 38 2721 Tyler Kramer 6 M Kinard Middle School 16:31.8 8:16
163 10 2999 Myles Russell 7 M Preston Middle School 16:33.4 8:17
164 11 3009 Kaiden Weaver 6 M Preston Middle School 16:35.8 8:18
165 39 2688 Andrew Grenther 6 M Kinard Middle School 16:36.0 8:18
166 12 2967 Torin Berg 6 M Preston Middle School 16:37.4 8:19
167 40 2674 Ezekiel Fierro 6 M Kinard Middle School 16:37.9 8:19
168 24 3150 Sam Patella 8 M Webber Middle School 16:38.5 8:20
169 5 2917 Stuart Beck 6 M Lincoln Middle School 16:38.6 8:20
170 34 2863 Milo Pease 8 M Lesher Middle School 16:39.0 8:20
171 25 3143 Luke Massara 7 M Webber Middle School 16:39.4 8:20
172 41 2779 Colter Smailes 8 M Kinard Middle School 16:41.5 8:21
173 12 3053 Jack Gilchrist 7 M Timnath Middle School 16:44.9 8:23
174 42 2775 Camden Sedelmeier 8 M Kinard Middle School 16:45.5 8:23
175 43 2646 Asher Bustamante 8 M Kinard Middle School 16:47.8 8:24
176 35 2855 Hayden McGregor 8 M Lesher Middle School 16:48.9 8:25
177 36 2829 Cole Goodyear 7 M Lesher Middle School 16:49.9 8:25
178 16 2564 Benjamin Lenfert 7 M Boltz Middle School 16:52.3 8:27
179 17 2593 Jack Talbot 7 M Boltz Middle School 16:52.4 8:27
180 37 2822 Bodhi Gardner 6 M Lesher Middle School 16:52.8 8:27
181 18 2575 Vaughn Mueller 8 M Boltz Middle School 16:54.0 8:27
182 5 2624 Abram Zeiner 7 M Cache La Poudre Middle 16:56.3 8:29
183 13 3037 Lukas Bellmore 8 M Timnath Middle School 16:57.0 8:29
184 38 2896 Hunter Steele-Wannem 7 M Lesher Middle School 16:57.2 8:29
185 44 2663 Henry Downing 8 M Kinard Middle School 16:57.7 8:29
186 45 2716 Nathan Kaufman 8 M Kinard Middle School 16:59.0 8:30
187 6 2604 Elias Glenn 6 M Cache La Poudre Middle 16:59.1 8:30
188 46 2704 Jien Huang 8 M Kinard Middle School 17:00.0 8:30
Page 4
2025 LINCOLN INVITATIONAL
Fort Collins, CO September 11, 2025 Overcast, Windy 80 Degrees
Hosted By: Jake McCollum
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
VARSITY BOYS OVERALL RESULTS | Distance: 2M
Place Tea Bib Name Cl S Team Time Pace
===== === ===== ==================== == = ====================== ======= =====
189 26 3152 Wes Pintaric 6 M Webber Middle School 17:00.4 8:31
190 14 3046 Michael Collins 7 M Timnath Middle School 17:01.5 8:31
191 39 2862 Marion Pearse 7 M Lesher Middle School 17:02.1 8:32
192 18 2491 Jude Dowhaniuk 6 M Blevins Middle School 17:03.2 8:32
193 47 2694 William Havlik 7 M Kinard Middle School 17:04.8 8:33
194 48 2700 Luke Hetherington 7 M Kinard Middle School 17:04.8 8:33
195 19 2579 Titus Overacker 8 M Boltz Middle School 17:04.9 8:33
196 49 2773 Miles Runnels 8 M Kinard Middle School 17:07.5 8:34
197 40 2877 Arnold Robinson 6 M Lesher Middle School 17:08.5 8:35
198 20 2543 Thomas Coulehan 6 M Boltz Middle School 17:10.6 8:36
199 6 2924 Walsh Callahan 6 M Lincoln Middle School 17:11.3 8:36
200 41 2837 Calder Hood 7 M Lesher Middle School 17:13.0 8:37
201 21 2542 Maxwell Coons 7 M Boltz Middle School 17:13.5 8:37
202 50 2771 Dalton Rue 7 M Kinard Middle School 17:14.4 8:38
203 13 2990 Aiden Miwa 6 M Preston Middle School 17:15.5 8:38
204 27 3158 Abel Rosazza 7 M Webber Middle School 17:17.7 8:39
205 5 3189 Viggo Sundsten 7 M Wellington Middle Scho 17:18.6 8:40
206 51 2667 Brady Duncan 6 M Kinard Middle School 17:19.0 8:40
207 7 2605 Colter Gornell 6 M Cache La Poudre Middle 17:20.5 8:41
208 22 2552 Owen Hancock 6 M Boltz Middle School 17:22.3 8:42
209 15 3083 Duncan Weatherhogg 6 M Timnath Middle School 17:24.4 8:43
210 52 2725 Keita Kushiyama 6 M Kinard Middle School 17:25.3 8:43
211 53 2696 Finn Hayes 6 M Kinard Middle School 17:25.5 8:43
212 28 3166 Dylan Tarr 6 M Webber Middle School 17:25.7 8:43
213 14 3005 Carter Sterling 6 M Preston Middle School 17:27.3 8:44
214 54 2743 Matthew Morris 6 M Kinard Middle School 17:28.2 8:45
215 42 2858 Cameron Motichka 6 M Lesher Middle School 17:30.4 8:46
216 29 3149 Adler O'Hare 6 M Webber Middle School 17:30.5 8:46
217 55 2760 Jack Rauscher 6 M Kinard Middle School 17:32.3 8:47
218 19 2510 Sam Miller 6 M Blevins Middle School 17:32.9 8:47
219 16 3066 Isaac Myers 8 M Timnath Middle School 17:34.2 8:48
220 23 2541 Miles Clausen 6 M Boltz Middle School 17:35.0 8:48
221 56 2795 Connor White 6 M Kinard Middle School 17:35.5 8:48
222 15 2969 Taven Brady 8 M Preston Middle School 17:37.8 8:49
223 17 3089 Declan Zhou 8 M Timnath Middle School 17:39.1 8:50
224 24 2549 Colin Hagdorn 6 M Boltz Middle School 17:39.4 8:50
225 8 2623 Cameron Wyman 6 M Cache La Poudre Middle 17:47.1 8:54
226 7 2916 Adolbrahim Azad 7 M Lincoln Middle School 17:49.7 8:55
227 57 2632 Ian Bae 6 M Kinard Middle School 17:49.8 8:55
228 30 3095 Caleb Benson 6 M Webber Middle School 17:50.8 8:56
229 31 3125 Conor Heaslip 8 M Webber Middle School 17:51.1 8:56
230 25 2548 Carlos Guerrero 8 M Boltz Middle School 17:51.3 8:56
231 16 2984 Chris Kokias 6 M Preston Middle School 17:53.3 8:57
232 58 2735 Ethan McNairy 8 M Kinard Middle School 17:54.1 8:58
233 59 2631 Bradon Arakawa 6 M Kinard Middle School 17:54.3 8:58
234 60 2717 Joshua Kick 8 M Kinard Middle School 17:54.8 8:58
235 8 2927 Townes Clark 6 M Lincoln Middle School 17:56.0 8:58
Page 5
2025 LINCOLN INVITATIONAL
Fort Collins, CO September 11, 2025 Overcast, Windy 80 Degrees
Hosted By: Jake McCollum
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
VARSITY BOYS OVERALL RESULTS | Distance: 2M
Place Tea Bib Name Cl S Team Time Pace
===== === ===== ==================== == = ====================== ======= =====
236 61 2655 Maddox Corley 6 M Kinard Middle School 17:56.4 8:59
237 26 2581 Charlie Pinaud 6 M Boltz Middle School 17:57.5 8:59
238 4 3014 Declan Averill 7 M Roosevelt Middle Schoo 18:07.1 9:04
239 32 3154 Anthony Prieto 6 M Webber Middle School 18:09.3 9:05
240 18 3090 Xavi Zhou 7 M Timnath Middle School 18:09.6 9:05
241 62 2787 Simon Thayer 7 M Kinard Middle School 18:10.2 9:06
242 63 2749 Andre Orloske 8 M Kinard Middle School 18:10.5 9:06
243 9 2603 Jackson Fitchett 6 M Cache La Poudre Middle 18:13.0 9:07
244 6 3184 Blake Nobel 6 M Wellington Middle Scho 18:13.8 9:07
245 43 2810 Emmett Clark 6 M Lesher Middle School 18:16.8 9:09
246 20 2492 Jonas Ernst 6 M Blevins Middle School 18:18.1 9:09
247 9 2952 Jun Simpson 6 M Lincoln Middle School 18:20.8 9:11
248 21 2500 Kolby Kerr 6 M Blevins Middle School 18:21.6 9:11
249 10 2944 Murdoch Roberts 6 M Lincoln Middle School 18:23.1 9:12
250 64 2798 Hubert Xu 6 M Kinard Middle School 18:23.6 9:12
251 65 2740 Titus Milleer 6 M Kinard Middle School 18:23.7 9:12
252 22 2481 Arlo Barrett 12 M Blevins Middle School 18:24.0 9:12
253 17 2983 Jon Kanson 6 M Preston Middle School 18:25.9 9:13
254 27 2550 Liam Hagdorn 7 M Boltz Middle School 18:29.2 9:15
255 66 2656 Declan Costello 6 M Kinard Middle School 18:30.1 9:16
256 11 2922 Foster Bussman 6 M Lincoln Middle School 18:30.3 9:16
257 44 2908 Logan Weatherby 7 M Lesher Middle School 18:31.4 9:16
258 45 2906 Francisco Villasenor 8 M Lesher Middle School 18:33.4 9:17
259 5 3027 Kendran Olson 6 M Roosevelt Middle Schoo 18:33.6 9:17
260 67 2713 Keagan Kane 8 M Kinard Middle School 18:35.7 9:18
261 46 2814 Gabriel Crow 6 M Lesher Middle School 18:37.8 9:19
262 33 3097 Callen Benton 6 M Webber Middle School 18:48.2 9:25
263 68 2761 Evan Rebecky 8 M Kinard Middle School 18:51.0 9:26
264 69 2626 Asher Adams 6 M Kinard Middle School 18:51.0 9:26
265 70 2707 Gunnard Indahl 6 M Kinard Middle School 18:51.2 9:26
266 34 3096 James Benson 6 M Webber Middle School 18:51.3 9:26
267 71 2751 Denshin Otsuga 7 M Kinard Middle School 18:51.8 9:26
268 72 2701 Carter Hjelmfelt 8 M Kinard Middle School 18:56.5 9:29
269 19 3077 Cooper Swilling 8 M Timnath Middle School 18:58.3 9:30
270 20 3078 Cooper Swilling 8 M Timnath Middle School 18:58.5 9:30
271 21 3055 Carter Irby 6 M Timnath Middle School 18:59.8 9:30
272 73 2649 Levi Chavez 7 M Kinard Middle School 19:01.0 9:31
273 35 3165 Oliver Suft 6 M Webber Middle School 19:04.4 9:33
274 28 2553 Caleb Hardy 7 M Boltz Middle School 19:04.8 9:33
275 47 2880 Alex Salinas 6 M Lesher Middle School 19:05.4 9:33
276 23 2527 Theo Urpsis 7 M Blevins Middle School 19:07.7 9:34
277 22 3054 Evan Holbrook 6 M Timnath Middle School 19:09.1 9:35
278 74 2695 Mark Haycraft 6 M Kinard Middle School 19:13.2 9:37
279 48 2903 Wendell Tomlin 6 M Lesher Middle School 19:14.5 9:38
280 49 2907 Liam Voss 6 M Lesher Middle School 19:21.8 9:41
281 50 2827 Leo Goff 6 M Lesher Middle School 19:22.2 9:42
282 7 3179 Jaxon Dawson 8 M Wellington Middle Scho 19:22.3 9:42
Page 6
2025 LINCOLN INVITATIONAL
Fort Collins, CO September 11, 2025 Overcast, Windy 80 Degrees
Hosted By: Jake McCollum
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
VARSITY BOYS OVERALL RESULTS | Distance: 2M
Place Tea Bib Name Cl S Team Time Pace
===== === ===== ==================== == = ====================== ======= =====
283 10 2599 Solomon Brooks 7 M Cache La Poudre Middle 19:25.6 9:43
284 75 2791 Cash Weber 6 M Kinard Middle School 19:26.5 9:44
285 11 2615 Tanner Rutledge 7 M Cache La Poudre Middle 19:27.0 9:44
286 12 2600 Oliver Culotta 7 M Cache La Poudre Middle 19:32.6 9:47
287 24 2508 Xavier McClure 6 M Blevins Middle School 19:34.7 9:48
288 76 2678 Caleb Forrester 8 M Kinard Middle School 19:39.8 9:50
289 51 2866 Wyatt Perry 7 M Lesher Middle School 19:40.0 9:50
290 23 3056 Cavan Johnson 6 M Timnath Middle School 19:43.7 9:52
291 13 2597 Emmett Brady 6 M Cache La Poudre Middle 19:46.2 9:54
292 36 3172 Anders Vaughn 6 M Webber Middle School 19:48.4 9:55
293 25 2517 Junior Saucedo 6 M Blevins Middle School 19:51.7 9:56
294 77 2679 Callen Foster 6 M Kinard Middle School 19:54.9 9:58
295 78 2699 Landon Hermstad 6 M Kinard Middle School 19:55.2 9:58
296 52 2860 Cuyler Notermann 7 M Lesher Middle School 19:57.6 9:59
297 24 3085 Benjamin Whitedove 6 M Timnath Middle School 20:05.7 10:03
298 25 3084 Trey Whitcomb 7 M Timnath Middle School 20:09.1 10:05
299 79 2687 Rhys Greenall 6 M Kinard Middle School 20:12.4 10:07
300 29 2573 Henry Mooney 6 M Boltz Middle School 20:22.4 10:12
301 12 2956 Jackson Winston 7 M Lincoln Middle School 20:26.9 10:14
302 6 3020 Esteban Franco 6 M Roosevelt Middle Schoo 20:30.5 10:16
303 14 2610 Louis Ostroski 6 M Cache La Poudre Middle 20:31.9 10:16
304 18 2965 Will Armstrong 6 M Preston Middle School 20:34.0 10:17
305 19 2968 Hudson Bowman 7 M Preston Middle School 20:50.3 10:26
306 53 2857 Elliot Michaud 6 M Lesher Middle School 20:52.0 10:26
307 26 2525 Jude Tompkins 7 M Blevins Middle School 21:00.6 10:31
308 27 2519 Grant Sidgwick 6 M Blevins Middle School 21:00.7 10:31
309 28 2479 Sam Allen 7 M Blevins Middle School 21:04.7 10:33
310 80 2734 Lucas McGlothlin 6 M Kinard Middle School 21:05.8 10:33
311 81 2733 Lucas McGlothlin 6 M Kinard Middle School 21:06.1 10:34
312 29 3689 Jack Thomas 6 M Blevins Middle School 21:24.1 10:43
313 2 2964 Walker Thompson 7 M Mountain Sage Communit 21:36.0 10:48
314 3 2960 Anthony Corbitt 7 M Mountain Sage Communit 21:50.1 10:55
315 82 2676 Graham Fischer 6 M Kinard Middle School 21:54.9 10:58
316 37 3127 Ted Hitt 6 M Webber Middle School 21:58.4 11:00
317 4 2961 Ezra Flom 6 M Mountain Sage Communit 22:00.6 11:01
318 54 2804 Wesley Berg 6 M Lesher Middle School 22:45.5 11:23
319 83 2790 Vidhun Vignesh 6 M Kinard Middle School 23:29.5 11:45
320 20 3006 Ethan Teano 7 M Preston Middle School 23:31.3 11:46
321 84 2754 Benton Pettijohn 7 M Kinard Middle School 23:48.2 11:55
322 26 3065 Evan Musgrove 8 M Timnath Middle School 24:14.0 12:07
323 13 2938 Leon Martin 6 M Lincoln Middle School 24:15.6 12:08
324 27 3049 Isaiah Emery 7 M Timnath Middle School 24:26.8 12:14
325 30 2524 Eli Stiff 6 M Blevins Middle School 25:05.1 12:33
326 28 3042 Maverick Castillo 6 M Timnath Middle School 25:49.0 12:55
327 29 3043 Warren Castillo 8 M Timnath Middle School 25:49.0 12:55
328 30 2591 Jamling Sherpa 6 M Boltz Middle School 26:49.8 13:25
329 30 3069 Marshall Papadopoulo 7 M Timnath Middle School 28:05.0 14:03
Page 7