OVERALL 5K RESULTS

2015 Run Like the Wind 5K
Allenspark, CO 08/08/2015 9:00 am Sunny, 60-65 degrees.
Directed by: Cathy Osban
Sponsored by: Old Gallery
Timing by Timberline Events LLC / Finish Line Timing (www.FinishLineTiming.com)
Place  No. NAME                   City, State            Ag S  DivP DivTl   FiveK  Pace
===== ==== ====================== ====================== == = ===== ===== ======= =====
   1.  674 Jarrett Eller          COLO SPGS, CO          20 M     1     3   18:17  5:54
   2.  602 Michael Brown                                 19 M     1     4   21:13  6:50
   3.  665 Finn Tierney           ESTES PARK, CO         16 M     2     4   21:16  6:51
   4.  603 Shane Brown            FIRESTONE, CO          45 M     1     6   21:35  6:57
   5.  660 Tony Stafford          LONGMONT, CO           36 M     1     4   21:55  7:04
   6.  794 Lily Tomasula Martin                          16 F     1     2   23:18  7:30
   7.  694 James Fruncek          CO                     48 M     2     6   25:00  8:03
   8.  760 Sean Esch              MEAD, CO               18 M     3     4   25:06  8:05
   9.  639 Carl Patterson-Markow  TUCSON, AZ             21 M     2     3   25:12  8:07
  10.  618 Mikaela Hansis         FIRESTONE, CO          15 F     2     2   25:50  8:19
  11.  680 Jim Christoph          BOULDER, CO            62 M     1     7   26:00  8:22
  12.  655 Matthew Ryan           LYONS, CO              37 M     2     4   26:23  8:30
  13.  684 Lucas Casals                                  14 M     1     6   26:41  8:36
  14.  648 Tara Reeves            BROOMFIELD, CO         54 F     1    14   27:01  8:42
  15.  661 Martha Street          ASHLAND, OR            32 F     1     8   27:40  8:55
  16.  626 Alex Leija             ESTES PARK, CO         13 M     2     6   28:21  9:08
  17.  651 Paul Robinson          ESTES PARK, CO         13 M     3     6   28:22  9:08
  18.  619 Thomas Hart            LONGMONT, CO           55 M     1    11   28:32  9:12
  19.  669 Kristen Turner                                45 F     1     9   28:57  9:19
  20.  616 Logan Greening                                43 M     3     6   29:03  9:21
  21.  649 Ronnie Rice            LONGMONT, CO           47 M     4     6   29:09  9:23
  22.  641 Joe Powers                                    58 M     2    11   29:16  9:26
  23.  636 Molly Miracle          BOULDER, CO            25 F     1     2   29:27  9:29
  24.  628 Abigail Madry          BOULDER, CO            36 F     2     8   29:28  9:30
  25.  686 Josh Bradford                                 16 M     4     4   30:50  9:56
  26.  683 Gabby Casals                                  12 F     1     3   31:05 10:01
  27.  664 Ryan Thomas                                   32 M     3     4   31:14 10:04
  28.  612 Cole Davis             WESTMINSTER, CO        31 M     4     4   31:32 10:09
  29.  673 Russell Wine                                  46 M     5     6   31:55 10:17
  30.  631 Allison McComiskey     BOULDER, CO            45 F     2     9   31:59 10:18
  31.  646 Deborah Ready          LITTLETON, CO          48 F     3     9   32:22 10:25
  32.  640 Michelle Payne         MORRISON, CO           31 F     3     8   32:39 10:31
  33.  670 Landon Turner          AUSTIN, TX              9 M     4     6   32:55 10:36
  34.  617 Barry Hannigan         ALLENSPARK, CO         64 M     2     7   33:17 10:43
  35.  610 Amy Crawford           LYONS, CO              38 F     4     8   33:28 10:47
  36.  778 Erin Phillips          SEATTLE, WA            33 F     5     8   33:38 10:50
  37.  650 Jim Robinson           LONGMONT, CO           62 M     3     7   33:51 10:54
  38.  776 Ingrid Peperkamp                              52 F     2    14   34:11 11:00
  39.  679 Jackie Smith           LAFAYETTE, CO          36 F     6     8   34:13 11:01
  40.  783 David Rhodes           LONGMONT, CO           57 M     3    11   34:22 11:04
  41.  795 Jacob Wearsch          BOULDER, CO            26 M     3     3   34:28 11:06
  42.  667 Steve Turley           LONGMONT, CO           53 M     4    11   34:33 11:07
  43.  620 Sarah Hills            BROOKLYN, NY           21 F     2     2   35:00 11:16
  44.  633 Danny Mendoza                                 56 M     5    11   35:11 11:20
  45.  627 Heather Lesco          MEAD, CO               40 F     4     9   35:19 11:22
  46.  608 Ty Cito                BERTHOUD, CO           46 M     6     6   35:21 11:23
  47.  691 Emily Donahue                                    F               35:44 11:30
  48.  632 Joe McGregor                                  10 M     5     6   35:58 11:35
  49.  675 Verlee Copeland        ALLENSPARK, CO         62 F     1     7   36:46 11:50
  50.  676 Stan Ready             LITTLETON, CO          65 M     4     7   37:22 12:02
  51.  625 E Lawson               HYGIENE, CO            55 F     3    14   37:24 12:03
  52.  630 Jeff Mark              BOSCOBEL, WI           61 M     5     7   37:47 12:10
  53.  692 Maura Rhodes                                  50 F     4    14   38:06 12:16
  54.  606 Ellen Choonya-Deroche  LONGMONT, CO           10 F     2     3   38:36 12:26
  55.  607 Lori Cito              ERIE, CO               48 F     5     9   38:50 12:30
Aug-08-2015 2:22:42pm Page 2

OVERALL 5K RESULTS

2015 Run Like the Wind 5K
Allenspark, CO 08/08/2015 9:00 am Sunny, 60-65 degrees.
Directed by: Cathy Osban
Sponsored by: Old Gallery
Timing by Timberline Events LLC / Finish Line Timing (www.FinishLineTiming.com)
Place  No. NAME                   City, State            Ag S  DivP DivTl   FiveK  Pace
===== ==== ====================== ====================== == = ===== ===== ======= =====
  56.  611 C Davis                                       56 F     5    14   38:59 12:33
  57.  657 Virginia Schultz       GOLD HILL, CO          60 F     2     7   39:36 12:45
  58.  634 Susan Mendoza          LOVELAND, CO           60 F     3     7   40:31 13:03
  59.  638 Jim Neville                                   62 M     6     7   40:31 13:03
  60.  666 Carol Tillman          WESTMINSTER, CO        55 F     6    14   41:29 13:22
  61.  663 Stanley Stroud                                57 M     6    11   41:45 13:26
  62.  604 David Carter                                  60 M     7     7   42:50 13:47
  63.  682 Richard Pease          FT COLLINS, CO         50 M     7    11   43:11 13:54
  64.  681 Louise Coulter         WINDSOR, CO            47 F     6     9   43:12 13:54
  65.  601 Alejandro Bermudez     ENGLEWOOD, CO          54 M     8    11   43:59 14:10
  66.  656 April Schermerhorn                            54 F     7    14   45:04 14:31
  67.  643 Carol Pranschke        LONGMONT, CO           54 F     8    14   45:48 14:45
  68.  688 Jacob Porter                                   6 M     6     6   46:04 14:50
  69.  645 James Pulju            MORRISON, CO           55 M     9    11   46:04 14:50
  70.  758 Jami Dow               EATON, CO              53 F     9    14   46:17 14:54
  71.  668 Autumn Turner                                 13 F     3     3   47:00 15:08
  72.  672 Ronald Williams        BOULDER, CO            71 M     1     4   47:21 15:15
  73.  659 Gloria Simon           LONGMONT, CO           68 F     4     7   47:31 15:18
  74.  687 Patrick McCary         ALLENSPARK, CO         75 M     2     4   47:39 15:20
  75.  654 Kristen Ryan                                  33 F     7     8   49:26 15:55
  76.  671 Elizabeth Weber        WESTMINSTER, CO        63 F     5     7   49:28 15:56
  77.  642 Mary Powers                                   58 F    10    14   49:32 15:57
  78.  644 Lauren Preston         LAFAYETTE, CO          62 F     6     7   50:38 16:18
  79.  609 Richard Crabb          LITTLETON, CO          75 M     3     4   52:14 16:49
  80.  685 Gregg Martien                                    M               52:59 17:04
  81.  690 Jessica Easley                                46 F     7     9   53:31 17:14
  82.  662 Marlene Stroud         BROOMFIELD, CO         54 F    11    14   53:45 17:18
  83.  792 Kimberlee Tiba         EVANS, CO              32 F     8     8   54:39 17:36
  84.  759 Sarah Engle            LONGMONT, CO           53 F    12    14   54:45 17:38
  85.  637 Karen Muchmore         LOVELAND, CO           46 F     8     9   58:53 18:57
  86.  623 Tywanna Knoke          LOVELAND, CO           41 F     9     9   58:54 18:58
  87.  677 Mary Calhoun           LONGMONT, CO           54 F    13    14 1:03:48 20:32
  88.  678 Jeff Calhoun           LONGMONT, CO           55 M    10    11 1:03:48 20:32
  89.  461 Unknown                                          U             1:08:25 22:02
  90.  460 Unknown                                          U             1:08:26 22:02
  91.  629 Cathy Mark                                    58 F    14    14 1:08:51 22:10
  92.  693 Larry Brown                                   77 M     4     4 1:10:32 22:42
  93.  689 David Tillman                                 57 M    11    11 1:11:45 23:06
  94.  605 Susan Carter           WESTMINSTER, CO        61 F     7     7 1:11:46 23:06
Aug-08-2015 2:22:42pm 94 records processed.