STAPLETON HARVESTING HOPE 5K

5K RUN AGE GROUP RESUTLS
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

=============================================================================
MALE OVERALL - TOP 3
=============================================================================

Place No. Name Age Sex City State Time Pace
1 1477 Tim Zeckser 30 M Denver CO 18:59 6:08
2 1147 Scott Gelletich 29 M Denver CO 20:14 6:32
3 1222 Kent Lange 52 M Denver CO 20:44 6:42

=============================================================================
FEMALE OVERALL - TOP 3
=============================================================================

Place No. Name Age Sex City State Time Pace
1 1146 Amy Gelletich 27 F Denver CO 22:30 7:16
2 1521 Ellison Mucharsky-Oboyl 12 F Denver CO 23:52 7:42
3 1281 Katey Morris 35 F Denver CO 23:58 7:44


=============================================================================
MALE AGE GROUP RESULTS 1 - 12
=============================================================================

Place No. Name Age Sex City State Guntime Pace Nettime
1 1090 Caleb Craig 11 M Denver CO 26:40 8:36 26:40
2 1260 Jack McCall 8 M Denver CO 27:00 8:43 27:00
3 1397 Josh Stepner 12 M Denver CO 27:28 8:52 27:28
4 1487 Kyle Espejo 8 M Denver CO 30:22 9:48 30:22
5 1534 Cole Kilburn 9 M Denver CO 31:19 10:06 31:19
6 1399 Brody Stoughton 10 M Denver CO 31:49 10:16 31:49
7 1113 Charles Evans 10 M Denver CO 31:55 10:18 31:55
8 1350 Russell Ryan 12 M Denver CO 32:30 10:29 32:30
9 1532 Theodore Mathieu 10 M Denver CO 33:14 10:43 33:14
10 1015 Brody Arnold 8 M Denver CO 33:17 10:44 33:17
11 1139 Ethan Gamache 9 M Denver CO 33:49 10:55 33:49
12 1433 Eli Valore-Caplan 12 M Denver CO 34:33 11:09 34:33
13 1297 Cole Oliver 10 M Denver CO 36:04 11:38 36:04
14 1056 Jack Bernard 11 M Denver CO 38:58 12:34 38:58
15 1072 Evan Cassida 6 M Denver CO 41:12 13:18 41:12
16 1276 Oliver Michalec 8 M Denver CO 45:34 14:42 45:34
17 1411 Cole Tacha 5 M Denver CO 46:23 14:58 46:23
18 1316 Jack Pierce 8 M Aurora CO 47:58 15:29 47:58
19 1238 Brandt Lieb 11 M Denver CO 53:10 17:09 53:10
20 1464 Inder Witt 4 M Denver CO 55:23 17:52 55:23
21 1542 Asher Foster 7 M Denver CO 58:57 19:01 58:57
22 1541 Ford Foster 5 M Denver CO 1:00:01 19:22 1:00:01
23 1186 Harrison Ivanoff 3 M Denver CO 1:06:10 21:21 1:06:10


=============================================================================
FEMALE AGE GROUP RESULTS 1 - 12
=============================================================================

Place No. Name Age Sex City State Guntime Pace Nettime
1 1294 Taylor Nutzman 12 F Denver CO 26:40 8:36 26:40
2 1520 Rosie Mucharsky-Oboyl 8 F Denver CO 28:30 9:12 28:30
3 1096 Mackenzie Cummings 11 F Denver CO 31:29 10:10 31:29
4 1044 Emrie Benn 4 F Broomfield CO 31:37 10:12 31:37
5 1245 Sarah Lipscomb 11 F Denver CO 32:33 10:30 32:33
6 1458 Lilah Wilson 10 F Denver CO 33:48 10:55 33:48
7 1265 Keira McCord 5 F Denver CO 33:57 10:58 33:57
8 1263 Ainslie McCord 3 F Denver CO 33:57 10:58 33:57
9 1505 Maya Williams 10 F Denver CO 34:25 11:07 34:25
10 1016 Isabel Arnold 3 F Denver CO 35:23 11:25 35:23
11 1440 Maia Wang 11 F Denver CO 35:48 11:33 35:48
12 1223 Makaylee Lange 12 F Denver CO 35:48 11:33 35:48
13 1388 Abby Stanwood 11 F Denver CO 36:13 11:41 36:13
14 1424 Sophia Tognetti 11 F Denver CO 36:13 11:41 36:13
15 1196 Darby Jones 10 F Denver CO 36:47 11:52 36:47
16 1460 Sadie Wilson 7 F Denver CO 37:17 12:02 37:17
17 1540 Isabella Carabettaf 11 F Denver CO 38:59 12:35 38:59
18 1083 Ridley Clark 11 F Littleton CO 39:07 12:37 39:07
19 1315 Grace Pierce 10 F Aurora CO 39:19 12:41 39:19
20 1296 Ainsley Oliver 7 F Denver CO 39:48 12:51 39:48
21 1233 Jordan Lewis 10 F Denver CO 44:32 14:22 44:32
22 1241 Sophie Lieb 8 F Denver CO 45:11 14:35 45:11
23 1275 Juliet Michalec 10 F Denver CO 45:41 14:45 45:41
24 1414 Lauren Tacha 3 F Denver CO 46:23 14:58 46:23
25 1250 Ava Lutter 6 F Denver CO 46:45 15:05 46:45
26 1135 Margaret Freeman 9 F Denver CO 46:46 15:05 46:46
27 1434 Maristella Valore-Caplan 9 F Denver CO 46:56 15:09 46:56
28 1080 Baylor Clark 8 F Littleton CO 47:24 15:18 47:24
29 1209 Harper Kroll 7 F Denver CO 58:56 19:01 58:56
30 1372 Layla Shoots 8 F Denver CO 59:28 19:11 59:28
31 1211 Maida Kroll 4 F Denver CO 59:31 19:12 59:31
32 1043 Claire Benn 8 F Broomfield CO 1:08:46 22:11 1:08:46
33 1421 Kate Teegarden 12 F Boulder CO 1:16:47 24:46 1:16:47


=============================================================================
MALE AGE GROUP RESULTS 13 - 19
=============================================================================

Place No. Name Age Sex City State Guntime Pace Nettime
1 1115 Grady Evans 13 M Denver CO 24:40 7:58 24:40
2 1418 Cole Teegarden 14 M Boulder CO 24:55 8:03 24:55
3 1498 William McLaughlin 17 M Morrison CO 25:06 8:06 25:06
4 1126 Brahm Fischer 13 M Denver CO 26:10 8:27 26:10
5 1463 Mason Winters 13 M Basehor KS 27:36 8:54 27:36
6 1351 Samuel Ryan 17 M Denver CO 28:08 9:05 28:08
7 1349 Nathan Ryan 14 M Denver CO 31:25 10:08 31:25
8 1082 Decker Clark 13 M Littleton CO 33:08 10:42 33:08
9 1400 Gage Stoughton 13 M Denver CO 44:19 14:18 44:19
10 1435 Solomon Valore-Caplan 15 M Denver CO 57:56 18:42 57:56


=============================================================================
FEMALE AGE GROUP RESULTS 13 - 19
=============================================================================

Place No. Name Age Sex City State Guntime Pace Nettime
1 1110 Abby Edinger 14 F Denver CO 26:08 8:26 26:08
2 1373 Micai Shoots 13 F Denver CO 29:43 9:36 29:43
3 1362 Stephanie Seibold 18 F Denver CO 31:40 10:13 31:40
4 1508 Shanice Naidoo 19 F Denver CO 36:04 11:38 36:04
5 1417 Claire Teegarden 16 F Boulder CO 38:05 12:17 38:05
6 1492 Katy Eldred 18 F Colorado Springs CO 41:50 13:30 41:50
7 1144 Samantha Gauthierdickey 18 F Denver CO 45:32 14:42 45:32
8 1398 Julia Stepner 14 F Denver CO 49:10 15:52 49:10


=============================================================================
MALE AGE GROUP RESULTS 20 - 29
=============================================================================

Place No. Name Age Sex City State Guntime Pace Nettime
1 1364 William Seibold 21 M Denver CO 23:24 7:33 23:24
2 1091 Mason Cramer 27 M Denver CO 24:41 7:58 24:41
3 1476 Benjamin Youngerman 27 M Chicago IL 25:07 8:06 25:07
4 1335 Kevin Reinemund 22 M Denver CO 25:07 8:06 25:07
5 1247 Joshua Lotkowitcz 21 M Denver CO 25:28 8:13 25:28
6 1138 Osvaldo Gama 27 M Denver CO 26:40 8:36 26:40
7 1416 Nathan Tapp 29 M Denver CO 27:26 8:51 27:26
8 1269 Thomas McNamara 23 M Denver CO 28:40 9:15 28:40
9 1182 Billy Hungate 29 M Elizabeth CO 29:27 9:30 29:27
10 1013 Eric Antillon 28 M Northglenn CO 30:22 9:48 30:22
11 1051 Arron Benson 28 M Denver CO 30:38 9:53 30:38
12 1054 Murphy Bergstrom 29 M Newport Beach CA 32:45 10:34 32:45
13 1302 Kevin O'Reilly 28 M Elgin IL 38:30 12:26 38:30
14 1035 Daniel Beatty 27 M Denver CO 38:47 12:31 38:47


=============================================================================
FEMALE AGE GROUP RESULTS 20 - 29
=============================================================================

Place No. Name Age Sex City State Guntime Pace Nettime
1 1495 Sarah Volkert 22 F Denver CO 25:05 8:06 25:05
2 1193 Heidi Jewell 28 F Nottingham NH 27:55 9:01 27:55
3 1447 Elissa Weigel 24 F Littleton CO 30:16 9:46 30:16
4 1178 Sarah Hosler 20 F Littleton CO 30:21 9:48 30:21
5 1205 Tara Kaul 29 F Denver CO 30:24 9:49 30:24
6 1403 Jessica Stout 26 F Denver CO 31:23 10:08 31:23
7 1363 Sydnie Seibold 22 F Denver CO 31:39 10:13 31:39
8 1369 Dayna Sherrill 27 F Denver CO 32:25 10:28 32:25
9 1219 Morgan Lafever 23 F Newport Beach CA 32:45 10:34 32:45
10 1228 Eileen Larkin Axibal 28 F Birmingham MI 33:20 10:46 33:20
11 1478 Jessica Marmol 27 F Denver CO 36:21 11:44 36:21
12 1386 Jessica Sperling 24 F Elgin IL 38:30 12:26 38:30
13 1306 Kendra Palkowsky 26 F Denver CO 38:50 12:32 38:50
14 1036 Kayce Beatty 29 F Denver CO 38:50 12:32 38:50
15 1488 Laura Jaye Cramer 25 F San Franscisco CA 39:37 12:47 39:37
16 1171 Alyssa Holland 23 F 10594 Chadsworth L 10 53:28 17:15 53:28
17 1183 Laura Ippen 27 F Denver CO 1:03:23 20:27 1:03:23


=============================================================================
MALE AGE GROUP RESULTS 30 - 39
=============================================================================

Place No. Name Age Sex City State Guntime Pace Nettime
1 1461 Jared Winick 35 M Denver CO 21:15 6:51 21:15
2 1343 David Rubin 30 M Denver CO 21:39 6:59 21:39
3 1527 Patrick Chiappetta 34 M Washington DC 21:54 7:04 21:54
4 1509 Chris Roberts 33 M Denver CO 22:53 7:23 22:53
5 1515 Sergio Ramos 35 M Denver CO 23:13 7:30 23:13
6 1501 Cristopher Reimann 31 M Chicago IL 23:15 7:30 23:15
7 1280 Brent Morris 38 M Denver CO 23:40 7:38 23:40
8 1361 Leonard Seibold 34 M Denver CO 24:33 7:55 24:33
9 1103 Bryan Dickey 32 M Denver CO 24:33 7:55 24:33
10 1037 Mark Beatty 30 M Denver CO 24:45 7:59 24:45
11 1404 Colin Strickland 37 M Denver CO 24:49 8:01 24:49
12 1481 John Maloney 35 M Denver CO 24:50 8:01 24:50
13 1259 Rob Mathes 36 M Denver CO 25:00 8:04 25:00
14 1469 Tim Woodring 30 M Denver CO 25:02 8:05 25:02
15 1179 Steve Hudak 35 M Aurora CO 25:57 8:23 25:57
16 1270 Keenan McRoberts 36 M Denver CO 26:39 8:36 26:39
17 1338 Jesse Roberts 30 M Denver CO 27:06 8:45 27:06
18 1462 Ryan Winkler 35 M Denver CO 27:18 8:49 27:18
19 1224 Greg Larkin 30 M Birmingham MI 27:48 8:58 27:48
20 1268 Kevin McNamara 30 M Denver CO 27:56 9:01 27:56
21 1489 Ryan Coleman 37 M San Diego CA 28:06 9:04 28:06
22 1491 Edward Sutter 35 M Denver CO 28:12 9:06 28:12
23 1227 Kevin Larkin 33 M Birmingham MI 28:17 9:08 28:17
24 1310 Philip Perrin 32 M Denver CO 28:22 9:09 28:22
25 1497 Bill Bergold 38 M Grapevine TX 28:35 9:14 28:35
26 1188 Matt Ivanoff 33 M Denver CO 28:36 9:14 28:36
27 1105 Christopher Diedrich 34 M Denver CO 28:39 9:15 28:39
28 1450 Matt Wempe 35 M Denver CO 28:45 9:17 28:45
29 1254 Adam Lyle 37 M Aurora CO 29:40 9:34 29:40
30 1028 Brett Barrett 32 M Denver CO 29:48 9:37 29:48
31 1136 Krister Freese 35 M Denver CO 30:00 9:41 30:00
32 1274 Jared Michalec 39 M Denver CO 30:03 9:42 30:03
33 1070 Jared Brown 37 M Denver CO 30:24 9:49 30:24
34 1071 Spencer Carter 38 M Denver CO 30:25 9:49 30:25
35 1053 Maurice Benson 35 M Denver CO 31:11 10:04 31:11
36 1229 Brian Lee 33 M Denver CO 31:14 10:05 31:14
37 1402 Jeff Stout 30 M Denver CO 31:23 10:08 31:23
38 1448 Evan Weigel 32 M Denver CO 31:37 10:12 31:37
39 1422 Tyler Thompson 30 M Nottingham NH 31:43 10:14 31:43
40 1377 Rob Simon 30 M Denver CO 32:19 10:26 32:19
41 1272 Chris Mento 33 M Denver CO 32:20 10:26 32:20
42 1210 Justin Kroll 36 M Denver CO 32:32 10:30 32:32
43 1510 Michel Vezina 34 M Denver CO 32:44 10:34 32:44
44 1290 Stephen Myers 35 M Denver CA 32:52 10:36 32:52
45 1020 Derek Axibal 30 M Birmingham MI 33:23 10:46 33:23
46 1038 Adam Beers 39 M Denver CO 33:33 10:50 33:33
47 1537 Craig Lyle 38 M Denver CO 33:39 10:52 33:39
48 1023 Mark Bailey 37 M Denver CO 33:52 10:56 33:52
49 1506 Kirk Williams 38 M Denver CO 34:25 11:07 34:25
50 1012 Ryan Anderson 36 M Denver CO 34:41 11:12 34:41
51 1213 Cory Kwarta 36 M Denver CO 34:49 11:14 34:49
52 1256 Brett Martin 38 M Denver CO 35:18 11:24 35:18
53 1371 Edward Shoots 38 M Denver CO 36:25 11:45 36:25
54 1047 Jeff Benn 31 M Broomfield CO 39:07 12:38 39:07
55 1045 Greg Benn 38 M Broomfield CO 39:15 12:40 39:15
56 1299 Scott Oliver 39 M Denver CO 39:47 12:50 39:47
57 1073 Justin Cassida 36 M Denver CO 41:12 13:18 41:12
58 1032 Mandeep Basnyat 37 M Aurora CO 41:40 13:27 41:40
59 1513 Jeff Hastings 33 M Denver CO 43:13 13:57 43:13
60 1317 Jon Pierce 38 M Aurora CO 43:54 14:10 43:54
61 1355 Eric Sasser 35 M Hobbs NM 46:53 15:08 46:53
62 1357 Matt Schneider 35 M Lakewood CO 47:21 15:17 47:21
63 1149 Christian Gilbert 37 M Denver CO 48:25 15:38 48:25
64 1320 Tyler Plain 30 M Denver CO 51:22 16:35 51:22
65 1033 Billy Beatty 33 M Denver CO 51:49 16:43 51:49
66 1331 Jason Reimer 35 M Denver CO 1:03:25 20:28 1:03:25
67 1009 Josh Allison 36 M Denver CO 1:06:13 21:22 1:06:13


=============================================================================
FEMALE AGE GROUP RESULTS 30 - 39
=============================================================================

Place No. Name Age Sex City State Guntime Pace Nettime
1 1427 Amy Turner 37 F Denver CO 23:58 7:44 23:58
2 1472 Melissa Wyckhuyse 37 F Denver CO 24:48 8:00 24:48
3 1468 Dara Woodring 35 F Denver CO 25:02 8:05 25:02
4 1406 Laura Strickland 35 F Denver CO 25:04 8:05 25:04
5 1206 Maryanne Kiley 36 F Denver CO 27:01 8:43 27:01
6 1324 Raye Porter 39 F Lakewood CO 27:30 8:52 27:30
7 1267 Kate McNamara 30 F Denver CO 27:59 9:02 27:59
8 1187 Jess Ivanoff 34 F Denver CO 28:36 9:14 28:36
9 1360 Gretchen Seibold 36 F Denver CO 28:38 9:14 28:38
10 1437 Anne Vendeland 30 F Denver CO 28:58 9:21 28:58
11 1120 Dana Ferguson 34 F Denver CO 29:52 9:38 29:52
12 1137 Monika Freese 34 F Denver CO 30:00 9:41 30:00
13 1312 Mandi Phillips 37 F Denver CO 30:30 9:51 30:30
14 1449 Jessica Weigel 32 F Denver CO 31:37 10:12 31:37
15 1194 Genevieve Jewell-Thompson 31 F Nottingham NH 31:38 10:13 31:38
16 1230 Caroline Lee 34 F Denver CO 31:46 10:15 31:46
17 1514 Stefanie Gattigan 37 F Denver CO 31:47 10:16 31:47
18 1181 Stefanie Huff 39 F Denver CO 32:15 10:25 32:15
19 1378 Stacey Simon 32 F Denver CO 32:20 10:26 32:20
20 1490 Brooke Coleman 35 F San Diego CA 32:45 10:34 32:45
21 1518 Molly Lacy 36 F Denver CO 32:58 10:39 32:58
22 1524 Miriam Morrison 36 F Denver CO 33:10 10:42 33:10
23 1300 Julia Olson 33 F Denver CO 33:20 10:46 33:20
24 1039 Kim Beers 37 F Denver CO 33:33 10:50 33:33
25 1266 Mary McCord 35 F Denver CO 33:58 10:58 33:58
26 1321 Amy Pond 39 F Denver CO 34:00 10:58 34:00
27 1102 Cassidy Delaney 39 F Denver CO 34:08 11:01 34:08
28 1132 Julie Frahm 39 F Denver CO 34:20 11:05 34:20
29 1011 Carmen Anderson 35 F Denver CO 34:41 11:12 34:41
30 1214 Elizabeth Kwarta 35 F Denver CO 34:49 11:14 34:49
31 1025 Joleen Bales 38 F Monument CO 34:57 11:17 34:57
32 1475 Jessica Young 34 F Denver CO 34:58 11:17 34:58
33 1500 Kaitlin Reimann 31 F Chicago IL 35:36 11:29 35:36
34 1298 Leah Oliver 38 F Denver CO 36:04 11:38 36:04
35 1021 Rita Bachman 39 F Denver CO 36:18 11:43 36:18
36 1118 Brenna Farrell 36 F Denver CO 36:18 11:43 36:18
37 1483 Niccole Shipley 39 F Tucson AZ 36:56 11:55 36:56
38 1484 Sara Wright 32 F Thornton CO 37:13 12:01 37:13
39 1258 Holly Massie 38 F Denver CO 37:27 12:05 37:27
40 1040 Lacy Bell 33 F Denver CO 37:27 12:05 37:27
41 1474 Tess Yamada 36 F Denver CO 37:48 12:12 37:48
42 1482 Emily McCourt 37 F Denver CO 38:14 12:20 38:14
43 1148 Michelle Germain 36 F Papillion NE 38:52 12:33 38:52
44 1318 Melissa Pierce 39 F Aurora CO 39:19 12:41 39:19
45 1319 Brenae Plain 31 F Denver CO 39:51 12:52 39:51
46 1142 Emilie Gauthier 30 F Denver CO 40:03 12:55 40:03
47 1480 Jamie Elsbury 34 F Denver CO 40:30 13:04 40:30
48 1347 Chivonne Rush 35 F Fishers IN 40:30 13:04 40:30
49 1112 Stephanie English 34 F Arvada CO 40:35 13:06 40:35
50 1212 Melissa Kroll 36 F Denver CO 41:05 13:16 41:05
51 1075 Sarah Cassida 35 F Denver CO 41:12 13:18 41:12
52 1512 Julie Hastings 34 F Denver CO 43:13 13:57 43:13
53 1304 Melanie O'Reilly-Rogers 30 F Elgin IL 43:16 13:58 43:16
54 1159 Melissa Gressner 37 F Denver CO 45:37 14:43 45:37
55 1277 Susanna Michalec 37 F Denver CO 45:41 14:45 45:41
56 1413 Diana Tacha 39 F Denver CO 46:23 14:58 46:23
57 1330 Melanie Rausche 38 F Denver CO 47:21 15:17 47:21
58 1207 Anna Klesney 34 F Lakewood CO 47:22 15:17 47:22
59 1301 Kelly O'Reilly 33 F Elgin IL 47:32 15:20 47:32
60 1034 Catherine Beatty 33 F Denver CO 51:50 16:43 51:50
61 1174 Erin Hornstein 37 F Cherry Hills Villa CO 52:05 16:48 52:05
62 1291 Sangyal Namdol 34 F Denver CO 52:27 16:55 52:27
63 1356 Rubina Satyal 31 F Aurora CO 52:40 17:00 52:40
64 1423 Natalie Tognetti 36 F Denver CO 54:41 17:39 54:41
65 1392 Nicole Suzan Stephan 39 F Denver CO 56:17 18:10 56:17
66 1370 Danielle Shoots 30 F Denver CO 59:28 19:11 59:28
67 1344 Hilary Rubin 33 F Denver CO 1:03:26 20:28 1:03:26


=============================================================================
MALE AGE GROUP RESULTS 40 - 49
=============================================================================

Place No. Name Age Sex City State Guntime Pace Nettime
1 1114 Christopher Evans 40 M Denver CO 22:02 7:07 22:02
2 1307 Julius Pasion 44 M Denver CO 23:26 7:34 23:26
3 1522 Shane Oboyle 45 M Denver CO 23:52 7:42 23:52
4 1511 Steve Bell 41 M Boulder CO 23:57 7:44 23:57
5 1279 Peter Morgan 44 M Denver CO 24:08 7:47 24:08
6 1117 Jasper Fai 44 M Denver CO 24:36 7:57 24:36
7 1261 Mike McCall 46 M Denver CO 24:41 7:58 24:41
8 1061 Matt Blackburn 47 M Denver CO 25:35 8:16 25:35
9 1024 Brooke Bales 45 M Monument CO 26:21 8:30 26:21
10 1325 Todd Porter 42 M Lakewood CO 27:29 8:52 27:29
11 1242 Derek Linderman 41 M Denver CO 28:07 9:04 28:07
12 1441 Michael Wang 49 M Denver CO 29:01 9:22 29:01
13 1544 Dan Foster 42 M Denver CO 29:14 9:26 29:14
14 1003 Kevin Ahearn 43 M Denver CO 29:46 9:37 29:46
15 1396 David Stepner 45 M Denver CO 30:24 9:49 30:24
16 1486 Thurston Smith 42 M Raleigh NC 31:06 10:02 31:06
17 1473 Mikell Yamada 46 M Denver CO 31:16 10:06 31:16
18 1244 Glenn Lipscomb 47 M Denver CO 32:33 10:30 32:33
19 1519 John Lacy 42 M Denver CO 32:58 10:38 32:58
20 1536 Jon Kicbvrn 48 M Denver CO 33:14 10:43 33:14
21 1027 Steven Barfknecht 45 M Denver CO 33:17 10:44 33:17
22 1459 Pete Wilson 42 M Denver CO 33:48 10:54 33:48
23 1031 Howard Bartlett 48 M Denver CO 34:20 11:05 34:20
24 1064 Ari Blum 42 M Denver CO 34:35 11:10 34:35
25 1493 Jon Eldred 49 M Colorado Springs CO 34:36 11:10 34:36
26 1022 Taylor Bachman 42 M Denver CO 36:05 11:39 36:05
27 1197 Derek Jones 42 M Denver CO 36:48 11:53 36:48
28 1359 Ron Scott 49 M Denver CO 38:51 12:32 38:51
29 1539 Matt Carabetta 44 M Denver CO 38:59 12:35 38:59
30 1236 William Lewis 49 M Denver CO 44:32 14:22 44:32
31 1173 Robert Holland 49 M 10594 Chadsworth L 10 45:32 14:42 45:32
32 1143 Christopher Gauthierdickey 44 M Denver CO 45:33 14:42 45:33
33 1252 Joel Lutter 42 M Denver CO 46:46 15:05 46:46
34 1432 Ben Valore-Caplan 46 M Denver CO 46:56 15:09 46:56
35 1081 Brian Clark 42 M Littleton CO 47:23 15:17 47:23
36 1239 Kevin Lieb 47 M Denver CO 53:10 17:09 53:10
37 1465 Thomas Witt 41 M Denver CO 55:23 17:52 55:23
38 1393 John Stephan Jr 40 M Denver CO 57:27 18:32 57:27
39 1284 Mike Murphy Jr. 47 M Denver CO 1:16:46 24:46 1:16:46


=============================================================================
FEMALE AGE GROUP RESULTS 40 - 49
=============================================================================

Place No. Name Age Sex City State Guntime Pace Nettime
1 1516 Avra Morgan 47 F Denver CO 25:10 8:08 25:10
2 1389 Amy Stanwood 45 F Denver CO 26:03 8:25 26:03
3 1502 Susan Miller-Curley 45 F Denver CO 26:12 8:27 26:12
4 1496 Hamra Black 46 F Denver CO 27:55 9:01 27:55
5 1523 Kate Mucharsky-Oboyl 42 F Denver CO 28:43 9:16 28:43
6 1525 Kimberly Maino 46 F Denver CO 29:22 9:29 29:22
7 1249 Cecilia Low Wang 47 F Denver CO 29:54 9:39 29:54
8 1099 Jen Davies 49 F Denver CO 30:19 9:47 30:19
9 1444 Christine Watkins 44 F Denver CO 30:20 9:47 30:20
10 1116 Julie Evans 44 F Denver CO 30:51 9:57 30:51
11 1401 Jessica Stoughton 40 F Denver CO 30:51 9:57 30:51
12 1170 Kara Heckler 41 F Denver CO 31:04 10:02 31:04
13 1517 Dawn Simpson 49 F Denver CO 31:33 10:11 31:33
14 1180 Sevrin Huff 45 F Denver CO 32:23 10:27 32:23
15 1243 Diana Linderman 45 F Denver CO 32:27 10:28 32:27
16 1177 Lynette Hosler 49 F Littleton CO 32:29 10:29 32:29
17 1352 Tracy Ryan 45 F Denver CO 32:30 10:29 32:30
18 1069 Sonja Broghammer 44 F Denver CO 33:05 10:41 33:05
19 1533 Susan Mathieu 46 F Denver CO 33:20 10:45 33:20
20 1017 Kelly Arnold 44 F Denver CO 33:33 10:50 33:33
21 1140 Leslie Gamache 42 F Denver CO 33:58 10:58 33:58
22 1257 Hayley Martin 40 F Denver CO 35:18 11:24 35:18
23 1094 Pamela Crawford 43 F Denver CO 36:18 11:43 36:18
24 1164 Wendy Hansen 44 F Denver CO 36:19 11:43 36:19
25 1457 Christy Wilson 44 F Denver CO 37:17 12:02 37:17
26 1419 Heidi Teegarden 46 F Boulder CO 37:46 12:11 37:46
27 1055 Aimee Bernard 43 F Denver CO 38:58 12:35 38:58
28 1100 Jill Davies 48 F Denver CO 40:57 13:13 40:57
29 1494 Danni Eldred 46 F Colorado Springs CO 41:50 13:30 41:50
30 1145 Toni Gauthierdickey 43 F Denver CO 45:33 14:42 45:33
31 1134 Jennifer Freeman 44 F Denver CO 46:46 15:05 46:46
32 1354 Dana Sasser 43 F Hobbs NM 46:52 15:08 46:52
33 1348 Gretchen Russo 42 F Denver CO 47:42 15:24 47:42
34 1499 Amy Hayes 41 F San Franscisco CA 47:59 15:29 47:59
35 1395 Brenda Stepner 43 F Denver CO 49:11 15:52 49:11
36 1535 Martha Tierney 49 F Denver CO 51:29 16:37 51:29
37 1154 Jill Goldstein 48 F Cherry Hills Villa CO 52:04 16:48 52:04
38 1199 Stefanie Jones 42 F Denver CO 52:19 16:53 52:19
39 1295 Eva Oakes 46 F Denver CO 54:41 17:39 54:41
40 1078 Preet Clair 44 F Denver CO 55:25 17:53 55:25
41 1530 Dianna Melsness 43 F Denver CO 56:52 18:21 56:52
42 1391 Nicole Stephan 40 F Denver CO 57:36 18:35 57:36
43 1431 Amie Valore-Caplan 42 F Denver CO 58:49 18:59 58:49
44 1084 Sally Clark 41 F Littleton CO 1:08:53 22:14 1:08:53


=============================================================================
MALE AGE GROUP RESULTS 50 - 59
=============================================================================

Place No. Name Age Sex City State Guntime Pace Nettime
1 1504 Richard Curley 50 M Denver CO 25:31 8:14 25:31
2 1485 Philip Chamberlin 55 M Lakewood CO 29:08 9:24 29:08
3 1052 Ed Benson 54 M Denver CO 31:11 10:04 31:11
4 1531 Jonathan Mathieu 51 M Denver CO 33:20 10:45 33:20
5 1507 Martin Lopez 59 M Denver CO 33:42 10:53 33:42
6 1092 Richard Cramer 58 M Denver CO 37:07 11:59 37:07
7 1543 Tom Downey 50 M Denver CO 37:21 12:03 37:21
8 1111 Chuck English 53 M Arvada CO 40:36 13:06 40:36


=============================================================================
FEMALE AGE GROUP RESULTS 50 - 59
=============================================================================

Place No. Name Age Sex City State Guntime Pace Nettime
1 1428 Bobbi Turner 58 F Denver CO 36:37 11:49 36:37
2 1358 Kim Scott 53 F Denver CO 38:51 12:32 38:51
3 1528 Suzy Chiappetta 56 F Denver CO 39:31 12:45 39:31
4 1093 Sarah Cramer 55 F Denver CO 39:57 12:54 39:57
5 1240 Sally Lieb 51 F Denver CO 45:11 14:35 45:11
6 1191 Amy Jewell 55 F Nottingham NH 45:15 14:36 45:15
7 1339 Susan Roberts 55 F Aurora CO 47:56 15:28 47:56
8 1172 Natalie Holland 51 F 10594 Chadsworth L 10 53:30 17:16 53:30
9 1060 Linda Bischoff 54 F Denver CO 56:52 18:21 56:52
10 1089 Gail Cohen 59 F Denver CO 56:53 18:21 56:53
11 1303 Kimberly O'Reilly-Cherwi 58 F Elgin IL 58:06 18:45 58:06
12 1380 Debbie Sinclair 59 F Denver CO 59:50 19:19 59:50


=============================================================================
MALE AGE GROUP RESULTS 60 - 69
=============================================================================

Place No. Name Age Sex City State Guntime Pace Nettime
1 1451 David Wendell 64 M Avon OH 24:46 8:00 24:46
2 1346 George Rumphsmith 61 M Aurora CO 25:39 8:17 25:39
3 1050 Stephen Benn 68 M Littleton CO 29:58 9:40 29:58
4 1127 Ford Fischer 65 M Valley NE 34:46 11:13 34:46
5 1201 Mark Jordan 62 M Dixon IL 35:16 11:23 35:16
6 1384 Ron Smith 65 M Denver CO 36:36 11:49 36:36
7 1526 Bernie Fay 63 M Denver CO 39:31 12:45 39:31
8 1192 Biff Jewell 63 M Nottingham NH 41:41 13:27 41:41
9 1225 Jim Larkin 62 M Birmingham MI 52:02 16:47 52:02
10 1538 Winston Axibal 63 M Denver CO 52:02 16:48 52:02
11 1394 John Stephan Sr 66 M Denver CO 57:36 18:35 57:36
12 1429 Domenick Valore 63 M Denver CO 57:56 18:42 57:56


=============================================================================
FEMALE AGE GROUP RESULTS 60 - 69
=============================================================================

Place No. Name Age Sex City State Guntime Pace Nettime
1 1503 Nancy Denniston 64 F Denver CO 29:19 9:28 29:19
2 1101 Lori Davis 61 F Denver CO 38:09 12:19 38:09
3 1467 Barb Woodring 60 F Denver CO 39:49 12:51 39:49
4 1226 Kate Larkin 62 F Birmingham MI 52:02 16:47 52:02
5 1382 Cynthia Smith 66 F Denver CO 52:19 16:53 52:19


