Page 1

OPEN BOYS OVERALL RESULTS

2013 Brooks/TCA Titan Thunder Invitational JV Boys
Fountain, CO 9/28/2013 10:25 am Sunny, 55 degrees
Directed by: Alan Versaw
Timing by FinishLineTiming.com
Place  No. TmPl Name                   Sex Team                      O_MAL  Pace
===== ==== ==== ====================== === ========================= ===== =====
   1.  834    1 Ryan Meisner            M  Rock Canyon High School   17:46  5:44
   2.  847    2 Bryce Vrabel            M  Rock Canyon High School   17:49  5:45
   3.  845    3 Bailey Timmons          M  Rock Canyon High School   18:07  5:51
   4.  508    4 Will Hook               M  Classical Academy, The    18:10  5:52
   5.  418    5 Josiah Johnson          M  Air Academy High School   18:17  5:54
   6.  423    6 Matt McDonald           M  Air Academy High School   18:20  5:55
   7.  626      Jack Conlon             M  Fort Collins High School  18:21  5:55
   8.  469    7 Austin Dennis           M  Chaparral High School     18:24  5:56
   9.  496    8 Stephen Bahr            M  Classical Academy, The    18:26  5:57
  10.  818    9 Augustus Ballantine     M  Rock Canyon High School   18:28  5:58
  11.  474   10 Keenan Ferguson         M  Chaparral High School     18:29  5:58
  12.  835   11 Max Mills               M  Rock Canyon High School   18:32  5:59
  13.  750   12 Drew Doehring           M  Palmer High School        18:34  6:00
  14.  493   13 Tadd Trimarco           M  Chaparral High School     18:41  6:02
  15.  823   14 Luke Dickinson          M  Rock Canyon High School   18:41  6:02
  16.  420   15 Austin Konnath          M  Air Academy High School   18:45  6:03
  17.  491   16 Kyle Potts              M  Chaparral High School     18:51  6:05
  18.  410   17 Andy Essells            M  Air Academy High School   18:53  6:06
  19.  498   18 Kyle Brim               M  Classical Academy, The    18:56  6:07
  20.  463   19 Dylan Cann              M  Chaparral High School     19:01  6:09
  21.  583   20 Nick Wylie              M  Discovery Canyon High Sch 19:02  6:09
  22.  505   21 Mike Harms              M  Classical Academy, The    19:05  6:10
  23.  824   22 Noah Dooley             M  Rock Canyon High School   19:11  6:12
  24.  408   23 Keegan Brunner          M  Air Academy High School   19:12  6:12
  25.  759   24 Trevor Isner            M  Palmer High School        19:15  6:13
  26.  767   25 William Schenk          M  Palmer High School        19:16  6:13
  27.  489   26 Cory O'Neill            M  Chaparral High School     19:18  6:14
  28.  906   27 Donnie Byers            M  Widefield High School     19:19  6:14
  29.  436   28 Skylar Smoker           M  Air Academy High School   19:22  6:15
  30.  929   29 Lane Walker             M  Widefield High School     19:24  6:16
  31.  483   30 Alex Michael            M  Chaparral High School     19:25  6:16
  32.  578   31 Michael Steiner         M  Discovery Canyon High Sch 19:26  6:17
  33.  477      Evan Jenkins            M  Chaparral High School     19:30  6:18
  34.  462      James Byrne             M  Chaparral High School     19:31  6:18
  35.  512   32 Nathaniel Johnston      M  Classical Academy, The    19:32  6:18
  36.  497   33 Andre Bass              M  Classical Academy, The    19:33  6:19
  37.  517   34 Charles Malone          M  Classical Academy, The    19:33  6:19
  38.  837      Matt Pearson            M  Rock Canyon High School   19:35  6:19
  39.  682   35 Jake McCarron           M  Lewis-Palmer High School  19:38  6:20
  40.  529      Ian Weber               M  Classical Academy, The    19:40  6:21
  41.  478      Blake Karbon            M  Chaparral High School     19:42  6:22
  42.  428   36 Nick Oetting            M  Air Academy High School   19:42  6:22
  43.  760   37 Patrick Jones           M  Palmer High School        19:43  6:22
  44.  903   38 George Arciniega        M  Widefield High School     19:43  6:22
  45.  515      Spencer Lavalley        M  Classical Academy, The    19:44  6:22
  46.  786   39 Miguel Cruz Pena        M  Pine Creek High School    19:47  6:23
  47.  656   40 Sean Kinoff             M  Fountain-Fort Carson High 19:47  6:23
  48.  678   41 Matt Gaona              M  Lewis-Palmer High School  19:48  6:24
  49.  686   42 Justin Montgomery       M  Lewis-Palmer High School  19:49  6:24
  50.  913   43 Kyle Haden              M  Widefield High School     19:50  6:24
  51.  494      Eric Weng               M  Chaparral High School     19:51  6:24
  52.  645   44 Dillon Beckelheimer     M  Fountain-Fort Carson High 19:54  6:25
  53.  554   45 Hunter Hensley          M  Discovery Canyon High Sch 20:14  6:32
  54.  756   46 Cole Harner             M  Palmer High School        20:20  6:34
  55.  481      Art Loy                 M  Chaparral High School     20:21  6:34
Sep-28-2013 11:02:12am Page 2

OPEN BOYS OVERALL RESULTS

2013 Brooks/TCA Titan Thunder Invitational JV Boys
Fountain, CO 9/28/2013 10:25 am Sunny, 55 degrees
Directed by: Alan Versaw
Timing by FinishLineTiming.com
Place  No. TmPl Name                   Sex Team                      O_MAL  Pace
===== ==== ==== ====================== === ========================= ===== =====
  56.  401      Sam Abell               M  Air Academy High School   20:24  6:35
  57.  596   47 Andre Genova            M  Doherty High School       20:26  6:36
  58.  616   48 Ryan Smith              M  Doherty High School       20:27  6:36
  59.  754   49 Nicholas Gentz          M  Palmer High School        20:29  6:37
  60.  558   50 Andrew Jeseritz         M  Discovery Canyon High Sch 20:30  6:37
  61.  694   51 Joe Rutten              M  Lewis-Palmer High School  20:31  6:37
  62.  749   52 Riley Deryk             M  Palmer High School        20:32  6:38
  63.  606   53 Nick Kronshage          M  Doherty High School       20:32  6:38
  64.  925   54 Wesley Simmons          M  Widefield High School     20:35  6:39
  65.  742      Tim Barentine           M  Palmer High School        20:42  6:41
  66.  438      Tanner Taskerud         M  Air Academy High School   20:47  6:43
  67.  672   55 Matthew Braun           M  Lewis-Palmer High School  20:50  6:43
  68.  419      Noah Juran              M  Air Academy High School   20:50  6:44
  69.  764      Damon Navrkal           M  Palmer High School        20:51  6:44
  70.  417      Alex Johnson            M  Air Academy High School   20:53  6:44
  71.  910   56 Jalen Fisher            M  Widefield High School     20:53  6:45
  72.  647   57 Antonio Calhoun-Pope    M  Fountain-Fort Carson High 20:58  6:46
  73.  623   58 Noah Wortley            M  Doherty High School       20:59  6:46
  74.  668   59 David Allen             M  Lewis-Palmer High School  21:00  6:47
  75.  901   60 Bracken Anderson        M  Widefield High School     21:03  6:48
  76.  692   61 William Parmeter        M  Lewis-Palmer High School  21:04  6:48
  77.  773      Willy Weeks             M  Palmer High School        21:08  6:49
  78.  874      Ike Timko               M  Salida High School        21:14  6:51
  79.  650   62 Christian Gablemann     M  Fountain-Fort Carson High 21:15  6:52
  80.  602   63 Jordan Huffman          M  Doherty High School       21:18  6:53
  81.  931      Quinn Wilson            M  Widefield High School     21:26  6:55
  82.  545   64 Nathan Allen            M  Discovery Canyon High Sch 21:27  6:56
  83.  884   65 Alex Hollingsworth      M  St. Mary`S High School    21:30  6:57
  84.  693      Dakota Raider           M  Lewis-Palmer High School  21:31  6:57
  85.  879   66 Michael Boldt           M  St. Mary`S High School    21:36  6:58
  86.  881   67 Jack Clavenna           M  St. Mary`S High School    21:39  6:59
  87.  618   68 Brady Thompson          M  Doherty High School       21:45  7:01
  88.  611   69 Michael Molina          M  Doherty High School       21:52  7:04
  89.  599      Cameron Heier           M  Doherty High School       21:56  7:05
  90.  801   70 Jonathan Serio          M  Pine Creek High School    21:57  7:05
  91.  887   71 Luke McCarthy           M  St. Mary`S High School    21:59  7:06
  92.  687      Daniel Murphy           M  Lewis-Palmer High School  22:00  7:06
  93.  586      Jack Barr               M  Doherty High School       22:03  7:07
  94.  675      Daniel Driscoll         M  Lewis-Palmer High School  22:03  7:07
  95.  571   72 William Obluda          M  Discovery Canyon High Sch 22:04  7:07
  96.  897   73 David Vangampleare      M  St. Mary`S High School    22:05  7:08
  97.  793   74 Daedalus Muse           M  Pine Creek High School    22:06  7:08
  98.  800   75 Ian Schlieper           M  Pine Creek High School    22:09  7:09
  99.  562   76 Logan Kucharski         M  Discovery Canyon High Sch 22:09  7:09
 100.  564      Zach Long               M  Discovery Canyon High Sch 22:11  7:10
 101.  737   77 Jaden Stevens           M  Mesa Ridge High School    22:14  7:11
 102.  534      Seth Young              M  Classical Academy, The    22:19  7:12
 103.  646   78 Wyatt Brakefield        M  Fountain-Fort Carson High 22:21  7:13
 104.  714   79 Nick Blazek             M  Mesa Ridge High School    22:24  7:14
 105.  748      Nikolas Delgado         M  Palmer High School        22:32  7:17
 106.  604      Mathew Keathley         M  Doherty High School       22:35  7:17
 107.  917      Hector Madrigal         M  Widefield High School     22:45  7:21
 108.  698      Nathan Swaim            M  Lewis-Palmer High School  22:52  7:23
 109.  777   80 Ethan Bate              M  Pine Creek High School    22:55  7:24
 110.  715   81 Baylor Brown            M  Mesa Ridge High School    23:01  7:26
Sep-28-2013 11:02:12am Page 3

OPEN BOYS OVERALL RESULTS

2013 Brooks/TCA Titan Thunder Invitational JV Boys
Fountain, CO 9/28/2013 10:25 am Sunny, 55 degrees
Directed by: Alan Versaw
Timing by FinishLineTiming.com
Place  No. TmPl Name                   Sex Team                      O_MAL  Pace
===== ==== ==== ====================== === ========================= ===== =====
 111.  659   82 Justin Muchler          M  Fountain-Fort Carson High 23:34  7:37
 112.  920      Jadden McDonald         M  Widefield High School     23:42  7:39
 113.  591      Tristan Chandler        M  Doherty High School       23:44  7:40
 114.  855      Chaz Golin              M  Salida High School        23:58  7:44
 115.  789   83 Mitchell Krueger        M  Pine Creek High School    23:58  7:44
 116.  590      Jake Bomark             M  Doherty High School       24:43  7:59
 117.  575      Robbie Sarafin          M  Discovery Canyon High Sch 25:00  8:04
 118.  751      Luke Doehring           M  Palmer High School        25:01  8:04
 119.  660   84 Saxon Musgrave          M  Fountain-Fort Carson High 25:08  8:07
 120.  805   85 Jacob Wendlandt         M  Pine Creek High School    25:59  8:23
 121.  580      Wesley Taylor           M  Discovery Canyon High Sch 26:55  8:41
 122.  574      Jacob Sarafin           M  Discovery Canyon High Sch 27:33  8:54
 123.  739   86 Murray Treadway         M  Mesa Ridge High School    27:39  8:55
 124.  731   87 Sean Niedergall         M  Mesa Ridge High School    27:44  8:57
Sep-28-2013 11:02:12am 124 records processed.