Page 1

VARSITY BOYS OVERALL RESULTS

2015 TCA Titan Thunder Invitational Varsity Boys
Fountain, CO 10/9/2015 2:30 pm Sunny, 70 degrees
Directed by: Alan Versaw
Timing by Timberline Events LLC / Finish Line Timing (www.FinishLineTiming.com)
Place  No. TmPl Name                   Sex Team                      V_MAL  Pace
===== ==== ==== ====================== === ========================= ===== =====
   1.  346    1 Taylor Stack            M  Salida High School        15:51  5:07
   2.   73    2 Tanner Norman           M  Classical Academy         16:08  5:12
   3.  220    3 Colin Cannon            M  Littleton High School     16:45  5:25
   4.  262    4 Hayden Walker           M  Los Alamos High School    16:50  5:26
   5.  259    5 John Rees               M  Los Alamos High School    16:51  5:27
   6.   72    6 Ryan Moen               M  Classical Academy         16:57  5:28
   7.   74    7 Michael Oldach          M  Classical Academy         16:59  5:29
   8.  255    8 Victor Kim              M  Los Alamos High School    17:04  5:31
   9.  118    9 Joe Berg                M  Dakota Ridge High School  17:08  5:32
  10.  219   10 Bruce Barnstable        M  Littleton High School     17:16  5:35
  11.  119   11 Aaron Cadayong          M  Dakota Ridge High School  17:21  5:36
  12.  123   12 Bryce Leschak           M  Dakota Ridge High School  17:27  5:38
  13.  250   13 Connor Bailey           M  Los Alamos High School    17:27  5:38
  14.  127   14 Benton Meldrum          M  Dakota Ridge High School  17:35  5:41
  15.  254   15 Kai Coblentz            M  Los Alamos High School    17:36  5:41
  16.   71   16 Matt Loftin             M  Classical Academy         17:38  5:42
  17.  155   17 Matt Sease              M  Erie High School          17:38  5:42
  18.  192   18 James Thomas            M  Fountain-Fort Carson High 17:39  5:42
  19.  342   19 Russell Orris           M  Salida High School        17:39  5:42
  20.   66   20 Will Hook               M  Classical Academy         17:40  5:42
  21.  151   21 Taylor Johnson          M  Erie High School          17:40  5:42
  22.  339   22 Seth Minor              M  Salida High School        17:40  5:42
  23.  232   23 Christian Sapakoff      M  Littleton High School     17:42  5:43
  24.  253   24 Chris Buntain           M  Los Alamos High School    17:43  5:43
  25.  283   25 Matthew Roberds         M  Mesa Ridge High School    17:44  5:43
  26.  190   26 Matthew Schramm         M  Fountain-Fort Carson High 17:46  5:44
  27.  159   27 Anthony Willert         M  Erie High School          17:49  5:45
  28.  258   28 Kyler Parkinson         M  Los Alamos High School    17:49  5:45
  29.   30   29 Grayson Arstingstall    M  Chaparral High School     17:51  5:46
  30.   42   30 Nicholas Sodnicar       M  Chaparral High School     17:57  5:48
  31.  223   31 Tyler Fuller            M  Littleton High School     17:57  5:48
  32.  309   32 Nathan Gipprich         M  Pine Creek High School    17:58  5:48
  33.  149   33 Eric Bishop             M  Erie High School          18:05  5:50
  34.  336   34 Morgan Fitzgerald       M  Salida High School        18:07  5:51
  35.  340   35 Ian Olson               M  Salida High School        18:11  5:52
  36.   40   36 Thomas Meurer           M  Chaparral High School     18:13  5:53
  37.  362   37 Adam Maal               M  St. Mary`S High School    18:14  5:53
  38.  134   38 Austin Vancil           M  Dakota Ridge High School  18:23  5:56
  39.  124   39 Stefan Los              M  Dakota Ridge High School  18:24  5:57
  40.  122   40 Garick Howard           M  Dakota Ridge High School  18:26  5:57
  41.   35   41 Ace Downs               M  Chaparral High School     18:30  5:58
  42.   92   42 Behr Boswell            M  Colorado Springs Christia 18:31  5:59
  43.  359   43 Nick Francis            M  St. Mary`S High School    18:35  6:00
  44.  363   44 Andrew Maal             M  St. Mary`S High School    18:36  6:00
  45.  230   45 Ethan Ogden             M  Littleton High School     18:36  6:00
  46.    3      Jaymi Doke              F  Buena Vista High School   18:37  6:01
  47.  284   46 Richie Roberds          M  Mesa Ridge High School    18:39  6:01
  48.   69   47 Brendan Johnston        M  Classical Academy         18:40  6:01
  49.  279   48 Giovanni Jackson        M  Mesa Ridge High School    18:40  6:02
  50.  157   49 Luke Simeon             M  Erie High School          18:40  6:02
  51.   31   50 Rhys Arstingstall       M  Chaparral High School     18:41  6:02
  52.  177   51 Collin Bruske           M  Fountain-Fort Carson High 18:46  6:03
  53.  366   52 David Vangampleare      M  St. Mary`S High School    18:48  6:04
  54.  121      Ethan Cowan             M  Dakota Ridge High School  18:50  6:05
  55.   36   53 Keenan Ferguson         M  Chaparral High School     18:56  6:07
Oct-09-2015 2:58:11pm Page 2

VARSITY BOYS OVERALL RESULTS

2015 TCA Titan Thunder Invitational Varsity Boys
Fountain, CO 10/9/2015 2:30 pm Sunny, 70 degrees
Directed by: Alan Versaw
Timing by Timberline Events LLC / Finish Line Timing (www.FinishLineTiming.com)
Place  No. TmPl Name                   Sex Team                      V_MAL  Pace
===== ==== ==== ====================== === ========================= ===== =====
  56.  300   54 Derek Ashby             M  Pine Creek High School    18:56  6:07
  57.   65   55 Nathan Bone             M  Classical Academy         18:56  6:07
  58.  207   56 Jonathon Santillian     M  Harrison High School      18:59  6:08
  59.  150   57 Zane Cire               M  Erie High School          19:01  6:08
  60.  357   58 Nathaniel Bodnar        M  St. Mary`S High School    19:02  6:09
  61.  281   59 Trevin Quintana         M  Mesa Ridge High School    19:08  6:11
  62.  315   60 Michael Sykes           M  Pine Creek High School    19:09  6:11
  63.  310   61 Josh Hawkins            M  Pine Creek High School    19:10  6:11
  64.  152   62 Tyler Larson            M  Erie High School          19:10  6:11
  65.  191   63 Chris Sutton            M  Fountain-Fort Carson High 19:13  6:12
  66.  273   64 Troy Cournoyer          M  Mesa Ridge High School    19:14  6:13
  67.  188   65 Grady Petit             M  Fountain-Fort Carson High 19:14  6:13
  68.  178   66 Antonio Calhoun-Pope    M  Fountain-Fort Carson High 19:16  6:13
  69.  228   67 Charles Meserve         M  Littleton High School     19:19  6:14
  70.  225   68 Henry Lodewyk           M  Littleton High School     19:21  6:15
  71.  209   69 Matt Terry              M  Harrison High School      19:25  6:16
  72.   95   70 Blake McGuckin          M  Colorado Springs Christia 19:31  6:18
  73.   97   71 David Soto              M  Colorado Springs Christia 19:34  6:19
  74.   98   72 Grant Stevens           M  Colorado Springs Christia 19:37  6:20
  75.   70      Spencer Lavalley        M  Classical Academy         19:42  6:22
  76.  311   73 Jj Hibbard              M  Pine Creek High School    19:51  6:24
  77.  206   74 Jeremy Roberts          M  Harrison High School      19:54  6:26
  78.  302   75 David Boyles            M  Pine Creek High School    19:57  6:27
  79.  229      Sam Moses               M  Littleton High School     19:59  6:27
  80.  356   76 Andrew Beaudoin         M  St. Mary`S High School    20:00  6:28
  81.  347   77 Ike Timko               M  Salida High School        20:02  6:28
  82.  304   78 Chase Cordova           M  Pine Creek High School    20:07  6:30
  83.  365   79 Joseph Sabish           M  St. Mary`S High School    20:07  6:30
  84.  364      Luke McCarthy           M  St. Mary`S High School    20:10  6:31
  85.  208   80 Parker Scarbrough       M  Harrison High School      20:10  6:31
  86.  285   81 Jaden Stevens           M  Mesa Ridge High School    20:12  6:31
  87.   33   82 James Byrne             M  Chaparral High School     20:12  6:31
  88.  189   83 Shepard Petit           M  Fountain-Fort Carson High 20:16  6:33
  89.  305      Nicholas Dorrian        M  Pine Creek High School    20:28  6:36
  90.  176      Brandon Adamson         M  Fountain-Fort Carson High 20:28  6:36
  91.  275   84 Jalen Fisher            M  Mesa Ridge High School    20:33  6:38
  92.   89   85 Ayden Altman            M  Colorado Springs Christia 20:40  6:40
  93.  301      Jared Ashby             M  Pine Creek High School    21:00  6:47
  94.  280      Kaylen Johns            M  Mesa Ridge High School    21:00  6:47
  95.  202   86 Brandon Den Hartog      M  Harrison High School      21:01  6:47
Oct-09-2015 2:58:11pm 95 records processed.