
2025 TRI THE ROCK
Castle Rock, CO 09/07/2025 Sunny 65-75 Degrees
Directed By: Jake Swords - Town of Castle Rock
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
OVERALL RESULTS -- 9-10 Age Groups
Place Bib# Name City Stat Age Sex Div/Tot Div Rank Swim T1 Rank Bike T2 Rank Run Time
===== ===== ========================= ================== ==== === === ======== ==== ==== ======= ===== ==== ======= ===== ==== ======= =======
1 310 Jackson Leung Castle Rock CO 10 M 1/30 0910 14 1:25 1:24 3 10:24 0:34 3 4:01 17:47
2 350 Weston Popovic Arvada CO 9 M 2/30 0910 17 1:28 1:44 2 10:01 0:37 5 4:10 17:58
3 419 Thomas Stocker Lakewood CO 9 M 3/30 0910 50 2:10 2:09 1 9:46 0:34 2 3:55 18:32
4 234 Karissa Boylan Castle Rock CO 9 F 1/30 0910 5 1:12 0:58 10 12:06 0:29 7 4:23 19:07
5 404 Cooper Schumacher Castle Rock CO 9 M 4/30 0910 36 1:51 1:05 6 11:24 0:24 15 4:58 19:40
6 312 Andrew Liffrig Centennial CO 10 M 5/30 0910 7 1:16 1:24 7 11:33 0:28 17 5:02 19:41
7 299 Caroline Kersten Colorado Springs CO 10 F 2/30 0910 4 1:09 1:02 22 13:16 0:38 4 4:07 20:11
8 406 Mia Seacrist Castle Rock CO 10 F 3/30 0910 20 1:31 2:02 11 12:09 0:26 8 4:25 20:30
9 319 Hazen Maslanik Castle Rock CO 9 M 6/30 0910 27 1:39 1:45 15 12:21 0:35 9 4:27 20:46
10 437 Hudson Weyman Castle Rock CO 10 M 7/30 0910 25 1:38 1:29 19 12:36 0:24 10 4:46 20:52
11 345 Gregory Patton Colorado Springs CO 10 M 8/30 0910 31 1:45 1:26 12 12:16 0:30 16 5:01 20:58
12 355 Samuel Rose Arvada CO 9 M 9/30 0910 54 2:15 1:01 5 10:59 0:47 38 6:03 21:03
13 265 Averi Flint Parker CO 10 F 4/30 0910 18 1:30 1:45 18 12:31 0:37 12 4:48 21:10
14 203 Josie Borger Denver CO 10 F 5/30 0910 3 1:09 1:54 23 13:22 0:30 6 4:19 21:12
15 349 Ollie Pickett Colorado Springs CO 9 F 6/30 0910 34 1:47 2:10 9 11:53 0:41 14 4:52 21:21
16 237 Lincoln Brink Castle Rock CO 9 M 10/30 0910 30 1:45 2:56 4 10:51 0:47 19 5:06 21:22
17 357 Luke Roy Highlands Ranch CO 10 M 11/30 0910 26 1:39 1:40 17 12:30 0:40 29 5:20 21:46
18 351 Porter Reis Castle Rock CO 9 M 12/30 0910 45 2:00 1:41 13 12:18 0:36 28 5:18 21:52
19 342 Eliza O'MALLEY Monument CO 10 F 7/30 0910 11 1:22 2:25 16 12:27 0:42 22 5:11 22:04
20 432 Layla Watkins Castle Rock CO 10 F 8/30 0910 33 1:46 3:01 8 11:50 0:44 20 5:07 22:26
21 459 Declan Allen Castle Rock CO 10 M 13/30 0910 47 2:03 2:03 20 12:36 0:35 26 5:14 22:29
22 260 Keilty Eybs Parker CO 10 F 9/30 0910 8 1:17 2:04 28 13:33 0:45 18 5:03 22:39
23 274 Henry Grace Aurora CO 9 M 14/30 0910 16 1:26 3:05 14 12:21 0:46 23 5:12 22:47
24 413 Thayer Simpson Cherry Hills Villa CO 9 F 10/30 0910 38 1:53 2:02 21 13:01 0:37 33 5:34 23:05
25 250 Olive Davis Boulder CO 9 M 15/30 0910 28 1:42 1:38 25 13:31 1:03 27 5:16 23:08
26 235 Tillie Boylan Castle Rock CO 10 F 11/30 0910 15 1:25 1:18 39 15:14 0:34 11 4:46 23:15
27 257 Elin Dubas Englewood CO 9 F 12/30 0910 29 1:42 1:51 26 13:31 0:32 35 5:44 23:19
28 322 Adelaide McClain Colorado Springs CO 10 F 13/30 0910 2 1:06 1:48 36 14:36 0:58 24 5:12 23:38
29 284 Samantha Haugen Castle Rock CO 9 F 14/30 0910 60 18:36 32 13:52 23:43
30 287 Liv Hiatt Castle Rock CO 10 F 15/30 0910 9 1:17 1:45 37 14:55 0:41 31 5:27 24:04
31 515 Wylie Beam Castle Rock CO 9 M 16/30 0910 52 2:10 2:31 29 13:44 0:37 21 5:08 24:08
32 253 Dylan Deckert Castle Rock CO 9 M 17/30 0910 44 2:00 2:06 31 13:51 0:35 34 5:39 24:09
33 412 Kai Simpson Cherry Hills Villa CO 9 F 16/30 0910 49 2:08 2:28 35 14:33 0:37 13 4:49 24:33
34 296 Justus Kennedy Colorado Springs CO 10 M 18/30 0910 32 1:45 2:04 34 14:10 0:33 42 6:34 25:05
35 303 William Korell Castle Rock CO 9 M 19/30 0910 19 1:31 3:20 24 13:25 0:34 39 6:27 25:15
36 465 Harper Ashburn Castle Rock CO 10 F 17/30 0910 21 1:34 2:28 33 14:05 0:41 43 6:35 25:21
37 288 Witten Hulgan Castle Rock CO 10 M 20/30 0910 35 1:50 2:26 38 15:10 0:34 32 5:30 25:27
38 311 Adelaide Liffrig Franktown CO 9 F 18/30 0910 37 1:53 1:05 43 15:37 0:31 41 6:33 25:37
39 441 Vivian Wood Castle Rock CO 10 F 19/30 0910 40 1:53 2:35 44 15:46 25:54
40 401 Makai Sarajena Castle Rock CO 9 M 21/30 0910 51 2:10 2:07 41 15:33 0:50 36 5:47 26:24
41 293 Braddock Jones Castle Rock CO 9 M 22/30 0910 59 4:43 2:44 27 13:32 26:24
42 346 Abby Perez Castle Rock CO 9 F 20/30 0910 10 1:20 2:06 40 15:18 0:30 45 7:17 26:29
43 332 Lucia Moreno-Johnson Erie CO 10 F 21/30 0910 13 1:24 1:59 47 16:11 0:45 44 6:59 27:16
44 344 Andrew Patton Colorado Springs CO 9 M 23/30 0910 22 1:34 1:19 56 18:59 27:22
45 263 Luke Fells Littleton CO 10 M 24/30 0910 53 2:14 2:30 45 15:51 0:32 40 6:31 27:36
46 318 Maddison Mascetti Castle Rock CO 9 F 22/30 0910 46 2:01 3:19 46 15:53 27:37
47 258 Caleb Erwin Castle Rock CO 9 M 25/30 0910 56 2:23 3:38 42 15:34 0:50 30 5:26 27:49
48 306 Marco Lagomarsino Parker CO 9 M 26/30 0910 42 1:58 2:53 30 13:48 0:50 46 8:30 27:57
49 307 Peyton Lancaster Castle Rock CO 10 F 23/30 0910 12 1:23 1:52 55 18:56 0:50 25 5:14 28:12
50 268 Ava Frazee Parker CO 9 F 24/30 0910 39 1:53 3:10 49 16:49 0:44 37 6:01 28:36
51 308 Rylan Lancaster Castle Rock CO 9 F 25/30 0910 24 1:36 3:07 53 18:30 28:51
52 409 Violet Shearon Castle Rock CO 9 F 26/30 0910 55 2:19 2:20 51 17:19 29:20
53 281 Julia Haggins Monument CO 9 F 27/30 0910 41 1:56 3:04 48 16:24 29:23
54 411 Rhythm Siktel Castle Rock CO 9 M 27/30 0910 58 2:41 2:32 50 17:09 29:49
55 331 Reese Morales Castle Rock CO 9 F 28/30 0910 43 1:59 2:50 54 18:34 31:26
56 290 Axel Johnsen Woodland Park CO 10 M 28/30 0910 23 1:34 3:26 58 21:52 31:57
57 251 Adelyn Debakey Castle Rock CO 10 F 29/30 0910 48 2:07 2:51 52 18:04 31:59
58 252 William Deboer Aurora CO 10 M 29/30 0910 1 1:02 1:39 59 26:23 0:29 1 3:54 33:25
59 333 Eileen Mull Castle Rock CO 10 F 30/30 0910 57 2:32 3:35 57 20:29 0:35 47 14:36 41:44
60 267 Aaden Foster Parker CO 9 M 30/30 0910 6 1:14 1:53 60 41:00 49:49
Page 1